New Mexico United

- Squad size: 26
- Average age: 26.9
- Foreigners: 8 30.8 %
- National team players: 0
- Stadium: Isotopes Park 13.500 Seats
- Current transfer record: +-0
Squad New Mexico United
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Dec 8, 1992 (31) | ![]() ![]() | €175k | |||
18 |
| Aug 2, 1999 (24) | ![]() ![]() | €75k | |||
- |
|
Mar 29, 1998 (25) | ![]() | €25k | |||
- |
| Jan 29, 1991 (33) | ![]() | €175k | |||
- |
|
Jan 23, 1998 (26) | ![]() | €125k | |||
5 |
| Apr 26, 1989 (34) | ![]() | €125k | |||
- |
|
Nov 20, 1998 (25) | ![]() | - | |||
- |
|
Jul 28, 2000 (23) | ![]() | €400k | |||
3 |
| Aug 12, 1994 (29) | ![]() | €175k | |||
19 |
|
Aug 27, 2000 (23) | ![]() ![]() | €200k | |||
4 |
| Jul 26, 1995 (28) | ![]() | €200k | |||
- |
| Sep 21, 1998 (25) | ![]() ![]() | €175k | |||
- |
| Feb 29, 1992 (31) | ![]() ![]() | €150k | |||
- |
| Mar 19, 1996 (27) | ![]() | €225k | |||
- |
| Jan 29, 1994 (30) | ![]() | €200k | |||
- |
|
Apr 6, 1999 (24) | ![]() | €150k | |||
- |
| Oct 3, 1997 (26) | ![]() ![]() | €250k | |||
- |
|
Jan 19, 1996 (28) | ![]() ![]() | - | |||
- |
|
Aug 11, 2000 (23) | ![]() ![]() | €200k | |||
- |
| Sep 5, 1993 (30) | ![]() | €200k | |||
- |
| Sep 2, 2003 (20) | ![]() ![]() | €125k | |||
- |
|
Aug 29, 1997 (26) | ![]() | €200k | |||
- |
|
Jan 18, 1997 (27) | ![]() ![]() | €175k | |||
- |
| May 13, 1996 (27) | ![]() | €125k | |||
- |
| Apr 8, 1997 (26) | ![]() | €250k | |||
- |
|
Oct 18, 1995 (28) | ![]() | €250k |
Who do you want to win?
In this match you stick with...