CA Colon

- Squad size: 30
- Average age: 27.0
- Foreigners: 1 3.3 %
- National team players: 0
- Stadium: B. G. Estanislao López 40.000 Seats
- Current transfer record: +€7.30m
Squad CA Colon
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Oct 29, 1998 (25) | ![]() | €500k | |||
- |
|
Aug 29, 1990 (33) | ![]() ![]() | €225k | |||
- |
| Sep 5, 1999 (24) | ![]() ![]() | €3.00m | |||
- |
|
Mar 28, 1991 (32) | ![]() | €200k | |||
- |
| May 12, 1985 (38) | ![]() | €75k | |||
- |
|
Mar 4, 1999 (24) | ![]() ![]() | €75k | |||
- |
|
Jul 13, 2001 (22) | ![]() | €25k | |||
- |
|
Sep 2, 2000 (23) | ![]() | €300k | |||
- |
|
Sep 11, 1998 (25) | ![]() | €250k | |||
- |
|
Nov 30, 1993 (30) | ![]() ![]() | €100k | |||
- |
|
Jan 22, 2003 (21) | ![]() | €50k | |||
- |
| Sep 17, 1993 (30) | ![]() | €250k | |||
- |
|
Sep 4, 1986 (37) | ![]() | €100k | |||
- |
|
Jun 8, 1995 (28) | ![]() | €100k | |||
- |
|
Jan 4, 2001 (23) | ![]() | €25k | |||
- |
|
Apr 9, 1996 (27) | ![]() | €275k | |||
- |
|
Jan 13, 1991 (33) | ![]() | €175k | |||
- |
|
Jun 20, 2001 (22) | ![]() | €325k | |||
- |
|
Aug 5, 2002 (21) | ![]() | €350k | |||
- |
|
Oct 2, 1997 (26) | ![]() | €300k | |||
- |
|
Jan 21, 2002 (22) | ![]() | €50k | |||
- |
|
Apr 10, 2001 (22) | ![]() | €10k | |||
- |
|
Mar 10, 1990 (33) | ![]() | €500k | |||
- |
| Jan 16, 2001 (23) | ![]() | €25k | |||
- |
|
Mar 25, 1997 (26) | ![]() | €300k | |||
- |
|
Mar 30, 1999 (24) | ![]() | €150k | |||
- |
|
Jan 26, 1995 (29) | ![]() | €100k | |||
- |
|
Jul 31, 1997 (26) | ![]() | €100k | |||
- |
|
Apr 20, 1986 (37) | ![]() | €50k | |||
- |
|
Oct 20, 2000 (23) | ![]() | €25k |
Who do you want to win?
In this match you stick with...