- |
| Mar 22, 1992 (31) | | - |
- |
| Aug 1, 1997 (26) | | - |
- |
| Jan 3, 2001 (23) | | - |
- |
| Feb 15, 2003 (21) | | - |
- |
| Nov 6, 2002 (21) | | - |
- |
| Jan 14, 1988 (36) | | - |
- |
| Aug 8, 2001 (22) | | - |
- |
| May 27, 1994 (29) | | - |
- |
| Dec 18, 2006 (17) | | - |
- |
| Apr 10, 2000 (23) | | - |
- |
| Jun 4, 1990 (33) | | - |
- |
| Feb 9, 1992 (32) | | - |
- |
| May 25, 1994 (29) | | - |
- |
| May 14, 2000 (23) | | - |
- |
| Sep 2, 1999 (24) | | - |
- |
| Feb 19, 2002 (22) | | - |
- |
| Apr 22, 2004 (19) | | - |
- |
| Jul 5, 2000 (23) | | - |
7 |
| Jul 27, 1989 (34) | | - |
- |
| Jul 26, 1999 (24) | | - |
- |
| Aug 13, 1995 (28) | | - |
- |
| Apr 28, 2004 (19) | | - |
- |
| Jan 15, 2002 (22) | | - |
- |
| Sep 8, 1993 (30) | | - |
- |
| Jun 9, 2000 (23) | | - |
- |
| Jun 7, 2001 (22) | | - |
- |
| Jan 2, 1992 (32) | | - |
- |
| Oct 3, 2002 (21) | | - |
- |
| Feb 8, 2003 (21) | | - |
- |
| Dec 7, 1994 (29) | | - |