#7 Kylian Mbappé
IMAGO
Detailed stats of Kylian Mbappé
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|
Total : | 31 | 32 | 7 | 3 / - / - | 2.619' | |||
Ligue 1 | 20 | 21 | 4 | 3 / - / - | 1.629' | |||
Champions League | 7 | 4 | - | - / - / - | 630' | |||
Coupe de France | 3 | 6 | 3 | - / - / - | 270' | |||
Trophée des Champions | 1 | 1 | - | - / - / - | 90' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group F | 9/19/23 | H | Bor. Dortmund | 2:0 | LW | 1 | 90' | ||||||||||
Group F | 10/4/23 | A | Newcastle | 4:1 | LW | 90' | |||||||||||
Group F | 10/25/23 | H | AC Milan | 3:0 | LW | 1 | 90' | ||||||||||
Group F | 11/7/23 | A | AC Milan | 2:1 | LW | 90' | |||||||||||
Group F | 11/28/23 | H | Newcastle | 1:1 | LW | 1 | 90' | ||||||||||
Group F | 12/13/23 | A | Bor. Dortmund | 1:1 | CF | 90' | |||||||||||
last 16 1st leg | 2/14/24 | H | Real Sociedad | 2:0 | CF | 1 | 90' | ||||||||||
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/12/23 | H | (10.) | FC Lorient (11.) | 0:0 | Not in squad | |||||||||||
2 | 8/19/23 | A | (11.) | Toulouse (6.) | 1:1 | LW | 1 | 39' | |||||||||
3 | 8/26/23 | H | (8.) | Lens (16.) | 3:1 | LW | 2 | 90' | |||||||||
4 | 9/3/23 | A | (2.) | Olympique Lyon (18.) | 1:4 | LW | 2 | 90' | |||||||||
5 | 9/15/23 | H | (5.) | OGC Nice (3.) | 2:3 | LW | 2 | 90' | |||||||||
6 | 9/24/23 | H | (3.) | Marseille (8.) | 4:0 | CF | 32' | ||||||||||
7 | 9/30/23 | A | (5.) | Clermont Foot (17.) | 0:0 | LW | 81' | 90' | |||||||||
8 | 10/8/23 | A | (3.) | Stade Rennais (8.) | 1:3 | LW | 90' | ||||||||||
9 | 10/21/23 | H | (3.) | R. Strasbourg (13.) | 3:0 | CF | 1 | 1 | 90' | ||||||||
10 | 10/29/23 | A | (2.) | Stade Brestois (7.) | 2:3 | CF | 2 | 90' | 90' | ||||||||
11 | 11/3/23 | H | (2.) | Montpellier (11.) | 3:0 | CF | 90' | ||||||||||
12 | 11/11/23 | A | (1.) | Stade Reims (5.) | 0:3 | CF | 3 | 90' | |||||||||
13 | 11/24/23 | H | (1.) | Monaco (3.) | 5:2 | LW | 1 | 1 | 90' | ||||||||
14 | 12/3/23 | A | (1.) | Le Havre AC (10.) | 0:2 | CF | 1 | 90' | |||||||||
15 | 12/9/23 | H | (1.) | FC Nantes (9.) | 2:1 | CF | 90' | ||||||||||
16 | 12/17/23 | A | (1.) | LOSC Lille (4.) | 1:1 | CF | 1 | 90' | |||||||||
17 | 12/20/23 | H | (1.) | FC Metz (14.) | 3:1 | CF | 2 | 90' | |||||||||
18 | 1/14/24 | A | (1.) | Lens (8.) | 0:2 | CF | 1 | 1 | 90' | ||||||||
19 | 1/28/24 | H | (1.) | Stade Brestois (3.) | 2:2 | CF | 53' | 90' | |||||||||
20 | 2/2/24 | A | (1.) | R. Strasbourg (10.) | 1:2 | CF | 1 | 1 | 90' | ||||||||
21 | 2/10/24 | H | (1.) | LOSC Lille (5.) | 3:1 | on the bench | |||||||||||
22 | 2/17/24 | A | (1.) | FC Nantes (16.) | 0:2 | 1 | 28' | ||||||||||
Squad: 21, Starting eleven: 18, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifth Round | 1/7/24 | A | US Revel | 0:9 | CF | 3 | 1 | 90' | |||||||||
Sixth Round | 1/20/24 | A | US Orléans | 1:4 | CF | 2 | 2 | 90' | |||||||||
Round of 16 | 2/7/24 | H | Stade Brestois | 3:1 | CF | 1 | 90' | ||||||||||
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
France | |||||
10 | Mar 25, 2017 | 75 | 46 | ||
France U19 | |||||
11 | Mar 24, 2016 | 11 | 7 | ||
France U17 | |||||
- | Sep 10, 2014 | 2 | - |