Cuiabá Esporte Clube (MT)
- Squad size: 27
- Average age: 26.6
- Foreigners: 2 7.4 %
- National team players: 0
- Stadium: Arena Pantanal 42.968 Seats
- Current transfer record: €-995k
Squad Cuiabá Esporte Clube (MT)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Jun 28, 1992 (31) | €300k | ||||
- |
| Nov 18, 1987 (36) | €250k | ||||
- |
|
Apr 16, 1991 (32) | €800k | ||||
- |
| Mar 10, 1994 (29) | €750k | ||||
- |
|
Oct 18, 2003 (20) | €700k | ||||
- |
| Apr 16, 1992 (31) | €500k | ||||
- |
| Oct 23, 1990 (33) | €150k | ||||
- |
|
Mar 13, 2001 (22) | €2.00m | ||||
- |
| Jul 16, 2003 (20) | €1.60m | ||||
- |
| Apr 7, 1999 (24) | €1.20m | ||||
- |
| Oct 7, 1998 (25) | €1.00m | ||||
- |
|
Mar 10, 2000 (23) | €150k | ||||
- |
|
Feb 24, 1996 (27) | €1.20m | ||||
- |
| Aug 12, 1993 (30) | €700k | ||||
- |
|
Nov 11, 2000 (23) | €600k | ||||
- |
| Dec 17, 1994 (29) | €2.00m | ||||
- |
| Mar 23, 2001 (22) | €2.00m | ||||
- |
|
Sep 20, 1997 (26) | €2.00m | ||||
- |
|
May 12, 2001 (22) | €500k | ||||
- |
|
Mar 19, 1995 (28) | €1.00m | ||||
- |
|
Jan 26, 2003 (21) | €450k | ||||
- |
|
Apr 21, 1997 (26) | €800k | ||||
- |
|
Jul 10, 1991 (32) | €350k | ||||
- |
| Aug 14, 1999 (24) | €2.80m | ||||
- |
| May 8, 1991 (32) | €1.00m | ||||
- |
|
Feb 18, 2000 (24) | €900k | ||||
- |
|
Sep 27, 1999 (24) | €500k |
Who do you want to win?
In this match you stick with...