Madureira EC
Campeonato Carioca - Taça Guanabara
League level:
Regional Championship
Table position:
8
In league since:
3 years
- Squad size: 42
- Average age: 24.8
- Foreigners: 1 2.4 %
- National team players: 0
- Stadium: Estádio Aniceto Moscoso 10.000 Seats
- Current transfer record: +-0
Next season's squad
This is the expected squad for the coming season. The list takes into account all players currently confirmed as new arrivals or returners. You can choose to display all players whose contacts are expiring, but who do not yet have a subsequent contract lined up. You can also choose to show players being negotiated as potential new entries.
# | Player | Date of birth/Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Aug 26, 1992 (31) | - | |||||
- |
| Mar 23, 1985 (38) | - | |||||
- |
| Sep 3, 2002 (21) | - | |||||
| Feb 7, 1998 (26) | Jun 30, 2026 | €500k | |||||
- |
| Jun 4, 1989 (34) | - | |||||
- |
| Mar 8, 1999 (24) | - | |||||
- |
| Jul 30, 2002 (21) | - | |||||
- |
| May 13, 2002 (21) | - | |||||
- |
| Apr 11, 2002 (21) | - | |||||
- |
| Jan 6, 1997 (27) | - | |||||
- |
| Apr 26, 2002 (21) | - | |||||
- |
| Dec 7, 2001 (22) | - | |||||
- |
| Apr 7, 1997 (26) | - | |||||
- |
| Jun 30, 1994 (29) | - | |||||
- |
| Apr 15, 2000 (23) | - | €50k | ||||
- |
| Apr 27, 2000 (23) | - | |||||
- |
| Sep 21, 1991 (32) | - | |||||
- |
| Feb 27, 2002 (21) | - | |||||
- |
| Mar 27, 2003 (20) | - | |||||
- |
| Jan 27, 2001 (23) | - | |||||
- |
| Jul 10, 1998 (25) | - | |||||
| Jun 4, 2002 (21) | - | ||||||
- |
| May 17, 1998 (25) | - | |||||
- |
| May 1, 2001 (22) | - | |||||
- |
| Jan 11, 1992 (32) | - | |||||
- |
| Apr 21, 1999 (24) | - | |||||
- |
| Mar 21, 2003 (20) | - | |||||
- |
| Jan 30, 2003 (21) | - | |||||
- |
| Mar 12, 2001 (22) | - | |||||
- |
| Dec 1, 1997 (26) | - | |||||
- |
| Sep 5, 1998 (25) | - | €75k | ||||
- |
| Mar 10, 1987 (36) | - | |||||
- |
| Oct 13, 1993 (30) | - | |||||
- |
| Jan 1, 1998 (26) | - | |||||
- |
| Feb 22, 2002 (21) | Dec 31, 2025 | |||||
- |
| Mar 28, 2002 (21) | - | |||||
- |
| Jun 15, 2002 (21) | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 31.00 | - | - | |
Defender | 25.55 | €500k | €45k | midfield | 24.40 | €50k | €3k |
Attack | 26.75 | €75k | €9k | |
Total: | 25.78 | €625k | €17k |
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 6 | 0 |
Expenditure | 2 | 0 |
Overall balance | +-0 |