FC Sochi
- Squad size: 29
- Average age: 25.8
- Foreigners: 14 48.3 %
- National team players: 5
- Stadium: Fisht Olympic Stadium 45.994 Seats
- Current transfer record: +€2.14m
Info
Game plan
Record Premier Liga 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 9 | 2 | 2 | 5 | 0.89 | 11:13 | 4.411 |
Away record | 9 | 1 | - | 8 | 0.33 | 6:18 | 9.835 |
Overall balance | 18 | 3 | 2 | 13 | 0.61 | 17:31 | 7.123 |
Premier Liga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Jul 23, 2023 | 7:00 PM | H | (16.) | Baltika (15.) | 3-4-2-1 | 4.535 | 2:0 | |
2 | Sun Jul 30, 2023 | 7:00 PM | A | (3.) | Krasnodar (1.) | 3-4-2-1 | 13.290 | 2:0 | |
3 | Sun Aug 6, 2023 | 7:00 PM | H | (9.) | Akhmat Grozny (14.) | 3-4-2-1 | 5.366 | 1:2 | |
4 | Sun Aug 13, 2023 | 7:00 PM | A | (11.) | CSKA Moscow (5.) | 3-4-2-1 | 7.150 | 3:1 | |
5 | Sat Aug 19, 2023 | 7:00 PM | H | (12.) | Rostov (8.) | 3-4-2-1 | 6.299 | 4:0 | |
6 | Sun Aug 27, 2023 | 7:00 PM | H | (10.) | Loko Moscow (11.) | 3-4-2-1 | 6.089 | 0:1 | |
7 | Sun Sep 3, 2023 | 12:00 PM | A | (12.) | Orenburg (16.) | 3-4-2-1 | 4.433 | 3:0 | |
8 | Sat Sep 16, 2023 | 6:00 PM | A | (12.) | Spartak Moscow (9.) | 3-4-2-1 | 8.760 | 1:0 | |
9 | Sat Sep 23, 2023 | 1:00 PM | A | (13.) | KS Samara (3.) | 3-4-2-1 | 9.651 | 2:1 | |
10 | Sun Oct 1, 2023 | 1:00 PM | A | (15.) | Fakel Voronezh (16.) | 3-4-2-1 | 10.877 | 2:0 | |
11 | Sat Oct 7, 2023 | 1:00 PM | H | (16.) | Zenit S-Pb (4.) | 3-4-3 | 5.617 | 0:2 | |
12 | Sun Oct 22, 2023 | 11:00 AM | A | (16.) | Ural (9.) | 3-4-2-1 | 7.817 | 1:4 | |
13 | Sun Oct 29, 2023 | 12:00 PM | A | (16.) | Pari NN (8.) | 3-4-3 | 4.570 | 1:0 | |
14 | Mon Nov 6, 2023 | 5:30 PM | H | (16.) | Dynamo Moscow (5.) | 3-4-2-1 | 4.200 | 3:3 | |
15 | Sun Nov 12, 2023 | 5:00 PM | H | (16.) | Rubin Kazan (9.) | 3-4-3 | 2.992 | 0:2 | |
16 | Sat Nov 25, 2023 | 1:15 PM | A | (16.) | Zenit S-Pb (2.) | 3-4-2-1 | 21.964 | 3:0 | |
17 | Sat Dec 2, 2023 | 2:30 PM | H | (16.) | KS Samara (5.) | 3-4-2-1 | 2.637 | 0:2 | |
18 | Sun Dec 10, 2023 | 2:30 PM | H | (16.) | Orenburg (14.) | 3-4-2-1 | 1.968 | 1:1 | |
19 | Sun Mar 3, 2024 | 5:00 PM | A | (16.) | Baltika (15.) | -:- | |||
20 | Sun Mar 10, 2024 | 2:30 PM | A | (16.) | Loko Moscow (4.) | -:- | |||
21 | Tue Apr 23, 2024 | Unknown | A | (16.) | Akhmat Grozny (13.) | ppd. | |||
22 | Sun Mar 31, 2024 | Unknown | H | (16.) | CSKA Moscow (7.) | -:- | |||
23 | Sun Apr 7, 2024 | Unknown | A | (16.) | Rostov (11.) | -:- | |||
24 | Sun Apr 14, 2024 | Unknown | H | (16.) | Spartak Moscow (5.) | -:- | |||
25 | Sun Apr 21, 2024 | Unknown | H | (16.) | Ural (12.) | -:- | |||
26 | Sun Apr 28, 2024 | Unknown | H | (16.) | Fakel Voronezh (10.) | -:- | |||
27 | Sun May 5, 2024 | Unknown | A | (16.) | Dynamo Moscow (3.) | -:- | |||
28 | Sun May 12, 2024 | Unknown | H | (16.) | Pari NN (9.) | -:- | |||
29 | Sun May 19, 2024 | Unknown | H | (16.) | Krasnodar (1.) | -:- | |||
30 | Sat May 25, 2024 | Unknown | A | (16.) | Rubin Kazan (8.) | -:- |
Russian Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group A | Wed Jul 26, 2023 | 5:30 PM | A | Fakel Voronezh | 3-4-2-1 | 13.507 | 1:3 | ||
Group A | Wed Aug 9, 2023 | 3:15 PM | A | Orenburg | 3-4-2-1 | 2.223 | 2:0 | ||
Group A | Wed Aug 30, 2023 | 4:15 PM | H | CSKA Moscow | 3-4-2-1 | 6.333 | 4:5 on pens | ||
Group A | Wed Sep 20, 2023 | 2:00 PM | A | CSKA Moscow | 3-4-2-1 | 9.390 | 5:3 on pens | ||
Group A | Wed Oct 4, 2023 | 2:00 PM | H | Orenburg | 3-4-2-1 | 1.681 | 1:2 | ||
Group A | Wed Nov 1, 2023 | 4:30 PM | H | Fakel Voronezh | 3-4-3 | 6.757 | 2:0 | ||
Round of 16 Replay | Thu Mar 14, 2024 | 10:00 AM | A | SKA Khabarovsk | -:- |
Table section Premier Liga 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
10 | Fakel Voronezh | 18 | -4 | 21 | |
11 | Rostov | 18 | -5 | 21 | |
12 | Ural | 18 | -10 | 19 | |
13 | Akhmat Grozny | 18 | -5 | 17 | |
14 | Orenburg | 18 | -9 | 15 | |
15 | Baltika | 18 | -12 | 13 | |
16 | Sochi | 18 | -14 | 11 |