Fakel Voronezh
- Squad size: 26
- Average age: 27.6
- Foreigners: 3 11.5 %
- National team players: 1
- Stadium: Central Stadium of Profsoyuzes 21.793 Seats
- Current transfer record: €-60k
Info
Game plan
Record Premier Liga 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 9 | 3 | 4 | 2 | 1.44 | 9:7 | 11.170 |
Away record | 9 | 2 | 2 | 5 | 0.89 | 6:12 | 8.540 |
Overall balance | 18 | 5 | 6 | 7 | 1.17 | 15:19 | 9.855 |
Premier Liga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Jul 23, 2023 | 7:00 PM | A | (10.) | Rostov (11.) | 3-5-2 flat | 11.020 | 2:1 | |
2 | Sun Jul 30, 2023 | 4:30 PM | H | (11.) | Loko Moscow (8.) | 3-5-2 | 13.085 | 1:4 | |
3 | Sun Aug 6, 2023 | 4:30 PM | A | (16.) | Baltika (15.) | 3-5-2 | 11.615 | 2:1 | |
4 | Sun Aug 13, 2023 | 4:30 PM | A | (16.) | Zenit S-Pb (6.) | 3-4-2-1 | 19.558 | 2:0 | |
5 | Sun Aug 20, 2023 | 4:30 PM | H | (16.) | Pari NN (10.) | 3-5-2 | 11.746 | 2:0 | |
6 | Fri Aug 25, 2023 | 7:00 PM | H | (14.) | Krasnodar (1.) | 3-5-2 | 13.471 | 0:0 | |
7 | Sat Sep 2, 2023 | 4:30 PM | A | (14.) | KS Samara (4.) | 3-4-1-2 | 6.445 | 3:0 | |
8 | Sun Sep 17, 2023 | 1:00 PM | A | (15.) | Ural (5.) | 4-2-3-1 | 9.316 | 0:0 | |
9 | Mon Sep 25, 2023 | 6:00 PM | H | (15.) | Rubin Kazan (14.) | 4-2-3-1 | 11.763 | 0:1 | |
10 | Sun Oct 1, 2023 | 1:00 PM | H | (16.) | Sochi (15.) | 4-4-2 double 6 | 10.877 | 2:0 | |
11 | Sun Oct 8, 2023 | 3:30 PM | A | (14.) | Dynamo Moscow (6.) | 4-4-2 double 6 | 7.920 | 0:0 | |
12 | Sat Oct 21, 2023 | 11:00 AM | A | (15.) | Orenburg (12.) | 4-4-2 double 6 | 2.551 | 1:2 | |
13 | Sat Oct 28, 2023 | 1:00 PM | H | (13.) | Spartak Moscow (5.) | 4-4-2 double 6 | 11.612 | 2:0 | |
14 | Sat Nov 4, 2023 | 2:30 PM | A | (12.) | Akhmat Grozny (13.) | 4-4-2 double 6 | 4.712 | 1:2 | |
15 | Sat Nov 11, 2023 | 12:00 PM | H | (10.) | CSKA Moscow (3.) | 4-4-2 double 6 | 13.447 | 1:1 | |
16 | Sun Nov 26, 2023 | 2:30 PM | A | (10.) | Rubin Kazan (8.) | 4-4-2 double 6 | 3.725 | 1:0 | |
17 | Sat Dec 2, 2023 | 12:00 PM | H | (11.) | Baltika (15.) | 4-4-2 double 6 | 8.279 | 0:0 | |
18 | Sun Dec 10, 2023 | 12:00 PM | H | (10.) | Dynamo Moscow (3.) | 4-4-2 double 6 | 6.254 | 1:1 | |
19 | Sun Mar 3, 2024 | 12:00 PM | A | (10.) | Pari NN (9.) | -:- | |||
20 | Sun Mar 10, 2024 | 5:00 PM | A | (10.) | Spartak Moscow (5.) | -:- | |||
21 | Tue Apr 23, 2024 | Unknown | H | (10.) | KS Samara (6.) | ppd. | |||
22 | Sun Mar 31, 2024 | Unknown | H | (10.) | Orenburg (14.) | -:- | |||
23 | Sun Apr 7, 2024 | Unknown | A | (10.) | CSKA Moscow (7.) | -:- | |||
24 | Sun Apr 14, 2024 | Unknown | H | (10.) | Rostov (11.) | -:- | |||
25 | Sun Apr 21, 2024 | Unknown | A | (10.) | Krasnodar (1.) | -:- | |||
26 | Sun Apr 28, 2024 | Unknown | A | (10.) | Sochi (16.) | -:- | |||
27 | Sun May 5, 2024 | Unknown | H | (10.) | Zenit S-Pb (2.) | -:- | |||
28 | Sun May 12, 2024 | Unknown | H | (10.) | Ural (12.) | -:- | |||
29 | Sun May 19, 2024 | Unknown | A | (10.) | Loko Moscow (4.) | -:- | |||
30 | Sat May 25, 2024 | Unknown | H | (10.) | Akhmat Grozny (13.) | -:- |
Russian Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group A | Wed Jul 26, 2023 | 5:30 PM | H | Sochi | 3-5-2 | 13.507 | 1:3 | ||
Group A | Wed Aug 9, 2023 | 5:30 PM | A | CSKA Moscow | 3-5-2 | 6.910 | 0:2 | ||
Group A | Tue Aug 29, 2023 | 4:15 PM | H | Orenburg | 3-5-2 Attacking | 11.017 | 0:1 | ||
Group A | Thu Sep 21, 2023 | 4:15 PM | A | Orenburg | 4-4-2 double 6 | 4:2 on pens | |||
Group A | Wed Oct 4, 2023 | 1:30 PM | H | CSKA Moscow | 4-4-2 double 6 | 13.054 | 5:3 on pens | ||
Group A | Wed Nov 1, 2023 | 4:30 PM | A | Sochi | 4-4-2 double 6 | 6.757 | 2:0 |
Table section Premier Liga 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
7 | CSKA Moscow | 18 | 7 | 28 | |
8 | Rubin Kazan | 18 | -4 | 28 | |
9 | Pari NN | 18 | -1 | 24 | |
10 | Fakel Voronezh | 18 | -4 | 21 | |
11 | Rostov | 18 | -5 | 21 | |
12 | Ural | 18 | -10 | 19 | |
13 | Akhmat Grozny | 18 | -5 | 17 |