Income: €77,825,600
Income per club: €3,891,280
Income per player: €111,498
Campeonato Brasileiro Série B
Brazil
League level:
Second Tier
- Number of teams: 20 teams
- Players: 605
- Foreigners: 35 Players 5.8%
- ø-Market value: €394k
- ø-Age: 27.4
- Most valuable player: João Paulo €7.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 698
Arrivals: 630
Transfer expenses: €19,270,000
Expenditures per club: €963,500
Expenditures per player: €30,587
Expenditures per club: €963,500
Expenditures per player: €30,587
Total balance
Total balance: €58,555,600
Balance per club: €2,927,780
Balance per player: €80,911
Balance per club: €2,927,780
Balance per player: €80,911
Amazonas FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
33 | Centre-Back | CB | €100k | Chapecoense | free transfer | |||
31 | Left-Back | LB | - | Jataiense | free transfer | |||
26 | Left Winger | LW | €150k | AC Oulu | free transfer | |||
30 | Centre-Back | CB | - | Paysandu | free transfer | |||
20 | Centre-Forward | CF | €50k | CRB | free transfer | |||
30 | Attacking Midfield | AM | €200k | FC Urartu | free transfer | |||
25 | Right Winger | RW | - | ASEEV | free transfer | |||
31 | Centre-Forward | CF | €300k | Londrina-PR | free transfer | |||
26 | Defensive Midfield | DM | €50k | Botafogo-SP | free transfer | |||
24 | Attacking Midfield | AM | €50k | Londrina-PR | free transfer | |||
30 | Right-Back | RB | €300k | Londrina-PR | free transfer | |||
21 | Central Midfield | CM | €50k | São Bento (SP) | free transfer | |||
25 | Left-Back | LB | - | Operário-MS | free transfer | |||
22 | Centre-Back | CB | - | Inter de Lages | free transfer | |||
33 | Central Midfield | CM | €150k | Avaí FC | free transfer | |||
29 | Left Winger | LW | - | Santa Cruz | free transfer | |||
26 | Right-Back | RB | €50k | ND Primorje | free transfer | |||
27 | Attacking Midfield | AM | - | Al-Mina'a SC | free transfer | |||
32 | Attacking Midfield | AM | €400k | EC Vitória | free transfer | |||
26 | Defensive Midfield | DM | - | Nacional-AM | free transfer | |||
34 | Right-Back | RB | €600k | Itabirito | free transfer | |||
26 | Centre-Forward | CF | - | São Raimundo-AM | ? | |||
22 | Left Winger | LW | €200k | RWDM | ? | |||
25 | Right Winger | RW | €150k | FC Anyang | ? | |||
29 | Centre-Forward | CF | - | Tombense | ? | |||
20 | Centre-Forward | CF | - | Fast U20 | ? | |||
30 | Goalkeeper | GK | - | Crateús-CE | ? | |||
23 | Goalkeeper | GK | €100k | América-MG | ? | |||
20 | Left Winger | LW | - | Bahia U20 | ? | |||
27 | Left Winger | LW | - | Betim Futebol | ? | |||
19 | Attacking Midfield | AM | €500k | Vasco da Gama | loan transfer | |||
22 | Centre-Back | CB | €350k | Boca Juniors II | loan transfer | |||
28 | Defensive Midfield | DM | €150k | Athletic | loan transfer | |||
26 | Left Winger | LW | €100k | Betim Futebol | loan transfer | |||
22 | Right Winger | RW | - | Resende | loan transfer | |||
30 | Right Winger | RW | - | Without Club | - | |||
22 | Right Winger | RW | €10k | Without Club | - | |||
36 | Centre-Forward | CF | - | Without Club | - | |||
28 | Left-Back | LB | €150k | Without Club | - | |||
33 | Centre-Forward | CF | - | Jacobina | End of loan Sep 7, 2023 |
|||
24 | Centre-Back | CB | €350k | Sergipe | End of loan Oct 31, 2023 |
|||
25 | Defensive Midfield | DM | - | Trem | End of loan Aug 25, 2023 |
|||
27 | Attacking Midfield | AM | - | Trem | End of loan Sep 26, 2023 |
|||
28 | Left Winger | LW | - | Aimoré | End of loan Jul 18, 2023 |
|||
28 | Defensive Midfield | DM | - | Águia de Marabá | End of loan Sep 4, 2023 |
|||
22 | Right-Back | RB | - | Nacional-AM | End of loan Oct 31, 2023 |
|||
28 | Left Winger | LW | - | Tuna Luso | End of loan Sep 12, 2023 |
|||
21 | Left Winger | LW | - | Athletic | End of loan Nov 30, 2023 |
|||
20 | Attacking Midfield | AM | - | Fast U20 | End of loan Jan 26, 2024 |
|||
39 | Centre-Back | CB | - | ABC FC | End of loan Apr 15, 2024 |
Average age of arrivals: 26.6
Total market value of arrivals: €3.06m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Attacking Midfield | AM | - | Al-Karma | free transfer | |||
23 | Right-Back | RB | - | XV Piracicaba | free transfer | |||
36 | Centre-Forward | CF | - | Brasiliense | free transfer | |||
26 | Central Midfield | CM | - | Botafogo-PB | free transfer | |||
27 | Right-Back | RB | - | Pouso Alegre | free transfer | |||
33 | Centre-Forward | CF | - | Jacobina | free transfer | |||
28 | Right-Back | RB | - | ABC FC | free transfer | |||
28 | Left Winger | LW | - | Manaus FC | free transfer | |||
33 | Centre-Back | CB | - | Ferroviária | free transfer | |||
25 | Right Winger | RW | - | Velo Clube | free transfer | |||
31 | Centre-Forward | CF | - | Tikves | free transfer | |||
27 | Defensive Midfield | DM | - | Tikves | free transfer | |||
29 | Left-Back | LB | - | Villa Nova | free transfer | |||
24 | Centre-Back | CB | - | Itabirito | free transfer | |||
36 | Attacking Midfield | AM | - | Centro Oeste-GO | free transfer | |||
26 | Centre-Forward | CF | - | Alvorada-AM | free transfer | |||
28 | Left Winger | LW | €200k | Tai Po | free transfer | |||
19 | Goalkeeper | GK | - | Alvorada-AM | free transfer | |||
31 | Left Winger | LW | - | Al-Hussein SC | free transfer | |||
26 | Central Midfield | CM | - | Alvorada-AM | ? | |||
20 | Centre-Forward | CF | - | Fast U20 | ? | |||
26 | Defensive Midfield | DM | - | Jeju United | ? | |||
30 | Left Winger | LW | - | ABC FC | ? | |||
25 | Attacking Midfield | AM | - | Guarany Bagé | ? | |||
32 | Left-Back | LB | - | Goianésia (GO) | ? | |||
31 | Centre-Back | CB | - | Athletic | ? | |||
30 | Centre-Back | CB | - | CSA | ? | |||
32 | Centre-Back | CB | - | Pouso Alegre | ? | |||
28 | Defensive Midfield | DM | - | Tuntum | ? | |||
20 | Attacking Midfield | AM | - | Fast U20 | loan transfer | |||
20 | Centre-Forward | CF | €50k | Aparecidense | loan transfer | |||
25 | Right Winger | RW | - | Alvorada-AM | loan transfer | |||
23 | Goalkeeper | GK | €100k | Nacional-AM | loan transfer | |||
21 | Left Winger | LW | - | Águia de Marabá | loan transfer | |||
22 | Centre-Back | CB | - | Porto Velho | loan transfer | |||
22 | Right-Back | RB | - | Princesa-AM | loan transfer | |||
38 | Centre-Back | CB | - | ABC FC | loan transfer | |||
20 | Left Winger | LW | - | ABC FC | loan transfer | |||
28 | Defensive Midfield | DM | - | Águia de Marabá | loan transfer | |||
27 | Attacking Midfield | AM | - | Without Club | - | |||
24 | Right Winger | RW | €150k | FC Anyang | - | |||
20 | Centre-Forward | CF | - | Alvorada-AM | loan transfer | |||
20 | Attacking Midfield | AM | - | Alvorada-AM | loan transfer | |||
25 | Centre-Back | CB | - | Noroeste | End of loan Nov 30, 2023 |
|||
27 | Left Winger | LW | - | Betim Futebol | End of loan Nov 23, 2023 |
|||
28 | Defensive Midfield | DM | - | Athletic | End of loan Nov 1, 2023 |
|||
23 | Right Winger | RW | - | Resende | End of loan Nov 23, 2023 |
Average age of departures: 26.6
Total market value of departures: €500k
Income: 0
América Futebol Clube (MG)
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Goalkeeper | GK | - | CSA | free transfer | |||
29 | Centre-Forward | CF | €500k | Sport. Cristal | free transfer | |||
30 | Goalkeeper | GK | €700k | Querétaro FC | free transfer | |||
24 | Left Winger | LW | €1.50m | Athletico-PR | free transfer | |||
20 | Right Winger | RW | €1.00m | Corinthians | free transfer | |||
31 | Centre-Back | CB | €700k | Málaga CF | free transfer | |||
28 | Defensive Midfield | DM | €475k | Racing Club | free transfer | |||
35 | Central Midfield | CM | €300k | SD Taishan | free transfer | |||
24 | Right Winger | RW | €1.40m | EC Bahia | free transfer | |||
29 | Left Winger | LW | €1.00m | Corinthians | free transfer | |||
28 | Centre-Back | CB | €350k | Mafra | ? | |||
20 | Central Midfield | CM | €250k | Ponte Preta | ? | |||
23 | Left Winger | LW | €1.80m | Loko Moscow | loan transfer | |||
30 | Right-Back | RB | €800k | Botafogo | loan transfer | |||
20 | Centre-Back | CB | - | Palmeiras U20 | loan transfer | |||
27 | Centre-Forward | CF | €1.80m | Fortaleza | loan transfer | |||
31 | Attacking Midfield | AM | €750k | Without Club | - | |||
25 | Left Winger | LW | €700k | Metalist | loan transfer | |||
23 | Defensive Midfield | DM | €200k | Mirassol-SP | End of loan Dec 31, 2023 |
|||
21 | Right Winger | RW | €1.30m | Botafogo | End of loan Dec 31, 2023 |
|||
31 | Centre-Forward | CF | €600k | Novorizontino | End of loan Dec 31, 2023 |
|||
21 | Centre-Back | CB | €650k | Torreense | End of loan Jun 30, 2023 |
|||
21 | Goalkeeper | GK | - | Náutico | End of loan Jul 20, 2023 |
|||
23 | Right-Back | RB | - | EC São José | End of loan Dec 31, 2023 |
|||
26 | Right Winger | RW | €700k | Chornomorets | End of loan Nov 9, 2023 |
|||
22 | Attacking Midfield | AM | €700k | Grêmio | End of loan Dec 31, 2023 |
Average age of arrivals: 25.7
Total market value of arrivals: €15.05m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Right-Back | RB | €5.00m | B. Leverkusen | €7.00m | |||
20 | Defensive Midfield | DM | €600k | Shabab Al-Ahli | €3.75m | |||
30 | Centre-Forward | CF | €1.50m | Athletico-PR | €1.85m | |||
21 | Right Winger | RW | €1.30m | Botafogo | €932k | |||
21 | Centre-Back | CB | €750k | Benfica B | Loan fee: €100k |
|||
29 | Left Winger | LW | €800k | EC Vitória | free transfer | |||
31 | Attacking Midfield | AM | €600k | Santos | free transfer | |||
37 | Goalkeeper | GK | €100k | Água Santa | free transfer | |||
30 | Goalkeeper | GK | €400k | Peñarol | free transfer | |||
32 | Centre-Back | CB | €500k | Defensa | free transfer | |||
23 | Right-Back | RB | - | Remo | free transfer | |||
21 | Goalkeeper | GK | €100k | Feirense | free transfer | |||
29 | Defensive Midfield | DM | €400k | Peñarol | free transfer | |||
31 | Goalkeeper | GK | €300k | Cuiabá-MT | free transfer | |||
28 | Centre-Back | CB | €1.50m | HN FC | free transfer | |||
31 | Centre-Forward | CF | €600k | Novorizontino | free transfer | |||
32 | Centre-Forward | CF | €300k | Vila Nova FC | free transfer | |||
23 | Goalkeeper | GK | €100k | Amazonas | ? | |||
27 | Defensive Midfield | DM | €1.40m | Atlético-GO | ? | |||
32 | Centre-Back | CB | €250k | Mirassol-SP | ? | |||
21 | Right Winger | RW | €200k | Portimonense | loan transfer | |||
40 | Centre-Forward | CF | - | Retired | - | |||
35 | Centre-Forward | CF | €200k | Without Club | - | |||
26 | Right Winger | RW | - | Chornomorets | loan transfer | |||
24 | Centre-Forward | CF | €1.00m | Salernitana | End of loan Dec 31, 2023 |
|||
29 | Left Winger | LW | €800k | Corinthians | End of loan Jun 30, 2023 |
|||
20 | Right Winger | RW | €1.00m | Corinthians | End of loan Dec 31, 2023 |
|||
27 | Right-Back | RB | €500k | Pafos FC | End of loan Dec 31, 2023 |
|||
24 | Left Winger | LW | €800k | Loko Moscow | End of loan Dec 31, 2023 |
|||
25 | Left Winger | LW | €700k | Metalist | End of loan Dec 31, 2023 |
|||
27 | Centre-Forward | CF | €1.20m | Fortaleza | End of loan Dec 31, 2023 |
Average age of departures: 27.3
Total market value of departures: €22.90m
Income: €13.63m
Avaí FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Attacking Midfield | AM | €250k | Tombense | free transfer | |||
28 | Centre-Back | CB | - | Operário-PR | free transfer | |||
34 | Goalkeeper | GK | €275k | Al-Khaleej | free transfer | |||
28 | Right Winger | RW | €700k | Ceará SC | free transfer | |||
36 | Left-Back | LB | €200k | Mirassol-SP | free transfer | |||
33 | Centre-Back | CB | €250k | Ceará SC | free transfer | |||
33 | Attacking Midfield | AM | €450k | Cruzeiro | free transfer | |||
29 | Defensive Midfield | DM | €350k | Sport Recife | free transfer | |||
30 | Defensive Midfield | DM | €600k | San Jose | free transfer | |||
31 | Centre-Forward | CF | €150k | Ceará SC | free transfer | |||
28 | Defensive Midfield | DM | €1.10m | Santos | free transfer | |||
28 | Goalkeeper | GK | €350k | Mirassol-SP | free transfer | |||
29 | Attacking Midfield | AM | €500k | FC U Craiova | free transfer | |||
29 | Left-Back | LB | €200k | Ituano | free transfer | |||
29 | Right Winger | RW | €1.70m | Cruzeiro | free transfer | |||
33 | Central Midfield | CM | €200k | Goiás | free transfer | |||
26 | Left Winger | LW | €1.00m | Brusque | ? | |||
34 | Centre-Forward | CF | €350k | Náutico | ? | |||
33 | Centre-Back | CB | €700k | CSA | ? | |||
26 | Right-Back | RB | €700k | Tombense | loan transfer | |||
21 | Right Winger | RW | €100k | Ceará SC | loan transfer | |||
21 | Defensive Midfield | DM | - | Fluminense U23 | loan transfer | |||
25 | Centre-Forward | CF | €750k | Alverca | loan transfer | |||
20 | Left Winger | LW | - | Guarany Bagé | loan transfer | |||
29 | Right-Back | RB | €600k | Vasco da Gama | - | |||
30 | Centre-Forward | CF | €200k | Ituano | End of loan Dec 31, 2023 |
|||
21 | Left Winger | LW | - | FC Cascavel | End of loan Jul 31, 2023 |
|||
25 | Centre-Forward | CF | €150k | Londrina-PR | End of loan Dec 31, 2023 |
|||
21 | Centre-Forward | CF | €100k | FC Osaka | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €100k | Cruzeiro-AL | End of loan Jul 18, 2023 |
Average age of arrivals: 28.1
Total market value of arrivals: €11.00m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Left Winger | LW | - | Brusque | free transfer | |||
23 | Defensive Midfield | DM | €800k | Azuriz | free transfer | |||
29 | Left Winger | LW | €400k | Náutico | free transfer | |||
35 | Centre-Forward | CF | €50k | Água Santa | free transfer | |||
26 | Centre-Forward | CF | €450k | San Antonio FC | free transfer | |||
33 | Central Midfield | CM | €200k | CSA | free transfer | |||
36 | Left-Back | LB | €150k | Sampaio Corrêa | free transfer | |||
28 | Centre-Forward | CF | €400k | Ha Noi FC | free transfer | |||
22 | Right-Back | RB | €50k | CSA | free transfer | |||
33 | Central Midfield | CM | €150k | Amazonas | free transfer | |||
33 | Centre-Back | CB | €500k | São Bernardo | free transfer | |||
30 | Centre-Forward | CF | €200k | Inter Limeira | free transfer | |||
32 | Defensive Midfield | DM | €300k | Goiás | free transfer | |||
29 | Goalkeeper | GK | €200k | Água Santa | free transfer | |||
26 | Defensive Midfield | DM | €400k | Chapecoense | free transfer | |||
24 | Defensive Midfield | DM | €100k | ABC FC | free transfer | |||
24 | Left-Back | LB | €800k | Omonia Nikosia | free transfer | |||
35 | Centre-Forward | CF | - | Confiança | free transfer | |||
25 | Centre-Back | CB | €100k | Concórdia | ? | |||
21 | Striker | Striker | €50k | Tombense | ? | |||
22 | Central Midfield | CM | €50k | Serra Macaense | ? | |||
21 | Centre-Back | CB | €100k | Gil Vicente | ? | |||
25 | Centre-Forward | CF | €150k | Ipatinga | loan transfer | |||
21 | Centre-Forward | CF | €100k | Sampaio Corrêa | loan transfer | |||
21 | Centre-Forward | CF | €100k | FC Osaka | loan transfer | |||
28 | Right Winger | RW | €700k | Without Club | - | |||
24 | Defensive Midfield | DM | €200k | Without Club | - | |||
22 | Right Winger | RW | €200k | Atlético-MG B | End of loan Dec 31, 2023 |
|||
33 | Left Winger | LW | €250k | Cruzeiro | End of loan Dec 31, 2023 |
|||
22 | Attacking Midfield | AM | - | Hercílio Luz | End of loan Jul 26, 2023 |
|||
21 | Left-Back | LB | €150k | Grêmio B | End of loan Dec 31, 2023 |
|||
31 | Defensive Midfield | DM | €300k | Fortaleza | End of loan Jul 31, 2023 |
|||
24 | Goalkeeper | GK | €100k | Vasco da Gama | End of loan Dec 31, 2023 |
|||
22 | Defensive Midfield | DM | €50k | Grêmio | End of loan Dec 31, 2023 |
|||
28 | Attacking Midfield | AM | €250k | Tombense | End of loan Dec 31, 2023 |
|||
25 | Right-Back | RB | €300k | Ceará SC | End of loan Dec 31, 2023 |
|||
22 | Defensive Midfield | DM | €100k | Fluminense U23 | End of loan Dec 31, 2023 |
Average age of departures: 26.5
Total market value of departures: €8.40m
Income: 0
Botafogo FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
32 | Centre-Forward | CF | €500k | Tochigi SC | free transfer | |||
34 | Centre-Forward | CF | €50k | Tacuary FBC | free transfer | |||
28 | Goalkeeper | GK | €200k | ABC FC | free transfer | |||
29 | Goalkeeper | GK | - | Figueirense FC | free transfer | |||
29 | Defensive Midfield | DM | €700k | Guarani | free transfer | |||
27 | Centre-Back | CB | - | Betim Futebol | free transfer | |||
35 | Goalkeeper | GK | €100k | Cuiabá-MT | free transfer | |||
28 | Defensive Midfield | DM | €1.00m | Central Córdoba | free transfer | |||
32 | Centre-Back | CB | €250k | Ponte Preta | free transfer | |||
26 | Left-Back | LB | €125k | Água Santa | free transfer | |||
28 | Right Winger | RW | €750k | Novorizontino | free transfer | |||
27 | Left Winger | LW | €650k | Monte. Yamagata | free transfer | |||
23 | Defensive Midfield | DM | €600k | Desp. Brasil | ? | |||
29 | Centre-Back | CB | €300k | Marítimo | ? | |||
20 | Goalkeeper | GK | - | São Paulo U20 | loan transfer | |||
28 | Centre-Forward | CF | €600k | Tombense | loan transfer | |||
22 | Right-Back | RB | €300k | Athletic | loan transfer | |||
23 | Right Winger | RW | €400k | Cuiabá-MT | loan transfer | |||
24 | Right-Back | RB | €600k | San Luis | loan transfer | |||
20 | Centre-Back | CB | €100k | Cuiabá-MT | loan transfer | |||
24 | Left Winger | LW | €800k | Panathinaikos | loan transfer | |||
24 | Centre-Back | CB | €750k | Fortaleza | loan transfer | |||
22 | Goalkeeper | GK | - | Penapolense | End of loan Oct 1, 2023 |
|||
22 | Attacking Midfield | AM | - | Penapolense | End of loan Sep 1, 2023 |
Average age of arrivals: 26.5
Total market value of arrivals: €8.78m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Defensive Midfield | DM | €600k | Cuiabá-MT | €745k | |||
27 | Centre-Back | CB | €50k | Santa Cruz | free transfer | |||
27 | Right-Back | RB | €50k | Remo | free transfer | |||
28 | Goalkeeper | GK | €150k | CRB | free transfer | |||
28 | Centre-Back | CB | €50k | Fujieda MYFC | free transfer | |||
35 | Centre-Forward | CF | €50k | Ypiranga-RS | free transfer | |||
30 | Right Winger | RW | €50k | CSA | free transfer | |||
31 | Left Winger | LW | €200k | Chapecoense | free transfer | |||
26 | Attacking Midfield | AM | €500k | Wanderers | free transfer | |||
30 | Goalkeeper | GK | €50k | Chapecoense | free transfer | |||
30 | Defensive Midfield | DM | €50k | Chapecoense | free transfer | |||
22 | Centre-Back | CB | - | Inter de Lages | free transfer | |||
22 | Left Winger | LW | €50k | CRB | free transfer | |||
26 | Defensive Midfield | DM | €50k | Amazonas | free transfer | |||
28 | Centre-Back | CB | €200k | Portuguesa | free transfer | |||
22 | Goalkeeper | GK | €50k | Penapolense | free transfer | |||
22 | Centre-Forward | CF | €300k | Without Club | - | |||
30 | Centre-Forward | CF | €300k | Without Club | - | |||
25 | Centre-Forward | CF | €100k | Azuriz | End of loan Dec 31, 2023 |
|||
23 | Defensive Midfield | DM | €600k | Desp. Brasil | End of loan Dec 31, 2023 |
|||
22 | Attacking Midfield | AM | €300k | Santos | End of loan Jul 3, 2023 |
|||
22 | Left Winger | LW | €400k | Cruzeiro | End of loan Jun 27, 2023 |
|||
24 | Attacking Midfield | AM | €150k | Fortaleza | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €400k | Vasco da Gama | End of loan Dec 31, 2023 |
|||
22 | Centre-Back | CB | €500k | Coritiba FC | End of loan Dec 31, 2023 |
|||
26 | Left-Back | LB | €125k | Água Santa | End of loan Dec 31, 2023 |
|||
23 | Attacking Midfield | AM | €750k | Cuiabá-MT | End of loan Dec 31, 2023 |
|||
21 | Central Midfield | CM | €800k | Santos | End of loan Dec 31, 2023 |
|||
21 | Centre-Back | CB | €250k | Cuiabá-MT | End of loan Apr 30, 2024 |
|||
24 | Right-Back | RB | €450k | San Luis | End of loan Jan 9, 2024 |
|||
22 | Goalkeeper | GK | €50k | Desp. Brasil | End of loan Dec 31, 2023 |
Average age of departures: 25.3
Total market value of departures: €7.63m
Income: €745k
Brusque Futebol Clube (SC)
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Central Midfield | CM | €250k | Atlético-GO | free transfer | |||
26 | Left Winger | LW | €200k | Avaí FC | free transfer | |||
29 | Left Winger | LW | €350k | Londrina-PR | free transfer | |||
33 | Right-Back | RB | €200k | Criciúma EC | free transfer | |||
20 | Attacking Midfield | AM | - | Criciúma U20 | free transfer | |||
23 | Goalkeeper | GK | - | Ceilândia | ? | |||
25 | Left Winger | LW | - | São Joseense | ? | |||
30 | Centre-Back | CB | - | São Bernardo | ? | |||
25 | Right-Back | RB | €200k | Chapecoense | ? | |||
28 | Goalkeeper | GK | €400k | Novorizontino | ? | |||
26 | Left-Back | LB | €500k | Juventus-SC | ? | |||
29 | Attacking Midfield | AM | - | Brasiliense | loan transfer | |||
29 | Central Midfield | CM | €50k | EC Vitória | loan transfer | |||
30 | Defensive Midfield | DM | €250k | Brasiliense | loan transfer | |||
27 | Right Winger | RW | €300k | Tombense | loan transfer | |||
26 | Attacking Midfield | AM | - | Tombense | loan transfer | |||
29 | Right-Back | RB | - | Retrô | loan transfer | |||
25 | Attacking Midfield | AM | - | Ypiranga-PE | - | |||
26 | Left Winger | LW | €1.00m | CSKA-Sofia | End of loan Jun 30, 2023 |
|||
19 | Attacking Midfield | AM | - | Coritiba U20 | End of loan Jan 31, 2024 |
|||
26 | Left Winger | LW | €1.00m | Coritiba FC | End of loan Dec 31, 2023 |
|||
25 | Centre-Forward | CF | - | São Bento (SP) | End of loan Nov 30, 2024 |
Average age of arrivals: 26.6
Total market value of arrivals: €4.25m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Left Winger | LW | €300k | APO Levadiakos | free transfer | |||
32 | Right-Back | RB | - | Santa Cruz | free transfer | |||
34 | Left-Back | LB | - | São Luiz | free transfer | |||
26 | Left Winger | LW | €1.00m | Avaí FC | ? | |||
33 | Goalkeeper | GK | - | Avenida | ? | |||
25 | Attacking Midfield | AM | - | Inter de Lages | ? | |||
18 | Centre-Back | CB | - | Juventude U20 | ? | |||
33 | Left Winger | LW | - | Zakho SC | ? | |||
22 | Left-Back | LB | - | Campinense-PB | loan transfer | |||
24 | Centre-Forward | CF | - | São Bento (SP) | loan transfer | |||
26 | Left Winger | LW | €1.00m | Coritiba FC | loan transfer | |||
26 | Attacking Midfield | AM | - | Moreirense | End of loan Dec 31, 2023 |
|||
29 | Goalkeeper | GK | - | Inter de Lages | End of loan Dec 31, 2023 |
|||
26 | Attacking Midfield | AM | - | Tombense | End of loan Dec 31, 2023 |
|||
26 | Centre-Back | CB | - | Inter de Lages | End of loan Oct 31, 2023 |
|||
29 | Defensive Midfield | DM | - | Tombense | End of loan Dec 31, 2023 |
|||
24 | Right Winger | RW | - | Mirassol-SP | End of loan Dec 31, 2023 |
|||
25 | Defensive Midfield | DM | - | Capivariano | End of loan Nov 30, 2023 |
|||
31 | Defensive Midfield | DM | - | Brasiliense | End of loan Nov 23, 2023 |
|||
30 | Attacking Midfield | AM | - | Brasiliense | End of loan Nov 23, 2023 |
|||
29 | Right-Back | RB | - | Retrô | End of loan Nov 30, 2023 |
Average age of departures: 27.4
Total market value of departures: €2.30m
Income: 0
Ceará Sporting Club
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €1.00m | Corinthians | €1.25m | |||
26 | Centre-Forward | CF | €350k | Yokohama FC | €500k | |||
31 | Attacking Midfield | AM | €800k | Newell's | free transfer | |||
26 | Attacking Midfield | AM | €1.00m | Vila Nova FC | free transfer | |||
24 | Centre-Back | CB | €1.20m | TSG Hoffenheim | free transfer | |||
31 | Left Winger | LW | €350k | Novorizontino | free transfer | |||
38 | Goalkeeper | GK | €150k | Fortaleza | free transfer | |||
31 | Attacking Midfield | AM | €300k | EC Bahia | free transfer | |||
25 | Centre-Forward | CF | €3.50m | Athletico-PR | free transfer | |||
33 | Centre-Back | CB | €600k | UD Las Palmas | free transfer | |||
28 | Right Winger | RW | €550k | O'Higgins | free transfer | |||
30 | Centre-Forward | CF | €650k | Guaraní | free transfer | |||
29 | Defensive Midfield | DM | €400k | Juventude | free transfer | |||
28 | Centre-Back | CB | €400k | Atlético-GO | ? | |||
29 | Right-Back | RB | €500k | São Paulo | loan transfer | |||
22 | Defensive Midfield | DM | €1.00m | Botafogo | loan transfer | |||
22 | Left-Back | LB | €2.20m | Internacional | loan transfer | |||
27 | Right-Back | RB | €1.00m | São Paulo | loan transfer | |||
29 | Right-Back | RB | €600k | Corinthians | loan transfer | |||
23 | Attacking Midfield | AM | €1.00m | Atlético-MG | loan transfer | |||
32 | Attacking Midfield | AM | €1.20m | Grêmio | End of loan Jul 26, 2023 |
|||
19 | Centre-Back | CB | €50k | Ceará U20 | - | |||
24 | Left-Back | LB | €1.50m | EC Bahia | loan transfer | |||
25 | Centre-Back | CB | €1.20m | Athletico-PR | loan transfer | |||
31 | Centre-Forward | CF | €150k | Criciúma EC | End of loan Dec 31, 2023 |
|||
29 | Centre-Forward | CF | €1.50m | Coritiba FC | End of loan Jul 6, 2023 |
|||
29 | Defensive Midfield | DM | €1.50m | Cruzeiro | End of loan Jun 30, 2023 |
|||
24 | Central Midfield | CM | - | Paysandu | End of loan Dec 31, 2023 |
|||
25 | Right-Back | RB | €300k | Avaí FC | End of loan Dec 31, 2023 |
|||
24 | Left-Back | LB | €400k | Juventude | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | €100k | América-RN | End of loan Sep 14, 2023 |
|||
30 | Centre-Forward | CF | €1.30m | Mirassol-SP | End of loan Dec 31, 2023 |
Average age of arrivals: 27.1
Total market value of arrivals: €23.35m
Expenditure: €1.75m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Goalkeeper | GK | €100k | Boavista | free transfer | |||
28 | Left-Back | LB | €200k | CRB | free transfer | |||
26 | Right Winger | RW | €1.20m | São Paulo | free transfer | |||
33 | Right-Back | RB | €350k | Paysandu | free transfer | |||
33 | Left Winger | LW | €500k | FC Sheriff | free transfer | |||
29 | Defensive Midfield | DM | €1.00m | Alanyaspor | free transfer | |||
28 | Right Winger | RW | €700k | Avaí FC | free transfer | |||
34 | Goalkeeper | GK | €150k | Luqueño | free transfer | |||
33 | Centre-Back | CB | €250k | Avaí FC | free transfer | |||
31 | Attacking Midfield | AM | €800k | Juventude | free transfer | |||
28 | Defensive Midfield | DM | €200k | Juventude | free transfer | |||
32 | Left-Back | LB | €350k | Novorizontino | free transfer | |||
27 | Defensive Midfield | DM | €1.00m | Portuguesa | free transfer | |||
26 | Centre-Forward | CF | €2.00m | Buriram Utd. | free transfer | |||
