Tokushima Vortis
- Squad size: 29
- Average age: 26.1
- Foreigners: 3 10.3 %
- National team players: 0
- Stadium: Naruto Otsuka Sports Park POCARI SWEAT Stadium 19.637 Seats
- Current transfer record: +-0
Next season's squad
This is the expected squad for the coming season. The list takes into account all players currently confirmed as new arrivals or returners. You can choose to display all players whose contacts are expiring, but who do not yet have a subsequent contract lined up. You can also choose to show players being negotiated as potential new entries.
# | Player | Date of birth/Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
| Apr 25, 1999 (24) | Jan 31, 2025 | €1.50m | |||||
26 |
| Apr 6, 2001 (22) | Jan 31, 2026 | |||||
| Jun 24, 2004 (19) | Jan 31, 2026 | ||||||
| Aug 23, 2000 (23) | Jan 31, 2025 | €50k | |||||
| Dec 6, 1996 (27) | Jan 31, 2025 | €225k | |||||
| Feb 14, 2002 (22) | Jan 31, 2025 | €100k | |||||
| Sep 10, 2002 (21) | Jan 31, 2025 | €75k | |||||
23 |
| Sep 8, 2005 (18) | Jun 30, 2027 | |||||
| Jul 29, 1994 (29) | Jan 31, 2025 | €350k | |||||
| Jul 18, 1999 (24) | - | €400k | |||||
| Jul 5, 1995 (28) | Jan 31, 2025 | €350k | |||||
| Sep 5, 2000 (23) | Jan 31, 2025 | €125k | |||||
| Apr 18, 2003 (20) | Dec 31, 2024 | €50k | |||||
| Jan 31, 2003 (21) | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | - | - | ||
Defender | 22.67 | €1.50m | €500k | midfield | 24.88 | €1.55m | €194k |
Attack | 22.00 | €175k | €58k | |
Total: | 23.79 | €3.23m | €230k |
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 2 | 0 |
Expenditure | 12 | 0 |
Overall balance | +-0 |