- |
| Jan 26, 2003 (21) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Aug 6, 2005 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Jan 10, 2005 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Sep 23, 2006 (17) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Apr 10, 2007 (16) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
13 |
| May 17, 2004 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €150k |
5 |
| Feb 23, 2004 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €100k |
14 |
| Apr 12, 2005 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
4 |
| Sep 10, 2004 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €150k |
8 |
| Jul 24, 2005 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €150k |
2 |
| Jan 19, 2004 (20) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €150k |
- | ![Azuriz Futebol Clube (PR) U17 Azuriz Futebol Clube (PR) U17](https://tmssl.akamaized.net/images/wappen/kaderquad/98810.png?lm=1650635074)
| Feb 16, 2006 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Apr 12, 2004 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- | ![Resende Futebol Clube (RJ) U20 Resende Futebol Clube (RJ) U20](https://tmssl.akamaized.net/images/wappen/kaderquad/96148.png?lm=1670112536)
| Oct 29, 2006 (17) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Apr 23, 2005 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
|
Biro
|
Central Midfield |
| Mar 13, 2004 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| May 12, 2006 (17) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Jan 24, 2005 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Jan 1, 2006 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €1.00m |
- |
| Feb 3, 2004 (20) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
|
Lima
|
Attacking Midfield |
| Jan 18, 2005 (19) | ![Portugal Portugal](https://tmssl.akamaized.net/images/flagge/verysmall/136.png?lm=1520611569)
![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
20 |
| Feb 2, 2005 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
7 |
| Feb 12, 2004 (20) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Jun 20, 2004 (19) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- | ![Atlético Goianiense U20 Atlético Goianiense U20](https://tmssl.akamaized.net/images/wappen/kaderquad/22158.png?lm=1598605473)
| Apr 14, 2005 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
- |
| Apr 15, 2006 (17) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |
11 |
| Aug 24, 2005 (18) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | - |