ABC Futebol Clube (RN)
Copa do Nordeste - Fase de Grupos
League level:
Further Cup
Table position:
In league since:
2 years
Further Cup
Table position:
In league since:
2 years
- Squad size: 23
- Average age: 28.3
- Foreigners: 1 4.3 %
- National team players: 0
- Stadium: Estádio Maria Lamas Farache 18.017 Seats
- Current transfer record: +€130k
Squad ABC Futebol Clube (RN)
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| Feb 24, 1992 (31) | ![]() | €100k | |||
- |
| Apr 21, 1990 (33) | ![]() | €50k | |||
- |
| Apr 24, 2001 (22) | ![]() | €50k | |||
- |
| May 8, 1997 (26) | ![]() | €50k | |||
- |
| May 21, 1992 (31) | ![]() | - | |||
- |
| Apr 2, 1992 (31) | ![]() | - | |||
- |
| Mar 26, 1985 (38) | ![]() | - | |||
- |
| Mar 13, 1992 (31) | ![]() | €400k | |||
- |
| Dec 23, 1991 (32) | ![]() | - | |||
- |
| Jan 10, 1995 (29) | ![]() | - | |||
- |
| Jul 12, 2001 (22) | ![]() | - | |||
- |
| Aug 22, 1994 (29) | ![]() | €50k | |||
- |
| Mar 12, 2004 (19) | ![]() | €50k | |||
- |
| Jul 7, 1995 (28) | ![]() | - | |||
- |
| Dec 21, 2001 (22) | ![]() | €100k | |||
- |
| Oct 30, 2001 (22) | ![]() | - | |||
- |
| Dec 26, 1989 (34) | ![]() | €300k | |||
- |
| Aug 17, 1993 (30) | ![]() | - | |||
- |
| Apr 11, 2003 (20) | ![]() | - | |||
- |
| Nov 13, 1994 (29) | ![]() | - | |||
- |
| Dec 31, 1989 (34) | ![]() | €275k | |||
- |
| Mar 1, 2001 (22) | ![]() | €100k | |||
- |
| Oct 17, 1988 (35) | ![]() | €50k |
Who do you want to win?
In this match you stick with...


































