Income: €337,935,180
Income per club: €16,896,759
Income per player: €617,797
Campeonato Brasileiro Série A
Brazil
League level:
First Tier
Reigning champion:
Sociedade Esportiva Palmeiras
Record-holding champions:
Sociedade Esportiva Palmeiras 12 time(s)
- Number of teams: 20 teams
- Players: 615
- Foreigners: 121 Players 19.7%
- ø-Market value: €2.39m
- ø-Age: 26.8
- Most valuable player: Endrick €45.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 547
Arrivals: 515
Transfer expenses: €224,072,254
Expenditures per club: €11,203,613
Expenditures per player: €435,092
Expenditures per club: €11,203,613
Expenditures per player: €435,092
Total balance
Total balance: €113,862,926
Balance per club: €5,693,146
Balance per player: €182,706
Balance per club: €5,693,146
Balance per player: €182,706
Atlético Clube Goianiense
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Central Midfield | CM | €700k | Internacional | Loan fee: €370k |
|||
29 | Central Midfield | CM | €250k | Daegu FC | free transfer | |||
28 | Centre-Back | CB | €350k | Muangthong Utd. | free transfer | |||
26 | Attacking Midfield | AM | €700k | Necaxa | free transfer | |||
28 | Attacking Midfield | AM | - | EC São José | free transfer | |||
32 | Right-Back | RB | €300k | Goiás | free transfer | |||
23 | Left Winger | LW | €700k | Danubio FC | free transfer | |||
22 | Right Winger | RW | - | EC São José | free transfer | |||
28 | Left Winger | LW | €1.00m | Khor Fakkan | free transfer | |||
31 | Centre-Back | CB | €1.00m | LC Sailors | free transfer | |||
39 | Centre-Forward | CF | €250k | Sport Recife | free transfer | |||
20 | Centre-Forward | CF | €300k | Boston River | loan transfer | |||
26 | Centre-Back | CB | €50k | Novorizontino | ? | |||
24 | Centre-Back | CB | €100k | Fortaleza B | ? | |||
27 | Defensive Midfield | DM | €1.40m | América-MG | ? | |||
26 | Defensive Midfield | DM | - | Bonsucesso | ? | |||
23 | Centre-Back | CB | €50k | XV Piracicaba | ? | |||
23 | Goalkeeper | GK | €600k | Fluminense | loan transfer | |||
23 | Left-Back | LB | €650k | Envigado | loan transfer | |||
28 | Central Midfield | CM | €1.40m | Fluminense | loan transfer | |||
23 | Goalkeeper | GK | €100k | Internacional | loan transfer | |||
21 | Left Winger | LW | €250k | Leones FC | loan transfer | |||
26 | Left-Back | LB | €400k | CRB | loan transfer | |||
23 | Left-Back | LB | €1.50m | Palmeiras | loan transfer | |||
29 | Centre-Back | CB | €800k | Santos | loan transfer | |||
23 | Centre-Back | CB | €100k | Fortaleza B | loan transfer | |||
21 | Central Midfield | CM | €100k | Fortaleza | loan transfer | |||
27 | Centre-Forward | CF | €1.50m | Metalist | loan transfer | |||
24 | Defensive Midfield | DM | €3.50m | Corinthians | loan transfer | |||
22 | Right Winger | RW | €350k | Paysandu | End of loan Jul 7, 2023 |
|||
23 | Centre-Back | CB | €50k | Santo André | End of loan Apr 2, 2024 |
|||
21 | Goalkeeper | GK | €100k | U. Rondonópolis | End of loan Jul 28, 2023 |
|||
22 | Right Winger | RW | €350k | Botafogo | End of loan Mar 30, 2023 |
|||
23 | Right Winger | RW | €1.00m | Marítimo | End of loan Jul 26, 2023 |
|||
25 | Left-Back | LB | €350k | Aparecidense | End of loan Jul 6, 2023 |
|||
22 | Right-Back | RB | €50k | América-RN | End of loan Dec 31, 2023 |
|||
26 | Central Midfield | CM | €300k | Ponte Preta | End of loan Dec 31, 2023 |
|||
24 | Right Winger | RW | €1.20m | CRB | End of loan Jun 30, 2024 |
|||
26 | Left-Back | LB | €500k | Vasco da Gama | End of loan Dec 31, 2023 |
|||
28 | Centre-Back | CB | €400k | CRB | End of loan Dec 31, 2023 |
Average age of arrivals: 25.2
Total market value of arrivals: €23.15m
Expenditure: €370k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Right-Back | RB | €1.20m | Novorizontino | free transfer | |||
29 | Defensive Midfield | DM | €50k | Sampaio Corrêa | free transfer | |||
22 | Right Winger | RW | €500k | ACSM Poli Iasi | free transfer | |||
26 | Central Midfield | CM | €300k | Ponte Preta | free transfer | |||
29 | Central Midfield | CM | €250k | Brusque | free transfer | |||
32 | Centre-Back | CB | €50k | Remo | free transfer | |||
22 | Goalkeeper | GK | €200k | Santa Clara | ? | |||
26 | Right Winger | RW | €500k | Ulsan HD | ? | |||
29 | Left Winger | LW | €800k | Ajman Club | ? | |||
28 | Centre-Back | CB | €400k | Ceará SC | ? | |||
22 | Right-Back | RB | €50k | Aparecidense | loan transfer | |||
21 | Goalkeeper | GK | €100k | Goiânia | loan transfer | |||
23 | Centre-Back | CB | €50k | Santo André | loan transfer | |||
23 | Centre-Back | CB | €400k | CRB | loan transfer | |||
28 | Centre-Back | CB | €400k | CRB | loan transfer | |||
23 | Right Winger | RW | €1.20m | CRB | loan transfer | |||
28 | Centre-Back | CB | €350k | Without Club | - | |||
26 | Left-Back | LB | €250k | Without Club | - | |||
26 | Left-Back | LB | €500k | Juventude | loan transfer | |||
24 | Centre-Back | CB | €550k | Mirassol-SP | loan transfer | |||
26 | Left-Back | LB | €500k | Vasco da Gama | loan transfer | |||
23 | Centre-Back | CB | - | Anápolis | End of loan Jul 4, 2023 |
|||
26 | Attacking Midfield | AM | €700k | Necaxa | End of loan Dec 31, 2023 |
|||
24 | Centre-Forward | CF | €1.50m | Fortaleza | End of loan Jan 1, 2024 |
|||
25 | Attacking Midfield | AM | €800k | EC Bahia | End of loan Jul 3, 2023 |
|||
24 | Centre-Back | CB | €100k | Fortaleza B | End of loan Dec 31, 2023 |
|||
28 | Defensive Midfield | DM | €1.20m | Coritiba FC | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €1.00m | EC Bahia | End of loan Jul 4, 2023 |
|||
28 | Centre-Back | CB | €500k | Kashiwa Reysol | End of loan Dec 31, 2023 |
|||
23 | Centre-Back | CB | €50k | XV Piracicaba | End of loan Dec 31, 2023 |
|||
24 | Left Winger | LW | €400k | São Bernardo | End of loan Dec 31, 2023 |
|||
22 | Defensive Midfield | DM | €50k | Athletic | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | €100k | Fortaleza | End of loan Dec 31, 2023 |
|||
25 | Goalkeeper | GK | €1.00m | Botafogo | End of loan Dec 31, 2023 |
|||
28 | Centre-Forward | CF | €1.50m | Metalist | End of loan Dec 31, 2023 |
|||
31 | Centre-Back | CB | €800k | Santos | End of loan Dec 31, 2024 |
|||
23 | Left-Back | LB | €1.20m | Palmeiras | End of loan Dec 31, 2023 |
Average age of departures: 25.5
Total market value of departures: €19.50m
Income: 0
Clube Atlético Mineiro
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Attacking Midfield | AM | €6.00m | Nottm Forest | €5.00m | |||
22 | Left Winger | LW | €7.50m | B. Leverkusen | free transfer | |||
17 | Right-Back | RB | €800k | Atlético-MG U20 | - | |||
18 | Right Winger | RW | €450k | Atlético-MG U20 | - | |||
24 | Central Midfield | CM | €3.00m | CA Talleres | End of loan Jun 30, 2023 |
|||
22 | Right Winger | RW | €150k | Goiás | End of loan Jul 27, 2023 |
|||
27 | Right-Back | RB | €300k | Vasco da Gama | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €800k | Juventude | End of loan Dec 31, 2023 |
|||
21 | Defensive Midfield | DM | €500k | Chapecoense | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €450k | Fluminense | End of loan Oct 29, 2023 |
|||
23 | Attacking Midfield | AM | €1.00m | Guarani | End of loan Dec 31, 2023 |
Average age of arrivals: 22.8
Total market value of arrivals: €28.35m
Expenditure: €5.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Defensive Midfield | DM | €6.00m | Flamengo | €8.20m | |||
26 | Centre-Back | CB | €5.00m | UNAM Pumas | €3.65m | |||
28 | Left Winger | LW | €4.00m | Grêmio | €3.50m | |||
27 | Right-Back | RB | €300k | Vasco da Gama | €900k | |||
31 | Left-Back | LB | €700k | Santos | free transfer | |||
30 | Attacking Midfield | AM | €2.10m | Internacional | free transfer | |||
23 | Left Winger | LW | €800k | Remo | loan transfer | |||
21 | Defensive Midfield | DM | €500k | Villa Nova | loan transfer | |||
23 | Attacking Midfield | AM | €1.00m | Ceará SC | loan transfer | |||
24 | Centre-Back | CB | €350k | Without Club | - | |||
38 | Centre-Back | CB | - | Retired | - | |||
22 | Right Winger | RW | €150k | São Bernardo | loan transfer | |||
26 | Centre-Forward | CF | €700k | Sydney FC | loan transfer | |||
22 | Left Winger | LW | €15.00m | B. Leverkusen | End of loan Jun 30, 2023 |
Average age of departures: 26.2
Total market value of departures: €36.60m
Income: €16.25m
Club Athletico Paranaense
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Attacking Midfield | AM | €5.50m | Belgrano | €4.05m | |||
28 | Right-Back | RB | €3.80m | Estudiantes LP | €3.64m | |||
23 | Centre-Back | CB | €1.50m | Olimpia | €3.25m | |||
21 | Left Winger | LW | €1.50m | Guaraní | €2.75m | |||
27 | Centre-Forward | CF | €1.80m | Pachuca | €2.30m | |||
21 | Left-Back | LB | €1.00m | CA Unión | €1.90m | |||
30 | Centre-Forward | CF | €1.50m | América-MG | €1.85m | |||
22 | Central Midfield | CM | €300k | Ponte Preta | €1.50m | |||
18 | Right Winger | RW | €50k | ABC FC | €130k | |||
36 | Central Midfield | CM | €1.20m | Flamengo | free transfer | |||
24 | Centre-Back | CB | €600k | Tokushima Vort. | loan transfer | |||
33 | Right-Back | RB | €1.00m | Without Club | - | |||
20 | Left Winger | LW | €450k | Athletico U20 | - | |||
20 | Centre-Forward | CF | €200k | Flamengo | loan transfer | |||
21 | Centre-Back | CB | €1.30m | RB Bragantino | End of loan Dec 31, 2023 |
|||
24 | Left Winger | LW | €1.50m | Criciúma EC | End of loan Dec 31, 2023 |
|||
23 | Centre-Back | CB | €3.00m | Goiás | End of loan Dec 31, 2023 |
|||
24 | Right Winger | RW | €250k | Tombense | End of loan Dec 31, 2023 |
|||
25 | Centre-Forward | CF | €1.50m | Santa Clara | End of loan Jun 30, 2023 |
|||
26 | Defensive Midfield | DM | €500k | Liverpool FC | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €600k | Torpedo Moscow | End of loan Jun 30, 2023 |
|||
26 | Defensive Midfield | DM | €500k | Chapecoense | End of loan Jul 31, 2023 |
|||
23 | Centre-Forward | CF | €800k | EC Bahia | End of loan Jan 1, 2024 |
|||
26 | Centre-Forward | CF | €1.50m | Goiás | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €600k | Casa Pia | End of loan Jan 30, 2024 |
|||
30 | Centre-Back | CB | €850k | Lanús | End of loan Jul 31, 2023 |
Average age of arrivals: 24.5
Total market value of arrivals: €33.75m
Expenditure: €21.37m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Centre-Forward | CF | €40.00m | Barcelona | €40.00m | |||
22 | Right-Back | RB | €7.00m | CSKA Moscow | €4.50m | |||
28 | Attacking Midfield | AM | €4.00m | Pachuca | €3.35m | |||
29 | Attacking Midfield | AM | €2.50m | Cerezo Osaka | €3.20m | |||
23 | Centre-Back | CB | €3.00m | Botafogo | €1.80m | |||
29 | Central Midfield | CM | €1.50m | EC Bahia | free transfer | |||
36 | Central Midfield | CM | €600k | Colo-Colo | free transfer | |||
26 | Defensive Midfield | DM | €500k | Huracán | free transfer | |||
25 | Centre-Forward | CF | €2.00m | Ceará SC | free transfer | |||
26 | Centre-Back | CB | €3.00m | Cruzeiro | free transfer | |||
24 | Left Winger | LW | €1.50m | América-MG | free transfer | |||
26 | Defensive Midfield | DM | €500k | Liverpool FC | loan transfer | |||
22 | Left Winger | LW | €600k | Casa Pia | loan transfer | |||
24 | Centre-Forward | CF | €800k | Moreirense | ? | |||
21 | Centre-Forward | CF | €1.70m | Göztepe | loan transfer | |||
26 | Centre-Forward | CF | €1.50m | Peñarol | loan transfer | |||
22 | Left Winger | LW | €600k | Pafos FC | loan transfer | |||
26 | Centre-Forward | CF | €1.50m | Goiás | loan transfer | |||
30 | Centre-Back | CB | €700k | Independiente | loan transfer | |||
31 | Right Winger | RW | €550k | Without Club | - | |||
33 | Right-Back | RB | €800k | Without Club | - | |||
25 | Centre-Back | CB | €1.20m | Ceará SC | loan transfer | |||
24 | Right Winger | RW | €250k | Juventude | loan transfer | |||
37 | Centre-Forward | CF | €300k | Fluminense | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €5.00m | New York City | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €5.00m | Dynamo Kyiv | End of loan Feb 9, 2023 |
Average age of departures: 26.1
Total market value of departures: €86.60m
Income: €52.85m
Esporte Clube Bahia
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Central Midfield | CM | €6.00m | Santos | €4.50m | |||
24 | Defensive Midfield | DM | €5.00m | Fortaleza | €4.50m | |||
27 | Left Winger | LW | €2.50m | Toulouse | €2.50m | |||
30 | Right-Back | RB | €4.00m | Benfica | €2.50m | |||
26 | Centre-Back | CB | €3.50m | Botafogo | €2.00m | |||
28 | Centre-Back | CB | €1.00m | Fluminense | €560k | |||
27 | Goalkeeper | GK | €1.50m | Fluminense | €400k | |||
28 | Left-Back | LB | €1.50m | Nacional | Loan fee: €318k |
|||
34 | Attacking Midfield | AM | €2.50m | Flamengo | free transfer | |||
24 | Left-Back | LB | €2.00m | Sport Recife | free transfer | |||
21 | Left-Back | LB | €400k | Lommel SK | free transfer | |||
29 | Central Midfield | CM | €1.80m | Athletico-PR | free transfer | |||
35 | Centre-Back | CB | €800k | Botafogo | free transfer | |||
32 | Right-Back | RB | €2.50m | Cincinnati | free transfer | |||
27 | Centre-Forward | CF | €4.00m | Hull City | loan transfer | |||
22 | Goalkeeper | GK | €1.20m | Grêmio | loan transfer | |||
21 | Left-Back | LB | €1.80m | Independiente | End of loan Dec 31, 2023 |
|||
25 | Left-Back | LB | €1.50m | Ceará SC | End of loan Dec 31, 2024 |
|||
23 | Centre-Forward | CF | €1.00m | Atlético-GO | End of loan Jul 4, 2023 |
|||
26 | Attacking Midfield | AM | €800k | Chapecoense | End of loan Dec 31, 2023 |
|||
21 | Right-Back | RB | €500k | Chapecoense | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | €250k | Criciúma EC | End of loan Dec 31, 2023 |
|||
25 | Attacking Midfield | AM | €1.50m | Atlético-GO | End of loan Jul 3, 2023 |
|||
24 | Goalkeeper | GK | €600k | Oita Trinita | End of loan Jan 31, 2024 |
Average age of arrivals: 26.1
Total market value of arrivals: €46.35m
Expenditure: €17.28m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Attacking Midfield | AM | €300k | Ceará SC | free transfer | |||
24 | Right Winger | RW | €1.40m | América-MG | free transfer | |||
20 | Right-Back | RB | €800k | CF Estrela | free transfer | |||
27 | Central Midfield | CM | €1.40m | Fluminense | free transfer | |||
19 | Attacking Midfield | AM | €300k | Kawasaki Front. | ? | |||
21 | Left-Back | LB | €1.80m | Lens | loan transfer | |||
24 | Centre-Back | CB | €50k | CRB | loan transfer | |||
24 | Goalkeeper | GK | €600k | Criciúma EC | loan transfer | |||
21 | Defensive Midfield | DM | €2.00m | Lommel SK | loan transfer | |||
21 | Centre-Forward | CF | €200k | Londrina-PR | loan transfer | |||
32 | Centre-Back | CB | €2.50m | Panathinaikos | loan transfer | |||
25 | Attacking Midfield | AM | €800k | Chapecoense | loan transfer | |||
29 | Goalkeeper | GK | €500k | Without Club | - | |||
24 | Left-Back | LB | €1.50m | Ceará SC | loan transfer | |||
21 | Right-Back | RB | €500k | Portuguesa | loan transfer | |||
22 | Central Midfield | CM | €250k | Ituano | loan transfer | |||
26 | Centre-Back | CB | €3.50m | Botafogo | End of loan Aug 21, 2023 |
|||
22 | Goalkeeper | GK | €1.20m | Grêmio | End of loan Jun 30, 2023 |
|||
28 | Left-Back | LB | €1.50m | Nacional | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €800k | Athletico-PR | End of loan Jan 1, 2024 |
|||
21 | Centre-Forward | CF | €900k | Lommel SK | End of loan Aug 2, 2023 |
|||
20 | Right Winger | RW | €7.00m | Man City U21 | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €3.00m | Corinthians | End of loan Dec 31, 2023 |
|||
28 | Centre-Back | CB | €1.00m | Fluminense | End of loan Dec 31, 2023 |
|||
27 | Goalkeeper | GK | €1.20m | Fluminense | End of loan Aug 30, 2023 |
Average age of departures: 24.2
Total market value of departures: €35.00m
Income: 0
Botafogo de Futebol e Regatas
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Right Winger | RW | €12.00m | Real Betis | €16.00m | |||
29 | Defensive Midfield | DM | €2.50m | Miami | €2.50m | |||
27 | Right Winger | RW | €4.00m | Salt Lake | €2.45m | |||
23 | Centre-Back | CB | €3.00m | Athletico-PR | €1.80m | |||
20 | Right-Back | RB | €1.00m | Danubio FC | €1.80m | |||
27 | Goalkeeper | GK | €800k | Santos | €1.35m | |||
21 | Right Winger | RW | €1.30m | América-MG | €932k | |||
21 | Centre-Forward | CF | €500k | River Plate | €280k | |||
23 | Defensive Midfield | DM | - | Jacuipense-BA | €190k | |||
32 | Centre-Back | CB | €1.20m | Al-Ahli | free transfer | |||
28 | Centre-Back | CB | €2.50m | Libertad | free transfer | |||
35 | Right-Back | RB | €1.00m | Getafe | free transfer | |||
22 | Left Winger | LW | €50k | São Caetano | free transfer | |||
34 | Centre-Forward | CF | €2.00m | Wolves | free transfer | |||
24 | Left Winger | LW | €5.00m | Olympique Lyon | loan transfer | |||
32 | Centre-Back | CB | €1.70m | Flamengo | loan transfer | |||
19 | Defensive Midfield | DM | - | Botafogo U20 | - | |||
20 | Centre-Back | CB | €100k | Botafogo U20 | - | |||
20 | Striker | Striker | - | América-RN | End of loan Sep 30, 2024 |
|||
21 | Right Winger | RW | €4.00m | RWDM | End of loan Jun 30, 2024 |
|||
21 | Goalkeeper | GK | - | Avenida | End of loan May 1, 2024 |
|||
21 | Goalkeeper | GK | - | Resende U20 | End of loan Dec 31, 2023 |
|||
27 | Defensive Midfield | DM | €500k | RWDM | End of loan Jun 30, 2023 |
|||
22 | Left Winger | LW | €200k | RWDM | End of loan Jun 30, 2023 |
|||
26 | Defensive Midfield | DM | €800k | RWDM | End of loan Jun 30, 2023 |
|||
24 | Centre-Forward | CF | €400k | RWDM | End of loan Jun 30, 2023 |
|||
33 | Attacking Midfield | AM | €400k | Ceará SC | End of loan Dec 31, 2023 |
|||
22 | Right-Back | RB | €200k | Inter Limeira | End of loan May 1, 2024 |
|||
24 | Centre-Forward | CF | €3.00m | São Paulo | End of loan Dec 31, 2023 |
|||
26 | Defensive Midfield | DM | €700k | Goiás | End of loan Dec 31, 2023 |
|||
23 | Defensive Midfield | DM | €1.00m | Ceará SC | End of loan Dec 31, 2023 |
|||
26 | Centre-Back | CB | €1.50m | RWDM | End of loan Feb 1, 2024 |
|||
26 | Centre-Back | CB | €3.50m | EC Bahia | End of loan Aug 21, 2023 |
|||
23 | Defensive Midfield | DM | €900k | RWDM | End of loan Jan 15, 2024 |
|||
21 | Centre-Back | CB | €400k | Cercle Brugge | End of loan Jun 30, 2023 |
|||
25 | Goalkeeper | GK | €1.00m | Atlético-GO | End of loan Dec 31, 2023 |
Average age of arrivals: 24.8
Total market value of arrivals: €56.30m
Expenditure: €27.30m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Back | CB | €8.00m | Olympique Lyon | €3.58m | |||
26 | Goalkeeper | GK | €8.00m | Olympique Lyon | €3.25m | |||
24 | Centre-Forward | CF | €3.00m | Kawasaki Front. | €3.20m | |||
26 | Centre-Back | CB | €3.50m | EC Bahia | €2.00m | |||
35 | Centre-Forward | CF | €1.60m | Grêmio | free transfer | |||
35 | Centre-Back | CB | €800k | EC Bahia | free transfer | |||
27 | Defensive Midfield | DM | €500k | Criciúma EC | free transfer | |||
33 | Goalkeeper | GK | €150k | Guarani | free transfer | |||
23 | Defensive Midfield | DM | €900k | RWDM | loan transfer | |||
22 | Centre-Back | CB | €400k | RWDM | ? | |||
21 | Centre-Back | CB | €325k | Tondela | ? | |||
22 | Left Winger | LW | €200k | RWDM | ? | |||
22 | Defensive Midfield | DM | €1.00m | Ceará SC | loan transfer | |||
26 | Defensive Midfield | DM | €700k | Goiás | loan transfer | |||
33 | Attacking Midfield | AM | €400k | Guarani | loan transfer | |||
21 | Right Winger | RW | €4.00m | RWDM | loan transfer | |||
22 | Right-Back | RB | - | ABC FC | loan transfer | |||
22 | Goalkeeper | GK | €100k | Boavista | loan transfer | |||
19 | Striker | Striker | - | América-RN | loan transfer | |||
24 | Centre-Forward | CF | €250k | Santa Clara | loan transfer | |||
30 | Right-Back | RB | €700k | América-MG | loan transfer | |||
21 | Centre-Forward | CF | €500k | Union Española | loan transfer | |||
29 | Centre-Back | CB | €600k | RWDM | loan transfer | |||
25 | Centre-Back | CB | €1.50m | RWDM | loan transfer | |||
30 | Right Winger | RW | €1.80m | C. Rizespor | loan transfer | |||
36 | Centre-Back | CB | - | Retired | - | |||
22 | Right-Back | RB | €200k | Inter Limeira | loan transfer | |||
21 | Goalkeeper | GK | - | Avenida | loan transfer | |||
21 | Right Winger | RW | €1.30m | RWDM | loan transfer | |||
26 | Defensive Midfield | DM | €700k | Juventude | loan transfer | |||
22 | Right Winger | RW | €500k | Atlético-GO | End of loan Mar 30, 2023 |
|||
29 | Attacking Midfield | AM | €1.20m | SC Braga | End of loan Jun 30, 2023 |
|||
22 | Left Winger | LW | €6.00m | Marseille | End of loan Dec 31, 2023 |
|||
30 | Central Midfield | CM | €3.00m | Benfica | End of loan Dec 31, 2023 |
|||
21 | Right Winger | RW | €1.30m | América-MG | End of loan Dec 31, 2023 |
|||
29 | Right-Back | RB | €1.00m | Lanús | End of loan Dec 31, 2023 |
Average age of departures: 25.6
Total market value of departures: €54.13m
Income: €12.03m
Red Bull Bragantino
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Defensive Midfield | DM | €2.00m | Palmeiras | €1.80m | |||
26 | Centre-Back | CB | €900k | Slavia Prague | €1.20m | |||
21 | Right-Back | RB | €600k | São Paulo | €1.00m | |||
22 | Centre-Back | CB | €400k | Goiás | free transfer | |||
25 | Centre-Back | CB | €225k | CF Estrela | loan transfer | |||
25 | Attacking Midfield | AM | €3.30m | Fenerbahce | loan transfer | |||
19 | Centre-Back | CB | €1.00m | RB Salzburg | loan transfer | |||
19 | Defensive Midfield | DM | €650k | Deportivo Pasto | loan transfer | |||
17 | Right Winger | RW | €1.50m | Flamengo | loan transfer | |||
22 | Centre-Back | CB | €800k | Junior FC | End of loan Jun 30, 2023 |
|||
25 | Attacking Midfield | AM | €400k | Juventude | End of loan Dec 31, 2023 |
|||
24 | Right-Back | RB | €800k | Ponte Preta | End of loan Dec 31, 2023 |
|||
24 | Centre-Forward | CF | €1.20m | Goiás | End of loan Dec 31, 2023 |
|||
19 | Centre-Back | CB | €150k | FC Liefering | End of loan Jun 30, 2023 |
|||
25 | Left Winger | LW | €300k | Maringá | End of loan Dec 31, 2023 |
|||
35 | Centre-Forward | CF | €250k | Sampaio Corrêa | End of loan Dec 31, 2023 |
|||
26 | Attacking Midfield | AM | €600k | ABC FC | End of loan Dec 31, 2023 |
|||
22 | Centre-Forward | CF | €350k | Suwon Bluewings | End of loan Jan 22, 2024 |
Average age of arrivals: 23.4
Total market value of arrivals: €17.98m
Expenditure: €4.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €13.00m | SSC Napoli | €10.00m | |||
19 | Centre-Back | CB | €1.00m | RB Salzburg | €2.00m | |||
35 | Centre-Forward | CF | €250k | Remo | free transfer | |||
33 | Right-Back | RB | €700k | Santos | free transfer | |||
22 | Centre-Back | CB | €400k | Aparecidense | ? | |||
24 | Right-Back | RB | €800k | Goiás | loan transfer | |||
25 | Left Winger | LW | €300k | Cianorte | loan transfer | |||
25 | Goalkeeper | GK | €100k | EC Vitória | loan transfer | |||
24 | Centre-Forward | CF | €4.00m | EC Vitória | loan transfer | |||
22 | Centre-Forward | CF | €350k | Juventude | loan transfer | |||
22 | Left Winger | LW | €2.50m | Famalicão | loan transfer | |||
24 | Centre-Forward | CF | €1.20m | Ponte Preta | loan transfer | |||
21 | Central Midfield | CM | €6.00m | Vasco da Gama | loan transfer | |||
21 | Centre-Forward | CF | €350k | Suwon Bluewings | loan transfer | |||
22 | Centre-Back | CB | €1.00m | Deportes Tolima | loan transfer | |||
26 | Attacking Midfield | AM | €600k | Ituano | loan transfer | |||
21 | Centre-Back | CB | €1.20m | Tigre | loan transfer | |||
26 | Centre-Back | CB | €900k | Slavia Prague | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €900k | Boca Juniors | End of loan Jun 30, 2023 |
|||
25 | Defensive Midfield | DM | €2.00m | Palmeiras | End of loan Dec 31, 2023 |
|||
21 | Centre-Back | CB | €1.30m | Athletico-PR | End of loan Dec 31, 2023 |
|||
21 | Centre-Back | CB | €150k | Fluminense U23 | End of loan Dec 31, 2023 |
|||
25 | Centre-Back | CB | €225k | CF Estrela | End of loan Dec 31, 2023 |
|||
18 | Right Winger | RW | €3.00m | Flamengo | End of loan Dec 31, 2023 |
Average age of departures: 23.6
Total market value of departures: €42.23m
Income: €12.00m
Sport Club Corinthians Paulista
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Back | CB | €6.00m | Santos Laguna | €5.95m | |||
25 | Attacking Midfield | AM | €6.50m | CA Talleres | €4.55m | |||
27 | Centre-Forward | CF | €4.00m | Toluca | €4.50m | |||
23 | Right-Back | RB | €6.00m | Flamengo | €4.00m | |||
27 | Defensive Midfield | DM | €1.50m | Cuiabá-MT | €2.50m | |||
33 | Right Winger | RW | €1.20m | Internacional | €1.10m | |||
28 | Centre-Back | CB | €6.00m | Benfica | Loan fee: €1.00m |
|||
24 | Left-Back | LB | €4.00m | LAFC | free transfer | |||
30 | Centre-Back | CB | €1.40m | Real Valladolid | free transfer | |||
31 | Attacking Midfield | AM | €5.50m | Al-Ittihad | free transfer | |||
26 | Left-Back | LB | €500k | Goiás | free transfer | |||
27 | Attacking Midfield | AM | €6.00m | Racing Club | free transfer | |||
23 | Central Midfield | CM | €700k | Metropolitano | loan transfer | |||
18 | Defensive Midfield | DM | €15.00m | Paris SG | loan transfer | |||
17 | Defensive Midfield | DM | - | Corinthians U20 | - | |||
19 | Centre-Forward | CF | €150k | Corinthians U20 | - | |||
