FC Bayern Munich U19
A-Juniors Bundesliga South/Southwest
League level:
Youth league
Table position:
7
In league since:
10 years
Youth league
Table position:
7
In league since:
10 years
- Squad size: 32
- Average age: 17.5
- Foreigners: 14 43.8 %
- National team players: 0
- Stadium: FC Bayern Campus 2.500 Seats
- Current transfer record: €-4.50m
Squad FC Bayern Munich U19
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| Jan 18, 2006 (18) | ![]() | €150k | |||
- |
| Jan 13, 2005 (19) | ![]() | - | |||
- |
| Jan 31, 2006 (18) | ![]() ![]() | - | |||
- |
| Feb 12, 2005 (19) | ![]() | €200k | |||
- |
| Jul 23, 2006 (17) | ![]() | - | |||
- |
| Mar 16, 2006 (17) | ![]() | - | |||
- |
| May 31, 2007 (16) | ![]() | - | |||
- |
| Oct 12, 2006 (17) | ![]() | - | |||
- |
| Jun 2, 2006 (17) | ![]() ![]() | - | |||
- |
| Feb 3, 2006 (18) | ![]() | - | |||
- |
| Jan 13, 2006 (18) | ![]() ![]() | - | |||
- |
| Feb 20, 2007 (17) | ![]() | - | |||
- |
| Dec 13, 2005 (18) | ![]() | - | |||
- |
| Apr 20, 2006 (17) | ![]() | - | |||
- |
| Apr 6, 2006 (17) | ![]() ![]() | - | |||
- |
| Jan 10, 2005 (19) | ![]() ![]() | €50k | |||
- |
| Feb 15, 2006 (18) | ![]() | - | |||
- |
| Feb 17, 2007 (17) | ![]() ![]() | - | |||
- |
| Nov 28, 2006 (17) | ![]() | - | |||
- |
| Mar 2, 2006 (17) | ![]() ![]() | - | |||
- |
| May 20, 2005 (18) | ![]() ![]() | - | |||
- |
| Jan 15, 2006 (18) | ![]() ![]() | - | |||
- |
| Jan 14, 2006 (18) | ![]() | - | |||
- |
| Jan 6, 2007 (17) | ![]() ![]() | - | |||
- |
| Feb 25, 2006 (17) | ![]() | - | |||
- |
| Jan 20, 2005 (19) | ![]() ![]() | €150k | |||
- |
| Jun 14, 2006 (17) | ![]() ![]() | - | |||
- |
| Feb 2, 2006 (18) | ![]() ![]() | - | |||
9 |
| Jul 4, 2007 (16) | ![]() ![]() | €300k | |||
- |
| Apr 5, 2006 (17) | ![]() | €150k | |||
- |
| Mar 11, 2005 (18) | ![]() | - | |||
- |
| Oct 28, 2006 (17) | ![]() ![]() | - |













































