18 | ![Hapoel Beer Sheva Hapoel Beer Sheva](https://tmssl.akamaized.net/images/wappen/kaderquad/2976.png?lm=1613028225)
| Mar 11, 1996 (27) | ![Israel Israel](https://tmssl.akamaized.net/images/flagge/verysmall/74.png?lm=1520611569)
![Romania Romania](https://tmssl.akamaized.net/images/flagge/verysmall/140.png?lm=1520611569) | €2.00m |
77 | ![Graficar Belgrad Graficar Belgrad](https://tmssl.akamaized.net/images/wappen/kaderquad/4655.png?lm=1548960147)
| Apr 4, 2002 (21) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €200k |
1 | ![FK Cukaricki FK Cukaricki](https://tmssl.akamaized.net/images/wappen/kaderquad/6621.png?lm=1479507902)
| May 28, 1988 (35) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569)
![Croatia Croatia](https://tmssl.akamaized.net/images/flagge/verysmall/37.png?lm=1520611569) | €50k |
27 |
| May 11, 2007 (16) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | - |
15 |
| Mar 6, 1991 (32) | ![Austria Austria](https://tmssl.akamaized.net/images/flagge/verysmall/127.png?lm=1520611569)
![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €4.00m |
3 | ![Columbus Crew Columbus Crew](https://tmssl.akamaized.net/images/wappen/kaderquad/813.png?lm=1621435558)
| Apr 28, 1994 (29) | ![Australia Australia](https://tmssl.akamaized.net/images/flagge/verysmall/12.png?lm=1520611569)
![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €1.50m |
5 |
| Feb 13, 1993 (31) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €1.20m |
24 | ![FC Basel 1893 FC Basel 1893](https://tmssl.akamaized.net/images/wappen/kaderquad/26.png?lm=1656417702)
| Nov 15, 2002 (21) | ![Burkina Faso Burkina Faso](https://tmssl.akamaized.net/images/flagge/verysmall/29.png?lm=1520611569) | €600k |
19 |
| May 31, 1989 (34) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €250k |
44 |
| Jun 28, 2007 (16) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | - |
23 |
| Apr 2, 1991 (32) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €1.50m |
29 | ![Red Star Belgrade U19 Red Star Belgrade U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11137.png?lm=1567102523)
| Jul 14, 2004 (19) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €200k |
2 | ![Aston Villa Aston Villa](https://tmssl.akamaized.net/images/wappen/kaderquad/405.png?lm=1469443765)
| Dec 16, 2005 (18) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €2.50m |
76 |
| Aug 1, 1999 (24) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €600k |
70 | ![Red Star Belgrade U19 Red Star Belgrade U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11137.png?lm=1567102523)
| Aug 17, 2004 (19) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €75k |
33 |
| Nov 10, 1993 (30) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €1.70m |
6 | ![FC Copenhagen FC Copenhagen](https://tmssl.akamaized.net/images/wappen/kaderquad/190.png?lm=1518117389)
| Feb 19, 2002 (22) | ![New Zealand New Zealand](https://tmssl.akamaized.net/images/flagge/verysmall/120.png?lm=1520611569)
![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €1.00m |
66 | ![Olympiacos Piraeus Olympiacos Piraeus](https://tmssl.akamaized.net/images/wappen/kaderquad/683.png?lm=1447787802)
| Sep 20, 1996 (27) | ![Korea, South Korea, South](https://tmssl.akamaized.net/images/flagge/verysmall/87.png?lm=1520611569) | €5.00m |
8 |
| Sep 1, 1990 (33) | ![Gabon Gabon](https://tmssl.akamaized.net/images/flagge/verysmall/51.png?lm=1520611569)
![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €1.50m |
41 | ![FK Napredak Krusevac FK Napredak Krusevac](https://tmssl.akamaized.net/images/wappen/kaderquad/788.png?lm=1420204769)
| Mar 10, 2003 (20) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €550k |
7 | ![Red Star Belgrade U19 Red Star Belgrade U19](https://tmssl.akamaized.net/images/wappen/kaderquad/11137.png?lm=1567102523)
| Oct 14, 2005 (18) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €500k |
4 |
| Sep 13, 1993 (30) | ![Montenegro Montenegro](https://tmssl.akamaized.net/images/flagge/verysmall/216.png?lm=1520611569)
![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €7.50m |
55 |
| Jun 5, 2007 (16) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €700k |
40 | ![FK Radnicki 1923 Kragujevac FK Radnicki 1923 Kragujevac](https://tmssl.akamaized.net/images/wappen/kaderquad/4645.png?lm=1403100499)
| Jan 20, 2003 (21) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €500k |
14 | ![SK Slavia Prague SK Slavia Prague](https://tmssl.akamaized.net/images/wappen/kaderquad/62.png?lm=1659955223)
| Nov 16, 1995 (28) | ![Nigeria Nigeria](https://tmssl.akamaized.net/images/flagge/verysmall/124.png?lm=1520611569) | €5.50m |
10 |
| Feb 6, 1991 (33) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €3.00m |
37 | ![FK Cukaricki FK Cukaricki](https://tmssl.akamaized.net/images/wappen/kaderquad/6621.png?lm=1479507902)
| Jun 28, 2002 (21) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €2.50m |
30 |
| Dec 13, 1998 (25) | ![Ghana Ghana](https://tmssl.akamaized.net/images/flagge/verysmall/54.png?lm=1520611569)
![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €7.50m |
45 |
| Jan 20, 2003 (21) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €650k |
17 | ![AS Saint-Étienne AS Saint-Étienne](https://tmssl.akamaized.net/images/wappen/kaderquad/618.png?lm=1658260152)
| Jul 17, 1997 (26) | ![Cote d'Ivoire Cote d'Ivoire](https://tmssl.akamaized.net/images/flagge/verysmall/38.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €5.50m |
9 | ![Adana Demirspor Adana Demirspor](https://tmssl.akamaized.net/images/wappen/kaderquad/3840.png?lm=1442129502)
| Jan 23, 1996 (28) | ![Senegal Senegal](https://tmssl.akamaized.net/images/flagge/verysmall/149.png?lm=1520611569) | €3.00m |
31 | ![FK Mladost Lucani FK Mladost Lucani](https://tmssl.akamaized.net/images/wappen/kaderquad/6622.png?lm=1410710765)
| Apr 24, 2006 (17) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €400k |