Income: €588,140,440
Income per club: €24,505,852
Income per player: €1,185,767
Championship
England
League level:
Second Tier
- Number of teams: 24 teams
- Players: 653
- Foreigners: 339 Players 51.9%
- ø-Market value: €2.60m
- ø-Age: 26.1
- Most valuable player: Kiernan Dewsbury-Hall €30.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 496
Arrivals: 509
Transfer expenses: €257,808,500
Expenditures per club: €10,742,021
Expenditures per player: €506,500
Expenditures per club: €10,742,021
Expenditures per player: €506,500
Total balance
Total balance: €330,331,940
Balance per club: €13,763,831
Balance per player: €679,267
Balance per club: €13,763,831
Balance per player: €679,267
Birmingham City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Back | CB | €4.00m | Wolves U21 | €2.30m | |||
22 | Left-Back | LB | €3.50m | Werder Bremen | €1.50m | |||
21 | Right-Back | RB | €8.00m | Man Utd U21 | €875k | |||
25 | Defensive Midfield | DM | €2.80m | Derby | €580k | |||
24 | Centre-Forward | CF | €3.00m | Leeds | €430k | |||
30 | Attacking Midfield | AM | €1.50m | Sunderland | €115k | |||
26 | Attacking Midfield | AM | €2.20m | Royal Antwerp | free transfer | |||
26 | Central Midfield | CM | €900k | Jeonbuk Hyundai | free transfer | |||
28 | Attacking Midfield | AM | €300k | Blackpool | free transfer | |||
26 | Left Winger | LW | €2.00m | Bournemouth | ? | |||
22 | Centre-Back | CB | €3.00m | Cremonese | loan transfer | |||
21 | Right-Back | RB | €3.50m | Leeds | loan transfer | |||
26 | Centre-Forward | CF | €2.50m | Werder Bremen | loan transfer | |||
20 | Centre-Forward | CF | €1.20m | Fulham | loan transfer | |||
24 | Central Midfield | CM | €1.20m | QPR | loan transfer | |||
18 | Goalkeeper | GK | - | Birmingham U18 | - | |||
18 | Central Midfield | CM | - | Birmingham U18 | - | |||
16 | Right Winger | RW | - | Birmingham U18 | - | |||
20 | Right-Back | RB | €200k | Birmingham U21 | - | |||
19 | Central Midfield | CM | €200k | Ross County | End of loan May 31, 2024 |
|||
22 | Goalkeeper | GK | - | Gloucester | End of loan Jan 31, 2024 |
|||
26 | Defensive Midfield | DM | €1.50m | Hertha BSC | End of loan Jun 30, 2023 |
|||
21 | Centre-Back | CB | €300k | Solihull Moors | End of loan Jan 8, 2024 |
|||
21 | Right-Back | RB | €300k | Cheltenham | End of loan Jan 1, 2024 |
Average age of arrivals: 22.7
Total market value of arrivals: €36.30m
Expenditure: €5.80m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Attacking Midfield | AM | €4.50m | Luton | €4.70m | |||
17 | Attacking Midfield | AM | €9.00m | Sunderland | €1.75m | |||
31 | Right-Back | RB | €1.00m | FC Metz | free transfer | |||
35 | Left-Back | LB | €75k | Bristol Rovers | free transfer | |||
28 | Right Winger | RW | €325k | Leyton Orient | free transfer | |||
26 | Centre-Forward | CF | €450k | Barnsley FC | free transfer | |||
35 | Centre-Forward | CF | €175k | Forest Green | free transfer | |||
32 | Centre-Back | CB | €300k | Reading | free transfer | |||
20 | Right-Back | RB | €300k | Cheltenham | loan transfer | |||
21 | Centre-Back | CB | €300k | North Texas SC | ? | |||
22 | Goalkeeper | GK | - | Gloucester | loan transfer | |||
21 | Centre-Back | CB | €300k | Solihull Moors | loan transfer | |||
22 | Goalkeeper | GK | - | Without Club | - | |||
18 | Central Midfield | CM | €200k | Ross County | loan transfer | |||
25 | Central Midfield | CM | €1.20m | QPR | End of loan May 31, 2024 |
|||
22 | Right-Back | RB | €3.50m | Leeds | End of loan May 31, 2024 |
|||
21 | Centre-Forward | CF | €2.80m | Fulham | End of loan May 31, 2024 |
Average age of departures: 24.6
Total market value of departures: €24.43m
Income: €6.45m
Blackburn Rovers
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Goalkeeper | GK | €1.70m | Odd | €1.00m | |||
20 | Centre-Back | CB | €450k | Crewe Alexandra | €500k | |||
32 | Central Midfield | CM | €900k | Sheff Utd | free transfer | |||
36 | Centre-Back | CB | €250k | Coventry | free transfer | |||
24 | Attacking Midfield | AM | €3.50m | CSKA Moscow | free transfer | |||
24 | Centre-Forward | CF | €450k | Plymouth | free transfer | |||
27 | Central Midfield | CM | €1.60m | Vitesse | free transfer | |||
23 | Centre-Forward | CF | €350k | Bor. M'gladbach | ? | |||
24 | Attacking Midfield | AM | €4.50m | CSKA Moscow | loan transfer | |||
19 | Attacking Midfield | AM | €300k | Brighton | loan transfer | |||
21 | Centre-Back | CB | €1.00m | Bournemouth | loan transfer | |||
21 | Centre-Back | CB | €500k | Liverpool U21 | loan transfer | |||
20 | Central Midfield | CM | €5.00m | Brighton | loan transfer | |||
19 | Left-Back | LB | €200k | Aston Villa U21 | loan transfer | |||
19 | Centre-Forward | CF | €150k | Blackburn U21 | - | |||
19 | Centre-Back | CB | - | Blackburn U21 | - | |||
23 | Centre-Forward | CF | €450k | Motherwell FC | End of loan May 31, 2024 |
|||
26 | Defensive Midfield | DM | €4.00m | Ipswich | End of loan May 31, 2024 |
|||
22 | Centre-Forward | CF | €450k | Lincoln City | End of loan Jan 5, 2024 |
|||
24 | Central Midfield | CM | €2.20m | Sheff Wed | End of loan Jan 2, 2024 |
|||
21 | Right Winger | RW | €400k | Aberdeen FC | End of loan Jun 30, 2023 |
Average age of arrivals: 23.2
Total market value of arrivals: €32.95m
Expenditure: €1.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Central Midfield | CM | €10.00m | Crystal Palace | €21.10m | |||
30 | Goalkeeper | GK | €2.80m | Luton | €2.90m | |||
18 | Centre-Back | CB | €2.00m | Tottenham | €2.30m | |||
24 | Centre-Forward | CF | €450k | Stoke City | €585k | |||
29 | Attacking Midfield | AM | €1.50m | Sunderland | free transfer | |||
23 | Centre-Forward | CF | €225k | Carlisle United | free transfer | |||
24 | Left Winger | LW | €7.00m | Villarreal | free transfer | |||
25 | Left-Back | LB | €400k | Charlton | ? | |||
25 | Right-Back | RB | €200k | Ross County | ? | |||
23 | Central Midfield | CM | €2.20m | Sheff Wed | loan transfer | |||
22 | Centre-Forward | CF | €450k | Lincoln City | loan transfer | |||
26 | Defensive Midfield | DM | €4.00m | Ipswich | loan transfer | |||
32 | Centre-Back | CB | €300k | Without Club | - | |||
21 | Centre-Back | CB | €500k | Liverpool U21 | End of loan May 31, 2024 |
|||
22 | Centre-Back | CB | €2.00m | Bournemouth | End of loan Jan 10, 2024 |
|||
20 | Left-Back | LB | €200k | Aston Villa U21 | End of loan May 31, 2024 |
|||
20 | Central Midfield | CM | €5.00m | Brighton | End of loan May 31, 2024 |
|||
22 | Left-Back | LB | €275k | VfB Stuttgart | End of loan Jun 30, 2023 |
|||
20 | Attacking Midfield | AM | €3.00m | Brighton | End of loan May 31, 2024 |
|||
24 | Attacking Midfield | AM | €3.50m | CSKA Moscow | End of loan Dec 31, 2023 |
Average age of departures: 23.5
Total market value of departures: €46.00m
Income: €26.89m
Bristol City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Defensive Midfield | DM | €1.00m | Aberdeen FC | €2.30m | |||
22 | Attacking Midfield | AM | €4.00m | Derby | €2.30m | |||
22 | Right-Back | RB | €2.20m | West Brom | €1.50m | |||
27 | Centre-Back | CB | €3.00m | QPR | €810k | |||
19 | Attacking Midfield | AM | - | Aldershot | €290k | |||
18 | Central Midfield | CM | €100k | St. Pat's | €250k | |||
21 | Left-Back | LB | €700k | Brighton | free transfer | |||
23 | Defensive Midfield | DM | €2.80m | Derby | ? | |||
24 | Attacking Midfield | AM | €3.00m | Burnley | loan transfer | |||
19 | Right Winger | RW | €500k | KVC Westerlo | loan transfer | |||
21 | Right-Back | RB | €1.50m | West Brom | loan transfer | |||
26 | Goalkeeper | GK | €150k | Without Club | - | |||
20 | Attacking Midfield | AM | - | Aldershot | End of loan May 31, 2024 |
|||
21 | Goalkeeper | GK | €1.20m | Valenciennes FC | End of loan Jun 30, 2023 |
|||
23 | Defensive Midfield | DM | €2.80m | Derby | End of loan May 31, 2024 |
|||
32 | Attacking Midfield | AM | €1.20m | West Brom | End of loan May 31, 2024 |
|||
21 | Centre-Back | CB | €100k | Yeovil Town | End of loan Dec 18, 2023 |
|||
21 | Defensive Midfield | DM | €5.00m | AJ Auxerre | End of loan Jun 30, 2023 |
Average age of arrivals: 22.5
Total market value of arrivals: €30.35m
Expenditure: €7.45m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Central Midfield | CM | €20.00m | Bournemouth | €23.00m | |||
26 | Centre-Back | CB | €500k | Valenciennes FC | free transfer | |||
25 | Left-Back | LB | €2.00m | Coventry | free transfer | |||
30 | Centre-Back | CB | €900k | FC Schalke 04 | free transfer | |||
22 | Defensive Midfield | DM | €4.00m | Burnley | free transfer | |||
23 | Defensive Midfield | DM | €2.80m | Derby | loan transfer | |||
21 | Centre-Back | CB | €100k | Yeovil Town | loan transfer | |||
23 | Right-Back | RB | €300k | Derby | ? | |||
19 | Attacking Midfield | AM | - | Aldershot | loan transfer | |||
32 | Attacking Midfield | AM | €1.20m | West Brom | loan transfer | |||
24 | Attacking Midfield | AM | €3.00m | Burnley | End of loan May 31, 2024 |
|||
22 | Right-Back | RB | €2.20m | West Brom | End of loan Jan 14, 2024 |
Average age of departures: 23.8
Total market value of departures: €37.00m
Income: €23.00m
Cardiff City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Central Midfield | CM | €4.00m | Celtic | €2.33m | |||
32 | Central Midfield | CM | €2.50m | OGC Nice | free transfer | |||
29 | Centre-Back | CB | €2.70m | Sivasspor | free transfer | |||
29 | Defensive Midfield | DM | €5.50m | Trabzonspor | free transfer | |||
27 | Left Winger | LW | €1.50m | Reading | free transfer | |||
24 | Centre-Back | CB | €550k | Yokohama F. M. | ? | |||
28 | Goalkeeper | GK | €1.50m | Nottm Forest | ? | |||
28 | Goalkeeper | GK | €1.50m | Arsenal | loan transfer | |||
22 | Centre-Back | CB | €3.00m | Nottm Forest | loan transfer | |||
24 | Right Winger | RW | €1.80m | Nottm Forest | loan transfer | |||
31 | Centre-Forward | CF | €500k | Granada CF | loan transfer | |||
25 | Centre-Forward | CF | €4.50m | West Brom | loan transfer | |||
21 | Left-Back | LB | €2.00m | Man City | loan transfer | |||
24 | Centre-Forward | CF | €3.00m | Troyes | loan transfer | |||
20 | Defensive Midfield | DM | - | Cardiff U21 | - | |||
26 | Centre-Back | CB | €4.00m | Liverpool | loan transfer | |||
28 | Goalkeeper | GK | €450k | KV Oostende | End of loan Jun 30, 2023 |
|||
27 | Central Midfield | CM | €1.00m | Rotherham | End of loan May 31, 2024 |
|||
21 | Centre-Back | CB | €150k | Dundee United | End of loan Jan 22, 2024 |
|||
28 | Central Midfield | CM | €400k | Derby | End of loan May 31, 2024 |
|||
21 | Defensive Midfield | DM | €300k | Morecambe FC | End of loan Jan 8, 2024 |
|||
22 | Attacking Midfield | AM | €100k | Gateshead | End of loan May 31, 2024 |
|||
21 | Defensive Midfield | DM | €300k | Ross County | End of loan May 31, 2024 |
Average age of arrivals: 25.3
Total market value of arrivals: €34.50m
Expenditure: €2.33m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €400k | Barnsley FC | €330k | |||
24 | Right-Back | RB | €250k | Port Vale | free transfer | |||
27 | Right Winger | RW | €450k | Portsmouth | free transfer | |||
28 | Goalkeeper | GK | €300k | Rotherham | free transfer | |||
24 | Centre-Forward | CF | €700k | Oxford United | free transfer | |||
26 | Right Winger | RW | €1.50m | KV Kortrijk | loan transfer | |||
31 | Goalkeeper | GK | €1.00m | Hull City | ? | |||
21 | Left-Back | LB | €400k | Zulte Waregem | loan transfer | |||
28 | Central Midfield | CM | €400k | Derby | loan transfer | |||
21 | Second Striker | SS | €800k | KV Kortrijk | loan transfer | |||
22 | Attacking Midfield | AM | €100k | Gateshead | loan transfer | |||
21 | Defensive Midfield | DM | €300k | Ross County | loan transfer | |||
24 | Centre-Back | CB | €550k | KV Kortrijk | loan transfer | |||
20 | Defensive Midfield | DM | €300k | Morecambe FC | loan transfer | |||
21 | Centre-Back | CB | €150k | Dundee United | loan transfer | |||
26 | Central Midfield | CM | €1.00m | Rotherham | loan transfer | |||
21 | Centre-Back | CB | €150k | Sligo Rovers | loan transfer | |||
22 | Right-Back | RB | €350k | Without Club | - | |||
26 | Centre-Back | CB | €600k | Without Club | - | |||
30 | Centre-Forward | CF | €400k | Without Club | - | |||
26 | Centre-Forward | CF | €3.80m | West Brom | End of loan May 31, 2024 |
|||
27 | Centre-Forward | CF | €1.80m | FC Midtjylland | End of loan Jun 30, 2023 |
|||
21 | Left-Back | LB | €2.00m | Man City | End of loan May 31, 2024 |
|||
25 | Centre-Forward | CF | €2.50m | Troyes | End of loan Jan 10, 2024 |
|||
23 | Centre-Back | CB | €1.20m | Nottm Forest | End of loan Jan 15, 2024 |
|||
27 | Centre-Back | CB | €4.00m | Liverpool | End of loan May 31, 2024 |
|||
25 | Right Winger | RW | €1.50m | Nottm Forest | End of loan May 31, 2024 |
|||
28 | Goalkeeper | GK | €800k | Arsenal | End of loan Jan 31, 2024 |
Average age of departures: 24.6
Total market value of departures: €27.70m
Income: €330k
Coventry City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Forward | CF | €6.00m | Antalyaspor | €9.00m | |||
22 | Centre-Forward | CF | €4.00m | Everton | €7.00m | |||
24 | Left Winger | LW | €900k | Peterborough | €4.98m | |||
23 | Centre-Back | CB | €1.00m | Barnsley FC | €4.60m | |||
22 | Right-Back | RB | €7.00m | Heerenveen | €4.30m | |||
24 | Central Midfield | CM | €1.50m | Sarpsborg 08 | €2.50m | |||
22 | Centre-Back | CB | €450k | Burnley | €2.30m | |||
26 | Right Midfield | RM | €1.00m | KV Oostende | €2.25m | |||
26 | Goalkeeper | GK | €600k | Barnsley FC | €580k | |||
25 | Left-Back | LB | €2.20m | Bristol City | free transfer | |||
23 | Centre-Back | CB | €1.00m | Swansea | free transfer | |||
21 | Centre-Back | CB | €2.80m | Bologna | loan transfer | |||
19 | Central Midfield | CM | €6.00m | Brighton | loan transfer | |||
19 | Central Midfield | CM | €100k | Coventry U21 | - | |||
24 | Left Winger | LW | €900k | Peterborough | End of loan May 31, 2024 |
|||
27 | Right-Back | RB | €300k | AS Nancy | End of loan Jun 30, 2023 |
|||
20 | Central Midfield | CM | €100k | Dundee FC | End of loan May 31, 2024 |
|||
23 | Right Midfield | RM | €375k | Lincoln City | End of loan May 31, 2024 |
Average age of arrivals: 23.1
Total market value of arrivals: €41.38m
Expenditure: €37.51m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Forward | CF | €45.00m | Sporting CP | €21.00m | |||
26 | Defensive Midfield | DM | €16.00m | Sheff Utd | €17.30m | |||
24 | Left Winger | LW | €900k | Peterborough | Loan fee: €878k |
|||
21 | Left-Back | LB | €175k | Ross County | €70k | |||
36 | Centre-Back | CB | €250k | Blackburn | free transfer | |||
29 | Centre-Forward | CF | €375k | Carlisle United | free transfer | |||
26 | Centre-Forward | CF | €250k | Lincoln City | free transfer | |||
27 | Right-Back | RB | €300k | FC Sochaux | free transfer | |||
27 | Right-Back | RB | €500k | Forest Green | free transfer | |||
33 | Centre-Forward | CF | €100k | Derby | free transfer | |||
27 | Centre-Back | CB | €600k | Stoke City | free transfer | |||
22 | Right Midfield | RM | €375k | Lincoln City | loan transfer | |||
29 | Right-Back | RB | €150k | Without Club | - | |||
19 | Central Midfield | CM | €100k | Dundee FC | loan transfer | |||
20 | Central Midfield | CM | €5.00m | Brighton | End of loan Jan 4, 2024 |
Average age of departures: 26.1
Total market value of departures: €70.08m
Income: €39.25m
Huddersfield Town
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Centre-Forward | CF | €1.50m | Watford | €2.30m | |||
24 | Centre-Forward | CF | €800k | HJK Helsinki | €1.40m | |||
25 | Centre-Back | CB | €900k | FC Groningen | €1.30m | |||
32 | Goalkeeper | GK | €250k | Blackpool | free transfer | |||
24 | Central Midfield | CM | €2.20m | Rotherham | ? | |||
19 | Attacking Midfield | AM | €300k | Chelsea U21 | loan transfer | |||
24 | Left Winger | LW | €1.50m | 1.FSV Mainz 05 | loan transfer | |||
24 | Right-Back | RB | €1.20m | Stoke City | loan transfer | |||
21 | Central Midfield | CM | €100k | Huddersfield B | - | |||
20 | Centre-Back | CB | €150k | Huddersfield B | - | |||
19 | Right-Back | RB | - | Huddersfield B | - | |||
20 | Centre-Forward | CF | €100k | Huddersfield B | - | |||
21 | Centre-Forward | CF | €50k | Huddersfield B | - | |||
22 | Goalkeeper | GK | €75k | Huddersfield B | - | |||
23 | Centre-Forward | CF | - | Huddersfield B | - | |||
22 | Central Midfield | CM | €100k | Crewe Alexandra | End of loan May 31, 2024 |
|||
23 | Centre-Forward | CF | €300k | Burton Albion | End of loan May 31, 2024 |
|||
21 | Centre-Back | CB | €150k | Ross County | End of loan May 31, 2024 |
|||
34 | Centre-Forward | CF | €275k | Blackpool | End of loan May 31, 2024 |
|||
22 | Centre-Forward | CF | €250k | Northampton | End of loan May 31, 2024 |
|||
19 | Right-Back | RB | €200k | Motherwell FC | End of loan Jan 3, 2024 |
|||
23 | Centre-Forward | CF | €275k | Shrewsbury | End of loan Jan 31, 2024 |
|||
22 | Central Midfield | CM | €850k | Ross County | End of loan Jan 8, 2024 |
|||
27 | Right Winger | RW | €300k | Gillingham FC | End of loan May 31, 2024 |
|||
23 | Right-Back | RB | €150k | Crewe Alexandra | End of loan May 31, 2024 |
Average age of arrivals: 23.3
Total market value of arrivals: €13.15m
Expenditure: €5.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Defensive Midfield | DM | €1.20m | Udinese Calcio | €2.00m | |||
34 | Goalkeeper | GK | €1.20m | New England | free transfer | |||
23 | Goalkeeper | GK | €300k | Portsmouth | free transfer | |||
22 | Attacking Midfield | AM | €300k | Harrogate Town | free transfer | |||
23 | Right Winger | RW | €150k | Bohemians | free transfer | |||
24 | Centre-Back | CB | €150k | Peterborough | free transfer | |||
28 | Attacking Midfield | AM | €1.80m | Preston | ? | |||
20 | Goalkeeper | GK | €500k | Peterborough | ? | |||
25 | Centre-Back | CB | €500k | Charlton | ? | |||
27 | Centre-Back | CB | €250k | Wrexham | ? | |||
22 | Right-Back | RB | €150k | Crewe Alexandra | loan transfer | |||
33 | Centre-Forward | CF | €275k | Blackpool | loan transfer | |||
23 | Centre-Forward | CF | €300k | Burton Albion | loan transfer | |||
22 | Central Midfield | CM | €850k | Ross County | loan transfer | |||
26 | Right Winger | RW | €300k | Gillingham FC | loan transfer | |||
23 | Centre-Forward | CF | €275k | Shrewsbury | loan transfer | |||
22 | Central Midfield | CM | €850k | Dundalk FC | loan transfer | |||
19 | Right-Back | RB | €200k | Motherwell FC | loan transfer | |||
21 | Centre-Forward | CF | €250k | Northampton | loan transfer | |||
22 | Central Midfield | CM | €100k | Crewe Alexandra | loan transfer | |||
20 | Centre-Back | CB | €150k | Ross County | loan transfer | |||
28 | Centre-Forward | CF | €300k | Without Club | - | |||
27 | Left Winger | LW | €250k | Without Club | - | |||
19 | Attacking Midfield | AM | €300k | Chelsea U21 | End of loan May 31, 2024 |
Average age of departures: 23.9
Total market value of departures: €10.90m
Income: €2.00m
Hull City
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left Winger | LW | €2.80m | Aston Villa | €5.80m | |||
24 | Attacking Midfield | AM | €8.00m | Trabzonspor | €2.50m | |||
23 | Goalkeeper | GK | €2.00m | Fortuna Sittard | €2.00m | |||
23 | Centre-Forward | CF | €4.00m | Brighton | €1.35m | |||
37 | Centre-Forward | CF | €200k | Los Angeles | free transfer | |||
24 | Right Winger | RW | €700k | Sparta R. | ? | |||
21 | Left-Back | LB | €275k | Brighton U21 | ? | |||
31 | Goalkeeper | GK | €900k | Cardiff | ? | |||
20 | Defensive Midfield | DM | €500k | Chelsea U21 | ? | |||
21 | Attacking Midfield | AM | €14.00m | Liverpool | loan transfer | |||
24 | Left-Back | LB | €4.50m | Luton | loan transfer | |||
20 | Defensive Midfield | DM | €7.00m | Liverpool U21 | loan transfer | |||
21 | Centre-Forward | CF | €2.20m | Standard Liège | loan transfer | |||
23 | Left Winger | LW | €9.00m | Burnley | loan transfer | |||
24 | Attacking Midfield | AM | €2.80m | Burnley | loan transfer | |||
20 | Centre-Forward | CF | €5.00m | Man City U21 | loan transfer | |||
21 | Goalkeeper | GK | - | Hull U21 | - | |||
24 | Left-Back | LB | €4.00m | Sporting CP | loan transfer | |||
24 | Left-Back | LB | €250k | Shrewsbury | End of loan Feb 2, 2024 |
|||
20 | Attacking Midfield | AM | €400k | Bristol Rovers | End of loan May 31, 2024 |
|||
21 | Goalkeeper | GK | €350k | Doncaster | End of loan May 31, 2024 |
|||
27 | Centre-Forward | CF | €4.00m | FC Metz | End of loan Feb 1, 2024 |
|||
30 | Defensive Midfield | DM | €1.00m | Exeter City | End of loan May 31, 2024 |
|||
22 | Centre-Back | CB | €175k | Cheltenham | End of loan May 31, 2024 |
|||
21 | Goalkeeper | GK | - | Darlington | End of loan Oct 30, 2023 |
|||
21 | Defensive Midfield | DM | €450k | Fleetwood | End of loan May 31, 2024 |
|||
23 | Left Winger | LW | €2.00m | Millwall | End of loan May 31, 2024 |
|||
30 | Defensive Midfield | DM | €1.00m | Bristol Rovers | End of loan Jan 10, 2024 |
|||
22 | Goalkeeper | GK | €200k | Grimsby Town | End of loan May 31, 2024 |
|||
23 | Central Midfield | CM | €150k | Forest Green | End of loan May 31, 2024 |
|||
24 | Left Winger | LW | €3.50m | Antalyaspor | End of loan Jun 30, 2023 |
Average age of arrivals: 23.5
Total market value of arrivals: €88.08m
Expenditure: €11.65m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €2.50m | KVC Westerlo | €2.34m | |||
26 | Centre-Forward | CF | €1.50m | FC Metz | €1.80m | |||
25 | Left Winger | LW | €2.80m | Hatayspor | Loan fee: €45k |
|||
24 | Centre-Forward | CF | €200k | Bradford | free transfer | |||
23 | Centre-Forward | CF | €100k | Stockport | free transfer | |||
28 | Left-Back | LB | €700k | Derby | free transfer | |||
29 | Centre-Back | CB | €1.50m | Fortaleza | free transfer | |||
21 | Goalkeeper | GK | €100k | Darlington | loan transfer | |||
25 | Right Winger | RW | €700k | Vizela | loan transfer | |||
20 | Goalkeeper | GK | €350k | Doncaster | loan transfer | |||
22 | Centre-Back | CB | €175k | Cheltenham | loan transfer | |||
20 | Defensive Midfield | DM | €450k | Fleetwood | loan transfer | |||
26 | Centre-Forward | CF | €4.00m | FC Metz | loan transfer | |||
30 | Defensive Midfield | DM | €1.00m | Exeter City | loan transfer | |||
22 | Left Winger | LW | €2.00m | Millwall | loan transfer | |||
29 | Defensive Midfield | DM | €1.00m | Bristol Rovers | loan transfer | |||
22 | Central Midfield | CM | €150k | Forest Green | loan transfer | |||
23 | Left-Back | LB | €250k | Shrewsbury | loan transfer | |||
19 | Attacking Midfield | AM | €400k | Bristol Rovers | loan transfer | |||
21 | Goalkeeper | GK | €200k | Grimsby Town | loan transfer | |||
27 | Centre-Forward | CF | €4.00m | EC Bahia | loan transfer | |||
23 | Left Winger | LW | €9.00m | Burnley | End of loan May 31, 2024 |
|||
21 | Defensive Midfield | DM | €8.00m | Liverpool U21 | End of loan May 31, 2024 |
|||
24 | Left-Back | LB | €4.50m | Luton | End of loan May 31, 2024 |
|||
21 | Attacking Midfield | AM | €14.00m | Liverpool | End of loan May 31, 2024 |
|||
29 | Attacking Midfield | AM | €2.30m | Fenerbahce | End of loan Jun 30, 2023 |
|||
24 | Attacking Midfield | AM | €3.00m | Burnley | End of loan Jan 14, 2024 |
|||
24 | Left-Back | LB | €2.80m | Sporting CP | End of loan Jan 25, 2024 |
|||
21 | Centre-Forward | CF | €8.00m | Man City U21 | End of loan May 31, 2024 |
Average age of departures: 23.8
Total market value of departures: €75.68m
Income: €4.18m
Ipswich Town
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Central Midfield | CM | €1.80m | Peterborough | €1.75m | |||
24 | Centre-Forward | CF | €800k | Leicester | €1.75m | |||
21 | Centre-Forward | CF | €400k | AFC Wimbledon | €1.17m | |||
19 | Right Winger | RW | €1.00m | Chelsea U21 | loan transfer | |||
20 | Goalkeeper | GK | - | Man City U21 | ? | |||
26 | Defensive Midfield | DM | €4.00m | Blackburn | loan transfer | |||
21 | Attacking Midfield | AM | €4.00m | Brighton | loan transfer | |||
31 | Centre-Forward | CF | €2.50m | Bournemouth | loan transfer | |||
22 | Left-Back | LB | €7.00m | Man Utd | loan transfer | |||
19 | Centre-Forward | CF | €1.80m | Tottenham U21 | loan transfer | |||
25 | Centre-Back | CB | €4.50m | Without Club | - | |||
20 | Centre-Back | CB | €250k | Ipswich U21 | - | |||
31 | Centre-Forward | CF | €500k | Charlton | End of loan May 31, 2024 |
|||
21 | Centre-Back | CB | €250k | Bristol Rovers | End of loan May 31, 2024 |
|||
25 | Goalkeeper | GK | €100k | Solihull Moors | End of loan May 31, 2024 |
|||
24 | Goalkeeper | GK | €100k | Southend United | End of loan Nov 7, 2023 |
|||
24 | Centre-Back | CB | €225k | Kilmarnock FC | End of loan May 31, 2024 |
|||
23 | Centre-Forward | CF | €325k | Cambridge Utd. | End of loan May 31, 2024 |
|||
25 | Left Winger | LW | €250k | Oxford United | End of loan Jan 8, 2024 |
|||
23 | Central Midfield | CM | €400k | Leyton Orient | End of loan May 31, 2024 |
|||
27 | Central Midfield | CM | €300k | Charlton | End of loan May 31, 2024 |
|||
23 | Centre-Forward | CF | €250k | KuPS | End of loan Dec 31, 2023 |
Average age of arrivals: 23.6
Total market value of arrivals: €29.95m
Expenditure: €4.67m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Goalkeeper | GK | €250k | Bolton | free transfer | |||
25 | Left Winger | LW | €250k | Oxford United | free transfer | |||
23 | Central Midfield | CM | €350k | Burton Albion | free transfer | |||
36 | Centre-Back | CB | €100k | Wycombe | free transfer | |||
29 | Centre-Forward | CF | €300k | Leyton Orient | free transfer | |||
27 | Right-Back | RB | €200k | Wycombe | free transfer | |||
24 | Goalkeeper | GK | €100k | Solihull Moors | loan transfer | |||
24 | Goalkeeper | GK | €100k | Southend United | loan transfer | |||
28 | Left-Back | LB | €225k | Oxford United | ? | |||
23 | Centre-Forward | CF | €250k | Livingston FC | ? | |||
23 | Centre-Back | CB | €225k | Kilmarnock FC | loan transfer | |||
30 | Centre-Forward | CF | €500k | Charlton | loan transfer | |||
22 | Centre-Forward | CF | €325k | Cambridge Utd. | loan transfer | |||
