Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 32 years
Chelsea FC
  • Squad size: 31
  • Average age: 23.4
  • Foreigners: 20  64.5 %

Info

Game plan

Filter by season

Last games

H Sheffield United H Newcastle United H Crystal Palace A Luton Town H Preston North End H Fulham FC H Middlesbrough FC A Aston Villa A Crystal Palace
H Aston Villa A Manchester City
A Wolverhampton Wanderers A Middlesbrough FC A Liverpool FC H Wolverhampton Wanderers

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 12 5 3 4 1.50 20:18 39.706
Away record 13 5 2 6 1.31 22:23 36.242
Overall balance 25 10 5 10 1.40 42:41 37.905
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 13, 2023 5:30 PM (10.) Liverpool FC 3-4-2-1 40.096 1:1
2 Sun Aug 20, 2023 5:30 PM (11.) West Ham United 3-4-2-1 62.470 3:1
3 Fri Aug 25, 2023 9:00 PM (15.) Luton Town 3-4-2-1 39.893 3:0
4 Sat Sep 2, 2023 4:00 PM (10.) Nottingham Forest 3-4-2-1 39.820 0:1
5 Sun Sep 17, 2023 3:00 PM (12.) AFC Bournemouth 4-2-3-1 10.421 0:0
6 Sun Sep 24, 2023 3:00 PM (14.) Aston Villa 4-2-3-1 39.700 0:1
7 Mon Oct 2, 2023 9:00 PM (14.) Fulham FC 4-3-3 Attacking 24.445 0:2
8 Sat Oct 7, 2023 4:00 PM (11.) Burnley FC 4-3-3 Attacking 21.654 1:4
9 Sat Oct 21, 2023 6:30 PM (11.) Arsenal FC 4-2-3-1 39.723 2:2
10 Sat Oct 28, 2023 1:30 PM (10.) Brentford FC 4-2-3-1 39.575 0:2
11 Mon Nov 6, 2023 9:00 PM (11.) Tottenham Hotspur 4-2-3-1 61.726 1:4
12 Sun Nov 12, 2023 5:30 PM (10.) Manchester City 4-2-3-1 39.532 4:4
13 Sat Nov 25, 2023 4:00 PM (10.) Newcastle United 4-2-3-1 52.227 4:1
14 Sun Dec 3, 2023 3:00 PM (10.) Brighton & Hove Albion 4-2-3-1 39.647 3:2
15 Wed Dec 6, 2023 9:15 PM (10.) Manchester United 4-2-3-1 73.607 2:1
16 Sun Dec 10, 2023 3:00 PM (10.) Everton FC 4-2-3-1 39.280 2:0
17 Sat Dec 16, 2023 4:00 PM (12.) Sheffield United 4-2-3-1 39.599 2:0
18 Sun Dec 24, 2023 2:00 PM (10.) Wolverhampton Wanderers 4-2-3-1 31.641 2:1
19 Wed Dec 27, 2023 8:30 PM (10.) Crystal Palace 4-2-3-1 39.618 2:1
20 Sat Dec 30, 2023 1:30 PM (10.) Luton Town 4-2-3-1 11.041 2:3
21 Sat Jan 13, 2024 1:30 PM (10.) Fulham FC 4-2-3-1 39.643 1:0
22 Wed Jan 31, 2024 9:15 PM (9.) Liverpool FC 4-2-3-1 57.524 4:1
23 Sun Feb 4, 2024 3:00 PM (10.) Wolverhampton Wanderers 4-2-3-1 39.628 2:4
24 Mon Feb 12, 2024 9:00 PM (11.) Crystal Palace 4-2-3-1 25.110 1:3
25 Sat Feb 17, 2024 6:30 PM (10.) Manchester City 4-2-3-1 1:1
26 9:00 PM (10.) Tottenham Hotspur ppd.
27 4:00 PM (10.) Brentford FC -:-
28 9:00 PM (10.) Newcastle United -:-
29 4:00 PM (10.) Arsenal FC -:-
30 4:00 PM (10.) Burnley FC -:-
31 8:45 PM (10.) Manchester United -:-
32 4:00 PM (10.) Sheffield United -:-
33 4:00 PM (10.) Everton FC -:-
34 4:00 PM (10.) Brighton & Hove Albion -:-
35 4:00 PM (10.) Aston Villa -:-
36 4:00 PM (10.) West Ham United -:-
37 4:00 PM (10.) Nottingham Forest -:-
38 5:00 PM (10.) AFC Bournemouth -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 6, 2024 6:30 PM Preston North End 4-2-3-1 39.705 4:0
Fourth Round Fri Jan 26, 2024 8:45 PM Aston Villa 4-2-3-1 39.325 0:0
4th round deciders Wed Feb 7, 2024 9:00 PM Aston Villa 4-2-3-1 40.013 1:3
Fifth Round 8:30 PM Leeds United -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Aug 30, 2023 8:45 PM AFC Wimbledon 4-2-3-1 37.794 2:1
Third Round Wed Sep 27, 2023 8:45 PM Brighton & Hove Albion 4-2-3-1 37.516 1:0
Fourth Round Wed Nov 1, 2023 8:45 PM Blackburn Rovers 4-2-3-1 39.548 2:0
Quarter-Finals Tue Dec 19, 2023 9:00 PM Newcastle United 4-2-3-1 38.058 5:3 on pens
Semi-Finals 1st Leg Tue Jan 9, 2024 9:00 PM Middlesbrough FC 4-2-3-1 1:0
Semi-Finals 2nd Leg Tue Jan 23, 2024 9:00 PM Middlesbrough FC 4-2-3-1 37.754 6:1
Final 4:00 PM Liverpool FC -:-

Table section Premier League 23/24

# Club Matches +/- Pts
7 Brighton & Hove Albion 25 8 38
8 Newcastle United 25 12 37
9 West Ham United 25 -8 36
10 Chelsea FC 25 1 35
11 Wolverhampton Wanderers 25 -1 35
12 Fulham FC 25 -7 29
13 AFC Bournemouth 24 -13 28