Fulham FC
- Squad size: 24
- Average age: 28.0
- Foreigners: 22 91.7 %
- National team players: 13
- Stadium: Craven Cottage 25.700 Seats
- Current transfer record: €-15.27m
Info
Game plan
Record Premier League 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 13 | 7 | 1 | 5 | 1.69 | 23:15 | 24.267 |
Away record | 12 | 1 | 4 | 7 | 0.58 | 11:26 | 40.455 |
Overall balance | 25 | 8 | 5 | 12 | 1.16 | 34:41 | 32.037 |
Premier League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 12, 2023 | 4:00 PM | A | (12.) | Everton (17.) | 4-3-3 Attacking | 39.940 | 0:1 | |
2 | Sat Aug 19, 2023 | 4:00 PM | H | (6.) | Brentford (9.) | 4-3-3 Attacking | 24.236 | 0:3 | |
3 | Sat Aug 26, 2023 | 4:00 PM | A | (14.) | Arsenal (3.) | 4-3-3 Attacking | 59.961 | 2:2 | |
4 | Sat Sep 2, 2023 | 4:00 PM | A | (12.) | Man City (1.) | 4-3-3 Attacking | 52.899 | 5:1 | |
5 | Sat Sep 16, 2023 | 4:00 PM | H | (13.) | Luton (19.) | 4-3-3 Attacking | 24.467 | 1:0 | |
6 | Sat Sep 23, 2023 | 4:00 PM | A | (10.) | Crystal Palace (9.) | 4-3-3 Attacking | 25.072 | 0:0 | |
7 | Mon Oct 2, 2023 | 9:00 PM | H | (11.) | Chelsea (14.) | 4-3-3 Attacking | 24.445 | 0:2 | |
8 | Sat Oct 7, 2023 | 4:00 PM | H | (13.) | Sheff Utd (19.) | 4-3-3 Attacking | 24.361 | 3:1 | |
9 | Mon Oct 23, 2023 | 9:00 PM | A | (12.) | Tottenham (1.) | 4-2-3-1 | 61.286 | 2:0 | |
10 | Sun Oct 29, 2023 | 3:00 PM | A | (13.) | Brighton (7.) | 4-2-3-1 | 31.550 | 1:1 | |
11 | Sat Nov 4, 2023 | 1:30 PM | H | (14.) | Man Utd (8.) | 4-2-3-1 | 24.415 | 0:1 | |
12 | Sun Nov 12, 2023 | 3:00 PM | A | (15.) | Aston Villa (5.) | 4-2-3-1 | 41.608 | 3:1 | |
13 | Mon Nov 27, 2023 | 9:00 PM | H | (15.) | Wolves (12.) | 4-2-3-1 | 24.366 | 3:2 | |
14 | Sun Dec 3, 2023 | 3:00 PM | A | (14.) | Liverpool (3.) | 4-2-3-1 | 50.143 | 4:3 | |
15 | Wed Dec 6, 2023 | 8:30 PM | H | (14.) | Nottm Forest (15.) | 4-2-3-1 | 24.105 | 5:0 | |
16 | Sun Dec 10, 2023 | 3:00 PM | H | (12.) | West Ham (9.) | 4-2-3-1 | 23.988 | 5:0 | |
17 | Sat Dec 16, 2023 | 4:00 PM | A | (10.) | Newcastle (7.) | 4-2-3-1 | 52.055 | 3:0 | |
18 | Sat Dec 23, 2023 | 4:00 PM | H | (11.) | Burnley (19.) | 4-2-3-1 | 23.598 | 0:2 | |
19 | Tue Dec 26, 2023 | 4:00 PM | A | (13.) | Bournemouth (12.) | 4-2-3-1 | 11.099 | 3:0 | |
20 | Sun Dec 31, 2023 | 3:00 PM | H | (13.) | Arsenal (2.) | 4-2-3-1 | 24.444 | 2:1 | |
21 | Sat Jan 13, 2024 | 1:30 PM | A | (13.) | Chelsea (10.) | 4-2-3-1 | 39.643 | 1:0 | |
22 | Tue Jan 30, 2024 | 8:45 PM | H | (13.) | Everton (17.) | 4-2-3-1 | 24.376 | 0:0 | |
23 | Sat Feb 3, 2024 | 4:00 PM | A | (13.) | Burnley (19.) | 4-2-3-1 | 20.203 | 2:2 | |
24 | Sat Feb 10, 2024 | 4:00 PM | H | (13.) | Bournemouth (12.) | 4-2-3-1 | 24.271 | 3:1 | |
25 | Sat Feb 17, 2024 | 4:00 PM | H | (12.) | Aston Villa (5.) | 4-2-3-1 | 24.401 | 1:2 | |
26 | Sat Feb 24, 2024 | 4:00 PM | A | (12.) | Man Utd (6.) | -:- | |||
27 | Sat Mar 2, 2024 | 4:00 PM | H | (12.) | Brighton (7.) | -:- | |||
28 | Sat Mar 9, 2024 | 4:00 PM | A | (12.) | Wolves (11.) | -:- | |||
29 | Sat Mar 16, 2024 | 4:00 PM | H | (12.) | Tottenham (5.) | -:- | |||
30 | Sat Mar 30, 2024 | 4:00 PM | A | (12.) | Sheff Utd (20.) | -:- | |||
31 | Tue Apr 2, 2024 | 8:45 PM | A | (12.) | Nottm Forest (16.) | -:- | |||
32 | Sat Apr 6, 2024 | 4:00 PM | H | (12.) | Newcastle (8.) | -:- | |||
33 | Sat Apr 13, 2024 | 4:00 PM | A | (12.) | West Ham (9.) | -:- | |||
34 | Sat Apr 20, 2024 | 4:00 PM | H | (12.) | Liverpool (1.) | -:- | |||
35 | Sat Apr 27, 2024 | 4:00 PM | H | (12.) | Crystal Palace (15.) | -:- | |||
36 | Sat May 4, 2024 | 4:00 PM | A | (12.) | Brentford (14.) | -:- | |||
37 | Sat May 11, 2024 | 4:00 PM | H | (12.) | Man City (3.) | -:- | |||
38 | Sun May 19, 2024 | 5:00 PM | A | (12.) | Luton (18.) | -:- |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Second Round | Tue Aug 29, 2023 | 8:45 PM | H | Tottenham | 4-2-3-1 | 20.849 | 6:4 on pens | ||
Third Round | Wed Sep 27, 2023 | 8:45 PM | H | Norwich | 4-3-3 Attacking | 12.831 | 2:1 | ||
Fourth Round | Wed Nov 1, 2023 | 8:45 PM | A | Ipswich | 4-2-3-1 | 28.221 | 1:3 | ||
Quarter-Finals | Tue Dec 19, 2023 | 8:45 PM | A | Everton | 4-2-3-1 | 38.715 | 7:8 on pens | ||
Semi-Finals 1st Leg | Wed Jan 10, 2024 | 9:00 PM | A | Liverpool | 4-2-3-1 | 2:1 | |||
Semi-Finals 2nd Leg | Wed Jan 24, 2024 | 9:00 PM | H | Liverpool | 4-2-3-1 | 24.320 | 1:1 |
Table section Premier League 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
9 | West Ham | 25 | -8 | 36 | |
10 | Chelsea | 25 | 1 | 35 | |
11 | Wolves | 25 | -1 | 35 | |
12 | Fulham | 25 | -7 | 29 | |
13 | Bournemouth | 24 | -13 | 28 | |
14 | Brentford | 24 | -8 | 25 | |
15 | Crystal Palace | 25 | -16 | 25 |