Income: €319,423,123
Income per club: €11,407,969
Income per player: €449,259
Copa de la Liga Profesional de Fútbol
Argentina
League level:
First Tier
Reigning champion:
CA Rosario Central
Record-holding champions:
CA Boca Juniors 2 time(s)
- Number of teams: 28 teams
- Players: 812
- Foreigners: 130 Players 16.0%
- ø-Market value: €1.04m
- ø-Age: 26.6
- Most valuable player: Claudio Echeverri €12.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 711
Arrivals: 704
Transfer expenses: €155,267,557
Expenditures per club: €5,545,270
Expenditures per player: €220,551
Expenditures per club: €5,545,270
Expenditures per player: €220,551
Total balance
Total balance: €164,155,566
Balance per club: €5,862,699
Balance per player: €228,708
Balance per club: €5,862,699
Balance per player: €228,708
CA River Plate
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Defensive Midfield | DM | €7.00m | CA Talleres | €7.40m | |||
24 | Attacking Midfield | AM | €9.00m | Atlanta | €6.41m | |||
23 | Centre-Forward | CF | €3.50m | Inter | €4.50m | |||
19 | Centre-Back | CB | €4.00m | Defensor SC | €3.40m | |||
26 | Right-Back | RB | €3.00m | Defensa | €2.78m | |||
24 | Defensive Midfield | DM | €550k | Wanderers | €2.07m | |||
30 | Attacking Midfield | AM | €7.00m | Al-Nassr | €520k | |||
31 | Centre-Back | CB | €1.20m | Miami | €182k | |||
32 | Centre-Back | CB | €1.00m | CD Cruz Azul | free transfer | |||
30 | Attacking Midfield | AM | €6.00m | West Ham | free transfer | |||
18 | Attacking Midfield | AM | €12.00m | Man City | loan transfer | |||
21 | Centre-Back | CB | €300k | Argentinos Jrs. | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €300k | Arsenal Sarandí | End of loan Dec 31, 2023 |
|||
23 | Right-Back | RB | €300k | Arsenal Sarandí | End of loan Dec 31, 2023 |
|||
17 | Attacking Midfield | AM | €4.00m | River Plate II | - | |||
18 | Goalkeeper | GK | €150k | River Plate II | - | |||
24 | Central Midfield | CM | €1.80m | Newell's | End of loan Dec 31, 2023 |
|||
25 | Defensive Midfield | DM | €2.50m | Wanderers | End of loan Dec 31, 2023 |
|||
25 | Left-Back | LB | €300k | Once Caldas | End of loan Jun 30, 2023 |
|||
25 | Central Midfield | CM | €3.00m | Tigre | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €500k | Racing Club | End of loan Aug 3, 2023 |
|||
23 | Attacking Midfield | AM | €5.50m | Godoy Cruz | End of loan Dec 31, 2023 |
|||
27 | Goalkeeper | GK | €6.00m | San Lorenzo | End of loan Dec 31, 2023 |
|||
23 | Attacking Midfield | AM | €2.50m | CA Colon | End of loan Dec 31, 2023 |
|||
22 | Defensive Midfield | DM | €700k | Arsenal Sarandí | End of loan Aug 7, 2023 |
|||
25 | Goalkeeper | GK | €300k | Estudiantes RC | End of loan Dec 31, 2023 |
|||
23 | Goalkeeper | GK | €100k | Las Vegas | End of loan Dec 31, 2023 |
Average age of arrivals: 24.0
Total market value of arrivals: €86.20m
Expenditure: €27.27m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Attacking Midfield | AM | €12.00m | Man City | €14.50m | |||
26 | Attacking Midfield | AM | €14.00m | Flamengo | €14.50m | |||
22 | Centre-Forward | CF | €12.00m | Fiorentina | €12.60m | |||
24 | Right-Back | RB | €1.20m | CA Talleres | €2.01m | |||
23 | Attacking Midfield | AM | €5.50m | Godoy Cruz | €913k | |||
29 | Left-Back | LB | €1.00m | Vélez Sarsfield | €900k | |||
27 | Centre-Back | CB | €2.80m | Tigre | Loan fee: €186k |
|||
25 | Central Midfield | CM | €3.00m | Necaxa | Loan fee: €150k |
|||
22 | Defensive Midfield | DM | €1.20m | Lanús | Loan fee: €75k |
|||
34 | Centre-Forward | CF | €1.00m | Pachuca | free transfer | |||
27 | Centre-Back | CB | €3.00m | Vélez Sarsfield | free transfer | |||
35 | Centre-Forward | CF | €250k | Belgrano | free transfer | |||
30 | Defensive Midfield | DM | €700k | Racing Club | free transfer | |||
23 | Right-Back | RB | €300k | Sarmiento Junin | free transfer | |||
37 | Defensive Midfield | DM | €700k | Estudiantes LP | free transfer | |||
23 | Goalkeeper | GK | €100k | Nueva Chicago | free transfer | |||
27 | Centre-Forward | CF | €275k | Sarmiento Junin | free transfer | |||
22 | Centre-Back | CB | €300k | Tigre | free transfer | |||
25 | Left-Back | LB | €250k | Sarmiento Junin | free transfer | |||
24 | Defensive Midfield | DM | €2.50m | Wanderers | loan transfer | |||
24 | Goalkeeper | GK | €300k | Estudiantes RC | loan transfer | |||
25 | Goalkeeper | GK | €300k | Godoy Cruz | ? | |||
24 | Central Midfield | CM | €3.00m | Tigre | loan transfer | |||
24 | Central Midfield | CM | €1.80m | San Lorenzo | loan transfer | |||
27 | Centre-Back | CB | €2.80m | Vasco da Gama | loan transfer | |||
23 | Attacking Midfield | AM | €2.50m | Tigre | loan transfer | |||
27 | Goalkeeper | GK | €6.00m | Granada CF | loan transfer | |||
21 | Centre-Back | CB | €300k | Argentinos Jrs. | loan transfer | |||
21 | Right Winger | RW | €1.70m | Huracán | loan transfer | |||
24 | Centre-Back | CB | €1.00m | Sarmiento Junin | loan transfer | |||
23 | Right-Back | RB | €300k | Arsenal Sarandí | loan transfer | |||
38 | Centre-Back | CB | €50k | Without Club | - | |||
22 | Right Midfield | RM | €100k | Atl. Tucumán | loan transfer | |||
23 | Centre-Forward | CF | €300k | Tigre | loan transfer | |||
31 | Centre-Back | CB | €1.20m | Miami | End of loan Dec 31, 2023 |
|||
24 | Attacking Midfield | AM | €9.00m | Atlanta | End of loan Dec 31, 2023 |
Average age of departures: 25.7
Total market value of departures: €92.73m
Income: €45.84m
CA Barracas Central
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Back | CB | €175k | Dep. Maipú | free transfer | |||
33 | Goalkeeper | GK | €450k | CA Unión | free transfer | |||
24 | Centre-Back | CB | €550k | CA Temperley | free transfer | |||
24 | Centre-Back | CB | €175k | CA Alvarado | free transfer | |||
23 | Defensive Midfield | DM | €300k | San Lorenzo | free transfer | |||
32 | Centre-Forward | CF | €275k | Belgrano | free transfer | |||
31 | Defensive Midfield | DM | €200k | Central Córdoba | free transfer | |||
28 | Centre-Forward | CF | €600k | Rosario Central | free transfer | |||
25 | Centre-Back | CB | €475k | Godoy Cruz | free transfer | |||
34 | Centre-Forward | CF | €700k | CA Colon | free transfer | |||
22 | Centre-Back | CB | €100k | San Lorenzo | loan transfer | |||
27 | Centre-Forward | CF | €200k | Tristan Suarez | ? | |||
22 | Right-Back | RB | - | Boca Juniors II | loan transfer | |||
23 | Central Midfield | CM | €75k | CADU (Zarate) | loan transfer | |||
22 | Attacking Midfield | AM | €700k | Defensa | loan transfer | |||
22 | Right Winger | RW | €200k | Boca Juniors II | loan transfer | |||
24 | Attacking Midfield | AM | €125k | All Boys | loan transfer | |||
26 | Central Midfield | CM | €150k | Almagro | End of loan Dec 31, 2023 |
|||
23 | Goalkeeper | GK | - | Huracán II | loan transfer | |||
26 | Goalkeeper | GK | €350k | Ferro | loan transfer | |||
21 | Centre-Forward | CF | €25k | Boca Juniors II | loan transfer | |||
24 | Right Winger | RW | €400k | Boca Juniors II | loan transfer | |||
22 | Right Winger | RW | €400k | CA Unión | loan transfer | |||
21 | Left Winger | LW | €150k | CA Talleres | loan transfer | |||
23 | Left Midfield | LM | €325k | Vélez II | loan transfer |
Average age of arrivals: 25.1
Total market value of arrivals: €6.85m
Expenditure: 0
Average age of departures: 25.7
Total market value of departures: €9.20m
Income: 0
Club Deportivo Riestra
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Right-Back | RB | €200k | San Martín (T) | free transfer | |||
30 | Left Winger | LW | €75k | Racing (Cba) | free transfer | |||
35 | Right-Back | RB | €50k | Barracas C. | free transfer | |||
32 | Centre-Forward | CF | €400k | Ferro | free transfer | |||
26 | Central Midfield | CM | - | CSCD Lafererre | free transfer | |||
31 | Goalkeeper | GK | €75k | CD SM (Arica) | free transfer | |||
29 | Defensive Midfield | DM | €150k | Ferro | free transfer | |||
29 | Right Midfield | RM | €100k | Belgrano | free transfer | |||
31 | Goalkeeper | GK | €500k | Platense | free transfer | |||
26 | Centre-Back | CB | €150k | Almagro | free transfer | |||
32 | Centre-Forward | CF | €25k | UAI Urquiza | free transfer | |||
30 | Centre-Back | CB | €225k | Tristan Suarez | ? | |||
24 | Central Midfield | CM | - | Los Andes | loan transfer | |||
27 | Right-Back | RB | €300k | Estudiantes | loan transfer | |||
22 | Goalkeeper | GK | €25k | Gimnasia II | loan transfer | |||
26 | Centre-Back | CB | €300k | Almirante Brown | loan transfer | |||
27 | Centre-Forward | CF | €600k | Def. Belgrano | loan transfer | |||
31 | Centre-Forward | CF | €350k | Almirante Brown | End of loan Jun 12, 2023 |
|||
24 | Centre-Forward | CF | €75k | Sport. Belgrano | loan transfer | |||
28 | Centre-Back | CB | €225k | Cerro Porteño | loan transfer |
Average age of arrivals: 28.5
Total market value of arrivals: €3.58m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Right-Back | RB | €25k | CA Ituzaingó | free transfer | |||
30 | Goalkeeper | GK | €50k | Brown (Adrogué) | free transfer | |||
26 | Defensive Midfield | DM | €225k | Gimnasia (M) | free transfer | |||
28 | Centre-Forward | CF | €600k | CD Iquique | free transfer | |||
28 | Central Midfield | CM | €25k | CA Güemes | free transfer | |||
29 | Centre-Back | CB | €100k | Estudiantes | free transfer | |||
32 | Defensive Midfield | DM | €25k | Brown (Adrogué) | free transfer | |||
31 | Centre-Back | CB | €175k | Alianza Atl. | free transfer | |||
31 | Left-Back | LB | €10k | Deportivo Merlo | free transfer | |||
36 | Goalkeeper | GK | €10k | CSCD Lafererre | free transfer | |||
31 | Centre-Forward | CF | €50k | Almirante Brown | ? | |||
33 | Right-Back | RB | €10k | Lamadrid | End of loan Dec 31, 2023 |
|||
27 | Attacking Midfield | AM | €150k | Acassuso | End of loan Dec 31, 2023 |
|||
37 | Central Midfield | CM | €10k | Without Club | - | |||
31 | Centre-Back | CB | €25k | Without Club | - | |||
36 | Central Midfield | CM | €10k | Without Club | - | |||
26 | Centre-Back | CB | €75k | Colegiales | End of loan Dec 31, 2023 |
Average age of departures: 30.5
Total market value of departures: €1.58m
Income: 0
Club Atlético Tucumán
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Attacking Midfield | AM | €3.80m | Argentinos Jrs. | €1.66m | |||
24 | Central Midfield | CM | €700k | Boca Juniors | €470k | |||
24 | Right Winger | RW | €500k | Estudiantes RC | free transfer | |||
28 | Right-Back | RB | €500k | Godoy Cruz | free transfer | |||
28 | Left-Back | LB | €300k | Platense | free transfer | |||
24 | Right Winger | RW | €700k | Newell's | free transfer | |||
29 | Right Midfield | RM | €1.50m | CD Cruz Azul | loan transfer | |||
28 | Goalkeeper | GK | €1.70m | San Lorenzo | loan transfer | |||
22 | Centre-Forward | CF | - | FC Villarreal C | loan transfer | |||
27 | Centre-Forward | CF | €800k | Almagro | loan transfer | |||
22 | Central Midfield | CM | €425k | Independiente | loan transfer | |||
30 | Left-Back | LB | €300k | APO Levadiakos | loan transfer | |||
27 | Attacking Midfield | AM | €800k | Argentinos Jrs. | End of loan Dec 31, 2023 |
|||
33 | Central Midfield | CM | €350k | Platense | - | |||
21 | Goalkeeper | GK | - | CA Tucumán II | - | |||
24 | Goalkeeper | GK | €1.80m | Gimnasia | loan transfer | |||
24 | Left Winger | LW | €350k | Argentinos Jrs. | loan transfer | |||
26 | Centre-Back | CB | €600k | Godoy Cruz | loan transfer | |||
26 | Centre-Forward | CF | €400k | Olimpo | loan transfer | |||
21 | Attacking Midfield | AM | €25k | Boca Juniors II | loan transfer | |||
22 | Right Midfield | RM | €100k | River Plate | loan transfer | |||
22 | Left Winger | LW | €150k | Celaya | End of loan Dec 31, 2023 |
|||
28 | Left-Back | LB | €300k | Atl. Rafaela | End of loan Dec 31, 2023 |
|||
26 | Centre-Back | CB | €325k | Atl. Rafaela | End of loan Dec 31, 2023 |
|||
25 | Right Winger | RW | €300k | Atl. Rafaela | End of loan Dec 31, 2023 |
Average age of arrivals: 25.4
Total market value of arrivals: €15.98m
Expenditure: €2.13m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Attacking Midfield | AM | €800k | Argentinos Jrs. | €1.38m | |||
28 | Goalkeeper | GK | €2.80m | Vélez Sarsfield | €1.02m | |||
30 | Right Midfield | RM | €1.00m | Lanús | free transfer | |||
27 | Left-Back | LB | €100k | Guaraní | free transfer | |||
33 | Goalkeeper | GK | €100k | Gimnasia (M) | free transfer | |||
27 | Right Midfield | RM | €350k | Nacional | free transfer | |||
35 | Centre-Forward | CF | €100k | Gimnasia (J) | free transfer | |||
31 | Centre-Back | CB | €425k | Gimnasia | ? | |||
29 | Right-Back | RB | €350k | Indep. Santa Fe | ? | |||
28 | Left-Back | LB | €300k | Ponte Preta | loan transfer | |||
26 | Centre-Back | CB | €325k | Gimnasia (J) | loan transfer | |||
22 | Left Winger | LW | €150k | Celaya | loan transfer | |||
22 | Left Winger | LW | €150k | Mitre (SdE) | loan transfer | |||
20 | Centre-Forward | CF | €1.80m | Independiente | loan transfer | |||
22 | Central Midfield | CM | €400k | Estudiantes LP | End of loan Dec 31, 2023 |
|||
24 | Central Midfield | CM | €700k | Boca Juniors | End of loan Dec 31, 2023 |
|||
26 | Right-Back | RB | €700k | Famalicão | End of loan Dec 31, 2023 |
|||
28 | Attacking Midfield | AM | €250k | Without Club | - | |||
23 | Centre-Forward | CF | €1.70m | CA Talleres | loan transfer | |||
25 | Right Winger | RW | €300k | Aldosivi | loan transfer | |||
34 | Centre-Back | CB | €350k | Ind. Rivadavia | loan transfer | |||
26 | Centre-Forward | CF | €300k | Olimpo | End of loan Dec 31, 2023 |
|||
30 | Right Midfield | RM | €1.00m | CD Cruz Azul | End of loan Dec 31, 2023 |
|||
26 | Centre-Forward | CF | €100k | Olimpo | End of loan Aug 30, 2023 |
Average age of departures: 27.0
Total market value of departures: €14.55m
Income: €2.40m
Independiente Rivadavia
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Second Striker | SS | €300k | Tacuary FBC | €109k | |||
29 | Centre-Forward | CF | €175k | Agropecuario | free transfer | |||
34 | Goalkeeper | GK | €275k | Tigre | free transfer | |||
29 | Central Midfield | CM | €150k | Almirante Brown | free transfer | |||
30 | Defensive Midfield | DM | €550k | Guaraní | free transfer | |||
34 | Left-Back | LB | €175k | CA Colon | free transfer | |||
30 | Centre-Back | CB | €150k | U. Católica | free transfer | |||
22 | Left Winger | LW | - | Los Andes | free transfer | |||
24 | Central Midfield | CM | €150k | Gimnasia | free transfer | |||
21 | Right-Back | RB | €350k | Aldosivi | free transfer | |||
30 | Left Winger | LW | €300k | Curicó Unido | free transfer | |||
29 | Attacking Midfield | AM | €250k | Arsenal Sarandí | free transfer | |||
34 | Goalkeeper | GK | €100k | San Martín (SJ) | free transfer | |||
27 | Attacking Midfield | AM | €500k | Huracán | free transfer | |||
29 | Striker | Striker | - | Ind. Chivilcoy | ? | |||
30 | Central Midfield | CM | €75k | Villa Dálmine | ? | |||
26 | Right Winger | RW | €1.00m | Gimnasia (J) | ? | |||
23 | Goalkeeper | GK | €10k | Boca Juniors II | loan transfer | |||
22 | Defensive Midfield | DM | €400k | Gimnasia (J) | loan transfer | |||
20 | Centre-Back | CB | €225k | Talleres II | loan transfer | |||
25 | Left-Back | LB | €200k | Belgrano | loan transfer | |||
34 | Centre-Forward | CF | €250k | U. Católica | - | |||
34 | Centre-Back | CB | €350k | Atl. Tucumán | loan transfer | |||
21 | Centre-Forward | CF | €75k | Racing Club | loan transfer | |||
27 | Right-Back | RB | €175k | Patronato | loan transfer |
Average age of arrivals: 27.7
Total market value of arrivals: €6.29m
Expenditure: €109k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €2.00m | LDU Quito | €2.80m | |||
30 | Attacking Midfield | AM | €75k | CA Temperley | free transfer | |||
28 | Right Winger | RW | €75k | CA Güemes | free transfer | |||
29 | Left-Back | LB | €450k | Delfín SC | free transfer | |||
40 | Goalkeeper | GK | €25k | Quilmes | free transfer | |||
29 | Central Midfield | CM | €225k | Atlanta | free transfer | |||
25 | Central Midfield | CM | €100k | Brown (Adrogué) | ? | |||
25 | Goalkeeper | GK | €250k | Libertad FC | ? | |||
29 | Striker | Striker | €125k | CDS Vida | ? | |||
22 | Centre-Back | CB | €175k | Estudiantes LP | End of loan Dec 31, 2023 |
|||
26 | Right Winger | RW | €1.00m | Gimnasia (J) | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €150k | CA Banfield II | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €50k | Patronato | End of loan Jun 1, 2023 |
|||
31 | Left Midfield | LM | €175k | Without Club | - | |||
33 | Centre-Back | CB | €10k | Without Club | - | |||
21 | Defensive Midfield | DM | €10k | Without Club | - | |||
28 | Second Striker | SS | €250k | CS Ameliano | loan transfer | |||
26 | Right Winger | RW | €100k | Argentinos Jrs. | End of loan Dec 31, 2023 |
|||
23 | Central Midfield | CM | €10k | Estudiantes II | End of loan Dec 31, 2024 |
|||
20 | Centre-Back | CB | €200k | Huracán | End of loan Dec 31, 2023 |
|||
22 | Centre-Back | CB | €100k | Tigre | End of loan Jun 16, 2023 |
|||
23 | Goalkeeper | GK | €25k | CA Colon | End of loan Dec 31, 2023 |
|||
23 | Defensive Midfield | DM | €800k | Estudiantes II | End of loan Dec 31, 2023 |
Average age of departures: 26.4
Total market value of departures: €6.38m
Income: €2.80m
CA Talleres
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Left Winger | LW | €1.20m | Club Tijuana | €2.78m | |||
24 | Right-Back | RB | €1.20m | River Plate | €2.01m | |||
25 | Central Midfield | CM | €2.20m | CD América | €1.80m | |||
20 | Centre-Back | CB | €2.50m | Indep. Santa Fe | €1.62m | |||
22 | Centre-Forward | CF | €900k | Palestino | €1.20m | |||
19 | Left Winger | LW | €800k | Alianza FC | €1.00m | |||
29 | Centre-Back | CB | €1.00m | Defensa | €912k | |||
25 | Left-Back | LB | €1.50m | Bröndby IF | €834k | |||
19 | Right Winger | RW | €1.30m | Independiente | Loan fee: €600k |
|||
33 | Attacking Midfield | AM | €900k | CA Colon | €274k | |||
28 | Centre-Back | CB | €800k | Estudiantes RC | €183k | |||
33 | Centre-Forward | CF | €2.00m | New England | free transfer | |||
28 | Centre-Forward | CF | €1.50m | FC Juárez | free transfer | |||
21 | Attacking Midfield | AM | €250k | San Lorenzo II | free transfer | |||
24 | Centre-Forward | CF | €3.00m | Man City | free transfer | |||
23 | Central Midfield | CM | €450k | Newell's | ? | |||
24 | Left-Back | LB | €800k | Colorado | loan transfer | |||
23 | Goalkeeper | GK | €3.00m | Lanús | loan transfer | |||
22 | Centre-Back | CB | €1.70m | Defensa | End of loan Dec 31, 2023 |
|||
21 | Left Winger | LW | €350k | Atl. Rafaela | End of loan Dec 31, 2023 |
|||
23 | Right Winger | RW | €1.20m | Arsenal Sarandí | End of loan Dec 31, 2023 |
|||
23 | Centre-Back | CB | €2.00m | Barracas C. | End of loan Dec 31, 2023 |
|||
22 | Right Winger | RW | €600k | Indep. Santa Fe | End of loan Dec 31, 2023 |
|||
21 | Central Midfield | CM | €1.00m | Vasco da Gama | loan transfer | |||
19 | Defensive Midfield | DM | €800k | Vélez Sarsfield | loan transfer | |||
23 | Centre-Forward | CF | €1.70m | Atl. Tucumán | loan transfer | |||
25 | Left-Back | LB | €250k | Gimnasia (M) | End of loan Jun 30, 2023 |
|||
22 | Goalkeeper | GK | €400k | Stade Brestois | End of loan Jun 30, 2023 |
|||
27 | Left-Back | LB | €225k | Aldosivi | End of loan Nov 4, 2023 |
|||
22 | Right Winger | RW | €600k | Indep. Medellín | End of loan Jul 12, 2023 |
|||
24 | Left Winger | LW | €650k | CS Emelec | End of loan Dec 31, 2023 |
|||
23 | Right-Back | RB | €600k | CA Colon | End of loan Jun 30, 2023 |
|||
30 | Centre-Forward | CF | €450k | The Strongest | End of loan Dec 31, 2023 |
|||
21 | Right Winger | RW | €125k | CA Güemes | End of loan Jun 13, 2023 |
|||
20 | Attacking Midfield | AM | €2.00m | Arsenal Sarandí | End of loan Aug 29, 2023 |
|||
25 | Defensive Midfield | DM | €600k | CS Emelec | End of loan Dec 31, 2023 |
|||
28 | Right Winger | RW | €950k | Vila Nova FC | End of loan Dec 31, 2023 |
|||
25 | Central Midfield | CM | €500k | Audax Italiano | End of loan Dec 31, 2023 |
|||
22 | Right Winger | RW | €100k | CA Temperley | End of loan Dec 31, 2023 |
|||
24 | Left-Back | LB | €450k | U. de Chile | End of loan Dec 31, 2023 |
|||
24 | Centre-Forward | CF | €1.70m | San Lorenzo | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €375k | Platense | End of loan Feb 9, 2023 |
|||
21 | Left Winger | LW | €125k | Barracas C. | End of loan Dec 31, 2023 |
Average age of arrivals: 23.8
Total market value of arrivals: €46.00m
Expenditure: €13.22m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Right Winger | RW | €5.50m | FC Juárez | €7.85m | |||
22 | Defensive Midfield | DM | €7.00m | River Plate | €7.40m | |||
25 | Attacking Midfield | AM | €6.50m | Corinthians | €4.55m | |||
30 | Centre-Forward | CF | €2.50m | FC Juárez | €3.20m | |||
29 | Left Winger | LW | €2.70m | Vélez Sarsfield | €1.19m | |||
27 | Right-Back | RB | €1.80m | Alavés | €1.00m | |||
22 | Left Winger | LW | €600k | Tigre | €998k | |||
22 | Centre-Back | CB | €1.70m | Defensa | €690k | |||
20 | Attacking Midfield | AM | €3.30m | Arsenal Sarandí | €461k | |||
24 | Left-Back | LB | €450k | U. de Chile | Loan fee: | |||
32 | Left-Back | LB | €300k | Sport. Cristal | free transfer | |||
24 | Attacking Midfield | AM | €50k | Sarmiento Junin | free transfer | |||
35 | Right-Back | RB | €175k | Independiente | free transfer | |||
25 | Left-Back | LB | €275k | AD Tarma | free transfer | |||
22 | Right Winger | RW | €100k | Defensa | free transfer | |||
27 | Defensive Midfield | DM | €700k | Nacional | free transfer | |||
24 | Centre-Back | CB | €50k | Guillermo Brown | free transfer | |||
24 | Left-Back | LB | €450k | Melbourne City | free transfer | |||
30 | Centre-Forward | CF | €450k | San Martín (T) | free transfer | |||
24 | Centre-Forward | CF | €1.70m | San Lorenzo | loan transfer | |||
32 | Goalkeeper | GK | €200k | Lanús | loan transfer | |||
25 | Central Midfield | CM | €500k | Platense | loan transfer | |||
24 | Left Winger | LW | €650k | Querétaro FC | ? | |||
23 | Centre-Back | CB | €2.00m | Argentinos Jrs. | ? | |||
28 | Right Winger | RW | €950k | Kashima Antlers | loan transfer | |||
28 | Centre-Forward | CF | €1.00m | Central Córdoba | loan transfer | |||
27 | Left-Back | LB | €300k | San Miguel | loan transfer | |||
25 | Defensive Midfield | DM | €600k | Platense | loan transfer | |||
21 | Left Winger | LW | €350k | CA Colon | loan transfer | |||
21 | Left Winger | LW | €125k | Gimnasia | loan transfer | |||
22 | Right Winger | RW | €600k | Alianza FC | loan transfer | |||
27 | Defensive Midfield | DM | €700k | FC Juárez | loan transfer | |||
22 | Goalkeeper | GK | €375k | Platense | loan transfer | |||
21 | Right Winger | RW | €100k | CA Temperley | loan transfer | |||
23 | Right-Back | RB | €375k | Newell's | loan transfer | |||
22 | Right Winger | RW | €600k | Indep. Santa Fe | loan transfer | |||
29 | Centre-Back | CB | €1.00m | Defensa | End of loan Dec 31, 2023 |
|||
20 | Attacking Midfield | AM | €250k | San Lorenzo II | End of loan Dec 31, 2023 |
|||
19 | Attacking Midfield | AM | €375k | Central Córdoba | loan transfer | |||
21 | Left Winger | LW | €125k | Barracas C. | loan transfer | |||
30 | Attacking Midfield | AM | €600k | UNAM Pumas | End of loan Aug 7, 2023 |
|||
28 | Centre-Back | CB | €800k | Estudiantes RC | End of loan Dec 31, 2023 |
|||
24 | Central Midfield | CM | €3.00m | Atlético-MG | End of loan Jun 30, 2023 |
|||
24 | Centre-Forward | CF | €4.20m | Man City | End of loan Jun 30, 2023 |
Average age of departures: 25.0
Total market value of departures: €56.08m
Income: €27.33m
CA Huracán
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Defensive Midfield | DM | €800k | La Calera | €1.10m | |||
22 | Centre-Forward | CF | €800k | Luqueño | €1.02m | |||
30 | Centre-Forward | CF | €1.20m | Union Española | €921k | |||
27 | Right Winger | RW | €1.30m | Huachipato | €696k | |||
26 | Centre-Back | CB | €1.00m | Gimnasia (M) | €370k | |||
36 | Goalkeeper | GK | €350k | SD Aucas | €340k | |||
35 | Centre-Back | CB | €225k | U. Católica | free transfer | |||
33 | Centre-Back | CB | €400k | Central Córdoba | free transfer | |||
30 | Attacking Midfield | AM | €1.20m | Al-Batin | free transfer | |||
27 | Right Winger | RW | €2.50m | Watford | free transfer | |||
26 | Defensive Midfield | DM | €500k | Athletico-PR | free transfer | |||
27 | Right-Back | RB | €700k | Famalicão | free transfer | |||
26 | Attacking Midfield | AM | €700k | FC Juárez | free transfer | |||
24 | Right-Back | RB | €350k | Defensa | loan transfer | |||
23 | Defensive Midfield | DM | €600k | CA Temperley | loan transfer | |||
28 | Defensive Midfield | DM | €1.00m | CD Everton | loan transfer | |||
28 | Left Winger | LW | €500k | Racing Club | loan transfer | |||
21 | Right Winger | RW | €250k | River Plate | loan transfer | |||
23 | Left Winger | LW | €1.00m | Argentinos Jrs. | End of loan Dec 31, 2023 |
|||
23 | Right Winger | RW | €375k | CA Alvarado | End of loan Dec 31, 2023 |
|||
24 | Left Winger | LW | €25k | Tristan Suarez | End of loan Dec 31, 2023 |
|||
25 | Central Midfield | CM | €1.80m | Without Club | - | |||
31 | Centre-Forward | CF | €175k | Tristan Suarez | End of loan Sep 28, 2023 |
|||
20 | Centre-Back | CB | €200k | Ind. Rivadavia | End of loan Dec 31, 2023 |
|||
25 | Defensive Midfield | DM | €100k | Atlanta | End of loan Dec 31, 2023 |
|||
23 | Goalkeeper | GK | €1.50m | Sarmiento Junin | End of loan Jun 30, 2023 |
Average age of arrivals: 26.3
Total market value of arrivals: €24.73m
Expenditure: €4.45m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Defensive Midfield | DM | €8.00m | Olympiacos | €4.00m | |||
19 | Right Winger | RW | €3.50m | FC Basel | €3.90m | |||
26 | Centre-Forward | CF | €5.00m | Montréal | €1.75m | |||
29 | Right-Back | RB | €1.50m | Baltika | €350k | |||
31 | Centre-Forward | CF | €150k | Anag. Karditsas | free transfer | |||
33 | Defensive Midfield | DM | €50k | Sarmiento Junin | free transfer | |||
32 | Right-Back | RB | €100k | Central Córdoba | free transfer | |||
24 | Left Winger | LW | €25k | CDyS Juventud Unida (San Miguel) | free transfer | |||
27 | Attacking Midfield | AM | €500k | Ind. Rivadavia | free transfer | |||
