Income: €26,920,000
Income per club: €1,682,500
Income per player: €61,043
SuperLiga
Romania
League level:
First Tier
Reigning champion:
FCV Farul Constanta
Record-holding champions:
FCSB 26 time(s)
UEFA coefficient:
25. Pos. 21.375 Points
- Number of teams: 16 teams
- Players: 490
- Foreigners: 189 Players 38.6%
- ø-Market value: €440k
- ø-Age: 26.0
- Most valuable player: Darius Olaru €6.50m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 441
Arrivals: 436
Transfer expenses: €9,930,000
Expenditures per club: €620,625
Expenditures per player: €22,775
Expenditures per club: €620,625
Expenditures per player: €22,775
Total balance
Total balance: €16,990,000
Balance per club: €1,061,875
Balance per player: €38,268
Balance per club: €1,061,875
Balance per player: €38,268
FCV Farul Constanta
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €275k | FC Urartu | €250k | |||
25 | Attacking Midfield | AM | €250k | Atl. Rafaela | €100k | |||
25 | Central Midfield | CM | €300k | FC Botosani | free transfer | |||
34 | Attacking Midfield | AM | €450k | Petrolul | free transfer | |||
28 | Attacking Midfield | AM | €300k | Al-Khor SC | free transfer | |||
25 | Attacking Midfield | AM | €500k | CS Mioveni | free transfer | |||
24 | Centre-Back | CB | €400k | Famalicão | free transfer | |||
24 | Left-Back | LB | €250k | FC Arges | free transfer | |||
24 | Left-Back | LB | €300k | FC Arges | free transfer | |||
28 | Central Midfield | CM | €150k | CS U Craiova | free transfer | |||
28 | Right-Back | RB | €100k | FC Rapid | free transfer | |||
25 | Right Winger | RW | €350k | CS Mioveni | free transfer | |||
28 | Centre-Forward | CF | €400k | CS U Craiova | free transfer | |||
26 | Attacking Midfield | AM | €450k | Korona Kielce | free transfer | |||
31 | Left-Back | LB | €400k | FCSB | free transfer | |||
20 | Centre-Forward | CF | €100k | FCV Farul II | - | |||
16 | Right Winger | RW | €25k | FCV Farul U19 | - | |||
21 | Centre-Back | CB | €125k | Unirea Dej | End of loan Jun 30, 2023 |
|||
23 | Left-Back | LB | €200k | Otelul Galati | End of loan Aug 17, 2023 |
|||
20 | Attacking Midfield | AM | €150k | CSA Steaua | End of loan Jun 30, 2023 |
|||
19 | Right Winger | RW | €50k | FC Arges | End of loan Jan 19, 2024 |
|||
18 | Right-Back | RB | €250k | Unirea Dej | End of loan Jun 30, 2023 |
|||
20 | Right Winger | RW | €50k | Unirea Slobozia | End of loan Jun 30, 2023 |
|||
22 | Left Winger | LW | €75k | Unirea Dej | End of loan Jun 30, 2023 |
|||
18 | Right Winger | RW | €75k | Unirea Slobozia | End of loan Jun 30, 2023 |
|||
20 | Centre-Forward | CF | €100k | Petrolul | End of loan Sep 5, 2023 |
|||
22 | Centre-Back | CB | - | Corvinul | End of loan Jun 30, 2023 |
|||
22 | Right Winger | RW | €150k | U Cluj | End of loan Jun 30, 2023 |
Average age of arrivals: 23.5
Total market value of arrivals: €7.05m
Expenditure: €350k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Right Winger | RW | €2.50m | Brighton | €3.00m | |||
17 | Left Winger | LW | €1.30m | Dallas | €2.78m | |||
17 | Left-Back | LB | €1.50m | FC Rapid | €800k | |||
24 | Goalkeeper | GK | €1.50m | FC Rapid | €400k | |||
30 | Defensive Midfield | DM | €1.20m | Apol. Limassol | €50k | |||
22 | Centre-Back | CB | - | Medias 2022 | free transfer | |||
32 | Centre-Forward | CF | €800k | Muaither SC | free transfer | |||
25 | Right Winger | RW | €400k | FC Voluntari | free transfer | |||
30 | Centre-Forward | CF | €250k | Niki Volou | free transfer | |||
26 | Attacking Midfield | AM | €300k | Cobreloa | free transfer | |||
27 | Right-Back | RB | €250k | FA Siauliai | free transfer | |||
28 | Attacking Midfield | AM | €200k | APO Levadiakos | free transfer | |||
24 | Right Winger | RW | €500k | AE Kifisias | loan transfer | |||
20 | Right Winger | RW | €25k | UTA Arad | loan transfer | |||
19 | Right Winger | RW | €50k | Unirea Slobozia | loan transfer | |||
20 | Centre-Forward | CF | €200k | FC Buzau | loan transfer | |||
23 | Left-Back | LB | €150k | Alexandria | loan transfer | |||
21 | Centre-Back | CB | €150k | FC U Craiova | loan transfer | |||
20 | Right Winger | RW | €25k | FC Voluntari | loan transfer | |||
23 | Attacking Midfield | AM | €100k | Concordia | loan transfer | |||
20 | Attacking Midfield | AM | €250k | Otelul Galati | loan transfer | |||
18 | Right Winger | RW | €50k | FC Arges | loan transfer | |||
22 | Left Winger | LW | €75k | Chindia | ? | |||
24 | Left-Back | LB | €300k | ETO FC Győr | ? | |||
24 | Central Midfield | CM | €600k | U Cluj | ? | |||
18 | Right-Back | RB | €250k | CSA Steaua | loan transfer | |||
19 | Centre-Forward | CF | €50k | Petrolul | loan transfer | |||
24 | Left-Back | LB | €250k | Without Club | - | |||
24 | Central Midfield | CM | €300k | Without Club | - | |||
22 | Right Winger | RW | €100k | FC Arges | loan transfer |
Average age of departures: 22.7
Total market value of departures: €13.63m
Income: €7.03m
FCSB
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Central Midfield | CM | €850k | FC Hermannstadt | €600k | |||
25 | Centre-Back | CB | €750k | Kaizer Chiefs | €600k | |||
22 | Right Winger | RW | €500k | ACSM Poli Iasi | €200k | |||
23 | Right-Back | RB | €275k | FC Urartu | €100k | |||
31 | Left-Back | LB | €600k | Panathinaikos | free transfer | |||
33 | Centre-Back | CB | €900k | Cremonese | free transfer | |||
33 | Central Midfield | CM | €300k | Al-Raed | free transfer | |||
29 | Right Winger | RW | €700k | Puskás AFC | free transfer | |||
21 | Goalkeeper | GK | €125k | FCSB II | - | |||
16 | Attacking Midfield | AM | - | FCSB U19 | - | |||
28 | Right Winger | RW | €500k | Without Club | - | |||
22 | Right Winger | RW | €100k | U Cluj | End of loan Jun 30, 2023 |
|||
21 | Centre-Forward | CF | €1.00m | U Cluj | End of loan Feb 2, 2024 |
|||
18 | Attacking Midfield | AM | €250k | ACSM Poli Iasi | End of loan Jun 30, 2023 |
|||
21 | Right Winger | RW | €150k | U. Constanta | End of loan Aug 31, 2022 |
|||
21 | Defensive Midfield | DM | €150k | U Cluj | End of loan Jan 9, 2024 |
|||
21 | Defensive Midfield | DM | €200k | Chindia | End of loan Jun 30, 2023 |
|||
19 | Central Midfield | CM | €125k | FC Buzau | End of loan Jun 30, 2023 |
|||
26 | Left Winger | LW | €550k | Ümraniyespor | End of loan Jun 30, 2023 |
Average age of arrivals: 23.8
Total market value of arrivals: €7.68m
Expenditure: €1.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €2.00m | Al-Tai | €1.32m | |||
26 | Central Midfield | CM | €750k | Bari | Loan fee: €200k |
|||
27 | Centre-Forward | CF | €2.30m | TJ Jinmen Tiger | €150k | |||
31 | Centre-Back | CB | €800k | Botev Plovdiv | free transfer | |||
21 | Centre-Forward | CF | €1.00m | FC Hermannstadt | free transfer | |||
31 | Left-Back | LB | €400k | FCV Farul | free transfer | |||
26 | Left Winger | LW | €450k | U Cluj | free transfer | |||
22 | Right Winger | RW | - | Alexandria | free transfer | |||
28 | Centre-Back | CB | €800k | FC Rapid | free transfer | |||
23 | Left-Back | LB | - | ACSM Poli Iasi | free transfer | |||
30 | Centre-Forward | CF | €550k | Petrolul | free transfer | |||
25 | Central Midfield | CM | €850k | FC Rapid | free transfer | |||
21 | Defensive Midfield | DM | €150k | FC Buzau | loan transfer | |||
21 | Defensive Midfield | DM | €150k | U Cluj | loan transfer | |||
33 | Central Midfield | CM | €300k | FC Rapid | ? | |||
18 | Attacking Midfield | AM | €500k | Petrolul | loan transfer | |||
28 | Central Midfield | CM | €300k | Without Club | - | |||
28 | Right Winger | RW | €400k | Without Club | - | |||
25 | Right Winger | RW | €1.20m | Raków | End of loan Jun 30, 2023 |
Average age of departures: 25.7
Total market value of departures: €12.90m
Income: €1.67m
CFR Cluj
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Forward | CF | €500k | VPS | €300k | |||
26 | Centre-Forward | CF | €350k | Pyunik Yerevan | €200k | |||
23 | Defensive Midfield | DM | €350k | Sivasspor | €120k | |||
26 | Left-Back | LB | €350k | UTA Arad | €100k | |||
30 | Right-Back | RB | €350k | Crotone | €45k | |||
23 | Left-Back | LB | €300k | Kiryat Shmona | Loan fee: €30k |
|||
19 | Central Midfield | CM | €50k | SPAL | free transfer | |||
32 | Defensive Midfield | DM | €800k | Khor Fakkan | free transfer | |||
23 | Defensive Midfield | DM | €200k | H. Umm al-Fahm | free transfer | |||
19 | Left-Back | LB | - | FC Schaffhausen | free transfer | |||
20 | Centre-Back | CB | €75k | Padova | free transfer | |||
27 | Left-Back | LB | €500k | Zalgiris | free transfer | |||
33 | Left Winger | LW | €500k | Cracovia | free transfer | |||
24 | Left Winger | LW | €650k | UTA Arad | free transfer | |||
27 | Goalkeeper | GK | €600k | Chindia | free transfer | |||
29 | Centre-Back | CB | €400k | Pordenone | free transfer | |||
29 | Centre-Back | CB | €300k | Ternana | free transfer | |||
17 | Left Midfield | LM | - | Bihor | loan transfer | |||
20 | Attacking Midfield | AM | €100k | Slaven Belupo | ? | |||
18 | Centre-Forward | CF | - | ACSM Poli Iasi | ? | |||
27 | Centre-Back | CB | €400k | HNK Rijeka | loan transfer | |||
21 | Centre-Forward | CF | - | CFR Cluj II | - | |||
33 | Attacking Midfield | AM | €600k | Without Club | - | |||
23 | Centre-Back | CB | - | CFR Cluj II | - | |||
25 | Central Midfield | CM | €600k | Without Club | - | |||
19 | Centre-Forward | CF | - | CFR Cluj II | - | |||
22 | Centre-Back | CB | €125k | Ponferradina B | loan transfer | |||
24 | Right Winger | RW | €450k | FC Rapid | End of loan Jun 30, 2022 |
|||
28 | Left Winger | LW | €1.00m | H. Beer Sheva | End of loan Jun 30, 2023 |
|||
20 | Goalkeeper | GK | €300k | Kisvárda | End of loan Jun 30, 2023 |
|||
21 | Attacking Midfield | AM | €125k | Unirea Slobozia | End of loan Jun 30, 2023 |
|||
20 | Attacking Midfield | AM | €50k | FC Arges | End of loan Jan 1, 2024 |
|||
21 | Central Midfield | CM | €150k | Minaur | End of loan Jun 30, 2023 |
|||
29 | Centre-Forward | CF | €1.00m | Pafos FC | End of loan Jun 30, 2023 |
|||
24 | Centre-Forward | CF | €250k | U Cluj | End of loan Jun 30, 2023 |
|||
23 | Central Midfield | CM | €250k | ACSM Poli Iasi | End of loan Jun 30, 2023 |
|||
23 | Goalkeeper | GK | €100k | Ripensia | End of loan Jun 30, 2023 |
|||
19 | Centre-Forward | CF | - | Soimii Lipova | End of loan Dec 31, 2023 |
|||
21 | Centre-Forward | CF | - | Gloria 2018 | End of loan Jun 30, 2023 |
|||
30 | Centre-Forward | CF | €150k | Chindia | End of loan Jun 30, 2023 |
|||
22 | Centre-Forward | CF | €10k | SSU Poli | End of loan Jun 30, 2022 |
|||
23 | Left Winger | LW | €1.80m | FC Rapid | End of loan Feb 14, 2024 |
Average age of arrivals: 24.0
Total market value of arrivals: €15.98m
Expenditure: €795k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Goalkeeper | GK | €2.00m | Cagliari Calcio | €2.00m | |||
29 | Defensive Midfield | DM | €2.00m | Jeonbuk Hyundai | €2.00m | |||
20 | Centre-Forward | CF | €1.00m | Bröndby IF | €1.80m | |||
30 | Centre-Back | CB | €3.20m | Al-Okhdood | €1.00m | |||
25 | Left Winger | LW | €1.20m | FC Rapid | €1.00m | |||
23 | Left Winger | LW | €1.80m | FC Rapid | €750k | |||
28 | Left Winger | LW | €600k | H. Beer Sheva | €500k | |||
28 | Centre-Back | CB | €1.20m | Neftchi Baku | €400k | |||
31 | Centre-Forward | CF | €400k | Bnei Sakhnin | €200k | |||
29 | Centre-Back | CB | €250k | Warta Poznan | €150k | |||
31 | Right-Back | RB | €800k | FC Rapid | €150k | |||
30 | Centre-Forward | CF | €200k | ACSM Poli Iasi | free transfer | |||
23 | Central Midfield | CM | €150k | ACSM Poli Iasi | free transfer | |||
22 | Goalkeeper | GK | - | CSU Alba Iulia | free transfer | |||
31 | Right-Back | RB | €250k | U Cluj | free transfer | |||
23 | Goalkeeper | GK | €150k | CSM Resita | free transfer | |||
28 | Defensive Midfield | DM | €1.00m | Ordabasy | free transfer | |||
30 | Centre-Forward | CF | €850k | Panserraikos | free transfer | |||
24 | Centre-Forward | CF | €225k | Ethnikos | free transfer | |||
31 | Central Midfield | CM | €500k | U Cluj | free transfer | |||
23 | Central Midfield | CM | €75k | Alexandria | free transfer | |||
26 | Centre-Forward | CF | €800k | Sepsi OSK | free transfer | |||
31 | Left-Back | LB | €250k | NK Varazdin | free transfer | |||
21 | Central Midfield | CM | €75k | Chindia | loan transfer | |||
27 | Goalkeeper | GK | €700k | FC Hermannstadt | loan transfer | |||
19 | Centre-Forward | CF | €50k | Chindia | loan transfer | |||
23 | Defensive Midfield | DM | €100k | FC Arges | loan transfer | |||
20 | Central Midfield | CM | €150k | ACSM Poli Iasi | loan transfer | |||
19 | Centre-Forward | CF | - | CSM Deva | loan transfer | |||
19 | Centre-Forward | CF | - | Soimii Lipova | loan transfer | |||
20 | Attacking Midfield | AM | €50k | FC Arges | loan transfer | |||
29 | Centre-Back | CB | €250k | Muangthong Utd. | ? | |||
27 | Centre-Forward | CF | €500k | Pyunik Yerevan | loan transfer | |||
34 | Left Winger | LW | €250k | Without Club | - | |||
21 | Attacking Midfield | AM | €200k | U Cluj | - | |||
31 | Centre-Forward | CF | €200k | Without Club | - | |||
22 | Left Winger | LW | €1.80m | FC Rapid | loan transfer | |||
29 | Centre-Back | CB | €600k | Vejle BK | End of loan Jun 30, 2023 |
|||
23 | Left-Back | LB | €600k | Kiryat Shmona | End of loan Jan 11, 2024 |
Average age of departures: 25.8
Total market value of departures: €24.43m
Income: €9.95m
CS Universitatea Craiova
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Defensive Midfield | DM | €1.00m | Dinamo Tbilisi | €750k | |||
25 | Centre-Back | CB | €600k | FC Motagua | Loan fee: €200k |
|||
23 | Centre-Forward | CF | €250k | FC Prishtina | €165k | |||
19 | Centre-Back | CB | €10k | ACB Ineu | €15k | |||
30 | Central Midfield | CM | €150k | Zrinjski Mostar | free transfer | |||
29 | Right-Back | RB | €400k | HJK Helsinki | free transfer | |||
27 | Attacking Midfield | AM | €300k | Fehérvár | free transfer | |||
34 | Central Midfield | CM | €1.00m | Parma | free transfer | |||
28 | Left Winger | LW | €2.50m | New York City | free transfer | |||
17 | Left-Back | LB | €50k | CSU Craiova U19 | - | |||
21 | Right-Back | RB | €125k | Slatina | End of loan Jun 30, 2023 |
|||
18 | Centre-Forward | CF | €100k | CSA Steaua | End of loan Jun 30, 2023 |
|||
32 | Right-Back | RB | €400k | U Cluj | End of loan Jun 30, 2023 |
|||
21 | Left Winger | LW | €25k | Slatina | End of loan Jun 30, 2023 |
|||
24 | Right-Back | RB | €300k | Petrolul | End of loan Jun 30, 2023 |
Average age of arrivals: 24.7
Total market value of arrivals: €7.63m
Expenditure: €1.13m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Central Midfield | CM | - | CSU Alba Iulia | free transfer | |||
20 | Centre-Back | CB | €100k | ACB Ineu | free transfer | |||
24 | Right-Back | RB | €250k | FC Arges | free transfer | |||
21 | Right-Back | RB | €150k | Slatina | free transfer | |||
32 | Right-Back | RB | €200k | FC Wil 1900 | free transfer | |||
30 | Left-Back | LB | €700k | U Cluj | free transfer | |||
28 | Central Midfield | CM | €500k | FCV Farul | free transfer | |||
31 | Right Midfield | RM | €400k | Petrolul | free transfer | |||
34 | Centre-Back | CB | €300k | FC Hermannstadt | free transfer | |||
35 | Centre-Back | CB | €350k | U Cluj | free transfer | |||
28 | Centre-Forward | CF | €800k | FCV Farul | free transfer | |||
27 | Attacking Midfield | AM | €400k | U Cluj | loan transfer | |||
22 | Right Winger | RW | €650k | U Cluj | loan transfer | |||
18 | Left-Back | LB | €25k | Ceahlaul | loan transfer | |||
19 | Defensive Midfield | DM | €50k | Alexandria | loan transfer | |||
19 | Centre-Forward | CF | €200k | CS Tunari | loan transfer | |||
34 | Central Midfield | CM | €650k | Südtirol | ? | |||
23 | Right Winger | RW | €450k | Petrolul | loan transfer | |||
26 | Centre-Back | CB | €600k | FC Motagua | End of loan Dec 31, 2024 |
Average age of departures: 26.0
Total market value of departures: €6.78m
Income: 0
FC Rapid Bucharest
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Left Winger | LW | €1.20m | CFR Cluj | €1.00m | |||
17 | Left-Back | LB | €1.00m | FCV Farul | €800k | |||
23 | Left Winger | LW | €1.80m | CFR Cluj | €750k | |||
19 | Defensive Midfield | DM | €400k | Lecce U19 | €700k | |||
22 | Centre-Forward | CF | €600k | FC Ballkani | €600k | |||
22 | Centre-Forward | CF | €1.60m | Vozdovac | €400k | |||
24 | Goalkeeper | GK | €1.50m | FCV Farul | €400k | |||
19 | Attacking Midfield | AM | €250k | Csikszereda | €400k | |||
26 | Right Winger | RW | €500k | KF Tirana | €300k | |||
31 | Right-Back | RB | €800k | CFR Cluj | €150k | |||
25 | Centre-Forward | CF | €600k | Asteras Tripoli | free transfer | |||
24 | Right Winger | RW | €150k | Avellino | free transfer | |||
28 | Centre-Back | CB | €1.00m | FCSB | free transfer | |||
25 | Central Midfield | CM | €550k | FCSB | free transfer | |||
30 | Centre-Forward | CF | €500k | FC Cartagena | free transfer | |||
27 | Defensive Midfield | DM | €1.30m | Slavia Prague | loan transfer | |||
33 | Central Midfield | CM | €300k | FCSB | ? | |||
20 | Central Midfield | CM | €250k | Arsenal U21 | loan transfer | |||
17 | Goalkeeper | GK | €10k | Rapid 1923 U19 | - | |||
17 | Centre-Forward | CF | €50k | Rapid 1923 U19 | - | |||
32 | Centre-Forward | CF | €300k | Without Club | - | |||
22 | Left Winger | LW | €1.60m | CFR Cluj | loan transfer | |||
21 | Defensive Midfield | DM | - | Corvinul | End of loan Jun 30, 2023 |
|||
19 | Attacking Midfield | AM | €25k | Cetatea Tr. M. | End of loan Feb 4, 2024 |
|||
25 | Central Midfield | CM | €400k | ACSM Poli Iasi | End of loan Jan 4, 2024 |
|||
23 | Left-Back | LB | €10k | FC Dinamo | End of loan Jun 30, 2023 |
|||
21 | Centre-Forward | CF | €25k | Progresul Sp. | End of loan Jun 30, 2023 |
|||
24 | Right Winger | RW | €250k | UTA Arad | End of loan Jun 30, 2023 |
Average age of arrivals: 23.6
Total market value of arrivals: €18.95m
Expenditure: €5.50m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Centre-Forward | CF | €2.20m | Al-Tai | €2.00m | |||
26 | Goalkeeper | GK | €2.60m | Atlético Madrid | €800k | |||
23 | Right Winger | RW | €900k | H. Beer Sheva | €500k | |||
25 | Left Winger | LW | €650k | Apol. Limassol | €100k | |||
28 | Right-Back | RB | €350k | FCV Farul | free transfer | |||
25 | Central Midfield | CM | €400k | FC Voluntari | free transfer | |||
31 | Centre-Forward | CF | €550k | Ponferradina | free transfer | |||
19 | Attacking Midfield | AM | €25k | SR Brasov | free transfer | |||
23 | Left-Back | LB | - | CS Dinamo Buc. | free transfer | |||
21 | Defensive Midfield | DM | €200k | Corvinul | free transfer | |||
21 | Centre-Forward | CF | €25k | CS Tunari | free transfer | |||
29 | Right-Back | RB | €250k | ACSM Poli Iasi | free transfer | |||
24 | Right Winger | RW | €300k | UTA Arad | free transfer | |||
33 | Centre-Forward | CF | €250k | Police Tero FC | free transfer | |||
29 | Defensive Midfield | DM | €550k | FC Voluntari | free transfer | |||
18 | Attacking Midfield | AM | €25k | Cetatea Tr. M. | loan transfer | |||
21 | Right Winger | RW | €450k | U Cluj | loan transfer | |||
25 | Centre-Forward | CF | €450k | H. Jerusalem | loan transfer | |||
17 | Goalkeeper | GK | - | LPS Clinceni | loan transfer | |||
24 | Right Winger | RW | €300k | UTA Arad | loan transfer | |||
21 | Defensive Midfield | DM | €25k | Progresul Sp. | loan transfer | |||
19 | Defensive Midfield | DM | €400k | UTA Arad | loan transfer | |||
18 | Centre-Forward | CF | €150k | CS Mioveni | loan transfer | |||
20 | Centre-Back | CB | €250k | CS Mioveni | loan transfer | |||
25 | Central Midfield | CM | €400k | ACSM Poli Iasi | loan transfer | |||
27 | Left-Back | LB | €500k | Sepsi OSK | ? | |||
37 | Left-Back | LB | €150k | Gaziantep FK | ? | |||
28 | Attacking Midfield | AM | €500k | Without Club | - | |||
29 | Centre-Forward | CF | €400k | Without Club | - | |||
27 | Centre-Forward | CF | €100k | Without Club | - | |||
23 | Left Winger | LW | €1.80m | CFR Cluj | End of loan Feb 14, 2024 |
|||
24 | Right Winger | RW | €400k | CFR Cluj | End of loan Jun 30, 2022 |
Average age of departures: 24.7
Total market value of departures: €15.55m
Income: €3.40m
Sepsi OSK Sf. Gheorghe
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Right-Back | RB | €175k | FC Buzau | free transfer | |||
19 | Right-Back | RB | €150k | CSA Steaua | free transfer | |||
33 | Goalkeeper | GK | €150k | Chindia | free transfer | |||
29 | Central Midfield | CM | €650k | FK Qabala | free transfer | |||
26 | Centre-Forward | CF | €1.40m | CFR Cluj | free transfer | |||
27 | Left Winger | LW | €650k | Apol. Limassol | free transfer | |||
25 | Attacking Midfield | AM | €350k | KF Teuta | free transfer | |||
22 | Left-Back | LB | €850k | Slavia Prague | loan transfer | |||
27 | Left-Back | LB | €500k | FC Rapid | ? | |||
27 | Centre-Back | CB | €400k | LASK | ? | |||
19 | Defensive Midfield | DM | €25k | Sepsi U19 | - | |||
24 | Centre-Forward | CF | €800k | FC Voluntari | End of loan Jun 30, 2023 |
Average age of arrivals: 24.8
Total market value of arrivals: €6.05m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Left-Back | LB | €850k | Slavia Prague | €1.00m | |||
29 | Centre-Back | CB | €450k | Neftchi Baku | €150k | |||
34 | Right-Back | RB | €250k | U Cluj | free transfer | |||
29 | Attacking Midfield | AM | €175k | Eolikos | free transfer | |||
26 | Goalkeeper | GK | €200k | FC Botosani | free transfer | |||
27 | Centre-Forward | CF | €900k | Al-Adalah | free transfer | |||
22 | Left-Back | LB | €450k | ACSM Poli Iasi | free transfer | |||
18 | Central Midfield | CM | €75k | Csikszereda | loan transfer | |||
24 | Attacking Midfield | AM | €850k | Stal Mielec | loan transfer | |||
24 | Centre-Forward | CF | €700k | Stade-Lausanne | loan transfer | |||
19 | Centre-Back | CB | €100k | Kazincbarcika | loan transfer | |||
31 | Attacking Midfield | AM | €200k | Without Club | - | |||
32 | Central Midfield | CM | €200k | Without Club | - | |||
30 | Central Midfield | CM | €900k | C. Rizespor | End of loan Jun 30, 2023 |
Average age of departures: 26.2
Total market value of departures: €6.30m
Income: €1.15m
FC U Craiova 1948
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Forward | CF | €150k | Pescara | €250k | |||
31 | Right-Back | RB | €350k | Belgrano | free transfer | |||
23 | Centre-Back | CB | €700k | Istanbulspor | free transfer | |||
31 | Centre-Back | CB | €500k | Western United | free transfer | |||
27 | Left-Back | LB | €150k | AC Bellinzona | free transfer | |||
20 | Attacking Midfield | AM | €125k | Ravenna | free transfer | |||
21 | Centre-Back | CB | €125k | FCV Farul | loan transfer | |||
20 | Centre-Back | CB | - | CSM Deva | loan transfer | |||
24 | Left-Back | LB | €350k | FC Botosani | ? | |||
25 | Centre-Back | CB | €450k | Panevezys | ? | |||
20 | Centre-Back | CB | €200k | Without Club | - | |||
16 | Right Winger | RW | €25k | FCU Craiova U19 | - | |||
21 | Defensive Midfield | DM | - | Without Club | - | |||
19 | Goalkeeper | GK | €25k | ACSO Filiasi | End of loan Jun 30, 2023 |
|||
26 | Right Winger | RW | €50k | Viitorul Tg.Jiu | End of loan Jun 30, 2023 |
|||
22 | Central Midfield | CM | €350k | CS Mioveni | End of loan Jun 30, 2023 |
Average age of arrivals: 22.9
Total market value of arrivals: €3.08m
Expenditure: €250k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Back | CB | €200k | M. Petah Tikva | free transfer | |||
24 | Centre-Forward | CF | €350k | Újpest FC | free transfer | |||
29 | Attacking Midfield | AM | €500k | Avaí FC | free transfer | |||
26 | Right Winger | RW | €50k | Unirea Alba I. | free transfer | |||
25 | Centre-Back | CB | €1.00m | Reggiana | free transfer | |||
34 | Left-Back | LB | - | Mouscron | free transfer | |||
20 | Right Winger | RW | €25k | Alexandria | free transfer | |||
23 | Centre-Back | CB | €350k | Panserraikos | free transfer | |||
26 | Centre-Back | CB | €600k | AEK Larnaca | free transfer | |||
19 | Central Midfield | CM | €25k | ACSO Filiasi | loan transfer | |||
32 | Right-Back | RB | €100k | Without Club | - | |||
28 | Central Midfield | CM | €100k | Without Club | - | |||
20 | Centre-Back | CB | €25k | CSM Deva | End of loan Jan 25, 2024 |
|||
21 | Centre-Forward | CF | €300k | Pescara | End of loan Jun 30, 2023 |
Average age of departures: 25.4
Total market value of departures: €3.63m
Income: 0
FC Voluntari
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Central Midfield | CM | €350k | Unirea Dej | €15k | |||
26 | Central Midfield | CM | €300k | Slaven Belupo | free transfer | |||
26 | Centre-Back | CB | €600k | FC Arges | free transfer | |||
25 | Central Midfield | CM | €400k | FC Rapid | free transfer | |||
21 | Centre-Back | CB | €125k | Without Club | free transfer | |||
20 | Central Midfield | CM | €150k | NK Maribor | free transfer | |||
25 | Right Winger | RW | €350k | FCV Farul | free transfer | |||
19 | Goalkeeper | GK | €75k | CSM Focsani | free transfer | |||
17 | Centre-Forward | CF | €50k | Rapid 1923 U19 | free transfer | |||
18 | Left Winger | LW | €75k | FC Brasov-SR | free transfer | |||
29 | Defensive Midfield | DM | €650k | FC Rapid | free transfer | |||
20 | Right Winger | RW | €50k | FCV Farul | loan transfer | |||
19 | Right Winger | RW | - | CS Tunari | ? | |||
24 | Right-Back | RB | €800k | Without Club | - | |||
23 | Central Midfield | CM | €50k | CS Afumati | End of loan Jun 30, 2023 |
|||
27 | Defensive Midfield | DM | €1.80m | Monterrey | End of loan Dec 31, 2023 |
|||
26 | Goalkeeper | GK | €700k | Petrolul | End of loan Jun 30, 2023 |
|||
20 | Right-Back | RB | €100k | FC Buzau | End of loan Jun 30, 2022 |
|||
22 | Goalkeeper | GK | €50k | Gloria 2018 | End of loan Jun 30, 2022 |
Average age of arrivals: 22.6
Total market value of arrivals: €6.04m
Expenditure: €15k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Defensive Midfield | DM | €1.80m | Monterrey | €500k | |||
24 | Defensive Midfield | DM | €900k | Al-Bataeh CSC | €350k | |||
21 | Central Midfield | CM | - | Gloria 2018 | free transfer | |||
19 | Goalkeeper | GK | €25k | CS Tunari | free transfer | |||
