Newcastle United
- Squad size: 28
- Average age: 27.4
- Foreigners: 13 46.4 %
- National team players: 11
- Stadium: St James' Park 52.338 Seats
- Current transfer record: €-108.60m
Info
Game plan
Record Premier League 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 13 | 8 | 2 | 3 | 2.00 | 31:16 | 52.151 |
Away record | 12 | 3 | 2 | 7 | 0.92 | 22:25 | 38.366 |
Overall balance | 25 | 11 | 4 | 10 | 1.48 | 53:41 | 45.534 |
UEFA Champions League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group F | Tue Sep 19, 2023 | 6:45 PM | A | AC Milan | 4-3-3 Attacking | 65.695 | 0:0 | ||
Group F | Wed Oct 4, 2023 | 9:00 PM | H | Paris SG | 4-3-3 Attacking | 52.009 | 4:1 | ||
Group F | Wed Oct 25, 2023 | 9:00 PM | H | Bor. Dortmund | 4-3-3 Attacking | 52.024 | 0:1 | ||
Group F | Tue Nov 7, 2023 | 6:45 PM | A | Bor. Dortmund | 4-3-3 Attacking | 81.365 | 2:0 | ||
Group F | Tue Nov 28, 2023 | 9:00 PM | A | Paris SG | 4-3-3 Attacking | 46.435 | 1:1 | ||
Group F | Wed Dec 13, 2023 | 9:00 PM | H | AC Milan | 4-3-3 Attacking | 52.037 | 1:2 |
Premier League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 12, 2023 | 6:30 PM | H | (8.) | Aston Villa (4.) | 4-3-3 Attacking | 52.207 | 5:1 | |
2 | Sat Aug 19, 2023 | 9:00 PM | A | (1.) | Man City (3.) | 4-3-3 Attacking | 53.419 | 1:0 | |
3 | Sun Aug 27, 2023 | 5:30 PM | H | (8.) | Liverpool (6.) | 4-3-3 Attacking | 52.214 | 1:2 | |
4 | Sat Sep 2, 2023 | 6:30 PM | A | (13.) | Brighton (6.) | 4-3-3 Attacking | 31.620 | 3:1 | |
5 | Sat Sep 16, 2023 | 6:30 PM | H | (14.) | Brentford (8.) | 4-3-3 Attacking | 51.670 | 1:0 | |
6 | Sun Sep 24, 2023 | 5:30 PM | A | (12.) | Sheff Utd (18.) | 4-3-3 Attacking | 30.568 | 0:8 | |
7 | Sat Sep 30, 2023 | 4:00 PM | H | (8.) | Burnley (16.) | 4-3-3 Attacking | 52.163 | 2:0 | |
8 | Sun Oct 8, 2023 | 3:00 PM | A | (8.) | West Ham (7.) | 4-3-3 Attacking | 62.473 | 2:2 | |
9 | Sat Oct 21, 2023 | 4:00 PM | H | (8.) | Crystal Palace (9.) | 4-3-3 Attacking | 52.189 | 4:0 | |
10 | Sat Oct 28, 2023 | 6:30 PM | A | (6.) | Wolves (12.) | 4-3-3 Attacking | 31.584 | 2:2 | |
11 | Sat Nov 4, 2023 | 6:30 PM | H | (6.) | Arsenal (2.) | 4-3-3 Attacking | 52.194 | 1:0 | |
12 | Sat Nov 11, 2023 | 6:30 PM | A | (6.) | Bournemouth (17.) | 4-3-3 Attacking | 11.201 | 2:0 | |
13 | Sat Nov 25, 2023 | 4:00 PM | H | (7.) | Chelsea (10.) | 4-3-3 Attacking | 52.227 | 4:1 | |
14 | Sat Dec 2, 2023 | 9:00 PM | H | (7.) | Man Utd (6.) | 4-3-3 Attacking | 52.214 | 1:0 | |
15 | Thu Dec 7, 2023 | 8:30 PM | A | (6.) | Everton (18.) | 4-3-3 Attacking | 38.198 | 3:0 | |
16 | Sun Dec 10, 2023 | 5:30 PM | A | (7.) | Tottenham (5.) | 4-3-3 Attacking | 61.171 | 4:1 | |
17 | Sat Dec 16, 2023 | 4:00 PM | H | (7.) | Fulham (10.) | 4-3-3 Attacking | 52.055 | 3:0 | |
18 | Sat Dec 23, 2023 | 4:00 PM | A | (6.) | Luton (18.) | 4-3-3 Attacking | 11.042 | 1:0 | |
19 | Tue Dec 26, 2023 | 1:30 PM | H | (7.) | Nottm Forest (17.) | 4-3-3 Attacking | 52.207 | 1:3 | |
20 | Mon Jan 1, 2024 | 9:00 PM | A | (9.) | Liverpool (1.) | 4-3-3 Attacking | 57.471 | 4:2 | |
21 | Sat Jan 13, 2024 | 6:30 PM | H | (9.) | Man City (3.) | 4-3-3 Attacking | 52.190 | 2:3 | |
22 | Tue Jan 30, 2024 | 9:15 PM | A | (10.) | Aston Villa (4.) | 4-3-3 Attacking | 42.191 | 1:3 | |
23 | Sat Feb 3, 2024 | 4:00 PM | H | (8.) | Luton (17.) | 4-3-3 Attacking | 52.211 | 4:4 | |
24 | Sat Feb 10, 2024 | 6:30 PM | A | (9.) | Nottm Forest (16.) | 4-3-3 Attacking | 29.451 | 2:3 | |
25 | Sat Feb 17, 2024 | 4:00 PM | H | (7.) | Bournemouth (13.) | 4-3-3 Attacking | 52.224 | 2:2 | |
26 | Sat Feb 24, 2024 | 9:00 PM | A | (8.) | Arsenal (2.) | -:- | |||
27 | Sat Mar 2, 2024 | 4:00 PM | H | (8.) | Wolves (11.) | -:- | |||
28 | Mon Mar 11, 2024 | 9:00 PM | A | (8.) | Chelsea (10.) | -:- | |||
29 | Sat Mar 16, 2024 | 4:00 PM | A | (8.) | Crystal Palace (15.) | -:- | |||
30 | Sat Mar 30, 2024 | 4:00 PM | H | (8.) | West Ham (9.) | -:- | |||
31 | Wed Apr 3, 2024 | 8:45 PM | H | (8.) | Everton (17.) | -:- | |||
32 | Sat Apr 6, 2024 | 4:00 PM | A | (8.) | Fulham (12.) | -:- | |||
33 | Sat Apr 13, 2024 | 4:00 PM | H | (8.) | Tottenham (5.) | -:- | |||
34 | Sat Apr 20, 2024 | 4:00 PM | A | (8.) | Man Utd (6.) | -:- | |||
35 | Sat Apr 27, 2024 | 4:00 PM | H | (8.) | Sheff Utd (20.) | -:- | |||
36 | Sat May 4, 2024 | 4:00 PM | A | (8.) | Burnley (19.) | -:- | |||
37 | Sat May 11, 2024 | 4:00 PM | H | (8.) | Brighton (7.) | -:- | |||
38 | Sun May 19, 2024 | 5:00 PM | A | (8.) | Brentford (14.) | -:- |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Third Round | Wed Sep 27, 2023 | 9:00 PM | H | Man City | 4-3-3 Attacking | 51.692 | 1:0 | ||
Fourth Round | Wed Nov 1, 2023 | 9:15 PM | A | Man Utd | 4-3-3 Attacking | 72.484 | 0:3 | ||
Quarter-Finals | Tue Dec 19, 2023 | 9:00 PM | A | Chelsea | 4-3-3 Attacking | 38.058 | 5:3 on pens |