Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 100.803 Points
- Number of teams: 20 teams
- Players: 533
- Foreigners: 361 Players 67.7%
- ø-Market value: €20.35m
- ø-Age: 26.6
- Most valuable player: Erling Haaland €180.00m
Complete Premier League schedule
This page displays all fixtures for the current season. All matchdays are displayed in chronological order.
1.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 8/11/239:00 PM | ||||||
(18.) Burnley | 0:3 | Man City (3.) | ||||
Sat 8/12/231:30 PM | ||||||
(4.) Arsenal | 2:1 | Nottm Forest (14.) | ||||
4:00 PM | ||||||
(13.) Bournemouth | 1:1 | West Ham (10.) | ||||
(2.) Brighton | 4:1 | Luton (17.) | ||||
(20.) Everton | 0:1 | Fulham (6.) | ||||
(15.) Sheff Utd | 0:1 | Crystal Palace (5.) | ||||
6:30 PM | ||||||
(1.) Newcastle | 5:1 | Aston Villa (19.) | ||||
Sun 8/13/233:00 PM | ||||||
(9.) Brentford | 2:2 | Tottenham (8.) | ||||
5:30 PM | ||||||
(11.) Chelsea | 1:1 | Liverpool (12.) | ||||
Mon 8/14/239:00 PM | ||||||
(7.) Man Utd | 1:0 | Wolves (16.) |
2.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 8/18/238:45 PM | ||||||
(10.) Nottm Forest | 2:1 | Sheff Utd (17.) | ||||
Sat 8/19/234:00 PM | ||||||
(14.) Fulham | 0:3 | Brentford (4.) | ||||
(6.) Liverpool | 3:1 | Bournemouth (16.) | ||||
(19.) Wolves | 1:4 | Brighton (1.) | ||||
6:30 PM | ||||||
(5.) Tottenham | 2:0 | Man Utd (12.) | ||||
9:00 PM | ||||||
(2.) Man City | 1:0 | Newcastle (8.) | ||||
Sun 8/20/233:00 PM | ||||||
(9.) Aston Villa | 4:0 | Everton (20.) | ||||
5:30 PM | ||||||
(7.) West Ham | 3:1 | Chelsea (15.) | ||||
Mon 8/21/239:00 PM | ||||||
(11.) Crystal Palace | 0:1 | Arsenal (3.) | ||||
Tue 10/3/238:30 PM | ||||||
(18.) Luton | 1:2 | Burnley (13.) |
3.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 8/25/239:00 PM | ||||||
(10.) Chelsea | 3:0 | Luton (19.) | ||||
Sat 8/26/231:30 PM | ||||||
(17.) Bournemouth | 0:2 | Tottenham (3.) | ||||
4:00 PM | ||||||
(5.) Arsenal | 2:2 | Fulham (12.) | ||||
(9.) Brentford | 1:1 | Crystal Palace (11.) | ||||
(20.) Everton | 0:1 | Wolves (15.) | ||||
(8.) Man Utd | 3:2 | Nottm Forest (14.) | ||||
6:30 PM | ||||||
(6.) Brighton | 1:3 | West Ham (2.) | ||||
Sun 8/27/233:00 PM | ||||||
(16.) Burnley | 1:3 | Aston Villa (7.) | ||||
(18.) Sheff Utd | 1:2 | Man City (1.) | ||||
5:30 PM | ||||||
(13.) Newcastle | 1:2 | Liverpool (4.) |
4.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 9/1/239:00 PM | ||||||
(19.) Luton | 1:2 | West Ham (4.) | ||||
Sat 9/2/231:30 PM | ||||||
(18.) Sheff Utd | 2:2 | Everton (20.) | ||||
4:00 PM | ||||||
(8.) Brentford | 2:2 | Bournemouth (17.) | ||||
(16.) Burnley | 2:5 | Tottenham (2.) | ||||
(12.) Chelsea | 0:1 | Nottm Forest (9.) | ||||
(1.) Man City | 5:1 | Fulham (13.) | ||||
6:30 PM | ||||||
(6.) Brighton | 3:1 | Newcastle (14.) | ||||
Sun 9/3/233:00 PM | ||||||
(7.) Crystal Palace | 3:2 | Wolves (15.) | ||||
(3.) Liverpool | 3:0 | Aston Villa (10.) | ||||
5:30 PM | ||||||
(5.) Arsenal | 3:1 | Man Utd (11.) |
5.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 9/16/231:30 PM | ||||||
(17.) Wolves | 1:3 | Liverpool (3.) | ||||
4:00 PM | ||||||
(7.) Aston Villa | 3:1 | Crystal Palace (9.) | ||||
(13.) Man Utd | 1:3 | Brighton (5.) | ||||
(2.) Tottenham | 2:1 | Sheff Utd (18.) | ||||
(6.) West Ham | 1:3 | Man City (1.) | ||||
(10.) Fulham | 1:0 | Luton (19.) | ||||
6:30 PM | ||||||
(12.) Newcastle | 1:0 | Brentford (11.) | ||||
Sun 9/17/233:00 PM | ||||||
(16.) Bournemouth | 0:0 | Chelsea (14.) | ||||
5:30 PM | ||||||
(20.) Everton | 0:1 | Arsenal (4.) | ||||
Mon 9/18/238:45 PM | ||||||
(8.) Nottm Forest | 1:1 | Burnley (15.) |
6.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 9/23/234:00 PM | ||||||
(10.) Crystal Palace | 0:0 | Fulham (11.) | ||||
(18.) Luton | 1:1 | Wolves (15.) | ||||
(1.) Man City | 2:0 | Nottm Forest (12.) | ||||
6:30 PM | ||||||
(13.) Brentford | 1:3 | Everton (20.) | ||||
9:00 PM | ||||||
(16.) Burnley | 0:1 | Man Utd (9.) | ||||
Sun 9/24/233:00 PM | ||||||
(5.) Arsenal | 2:2 | Tottenham (4.) | ||||
(3.) Brighton | 3:1 | Bournemouth (17.) | ||||
(14.) Chelsea | 0:1 | Aston Villa (6.) | ||||
(2.) Liverpool | 3:1 | West Ham (7.) | ||||
5:30 PM | ||||||
(19.) Sheff Utd | 0:8 | Newcastle (8.) |
7.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 9/30/231:30 PM | ||||||
(5.) Aston Villa | 6:1 | Brighton (6.) | ||||
4:00 PM | ||||||
(18.) Bournemouth | 0:4 | Arsenal (3.) | ||||
(20.) Everton | 1:2 | Luton (16.) | ||||
(10.) Man Utd | 0:1 | Crystal Palace (9.) | ||||
(8.) Newcastle | 2:0 | Burnley (17.) | ||||
(7.) West Ham | 2:0 | Sheff Utd (19.) | ||||
(15.) Wolves | 2:1 | Man City (1.) | ||||
6:30 PM | ||||||
(2.) Tottenham | 2:1 | Liverpool (4.) | ||||
Sun 10/1/233:00 PM | ||||||
(12.) Nottm Forest | 1:1 | Brentford (14.) | ||||
Mon 10/2/239:00 PM | ||||||
(13.) Fulham | 0:2 | Chelsea (11.) |
8.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 10/7/231:30 PM | ||||||
(16.) Luton | 0:1 | Tottenham (1.) | ||||
4:00 PM | ||||||
(17.) Burnley | 1:4 | Chelsea (11.) | ||||
(20.) Everton | 3:0 | Bournemouth (18.) | ||||
(12.) Fulham | 3:1 | Sheff Utd (19.) | ||||
(10.) Man Utd | 2:1 | Brentford (15.) | ||||
6:30 PM | ||||||
(9.) Crystal Palace | 0:0 | Nottm Forest (13.) | ||||
Sun 10/8/233:00 PM | ||||||
(6.) Brighton | 2:2 | Liverpool (4.) | ||||
(7.) West Ham | 2:2 | Newcastle (8.) | ||||
(14.) Wolves | 1:1 | Aston Villa (5.) | ||||
5:30 PM | ||||||
(2.) Arsenal | 1:0 | Man City (3.) |
9.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 10/21/231:30 PM | ||||||
(4.) Liverpool | 2:0 | Everton (20.) | ||||
4:00 PM | ||||||
(18.) Bournemouth | 1:2 | Wolves (12.) | ||||
(14.) Brentford | 3:0 | Burnley (17.) | ||||
(2.) Man City | 2:1 | Brighton (7.) | ||||
(6.) Newcastle | 4:0 | Crystal Palace (11.) | ||||
(15.) Nottm Forest | 2:2 | Luton (16.) | ||||
6:30 PM | ||||||
(10.) Chelsea | 2:2 | Arsenal (3.) | ||||
9:00 PM | ||||||
(19.) Sheff Utd | 1:2 | Man Utd (8.) | ||||
Sun 10/22/235:30 PM | ||||||
(5.) Aston Villa | 4:1 | West Ham (9.) | ||||
Mon 10/23/239:00 PM | ||||||
(1.) Tottenham | 2:0 | Fulham (13.) |
10.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 10/27/239:00 PM | ||||||
(13.) Crystal Palace | 1:2 | Tottenham (1.) | ||||
Sat 10/28/231:30 PM | ||||||
(11.) Chelsea | 0:2 | Brentford (10.) | ||||
4:00 PM | ||||||
(16.) Bournemouth | 2:1 | Burnley (18.) | ||||
(2.) Arsenal | 5:0 | Sheff Utd (19.) | ||||
6:30 PM | ||||||
(12.) Wolves | 2:2 | Newcastle (6.) | ||||
Sun 10/29/232:00 PM | ||||||
(9.) West Ham | 0:1 | Everton (20.) | ||||
3:00 PM | ||||||
(5.) Aston Villa | 3:1 | Luton (17.) | ||||
(7.) Brighton | 1:1 | Fulham (14.) | ||||
(4.) Liverpool | 3:0 | Nottm Forest (15.) | ||||
4:30 PM | ||||||
(8.) Man Utd | 0:3 | Man City (3.) |
11.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 11/4/231:30 PM | ||||||
(15.) Fulham | 0:1 | Man Utd (8.) | ||||
4:00 PM | ||||||
(9.) Brentford | 3:2 | West Ham (12.) | ||||
(18.) Burnley | 0:2 | Crystal Palace (11.) | ||||
(20.) Everton | 1:1 | Brighton (7.) | ||||
(1.) Man City | 6:1 | Bournemouth (17.) | ||||
(19.) Sheff Utd | 2:1 | Wolves (14.) | ||||
6:30 PM | ||||||
(6.) Newcastle | 1:0 | Arsenal (4.) | ||||
Sun 11/5/233:00 PM | ||||||
(13.) Nottm Forest | 2:0 | Aston Villa (5.) | ||||
5:30 PM | ||||||
(16.) Luton | 1:1 | Liverpool (3.) | ||||
Mon 11/6/239:00 PM | ||||||
(2.) Tottenham | 1:4 | Chelsea (10.) |
12.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 11/11/231:30 PM | ||||||
(12.) Wolves | 2:1 | Tottenham (4.) | ||||
4:00 PM | ||||||
(3.) Arsenal | 3:1 | Burnley (20.) | ||||
(13.) Crystal Palace | 2:3 | Everton (19.) | ||||
(6.) Man Utd | 1:0 | Luton (17.) | ||||
6:30 PM | ||||||
(16.) Bournemouth | 2:0 | Newcastle (7.) | ||||
Sun 11/12/233:00 PM | ||||||
(5.) Aston Villa | 3:1 | Fulham (15.) | ||||
(8.) Brighton | 1:1 | Sheff Utd (18.) | ||||
(2.) Liverpool | 3:0 | Brentford (11.) | ||||
(9.) West Ham | 3:2 | Nottm Forest (14.) | ||||
5:30 PM | ||||||
(10.) Chelsea | 4:4 | Man City (1.) |
13.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 11/25/231:30 PM | ||||||
(2.) Man City | 1:1 | Liverpool (3.) | ||||
4:00 PM | ||||||
(20.) Burnley | 1:2 | West Ham (9.) | ||||
(17.) Luton | 2:1 | Crystal Palace (13.) | ||||
(7.) Newcastle | 4:1 | Chelsea (10.) | ||||
(15.) Nottm Forest | 2:3 | Brighton (8.) | ||||
(18.) Sheff Utd | 1:3 | Bournemouth (16.) | ||||
6:30 PM | ||||||
(11.) Brentford | 0:1 | Arsenal (1.) | ||||
Sun 11/26/233:00 PM | ||||||
(5.) Tottenham | 1:2 | Aston Villa (4.) | ||||
5:30 PM | ||||||
(19.) Everton | 0:3 | Man Utd (6.) | ||||
Mon 11/27/239:00 PM | ||||||
(14.) Fulham | 3:2 | Wolves (12.) |
14.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 12/2/234:00 PM | ||||||
(1.) Arsenal | 2:1 | Wolves (13.) | ||||
(11.) Brentford | 3:1 | Luton (17.) | ||||
(19.) Burnley | 5:0 | Sheff Utd (20.) | ||||
6:30 PM | ||||||
(15.) Nottm Forest | 0:1 | Everton (18.) | ||||
9:00 PM | ||||||
(6.) Newcastle | 1:0 | Man Utd (7.) | ||||
Sun 12/3/233:00 PM | ||||||
(16.) Bournemouth | 2:2 | Aston Villa (4.) | ||||
(10.) Chelsea | 3:2 | Brighton (8.) | ||||
(2.) Liverpool | 4:3 | Fulham (14.) | ||||
(9.) West Ham | 1:1 | Crystal Palace (12.) | ||||
5:30 PM | ||||||
(3.) Man City | 3:3 | Tottenham (5.) |
15.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 12/5/238:30 PM | ||||||
(13.) Wolves | 1:0 | Burnley (19.) | ||||
9:15 PM | ||||||
(18.) Luton | 3:4 | Arsenal (1.) | ||||
Wed 12/6/238:30 PM | ||||||
(8.) Brighton | 2:1 | Brentford (11.) | ||||
(12.) Fulham | 5:0 | Nottm Forest (16.) | ||||
(20.) Sheff Utd | 0:2 | Liverpool (2.) | ||||
(14.) Crystal Palace | 0:2 | Bournemouth (15.) | ||||
9:15 PM | ||||||
(3.) Aston Villa | 1:0 | Man City (4.) | ||||
(6.) Man Utd | 2:1 | Chelsea (10.) | ||||
Thu 12/7/238:30 PM | ||||||
(17.) Everton | 3:0 | Newcastle (7.) | ||||
9:15 PM | ||||||
(5.) Tottenham | 1:2 | West Ham (9.) |
16.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 12/9/231:30 PM | ||||||
(15.) Crystal Palace | 1:2 | Liverpool (1.) | ||||
4:00 PM | ||||||
(6.) Man Utd | 0:3 | Bournemouth (14.) | ||||
(20.) Sheff Utd | 1:0 | Brentford (11.) | ||||
(13.) Wolves | 1:1 | Nottm Forest (16.) | ||||
(8.) Brighton | 1:1 | Burnley (19.) | ||||
6:30 PM | ||||||
(3.) Aston Villa | 1:0 | Arsenal (2.) | ||||
Sun 12/10/233:00 PM | ||||||
(17.) Everton | 2:0 | Chelsea (12.) | ||||
(10.) Fulham | 5:0 | West Ham (9.) | ||||
(18.) Luton | 1:2 | Man City (4.) | ||||
5:30 PM | ||||||
(5.) Tottenham | 4:1 | Newcastle (7.) |
17.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 12/15/239:00 PM | ||||||
(17.) Nottm Forest | 0:2 | Tottenham (5.) | ||||
Sat 12/16/234:00 PM | ||||||
(10.) Chelsea | 2:0 | Sheff Utd (20.) | ||||
(4.) Man City | 2:2 | Crystal Palace (15.) | ||||
(6.) Newcastle | 3:0 | Fulham (11.) | ||||
6:30 PM | ||||||
(19.) Burnley | 0:2 | Everton (16.) | ||||
Sun 12/17/233:00 PM | ||||||
(1.) Arsenal | 2:0 | Brighton (9.) | ||||
(12.) Brentford | 1:2 | Aston Villa (3.) | ||||
(8.) West Ham | 3:0 | Wolves (13.) | ||||
5:30 PM | ||||||
(2.) Liverpool | 0:0 | Man Utd (7.) | ||||
Wed 3/13/248:30 PM | ||||||
(14.) Bournemouth | postponed |
Luton (18.) |
18.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Thu 12/21/239:00 PM | ||||||
(15.) Crystal Palace | 1:1 | Brighton (9.) | ||||
Fri 12/22/239:00 PM | ||||||
(3.) Aston Villa | 1:1 | Sheff Utd (20.) | ||||
Sat 12/23/231:30 PM | ||||||
(6.) West Ham | 2:0 | Man Utd (8.) | ||||
4:00 PM | ||||||
(13.) Fulham | 0:2 | Burnley (19.) | ||||
(18.) Luton | 1:0 | Newcastle (7.) | ||||
(17.) Nottm Forest | 2:3 | Bournemouth (12.) | ||||
(4.) Tottenham | 2:1 | Everton (16.) | ||||
6:30 PM | ||||||
(2.) Liverpool | 1:1 | Arsenal (1.) | ||||
Sun 12/24/232:00 PM | ||||||
(11.) Wolves | 2:1 | Chelsea (10.) | ||||
Tue 2/20/248:30 PM | ||||||
(5.) Man City | postponed |
Brentford (14.) |
19.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 12/26/231:30 PM | ||||||
(9.) Newcastle | 1:3 | Nottm Forest (16.) | ||||
4:00 PM | ||||||
(12.) Bournemouth | 3:0 | Fulham (13.) | ||||
(20.) Sheff Utd | 2:3 | Luton (18.) | ||||
6:30 PM | ||||||
(19.) Burnley | 0:2 | Liverpool (1.) | ||||
9:00 PM | ||||||
(7.) Man Utd | 3:2 | Aston Villa (3.) | ||||
Wed 12/27/238:30 PM | ||||||
(14.) Brentford | 1:4 | Wolves (11.) | ||||
(10.) Chelsea | 2:1 | Crystal Palace (15.) | ||||
9:15 PM | ||||||
(17.) Everton | 1:3 | Man City (4.) | ||||
Thu 12/28/238:30 PM | ||||||
(8.) Brighton | 4:2 | Tottenham (5.) | ||||
9:15 PM | ||||||
(2.) Arsenal | 0:2 | West Ham (6.) |
20.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 12/30/231:30 PM | ||||||
(18.) Luton | 2:3 | Chelsea (10.) | ||||
4:00 PM | ||||||
(2.) Aston Villa | 3:2 | Burnley (19.) | ||||
(14.) Crystal Palace | 3:1 | Brentford (16.) | ||||
(3.) Man City | 2:0 | Sheff Utd (20.) | ||||
(11.) Wolves | 3:0 | Everton (17.) | ||||
6:30 PM | ||||||
(15.) Nottm Forest | 2:1 | Man Utd (8.) | ||||
Sun 12/31/233:00 PM | ||||||
(13.) Fulham | 2:1 | Arsenal (4.) | ||||
(5.) Tottenham | 3:1 | Bournemouth (12.) | ||||
Mon 1/1/249:00 PM | ||||||
(1.) Liverpool | 4:2 | Newcastle (9.) | ||||
Tue 1/2/248:30 PM | ||||||
(6.) West Ham | 0:0 | Brighton (7.) |
21.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Fri 1/12/248:45 PM | ||||||
(19.) Burnley | 1:1 | Luton (18.) | ||||
Sat 1/13/241:30 PM | ||||||
(9.) Chelsea | 1:0 | Fulham (13.) | ||||
6:30 PM | ||||||
(10.) Newcastle | 2:3 | Man City (2.) | ||||
Sun 1/14/243:00 PM | ||||||
(17.) Everton | 0:0 | Aston Villa (4.) | ||||
5:30 PM | ||||||
(8.) Man Utd | 2:2 | Tottenham (5.) | ||||
Sat 1/20/241:30 PM | ||||||
(3.) Arsenal | 5:0 | Crystal Palace (15.) | ||||
6:30 PM | ||||||
(14.) Brentford | 3:2 | Nottm Forest (16.) | ||||
Sun 1/21/243:00 PM | ||||||
(20.) Sheff Utd | 2:2 | West Ham (6.) | ||||
5:30 PM | ||||||
(12.) Bournemouth | 0:4 | Liverpool (1.) | ||||
Mon 1/22/248:45 PM | ||||||
(7.) Brighton | 0:0 | Wolves (11.) |
22.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 1/30/248:30 PM | ||||||
(16.) Nottm Forest | 1:2 | Arsenal (3.) | ||||
8:45 PM | ||||||
(13.) Fulham | 0:0 | Everton (18.) | ||||
(17.) Luton | 4:0 | Brighton (9.) | ||||
9:00 PM | ||||||
(14.) Crystal Palace | 3:2 | Sheff Utd (20.) | ||||
9:15 PM | ||||||
(5.) Aston Villa | 1:3 | Newcastle (8.) | ||||
Wed 1/31/248:30 PM | ||||||
(4.) Tottenham | 3:2 | Brentford (15.) | ||||
(2.) Man City | 3:1 | Burnley (19.) | ||||
9:15 PM | ||||||
(1.) Liverpool | 4:1 | Chelsea (10.) | ||||
Thu 2/1/248:30 PM | ||||||
(6.) West Ham | 1:1 | Bournemouth (12.) | ||||
9:15 PM | ||||||
(11.) Wolves | 3:4 | Man Utd (7.) |
23.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 2/3/241:30 PM | ||||||
(18.) Everton | 2:2 | Tottenham (5.) | ||||
4:00 PM | ||||||
(8.) Brighton | 4:1 | Crystal Palace (14.) | ||||
(19.) Burnley | 2:2 | Fulham (13.) | ||||
(9.) Newcastle | 4:4 | Luton (17.) | ||||
6:30 PM | ||||||
(20.) Sheff Utd | 0:5 | Aston Villa (4.) | ||||
Sun 2/4/243:00 PM | ||||||
(12.) Bournemouth | 1:1 | Nottm Forest (16.) | ||||
(11.) Chelsea | 2:4 | Wolves (10.) | ||||
(6.) Man Utd | 3:0 | West Ham (7.) | ||||
5:30 PM | ||||||
(3.) Arsenal | 3:1 | Liverpool (1.) | ||||
Mon 2/5/249:00 PM | ||||||
(15.) Brentford | 1:3 | Man City (2.) |
24.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 2/10/241:30 PM | ||||||
(2.) Man City | 2:0 | Everton (18.) | ||||
4:00 PM | ||||||
(12.) Fulham | 3:1 | Bournemouth (13.) | ||||
(1.) Liverpool | 3:1 | Burnley (19.) | ||||
(17.) Luton | 1:3 | Sheff Utd (20.) | ||||
(4.) Tottenham | 2:1 | Brighton (9.) | ||||
(11.) Wolves | 0:2 | Brentford (14.) | ||||
6:30 PM | ||||||
(16.) Nottm Forest | 2:3 | Newcastle (7.) | ||||
Sun 2/11/243:00 PM | ||||||
(8.) West Ham | 0:6 | Arsenal (3.) | ||||
5:30 PM | ||||||
(5.) Aston Villa | 1:2 | Man Utd (6.) | ||||
Mon 2/12/249:00 PM | ||||||
(15.) Crystal Palace | 1:3 | Chelsea (10.) |
25.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 2/17/241:30 PM | ||||||
(14.) Brentford | 1:4 | Liverpool (1.) | ||||
4:00 PM | ||||||
(19.) Burnley | 0:5 | Arsenal (2.) | ||||
(12.) Fulham | 1:2 | Aston Villa (4.) | ||||
(8.) Newcastle | 2:2 | Bournemouth (13.) | ||||
(16.) Nottm Forest | 2:0 | West Ham (9.) | ||||
(5.) Tottenham | 1:2 | Wolves (11.) | ||||
6:30 PM | ||||||
(3.) Man City | 1:1 | Chelsea (10.) | ||||
Sun 2/18/243:00 PM | ||||||
(20.) Sheff Utd | 0:5 | Brighton (7.) | ||||
5:30 PM | ||||||
(18.) Luton | 1:2 | Man Utd (6.) | ||||
Mon 2/19/249:00 PM | ||||||
(17.) Everton | 1:1 | Crystal Palace (15.) |
26.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Wed 2/21/248:30 PM | ||||||
Liverpool | -:- | Luton | ||||
Fri 2/23/249:00 PM | ||||||
Chelsea | postponed |
Tottenham | ||||
Sat 2/24/244:00 PM | ||||||
Aston Villa | -:- | Nottm Forest | ||||
Brighton | -:- | Everton | ||||
Crystal Palace | -:- | Burnley | ||||
Man Utd | -:- | Fulham | ||||
6:30 PM | ||||||
Bournemouth | -:- | Man City | ||||
9:00 PM | ||||||
Arsenal | -:- | Newcastle | ||||
Sun 2/25/242:30 PM | ||||||
Wolves | -:- | Sheff Utd | ||||
Mon 2/26/249:00 PM | ||||||
West Ham | -:- | Brentford |
28.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 3/9/241:30 PM | ||||||
Man Utd | -:- | Everton | ||||
4:00 PM | ||||||
Bournemouth | -:- | Sheff Utd | ||||
Brighton | -:- | Nottm Forest | ||||
Crystal Palace | -:- | Luton | ||||
Wolves | -:- | Fulham | ||||
6:30 PM | ||||||
Arsenal | -:- | Brentford | ||||
Sun 3/10/242:00 PM | ||||||
Aston Villa | -:- | Tottenham | ||||
3:00 PM | ||||||
West Ham | -:- | Burnley | ||||
4:45 PM | ||||||
Liverpool | -:- | Man City | ||||
Mon 3/11/249:00 PM | ||||||
Chelsea | -:- | Newcastle |
30.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Sat 3/30/244:00 PM | ||||||
Bournemouth | -:- | Everton | ||||
Chelsea | -:- | Burnley | ||||
Man City | -:- | Arsenal | ||||
Newcastle | -:- | West Ham | ||||
Nottm Forest | -:- | Crystal Palace | ||||
Sheff Utd | -:- | Fulham | ||||
Tottenham | -:- | Luton | ||||
6:30 PM | ||||||
Aston Villa | -:- | Wolves | ||||
9:00 PM | ||||||
Brentford | -:- | Man Utd | ||||
Sun 3/31/243:00 PM | ||||||
Liverpool | -:- | Brighton |
31.Matchday
Home | Result | Away | ||||
---|---|---|---|---|---|---|
Tue 4/2/248:45 PM | ||||||
Bournemouth | -:- | Crystal Palace | ||||
Arsenal | -:- | Luton | ||||
Brentford | -:- | Brighton | ||||
Burnley | -:- | Wolves | ||||
Nottm Forest | -:- | Fulham | ||||
West Ham | -:- | Tottenham | ||||
Wed 4/3/248:45 PM | ||||||
Chelsea | -:- | Man Utd | ||||
Newcastle | -:- | Everton | ||||
9:00 PM | ||||||
Liverpool | -:- | Sheff Utd | ||||
Man City | -:- | Aston Villa |