Income: €43,835,000
Income per club: €2,435,278
Income per player: €118,473
PKO BP Ekstraklasa
Poland
League level:
First Tier
Reigning champion:
Raków Częstochowa
Record-holding champions:
Legia Warszawa 15 time(s)
UEFA coefficient:
20. Pos. 25.375 Points
- Number of teams: 18 teams
- Players: 544
- Foreigners: 212 Players 39.0%
- ø-Market value: €492k
- ø-Age: 25.6
- Most valuable player: Luka Vuskovic €7.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 370
Arrivals: 371
Transfer expenses: €12,811,580
Expenditures per club: €711,754
Expenditures per player: €34,533
Expenditures per club: €711,754
Expenditures per player: €34,533
Total balance
Total balance: €31,023,420
Balance per club: €1,723,523
Balance per player: €83,940
Balance per club: €1,723,523
Balance per player: €83,940
Raków Częstochowa
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Attacking Midfield | AM | €1.50m | Slask Wroclaw | €1.50m | |||
19 | Centre-Forward | CF | €800k | Slaven Belupo | €1.30m | |||
25 | Centre-Back | CB | €2.00m | AEK Athens | €800k | |||
27 | Left Midfield | LM | €1.50m | AIK | €700k | |||
18 | Attacking Midfield | AM | €500k | Miedz Legnica | €600k | |||
20 | Goalkeeper | GK | €500k | FK Sarajevo | €500k | |||
27 | Left Midfield | LM | €1.00m | Slavia Prague | €400k | |||
23 | Goalkeeper | GK | €500k | Asteras Tripoli | Loan fee: €100k |
|||
21 | Attacking Midfield | AM | €500k | Cracovia | €70k | |||
30 | Attacking Midfield | AM | €1.00m | Hamburger SV | free transfer | |||
17 | Centre-Forward | CF | €50k | Wisla Plock | free transfer | |||
27 | Centre-Back | CB | €450k | KV Oostende | free transfer | |||
30 | Centre-Forward | CF | €650k | Lechia Gdansk | free transfer | |||
24 | Left Midfield | LM | €500k | Cracovia | free transfer | |||
29 | Centre-Back | CB | €500k | Ferencváros | free transfer | |||
27 | Attacking Midfield | AM | €600k | Miedz Legnica | free transfer | |||
19 | Right Winger | RW | - | Zaglebie Lubin | ? | |||
21 | Central Midfield | CM | €900k | Ferencváros | loan transfer | |||
20 | Goalkeeper | GK | €700k | Zaglebie Lubin | loan transfer | |||
18 | Right Midfield | RM | - | Raków II | - | |||
21 | Left Winger | LW | €100k | Resovia Rzeszow | End of loan Jun 30, 2023 |
|||
21 | Centre-Back | CB | €25k | Skra Czesto. | End of loan Jun 30, 2023 |
|||
20 | Centre-Back | CB | €300k | Brisbane Roar | End of loan Jul 1, 2023 |
|||
20 | Right Midfield | RM | €100k | Chojniczanka | End of loan Jun 30, 2023 |
|||
19 | Goalkeeper | GK | €450k | Garbarnia | End of loan Jun 30, 2023 |
|||
25 | Right Winger | RW | €1.50m | FCSB | End of loan Jun 30, 2023 |
|||
19 | Goalkeeper | GK | €75k | Stomil Olsztyn | End of loan Jun 30, 2023 |
Average age of arrivals: 22.6
Total market value of arrivals: €16.85m
Expenditure: €5.97m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €900k | Daejeon Hana C. | €800k | |||
27 | Attacking Midfield | AM | €1.00m | Gil Vicente | €200k | |||
26 | Left Winger | LW | €650k | Zaglebie Lubin | €150k | |||
20 | Centre-Back | CB | €300k | Sydney FC | free transfer | |||
21 | Left Winger | LW | €125k | Penafiel | free transfer | |||
20 | Central Midfield | CM | - | Stalowa Wola | free transfer | |||
27 | Centre-Forward | CF | €450k | Górnik Zabrze | free transfer | |||
31 | Centre-Back | CB | €350k | Jeonbuk Hyundai | free transfer | |||
28 | Left Midfield | LM | €1.20m | Legia Warszawa | free transfer | |||
19 | Goalkeeper | GK | €350k | Miedz Legnica | loan transfer | |||
18 | Centre-Forward | CF | €50k | Pogon Siedlce | loan transfer | |||
22 | Defensive Midfield | DM | €400k | Górnik Zabrze | loan transfer | |||
21 | Centre-Back | CB | €50k | Warta Poznan | loan transfer | |||
18 | Goalkeeper | GK | €25k | Skra Czesto. | loan transfer | |||
20 | Right Midfield | RM | €50k | Skra Czesto. | loan transfer | |||
26 | Right Winger | RW | €1.20m | Gaziantep FK | loan transfer | |||
28 | Centre-Forward | CF | €500k | Piast Gliwice | ? | |||
31 | Attacking Midfield | AM | €700k | Western Sydney | loan transfer | |||
19 | Goalkeeper | GK | €500k | Slask Wroclaw | loan transfer | |||
19 | Goalkeeper | GK | €650k | Korona Kielce | loan transfer | |||
23 | Right Midfield | RM | €250k | Ruch Chorzow | loan transfer | |||
24 | Goalkeeper | GK | €400k | Asteras Tripoli | End of loan Jan 20, 2024 |
|||
25 | Centre-Back | CB | €1.50m | AEK Athens | End of loan Jun 30, 2023 |
Average age of departures: 23.5
Total market value of departures: €11.60m
Income: €1.15m
Legia Warszawa
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Back | CB | €4.00m | FC Luzern | €650k | |||
25 | Centre-Back | CB | €300k | Wisla Plock | €450k | |||
26 | Left Midfield | LM | €1.50m | VfB Stuttgart | Loan fee: €200k |
|||
28 | Left Midfield | LM | €1.50m | Raków | free transfer | |||
27 | Centre-Forward | CF | €1.80m | SK Dnipro-1 | free transfer | |||
27 | Centre-Back | CB | €1.20m | Red Star | free transfer | |||
23 | Defensive Midfield | DM | €800k | Watford U21 | ? | |||
22 | Central Midfield | CM | €500k | FC Ballkani | loan transfer | |||
26 | Right Midfield | RM | €850k | Nagoya Grampus | loan transfer | |||
17 | Goalkeeper | GK | - | Legia II | - | |||
17 | Midfielder | Midfielder | - | Legia U19 | - | |||
16 | Midfielder | Midfielder | - | Legia II | - | |||
19 | Attacking Midfield | AM | - | Legia II | - | |||
15 | Goalkeeper | GK | - | Legia II | - | |||
20 | Defensive Midfield | DM | €150k | Gornik Leczna | End of loan Jun 30, 2023 |
|||
22 | Attacking Midfield | AM | €300k | Stal Mielec | End of loan Jun 30, 2023 |
|||
19 | Goalkeeper | GK | €25k | Pogon Siedlce | End of loan Jun 30, 2023 |
|||
19 | Right Midfield | RM | €150k | Stal Rzeszow | End of loan Jun 30, 2023 |
|||
25 | Centre-Back | CB | €250k | Lechia Gdansk | End of loan Jun 30, 2023 |
|||
21 | Right Midfield | RM | €150k | GKS Tychy | End of loan Jun 30, 2023 |
|||
21 | Left Midfield | LM | €50k | Resovia Rzeszow | End of loan Jun 30, 2023 |
|||
21 | Goalkeeper | GK | €800k | Radomiak | End of loan Jun 30, 2023 |
Average age of arrivals: 21.7
Total market value of arrivals: €12.15m
Expenditure: €1.30m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Attacking Midfield | AM | €8.00m | Besiktas | €10.00m | |||
22 | Centre-Back | CB | €4.00m | Celtic | €5.00m | |||
24 | Defensive Midfield | DM | €6.00m | Atlanta | €3.20m | |||
21 | Left Midfield | LM | - | Pogon Grodzisk | free transfer | |||
29 | Defensive Midfield | DM | €350k | Dunajska Streda | free transfer | |||
35 | Attacking Midfield | AM | €100k | Othellos Athien | free transfer | |||
31 | Centre-Back | CB | €200k | Aris Saloniki | free transfer | |||
29 | Defensive Midfield | DM | €200k | Cracovia | free transfer | |||
33 | Centre-Forward | CF | €300k | PAS Lamia | free transfer | |||
22 | Goalkeeper | GK | - | GKS Jastrzebie | free transfer | |||
25 | Centre-Back | CB | €250k | Maccabi Netanya | free transfer | |||
31 | Left-Back | LB | €900k | Panathinaikos | free transfer | |||
20 | Defensive Midfield | DM | €200k | Podbeskidzie | loan transfer | |||
22 | Attacking Midfield | AM | €250k | Resovia Rzeszow | loan transfer | |||
19 | Goalkeeper | GK | €350k | GKS Tychy | loan transfer | |||
18 | Attacking Midfield | AM | €300k | Nieciecza | ? | |||
20 | Defensive Midfield | DM | €150k | Miedz Legnica | ? | |||
21 | Right Midfield | RM | €150k | GKS Tychy | ? | |||
22 | Goalkeeper | GK | €400k | Rio Ave | loan transfer | |||
21 | Goalkeeper | GK | €600k | Radomiak | loan transfer | |||
19 | Attacking Midfield | AM | €1.00m | Stal Mielec | loan transfer | |||
25 | Left Winger | LW | €450k | OFI Crete FC | loan transfer | |||
31 | Right Midfield | RM | €300k | Without Club | - |
Average age of departures: 24.4
Total market value of departures: €24.45m
Income: €18.20m
Lech Poznan
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Right Winger | RW | €1.80m | R Charleroi SC | €1.80m | |||
27 | Left-Back | LB | €1.00m | Djurgården | €400k | |||
30 | Centre-Back | CB | €1.80m | Angers SCO | free transfer | |||
26 | Centre-Back | CB | €2.00m | Khimki | free transfer | |||
27 | Right Winger | RW | €1.50m | Cercle Brugge | free transfer | |||
16 | Goalkeeper | GK | - | Lech Poznan II | - | |||
18 | Defensive Midfield | DM | - | Lech Poznan II | - | |||
18 | Centre-Back | CB | - | Lech Poznan II | - | |||
17 | Right Midfield | RM | - | Lech Poznan II | - | |||
20 | Goalkeeper | GK | €250k | Radomiak | End of loan Dec 31, 2023 |
|||
20 | Goalkeeper | GK | €250k | Stal Rzeszow | End of loan Jun 30, 2023 |
|||
20 | Centre-Back | CB | €300k | Odra Opole | End of loan Jun 30, 2023 |
|||
23 | Goalkeeper | GK | €900k | Stal Mielec | End of loan Jun 30, 2023 |
|||
19 | Right Midfield | RM | €300k | Z. Sosnowiec | End of loan Jun 30, 2023 |
Average age of arrivals: 22.0
Total market value of arrivals: €9.98m
Expenditure: €2.20m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Left Winger | LW | €4.50m | Club Brugge | €6.00m | |||
27 | Centre-Back | CB | €700k | Samsunspor | free transfer | |||
28 | Left-Back | LB | €650k | Al-Khaleej | free transfer | |||
19 | Right Midfield | RM | €400k | Warta Poznan | loan transfer | |||
20 | Goalkeeper | GK | €250k | Pol. Warsaw | loan transfer | |||
20 | Centre-Back | CB | €400k | Stal Mielec | loan transfer | |||
19 | Left Winger | LW | €200k | Odra Opole | loan transfer | |||
20 | Left Midfield | LM | €300k | Ruch Chorzow | loan transfer | |||
31 | Attacking Midfield | AM | €400k | Kocaelispor | ? | |||
20 | Goalkeeper | GK | €250k | Radomiak | loan transfer | |||
28 | Goalkeeper | GK | €400k | Sparta Prague | End of loan Jun 30, 2023 |
|||
21 | Left Winger | LW | €500k | Rangers | End of loan Jun 30, 2023 |
|||
26 | Centre-Back | CB | €1.50m | Khimki | End of loan Jun 30, 2023 |
|||
22 | Left Winger | LW | €800k | Dynamo Kyiv | End of loan Jun 30, 2023 |
|||
31 | Goalkeeper | GK | €200k | Metalist | End of loan Jun 30, 2023 |
Average age of departures: 23.7
Total market value of departures: €11.45m
Income: €6.00m
Pogon Szczecin
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Forward | CF | €1.20m | LASK | €900k | |||
31 | Defensive Midfield | DM | €1.20m | Sivasspor | free transfer | |||
26 | Defensive Midfield | DM | €700k | OH Leuven | ? | |||
27 | Goalkeeper | GK | €900k | OH Leuven | loan transfer | |||
17 | Centre-Forward | CF | - | Pogon U19 | - | |||
17 | Defensive Midfield | DM | - | Pogon II | - | |||
16 | Centre-Forward | CF | - | Pogon II | - | |||
19 | Left Winger | LW | - | Pogon II | - | |||
17 | Goalkeeper | GK | - | Pogon II | - | |||
31 | Centre-Back | CB | - | Pogon II | - | |||
20 | Left Winger | LW | €300k | Nieciecza | End of loan Jun 30, 2023 |
|||
21 | Centre-Back | CB | €50k | Garbarnia | End of loan Jun 30, 2023 |
|||
23 | Centre-Forward | CF | €200k | Korona Kielce | End of loan Jun 30, 2023 |
|||
22 | Centre-Back | CB | €400k | Górnik Zabrze | End of loan Jun 30, 2023 |
|||
24 | Attacking Midfield | AM | €75k | Olimpia Elblag | End of loan Jun 30, 2023 |
Average age of arrivals: 22.5
Total market value of arrivals: €5.50m
Expenditure: €900k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Defensive Midfield | DM | €3.00m | Salernitana | €3.00m | |||
24 | Attacking Midfield | AM | €1.20m | Houston | €500k | |||
30 | Defensive Midfield | DM | €500k | Zaglebie Lubin | €250k | |||
32 | Right Winger | RW | - | Pakhtakor | free transfer | |||
30 | Centre-Back | CB | €300k | Górnik Zabrze | free transfer | |||
27 | Right-Back | RB | €150k | Motor Lublin | free transfer | |||
22 | Attacking Midfield | AM | - | KKS Kalisz | free transfer | |||
21 | Centre-Back | CB | - | Olimpia Elblag | free transfer | |||
21 | Right-Back | RB | €50k | Stal Rzeszow | loan transfer | |||
24 | Attacking Midfield | AM | €50k | Kotwica | loan transfer | |||
20 | Central Midfield | CM | €25k | LKS Lodz | loan transfer | |||
19 | Attacking Midfield | AM | €75k | Gornik Leczna | loan transfer | |||
21 | Right-Back | RB | €50k | Stomil Olsztyn | loan transfer | |||
20 | Left Winger | LW | €500k | Korona Kielce | ? | |||
22 | Centre-Back | CB | €600k | Górnik Zabrze | ? | |||
23 | Centre-Forward | CF | €350k | FC Den Bosch | loan transfer | |||
24 | Defensive Midfield | DM | €25k | Kotwica | loan transfer | |||
32 | Goalkeeper | GK | €300k | Ruch Chorzow | loan transfer | |||
23 | Right Winger | RW | €3.00m | Rostov | End of loan Jun 30, 2023 |
Average age of departures: 23.9
Total market value of departures: €10.18m
Income: €3.75m
Piast Gliwice
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Attacking Midfield | AM | €400k | Lechia Gdansk | €50k | |||
26 | Left Winger | LW | €450k | Gornik Leczna | free transfer | |||
25 | Attacking Midfield | AM | €25k | Chojniczanka | free transfer | |||
18 | Left Winger | LW | - | O. Zambrow | free transfer | |||
28 | Centre-Forward | CF | €500k | Raków | ? | |||
18 | Attacking Midfield | AM | - | MKS Polonia | ? | |||
17 | Goalkeeper | GK | - | Piast U19 | - | |||
22 | Goalkeeper | GK | - | Baltyk Gdynia | End of loan Jun 30, 2023 |
|||
26 | Centre-Forward | CF | €200k | Real Murcia | End of loan Jun 30, 2023 |
|||
27 | Centre-Forward | CF | €400k | Stal Mielec | End of loan Jun 30, 2023 |
|||
22 | Left Midfield | LM | €50k | Skra Czesto. | End of loan Jun 30, 2023 |
Average age of arrivals: 23.1
Total market value of arrivals: €1.83m
Expenditure: €50k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Left-Back | LB | €650k | Salt Lake | €275k | |||
26 | Centre-Forward | CF | €250k | Skalica | free transfer | |||
20 | Defensive Midfield | DM | - | Unia Swarzedz | free transfer | |||
22 | Goalkeeper | GK | - | Baltyk Gdynia | free transfer | |||
26 | Centre-Forward | CF | €200k | Córdoba CF | free transfer | |||
22 | Left Midfield | LM | - | Skra Czesto. | free transfer | |||
20 | Centre-Forward | CF | €400k | Z. Sosnowiec | loan transfer | |||
19 | Central Midfield | CM | €25k | Skra Czesto. | loan transfer | |||
27 | Centre-Forward | CF | €350k | H. Jerusalem | ? | |||
25 | Centre-Back | CB | €300k | SCR Altach | loan transfer | |||
25 | Defensive Midfield | DM | €300k | Radomiak | loan transfer |
Average age of departures: 23.4
Total market value of departures: €2.48m
Income: €275k
Górnik Zabrze
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Centre-Back | CB | €600k | Pogon Szczecin | free transfer | |||
28 | Defensive Midfield | DM | €600k | Radomiak | free transfer | |||
21 | Left Winger | LW | €50k | Skra Czesto. | free transfer | |||
30 | Goalkeeper | GK | €250k | Slask Wroclaw | free transfer | |||
27 | Left-Back | LB | €450k | Cracovia | free transfer | |||
27 | Centre-Forward | CF | €200k | Raków | free transfer | |||
22 | Defensive Midfield | DM | €400k | Raków | loan transfer | |||
21 | Right Winger | RW | €250k | Hannover 96 | ? | |||
19 | Centre-Back | CB | €25k | ROW Rybnik | ? | |||
22 | Centre-Back | CB | €400k | Pogon Szczecin | ? | |||
21 | Centre-Forward | CF | €1.20m | MSK Zilina | loan transfer | |||
23 | Right Winger | RW | €500k | FC Schalke 04 | loan transfer | |||
17 | Centre-Back | CB | - | Gornik II | - | |||
18 | Right-Back | RB | - | Gornik II | - | |||
19 | Centre-Forward | CF | - | Gornik II | - | |||
20 | Centre-Back | CB | - | Gornik II | - | |||
16 | Goalkeeper | GK | - | Gornik U19 | - | |||
21 | Goalkeeper | GK | €100k | Kotwica | End of loan Jun 30, 2023 |
|||
19 | Right-Back | RB | €100k | Siarka T. | End of loan Jun 30, 2023 |
|||
20 | Centre-Forward | CF | €25k | Gornik Polk. | End of loan Jun 30, 2023 |
|||
20 | Centre-Back | CB | €25k | Znicz Pruszkow | End of loan Jun 30, 2023 |
Average age of arrivals: 22.0
Total market value of arrivals: €6.35m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Centre-Forward | CF | €4.50m | Sturm Graz | €2.20m | |||
23 | Right Winger | RW | €1.00m | KAA Gent | €2.00m | |||
27 | Centre-Back | CB | €750k | Aberdeen FC | €550k | |||
30 | Centre-Back | CB | €400k | Panserraikos | free transfer | |||
20 | Centre-Back | CB | - | Gornik Polk. | free transfer | |||
20 | Goalkeeper | GK | - | Oral Roberts | free transfer | |||
25 | Defensive Midfield | DM | €400k | Aris Saloniki | free transfer | |||
19 | Right-Back | RB | €200k | Podbeskidzie | free transfer | |||
23 | Goalkeeper | GK | - | Sandecja | free transfer | |||
29 | Centre-Forward | CF | €250k | NS Mura | free transfer | |||
27 | Attacking Midfield | AM | €350k | Ruch Chorzow | free transfer | |||
31 | Defensive Midfield | DM | €200k | NK Maribor | free transfer | |||
33 | Left Winger | LW | €200k | P. Niepolomice | free transfer | |||
20 | Centre-Forward | CF | €25k | Skra Czesto. | loan transfer | |||
18 | Attacking Midfield | AM | €150k | Z. Sosnowiec | loan transfer | |||
22 | Centre-Back | CB | €500k | Slask Wroclaw | ? | |||
20 | Centre-Back | CB | €25k | Polonia Bytom | loan transfer | |||
19 | Centre-Forward | CF | €150k | GKS Jastrzebie | loan transfer | |||
21 | Defensive Midfield | DM | €300k | GKS Tychy | loan transfer | |||
33 | Defensive Midfield | DM | €75k | Without Club | - | |||
22 | Centre-Back | CB | €600k | Pogon Szczecin | End of loan Jun 30, 2023 |
|||
23 | Left Winger | LW | €1.20m | Omiya Ardija | End of loan Jun 30, 2023 |
|||
25 | Goalkeeper | GK | €350k | Nieciecza | End of loan Jun 30, 2023 |
|||
30 | Centre-Forward | CF | €275k | C. Rizespor | End of loan Jun 30, 2023 |
Average age of departures: 24.2
Total market value of departures: €11.90m
Income: €4.75m
Cracovia
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Left Midfield | LM | €450k | Salernitana | €450k | |||
27 | Centre-Back | CB | €450k | Vålerenga | Loan fee: €75k |
|||
28 | Attacking Midfield | AM | €650k | Sarpsborg 08 | free transfer | |||
29 | Defensive Midfield | DM | €200k | Legia Warszawa | free transfer | |||
35 | Centre-Back | CB | €500k | Benevento | free transfer | |||
26 | Centre-Back | CB | €400k | Stabæk | ? | |||
25 | Centre-Forward | CF | €200k | Zlin | End of loan Jun 30, 2023 |
|||
16 | Central Midfield | CM | - | Cracovia U19 | - | |||
18 | Centre-Forward | CF | - | Cracovia II | - | |||
17 | Centre-Back | CB | - | Cracovia U19 | - | |||
21 | Left-Back | LB | - | Cracovia II | - | |||
18 | Attacking Midfield | AM | - | Cracovia II | - | |||
18 | Right Midfield | RM | - | Cracovia U19 | - | |||
26 | Attacking Midfield | AM | €150k | P. Niepolomice | End of loan Jun 30, 2023 |
|||
25 | Goalkeeper | GK | €25k | Hutnik Krakow | End of loan Jun 30, 2023 |
|||
23 | Defensive Midfield | DM | €50k | Sandecja | End of loan Jun 30, 2023 |
Average age of arrivals: 23.8
Total market value of arrivals: €2.90m
Expenditure: €525k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Attacking Midfield | AM | €500k | Raków | €70k | |||
22 | Centre-Back | CB | - | Star St. | free transfer | |||
23 | Left Midfield | LM | - | Stalowa Wola | free transfer | |||
24 | Goalkeeper | GK | €750k | F. Düsseldorf | free transfer | |||
19 | Goalkeeper | GK | - | Wisloka Debica | free transfer | |||
26 | Attacking Midfield | AM | €100k | P. Niepolomice | free transfer | |||
24 | Defensive Midfield | DM | - | Wislanie J. | free transfer | |||
20 | Attacking Midfield | AM | - | Wieczysta | free transfer | |||
23 | Right Midfield | RM | - | Wislanie J. | free transfer | |||
24 | Defensive Midfield | DM | - | Siarka T. | free transfer | |||
24 | Defensive Midfield | DM | €25k | Podbeskidzie | free transfer | |||
27 | Left-Back | LB | €400k | Górnik Zabrze | free transfer | |||
24 | Left Midfield | LM | €500k | Raków | free transfer | |||
33 | Left Winger | LW | €250k | CFR Cluj | free transfer | |||
32 | Attacking Midfield | AM | - | Hutnik Krakow | free transfer | |||
24 | Centre-Forward | CF | €50k | Wisla Plock | free transfer | |||
20 | Centre-Back | CB | - | Polonia Sroda | free transfer | |||
20 | Centre-Back | CB | €25k | GKS Belchatow | loan transfer | |||
21 | Left-Back | LB | - | Stalowa Wola | loan transfer | |||
26 | Centre-Forward | CF | €175k | FC ViOn | loan transfer | |||
28 | Left Midfield | LM | €450k | Salernitana | End of loan Jun 30, 2023 |
Average age of departures: 24.0
Total market value of departures: €3.23m
Income: €70k
Warta Poznan
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Centre-Back | CB | €300k | CFR Cluj | €150k | |||
31 | Centre-Back | CB | €350k | Lechia Gdansk | free transfer | |||
18 | Centre-Back | CB | €25k | Wisla Kraków | free transfer | |||
29 | Right-Back | RB | €200k | Puskás AFC | free transfer | |||
21 | Centre-Back | CB | - | Raków | loan transfer | |||
19 | Right Midfield | RM | €300k | Lech Poznan | loan transfer | |||
25 | Centre-Forward | CF | €500k | Wolfsberger AC | ? | |||
17 | Centre-Back | CB | - | Wa. Poznan Yth. | - | |||
16 | Right Midfield | RM | - | Wa. Poznan Yth. | - | |||
31 | Right Winger | RW | €400k | Without Club | - | |||
31 | Centre-Forward | CF | €150k | Without Club | - | |||
18 | Centre-Back | CB | - | Wa. Poznan U19 | - | |||
18 | Central Midfield | CM | - | Międzychód | End of loan Jun 30, 2023 |
|||
21 | Right Winger | RW | €50k | Skra Czesto. | End of loan Jun 30, 2023 |
|||
20 | Right Midfield | RM | - | Jarota Jarocin | End of loan Jun 30, 2023 |
|||
19 | Goalkeeper | GK | - | Międzychód | End of loan Jun 30, 2023 |
|||
22 | Centre-Forward | CF | - | Unia Swarzedz | End of loan Jun 30, 2023 |
|||
21 | Defensive Midfield | DM | €50k | Kotwica | End of loan Dec 31, 2023 |
|||
20 | Goalkeeper | GK | €25k | Unia Swarzedz | End of loan Jun 30, 2023 |
|||
19 | Centre-Back | CB | €25k | Polonia Sroda | End of loan Jun 30, 2023 |
Average age of arrivals: 22.3
Total market value of arrivals: €2.20m
Expenditure: €150k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Back | CB | €750k | E. Braunschweig | free transfer | |||
21 | Defensive Midfield | DM | €25k | Chrobry Glogow | free transfer | |||
28 | Right-Back | RB | €500k | Radomiak | free transfer | |||
32 | Centre-Back | CB | - | KKS Kalisz | free transfer | |||
20 | Right Midfield | RM | - | Lipno Stęszew | free transfer | |||
23 | Centre-Forward | CF | - | Pogon II | free transfer | |||
19 | Centre-Back | CB | - | Polonia Sroda | free transfer | |||
18 | Central Midfield | CM | - | Polonia Sroda | loan transfer | |||
19 | Goalkeeper | GK | - | O. Zambrow | loan transfer | |||
18 | Centre-Back | CB | €25k | NKP Podhale | loan transfer | |||
21 | Right Winger | RW | €50k | Olimpia Elblag | loan transfer | |||
19 | Right Winger | RW | €25k | F. Swinoujscie | loan transfer | |||
20 | Goalkeeper | GK | €25k | Unia Swarzedz | loan transfer | |||
21 | Defensive Midfield | DM | €25k | Unia Solec | loan transfer | |||
18 | Left Midfield | LM | €25k | Sokol Kleczew | loan transfer | |||
19 | Centre-Forward | CF | €100k | Sandecja | loan transfer | |||
22 | Centre-Back | CB | €400k | Pol. Warsaw | loan transfer | |||
19 | Central Midfield | CM | - | Polonia Sroda | loan transfer | |||
31 | Centre-Back | CB | €150k | Stal Rzeszow | ? | |||
21 | Centre-Forward | CF | €2.50m | Trabzonspor | End of loan Jun 30, 2023 |
|||
25 | Attacking Midfield | AM | €300k | Lechia Gdansk | End of loan Jun 30, 2023 |
Average age of departures: 22.0
Total market value of departures: €4.90m
Income: 0
Zaglebie Lubin
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €550k | Aarhus GF | €600k | |||
30 | Defensive Midfield | DM | €800k | Pogon Szczecin | €250k | |||
26 | Left Winger | LW | €800k | Raków | €150k | |||
30 | Centre-Back | CB | €350k | Lechia Gdansk | free transfer | |||
27 | Centre-Forward | CF | €1.00m | CD Leganés | free transfer | |||
24 | Attacking Midfield | AM | €400k | Resovia Rzeszow | free transfer | |||
31 | Left-Back | LB | €400k | Holstein Kiel | free transfer | |||
19 | Left-Back | LB | - | Lubin II | - | |||
16 | Defensive Midfield | DM | - | Lubin II | - | |||
16 | Attacking Midfield | AM | - | Lubin II | - | |||
17 | Centre-Back | CB | - | Lubin II | - | |||
24 | Attacking Midfield | AM | €2.00m | Dynamo Kyiv | loan transfer | |||
27 | Left-Back | LB | €400k | Dinamo Batumi | End of loan Aug 5, 2023 |
|||
25 | Centre-Forward | CF | €150k | Ruch Chorzow | End of loan Jun 30, 2023 |
|||
21 | Attacking Midfield | AM | €450k | Stal Mielec | End of loan Jun 30, 2023 |
|||
23 | Centre-Back | CB | €600k | Stal Mielec | End of loan Jun 30, 2023 |
|||
21 | Defensive Midfield | DM | €300k | GKS Katowice | End of loan Jun 30, 2023 |
Average age of arrivals: 23.6
Total market value of arrivals: €6.20m
Expenditure: €1.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Central Midfield | CM | €2.50m | BSC Young Boys | €1.40m | |||
27 | Left-Back | LB | €350k | Vojvodina | free transfer | |||
20 | Left-Back | LB | - | Sandecja | free transfer | |||
33 | Centre-Forward | CF | €150k | Karvina | free transfer | |||
24 | Defensive Midfield | DM | - | Wieczysta | free transfer | |||
32 | Left-Back | LB | €250k | Holstein Kiel | free transfer | |||
32 | Attacking Midfield | AM | €250k | Ruch Chorzow | free transfer | |||
32 | Left Winger | LW | - | Wieczysta | free transfer | |||
31 | Defensive Midfield | DM | - | Kotwica | free transfer | |||
30 | Centre-Forward | CF | €600k | Omiya Ardija | free transfer | |||
