Income: €7,908,564
Income per club: €494,285
Income per player: €42,519
Chinese Super League
China
League level:
First Tier
Reigning champion:
Shanghai Port
Record-holding champions:
Dalian Shide (1992 - 2012) 8 time(s)
- Number of teams: 16 teams
- Players: 559
- Foreigners: 82 Players 14.7%
- ø-Market value: €242k
- ø-Age: 27.4
- Most valuable player: Thiago Andrade €5.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 186
Arrivals: 214
Transfer expenses: €7,619,882
Expenditures per club: €476,243
Expenditures per player: €35,607
Expenditures per club: €476,243
Expenditures per player: €35,607
Total balance
Total balance: €288,682
Balance per club: €18,043
Balance per player: €6,912
Balance per club: €18,043
Balance per player: €6,912
Shanghai Port
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Defensive Midfield | DM | €1.20m | Fortaleza | €372k | |||
24 | Left-Back | LB | €150k | DL Pro | free transfer | |||
23 | Left Winger | LW | €100k | SZ FC | free transfer | |||
29 | Centre-Forward | CF | €600k | Jeonbuk Hyundai | free transfer | |||
29 | Centre-Forward | CF | €1.20m | Reading | free transfer | |||
30 | Right Winger | RW | €150k | QD Hainiu | End of loan Dec 31, 2023 |
|||
30 | Centre-Back | CB | €100k | WH Three Towns | End of loan Dec 31, 2023 |
|||
20 | Left Winger | LW | €150k | GX PG Haliao | End of loan Dec 31, 2023 |
|||
30 | Left-Back | LB | €100k | QD Hainiu | End of loan Dec 31, 2023 |
|||
26 | Left Winger | LW | €125k | QD West Coast | End of loan Dec 31, 2023 |
|||
30 | Right-Back | RB | €100k | NJ City | End of loan Dec 31, 2023 |
|||
27 | Centre-Forward | CF | €2.20m | Adana Demirspor | End of loan Jun 30, 2023 |
Average age of arrivals: 27.1
Total market value of arrivals: €6.58m
Expenditure: €372k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Attacking Midfield | AM | €1.80m | Al-Bataeh CSC | €3.00m | |||
27 | Centre-Forward | CF | €3.00m | Adana Demirspor | €600k | |||
30 | Centre-Back | CB | €100k | WH Three Towns | Loan fee: €63k |
|||
30 | Centre-Forward | CF | €800k | Umm Salal SC | free transfer | |||
28 | Right Winger | RW | €700k | NT Zhiyun | free transfer | |||
32 | Centre-Forward | CF | €400k | SV Sandhausen | free transfer | |||
29 | Right Winger | RW | €150k | QD Hainiu | loan transfer | |||
36 | Left-Back | LB | - | Retired | - | |||
30 | Left-Back | LB | €100k | Without Club | - | |||
32 | Defensive Midfield | DM | €100k | Without Club | - |
Average age of departures: 30.3
Total market value of departures: €7.15m
Income: €3.66m
Shandong Taishan
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Forward | CF | €1.00m | Pohang Steelers | €1.85m | |||
28 | Centre-Forward | CF | €400k | Borneo FC | free transfer | |||
23 | Centre-Forward | CF | €50k | BJ Guoan | free transfer | |||
32 | Attacking Midfield | AM | €100k | SH Shenhua | free transfer | |||
28 | Centre-Back | CB | €400k | WH Three Towns | free transfer | |||
33 | Centre-Forward | CF | €75k | CC Yatai | free transfer | |||
30 | Left Winger | LW | €2.00m | Ulsan HD | free transfer | |||
19 | Goalkeeper | GK | €25k | SD Taishan U19 | - | |||
19 | Centre-Back | CB | €25k | SD Taishan U21 | - | |||
22 | Midfielder | Midfielder | €75k | SD Taishan Res. | - | |||
18 | Midfielder | Midfielder | €25k | SD Taishan U19 | - | |||
22 | Attacking Midfield | AM | €50k | SD Taishan U21 | - | |||
20 | Defender | Defender | €25k | SD Taishan U19 | - | |||
20 | Centre-Forward | CF | €50k | SD Taishan U21 | - | |||
26 | Centre-Forward | CF | €3.50m | ZJ FC | End of loan Dec 31, 2023 |
|||
19 | Centre-Forward | CF | - | Sabadell U19 | End of loan Jun 30, 2023 |
|||
26 | Centre-Forward | CF | €3.00m | CC Yatai | End of loan Jun 30, 2023 |
|||
24 | Midfielder | Midfielder | €10k | QD Hainiu | End of loan Dec 31, 2023 |
|||
22 | Left Midfield | LM | €125k | JN Xingzhou | End of loan Dec 31, 2023 |
|||
20 | Centre-Forward | CF | €100k | San Cristóbal | End of loan Jun 30, 2024 |
|||
23 | Right Winger | RW | €75k | JN Xingzhou | End of loan Dec 31, 2023 |
|||
25 | Goalkeeper | GK | €50k | HLJ Ice City | End of loan Dec 31, 2023 |
|||
25 | Second Striker | SS | €50k | TA Tiankuang | End of loan Dec 31, 2023 |
|||
19 | Centre-Forward | CF | €100k | FC Andorra B | End of loan Dec 31, 2023 |
|||
25 | Attacking Midfield | AM | €150k | WH Three Towns | End of loan Dec 31, 2023 |
|||
30 | Defensive Midfield | DM | €50k | JN Xingzhou | End of loan Dec 31, 2023 |
Average age of arrivals: 24.0
Total market value of arrivals: €12.11m
Expenditure: €1.85m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Defensive Midfield | DM | €50k | JN Xingzhou | Loan fee: €19k |
|||
35 | Central Midfield | CM | €300k | América-MG | free transfer | |||
25 | Goalkeeper | GK | €50k | SJZ Gongfu | loan transfer | |||
24 | Attacking Midfield | AM | €150k | WH Three Towns | loan transfer | |||
26 | Centre-Forward | CF | €3.50m | ZJ FC | loan transfer | |||
19 | Centre-Forward | CF | €100k | FC Andorra B | loan transfer | |||
20 | Centre-Forward | CF | €100k | San Cristóbal | loan transfer | |||
30 | Left-Back | LB | €250k | ZJ FC | loan transfer | |||
26 | Centre-Forward | CF | €3.50m | ZJ FC | loan transfer | |||
36 | Central Midfield | CM | - | Retired | - | |||
31 | Defensive Midfield | DM | - | Without Club | - | |||
24 | Centre-Forward | CF | - | Without Club | - | |||
19 | Goalkeeper | GK | €25k | SD Taishan U19 | - | |||
17 | Centre-Back | CB | €25k | SD Taishan Yth. | - | |||
18 | Defender | Defender | €25k | SD Taishan U19 | - | |||
17 | Defender | Defender | - | SD Taishan Yth. | - |
Average age of departures: 24.8
Total market value of departures: €8.08m
Income: €19k
Zhejiang FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
16 | Centre-Forward | CF | - | TZ Ostrich | €188k | |||
32 | Goalkeeper | GK | €100k | SZ FC | free transfer | |||
24 | Left Winger | LW | €750k | CZ Mighty Lions | free transfer | |||
26 | Centre-Forward | CF | €3.00m | SD Taishan | loan transfer | |||
26 | Centre-Forward | CF | €3.50m | SD Taishan | loan transfer | |||
30 | Left-Back | LB | €250k | SD Taishan | loan transfer | |||
26 | Goalkeeper | GK | €100k | FS Nanshi | - | |||
22 | Striker | Striker | €25k | JX Lushan | End of loan Dec 31, 2023 |
|||
27 | Centre-Forward | CF | €400k | GX PG Haliao | End of loan Dec 31, 2023 |
|||
22 | Right Winger | RW | €100k | HN FC | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | €50k | JX Lushan | End of loan Dec 31, 2023 |
|||
20 | Defensive Midfield | DM | €75k | SH JD Huilong | End of loan Dec 31, 2023 |
|||
22 | Midfielder | Midfielder | €10k | ZB Qisheng | End of loan Dec 31, 2023 |
|||
22 | Striker | Striker | €25k | QZ Yassin | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €50k | HLJ Ice City | End of loan Dec 31, 2023 |
Average age of arrivals: 24.0
Total market value of arrivals: €9.14m
Expenditure: €188k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Defensive Midfield | DM | €75k | SH JD Huilong | Loan fee: €8k |
|||
27 | Centre-Forward | CF | €400k | Al-Adalah | free transfer | |||
22 | Central Midfield | CM | €50k | JX Lushan | loan transfer | |||
24 | Right Midfield | RM | €100k | NT Zhiyun | loan transfer | |||
21 | Striker | Striker | €25k | JX Lushan | loan transfer | |||
27 | Centre-Forward | CF | €400k | GX PG Haliao | loan transfer | |||
26 | Centre-Forward | CF | €3.50m | SD Taishan | End of loan Dec 31, 2023 |
Average age of departures: 23.7
Total market value of departures: €4.55m
Income: €8k
Chengdu Rongcheng
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Attacking Midfield | AM | €600k | FC Anyang | €580k | |||
25 | Left-Back | LB | €300k | Hapoel Tel Aviv | €275k | |||
26 | Right-Back | RB | €75k | SZ Dongwu | free transfer | |||
27 | Goalkeeper | GK | €25k | NJ City | End of loan Dec 31, 2023 |
|||
28 | Left-Back | LB | €100k | YB Longding | End of loan Dec 31, 2023 |
|||
30 | Centre-Back | CB | €25k | CQ Tongliangl. | End of loan Dec 31, 2023 |
|||
29 | Central Midfield | CM | €25k | SZ Dongwu | End of loan Jul 19, 2023 |
|||
28 | Left Midfield | LM | €75k | GX PG Haliao | End of loan Jul 20, 2023 |
|||
35 | Left Midfield | LM | €25k | YB Longding | End of loan Dec 31, 2023 |
|||
32 | Centre-Back | CB | €25k | NJ City | End of loan Dec 31, 2023 |
|||
29 | Left Midfield | LM | €25k | DD Tengyue | End of loan Dec 31, 2023 |
Average age of arrivals: 28.8
Total market value of arrivals: €1.25m
Expenditure: €855k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Left Midfield | LM | €25k | SX Union | free transfer | |||
25 | Left Midfield | LM | €100k | HN FC | free transfer | |||
32 | Centre-Back | CB | €300k | San Antonio FC | free transfer | |||
33 | Attacking Midfield | AM | €200k | Ulsan HD | free transfer | |||
28 | Left Midfield | LM | €25k | DD Tengyue | loan transfer | |||
32 | Centre-Back | CB | €25k | NJ City | loan transfer | |||
25 | Centre-Back | CB | €100k | CQ Tongliangl. | ? | |||
38 | Centre-Back | CB | - | Retired | - | |||
33 | Attacking Midfield | AM | €50k | Without Club | - | |||
32 | Centre-Back | CB | €25k | Without Club | - | |||
31 | Central Midfield | CM | €75k | Without Club | - | |||
26 | Midfielder | Midfielder | €75k | Without Club | - | |||
33 | Centre-Back | CB | €25k | Without Club | - |
Average age of departures: 30.5
Total market value of departures: €1.03m
Income: 0
Shanghai Shenhua
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Right Winger | RW | €500k | WH Three Towns | €1.16m | |||
29 | Right-Back | RB | €1.50m | Granada CF | €150k | |||
23 | Attacking Midfield | AM | €550k | SZ FC | free transfer | |||
25 | Defensive Midfield | DM | €450k | BJ Guoan | free transfer | |||
29 | Centre-Forward | CF | €900k | Moreirense | ? | |||
21 | Centre-Back | CB | €50k | SH Shenhua U19 | - | |||
18 | Goalkeeper | GK | - | SH Shenhua U19 | - | |||
22 | Right-Back | RB | €50k | SH Shenhua Res. | - | |||
22 | Attacking Midfield | AM | €25k | WX Wugo | End of loan Dec 31, 2023 |
|||
23 | Goalkeeper | GK | €100k | NT Zhiyun | End of loan Dec 31, 2023 |
|||
32 | Attacking Midfield | AM | €100k | QD Hainiu | End of loan Dec 31, 2023 |
|||
20 | Midfielder | Midfielder | €50k | SZ Peng City | End of loan Dec 31, 2023 |
Average age of arrivals: 24.5
Total market value of arrivals: €4.43m
Expenditure: €1.31m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Attacking Midfield | AM | €100k | QD Hainiu | Loan fee: €190k |
|||
22 | Goalkeeper | GK | €100k | NT Zhiyun | Loan fee: €19k |
|||
21 | Attacking Midfield | AM | €25k | WX Wugo | Loan fee: €6k |
|||
32 | Attacking Midfield | AM | €100k | SD Taishan | free transfer | |||
28 | Right Winger | RW | €1.50m | Ankaragücü | free transfer | |||
32 | Left-Back | LB | €50k | JN Xingzhou | free transfer | |||
19 | Midfielder | Midfielder | €50k | SZ Peng City | loan transfer | |||
23 | Goalkeeper | GK | €100k | NT Zhiyun | loan transfer | |||
24 | Right Winger | RW | €200k | Without Club | - | |||
28 | Right-Back | RB | €350k | Without Club | - |
Average age of departures: 26.0
Total market value of departures: €2.58m
Income: €215k
Beijing Guoan
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Left Winger | LW | €300k | DL Pro | free transfer | |||
24 | Right-Back | RB | €200k | DL Pro | free transfer | |||
26 | Attacking Midfield | AM | €150k | SZ FC | free transfer | |||
30 | Centre-Forward | CF | €1.00m | Khor Fakkan | free transfer | |||
19 | Centre-Back | CB | €25k | HB Istar | ? | |||
26 | Central Midfield | CM | €3.00m | Rio Ave | ? | |||
29 | Centre-Back | CB | €800k | Muaither SC | ? | |||
27 | Centre-Back | CB | €250k | TJ Jinmen Tiger | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €25k | QD West Coast | End of loan Dec 31, 2023 |
|||
22 | Centre-Forward | CF | €75k | CC Yatai | End of loan Dec 31, 2023 |
|||
26 | Left Winger | LW | €150k | CC Yatai | End of loan Dec 31, 2023 |
|||
22 | Goalkeeper | GK | €25k | ZB Qisheng | End of loan Jul 13, 2023 |
|||
22 | Defensive Midfield | DM | €50k | SZ Dongwu | End of loan Dec 31, 2023 |
|||
22 | Goalkeeper | GK | €50k | JX Lushan | End of loan Dec 31, 2023 |
|||
20 | Midfielder | Midfielder | €25k | NJ City | End of loan Dec 31, 2023 |
|||
22 | Centre-Forward | CF | €50k | SJZ Gongfu | End of loan Jul 21, 2023 |
|||
23 | Centre-Forward | CF | €25k | WX Wugo | End of loan Dec 31, 2023 |
|||
23 | Centre-Forward | CF | €50k | ZB Qisheng | End of loan Jul 13, 2023 |
|||
28 | Left Winger | LW | €700k | Viking | End of loan Dec 31, 2023 |
|||
21 | Defender | Defender | €75k | QD West Coast | End of loan Dec 31, 2023 |
|||
26 | Centre-Forward | CF | €700k | Riga II | End of loan Dec 31, 2023 |
|||
26 | Goalkeeper | GK | €75k | MZ Hakka | End of loan Dec 31, 2023 |
Average age of arrivals: 24.2
Total market value of arrivals: €8.25m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
32 | Defensive Midfield | DM | €1.50m | Dinamo Zagreb | €300k | |||
22 | Centre-Forward | CF | €75k | CC Yatai | free transfer | |||
23 | Centre-Forward | CF | €50k | SD Taishan | free transfer | |||
34 | Defensive Midfield | DM | €500k | Basaksehir | free transfer | |||
25 | Defensive Midfield | DM | €450k | SH Shenhua | free transfer | |||
22 | Goalkeeper | GK | €50k | JX Lushan | free transfer | |||
26 | Goalkeeper | GK | €75k | MZ Hakka | free transfer | |||
23 | Centre-Forward | CF | €25k | WX Wugo | loan transfer | |||
22 | Centre-Forward | CF | €25k | WX Wugo | loan transfer | |||
20 | Midfielder | Midfielder | €25k | NJ City | loan transfer | |||
21 | Defender | Defender | €75k | QD West Coast | loan transfer | |||
22 | Goalkeeper | GK | €50k | JX Lushan | loan transfer | |||
26 | Centre-Forward | CF | €700k | NK Varazdin | ? | |||
27 | Left Winger | LW | €700k | Viking | loan transfer | |||
34 | Central Midfield | CM | - | Retired | - |
Average age of departures: 25.3
Total market value of departures: €4.30m
Income: €300k
Wuhan Three Towns
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Centre-Back | CB | €800k | Portimonense | €700k | |||
27 | Centre-Forward | CF | €1.20m | Radomiak | €700k | |||
30 | Centre-Back | CB | €150k | SH Port | Loan fee: €63k |
|||
27 | Left Winger | LW | €500k | NT Zhiyun | free transfer | |||
34 | Left-Back | LB | €75k | SZ FC | free transfer | |||
20 | Central Midfield | CM | €50k | QD West Coast | free transfer | |||
24 | Attacking Midfield | AM | €200k | SD Taishan | loan transfer | |||
29 | Centre-Forward | CF | €3.50m | Al-Ahli | loan transfer | |||
18 | Defender | Defender | - | WH 3 Towns Res. | - | |||
18 | Midfielder | Midfielder | €10k | WH 3 Towns U19 | - | |||
22 | Goalkeeper | GK | €25k | HK Mingcheng | End of loan Jul 30, 2023 |
|||
23 | Right Midfield | RM | €50k | HK Mingcheng | End of loan Dec 31, 2023 |
|||
19 | Defender | Defender | €10k | HK Mingcheng | End of loan Dec 31, 2023 |
|||
19 | Defender | Defender | €10k | HK Mingcheng | End of loan Dec 31, 2023 |
|||
20 | Midfielder | Midfielder | €10k | HK Mingcheng | End of loan Dec 31, 2023 |
|||
21 | Midfielder | Midfielder | €10k | HK Mingcheng | End of loan Dec 31, 2023 |
|||
22 | Defender | Defender | €50k | HK Mingcheng | End of loan Dec 31, 2023 |
|||
24 | Midfielder | Midfielder | €25k | HK Mingcheng | End of loan Dec 31, 2023 |
Average age of arrivals: 23.7
Total market value of arrivals: €4.19m
Expenditure: €1.46m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Attacking Midfield | AM | €5.00m | Damac FC | €2.50m | |||
30 | Right Winger | RW | €500k | SH Shenhua | €1.16m | |||
22 | Goalkeeper | GK | €25k | SH JD Huilong | free transfer | |||
29 | Centre-Forward | CF | €1.50m | Machida Zelvia | free transfer | |||
28 | Centre-Back | CB | €400k | SD Taishan | free transfer | |||
32 | Left Winger | LW | €900k | Basaksehir | free transfer | |||
31 | Right-Back | RB | €75k | HN FC | free transfer | |||
19 | Defender | Defender | €10k | HK Mingcheng | loan transfer | |||
19 | Defender | Defender | €10k | HK Mingcheng | loan transfer | |||
22 | Right Midfield | RM | €50k | HK Mingcheng | loan transfer | |||
19 | Midfielder | Midfielder | €10k | HK Mingcheng | loan transfer | |||
21 | Midfielder | Midfielder | €10k | HK Mingcheng | loan transfer | |||
28 | Centre-Back | CB | €1.50m | Ittihad Kalba | ? | |||
30 | Central Midfield | CM | €125k | WH 3 Towns Res. | - | |||
29 | Centre-Forward | CF | €1.20m | Al-Ahli | End of loan Dec 31, 2023 |
|||
30 | Centre-Back | CB | €100k | SH Port | End of loan Dec 31, 2023 |
|||
25 | Centre-Forward | CF | €2.00m | Rio Ave | End of loan Dec 31, 2023 |
|||
25 | Attacking Midfield | AM | €150k | SD Taishan | End of loan Dec 31, 2023 |
Average age of departures: 26.1
Total market value of departures: €13.57m
Income: €3.66m
Tianjin Jinmen Tiger
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Winger | LW | €500k | Värnamo | €490k | |||
27 | Centre-Forward | CF | €2.30m | FCSB | €150k | |||
23 | Centre-Forward | CF | €50k | GX PG Haliao | free transfer | |||
23 | Centre-Back | CB | €100k | DL Pro | free transfer | |||
23 | Attacking Midfield | AM | €75k | DL Pro | free transfer | |||
30 | Centre-Back | CB | €900k | Pohang Steelers | free transfer | |||
32 | Centre-Back | CB | €400k | CZ Mighty Lions | free transfer | |||
27 | Attacking Midfield | AM | €850k | NK Osijek | free transfer | |||
28 | Defensive Midfield | DM | €700k | Loko Plovdiv | free transfer | |||
21 | Midfielder | Midfielder | €75k | TA Tiankuang | End of loan Dec 31, 2023 |
Average age of arrivals: 25.8
Total market value of arrivals: €5.85m
Expenditure: €640k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Midfielder | Midfielder | €75k | TA Tiankuang | Loan fee: €2k |
|||
28 | Defensive Midfield | DM | €600k | SK Beveren | free transfer | |||
30 | Left Winger | LW | €700k | Daejeon Hana C. | free transfer | |||
29 | Goalkeeper | GK | €200k | HN FC | free transfer | |||
32 | Centre-Forward | CF | €700k | CC Yatai | free transfer | |||
33 | Central Midfield | CM | €500k | CD Lugo | free transfer | |||
32 | Centre-Back | CB | €300k | Ponferradina | free transfer | |||
27 | Centre-Back | CB | €250k | BJ Guoan | End of loan Dec 31, 2023 |
Average age of departures: 29.0
Total market value of departures: €3.33m
Income: €2k
Changchun Yatai
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Centre-Forward | CF | €800k | Honvéd | €150k | |||
27 | Centre-Back | CB | €150k | SZ FC | free transfer | |||
22 | Centre-Forward | CF | €75k | BJ Guoan | free transfer | |||
30 | Centre-Back | CB | €600k | Vojvodina | free transfer | |||
21 | Defensive Midfield | DM | €100k | DL Pro | free transfer | |||
32 | Attacking Midfield | AM | €1.20m | Goiás | free transfer | |||
32 | Centre-Forward | CF | €700k | TJ Jinmen Tiger | free transfer | |||
29 | Centre-Back | CB | €75k | DL Pro | free transfer | |||
32 | Centre-Back | CB | €75k | NJ City | free transfer | |||
32 | Centre-Back | CB | €100k | QD West Coast | End of loan Dec 31, 2023 |
|||
28 | Left-Back | LB | €50k | NT Zhiyun | End of loan Dec 31, 2023 |
|||
19 | Centre-Forward | CF | €25k | SZ Dongwu | End of loan Dec 31, 2023 |
|||
24 | Defensive Midfield | DM | €150k | HN FC | End of loan Dec 31, 2023 |
Average age of arrivals: 27.5
Total market value of arrivals: €3.90m
Expenditure: €150k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
33 | Centre-Forward | CF | €75k | SD Taishan | free transfer | |||
31 | Centre-Forward | CF | €600k | ETO FC Győr | free transfer | |||
32 | Centre-Back | CB | €100k | QD West Coast | loan transfer | |||
28 | Left-Back | LB | €50k | NT Zhiyun | loan transfer | |||
26 | Left Winger | LW | €150k | BJ Guoan | End of loan Dec 31, 2023 |
|||
26 | Centre-Forward | CF | €3.50m | SD Taishan | End of loan Jun 30, 2023 |
|||
22 | Centre-Forward | CF | €75k | BJ Guoan | End of loan Dec 31, 2023 |
Average age of departures: 28.3
Total market value of departures: €4.55m
Income: 0
Henan FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Left Midfield | LM | €100k | CD Rongcheng | free transfer | |||
28 | Centre-Back | CB | €1.50m | América-MG | free transfer | |||
29 | Attacking Midfield | AM | €1.10m | Chapecoense | free transfer | |||
30 | Left Winger | LW | €1.50m | SZ FC | free transfer | |||
24 | Central Midfield | CM | €125k | SZ FC | free transfer | |||
31 | Right-Back | RB | €75k | WH Three Towns | free transfer | |||
25 | Right-Back | RB | €200k | SZ FC | free transfer | |||
29 | Goalkeeper | GK | €200k | TJ Jinmen Tiger | free transfer | |||
23 | Goalkeeper | GK | €25k | DL Pro | free transfer | |||
27 | Central Midfield | CM | €400k | Mladost GAT | free transfer | |||
22 | Second Striker | SS | - | FC Cubillas | free transfer | |||
27 | Right Winger | RW | €550k | Without Club | free transfer | |||
24 | Left Midfield | LM | €75k | MZ Hakka | ? |
Average age of arrivals: 26.5
Total market value of arrivals: €5.88m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
35 | Centre-Back | CB | €150k | Zrinjski Mostar | free transfer | |||
33 | Centre-Back | CB | €50k | NT Zhiyun | free transfer | |||
32 | Centre-Forward | CF | €175k | JN Xingzhou | free transfer | |||
27 | Right Winger | RW | €450k | Portimonense | free transfer | |||
35 | Central Midfield | CM | €150k | Real Murcia | free transfer | |||
30 | Defensive Midfield | DM | €100k | Without Club | - | |||
37 | Attacking Midfield | AM | - | Retired | - | |||
20 | Centre-Back | CB | €50k | WH 3 Towns U19 | End of loan Dec 31, 2023 |
|||
22 | Right Winger | RW | €100k | ZJ FC | End of loan Dec 31, 2023 |
|||
24 | Defensive Midfield | DM | €150k | CC Yatai | End of loan Dec 31, 2023 |
Average age of departures: 29.5
Total market value of departures: €1.38m
Income: 0
Meizhou Hakka
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Forward | CF | €400k | CSKA 1948 | €120k | |||
26 | Goalkeeper | GK | €75k | BJ Guoan | free transfer | |||
26 | Centre-Forward | CF | €600k | Sutjeska Niksic | free transfer | |||
21 | Centre-Back | CB | €25k | Without Club | free transfer | |||
22 | Midfielder | Midfielder | €50k | SZ FC | free transfer | |||
27 | Attacking Midfield | AM | €350k | FC Koper | free transfer | |||
28 | Centre-Back | CB | €300k | NS Mura | free transfer | |||
23 | Defender | Defender | €75k | SZ FC | free transfer | |||
24 | Right Midfield | RM | €75k | GuaZ FC | End of loan Dec 31, 2023 |
|||
22 | Defender | Defender | €25k | FS Nanshi | End of loan Dec 31, 2023 |
|||
30 | Left Winger | LW | €100k | QD West Coast | End of loan Dec 31, 2023 |
Average age of arrivals: 25.1
Total market value of arrivals: €2.78m
Expenditure: €120k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Midfield | RM | €75k | GuaZ FC | Loan fee: €38k |
|||
31 | Centre-Forward | CF | €300k | SZ Peng City | free transfer | |||
30 | Centre-Forward | CF | €275k | HLJ Ice City | free transfer | |||
22 | Defender | Defender | €25k | FS Nanshi | loan transfer | |||
24 | Left Midfield | LM | €75k | HN FC | ? | |||
31 | Centre-Back | CB | €800k | Without Club | - | |||
26 | Goalkeeper | GK | €75k | BJ Guoan | End of loan Dec 31, 2023 |
Average age of departures: 26.9
Total market value of departures: €1.63m
Income: €38k
Cangzhou Mighty Lions
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
No new arrivals |
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Left Winger | LW | €75k | YN Yukun | free transfer | |||
24 | Left Winger | LW | €750k | ZJ FC | free transfer | |||
32 | Centre-Back | CB | €400k | TJ Jinmen Tiger | free transfer | |||
32 | Right-Back | RB | €75k | QD West Coast | free transfer | |||
33 | Centre-Back | CB | €50k | YN Yukun | free transfer | |||
33 | Centre-Back | CB | €75k | GX PG Haliao | free transfer | |||
34 | Left-Back | LB | €50k | QD West Coast | free transfer | |||
30 | Centre-Forward | CF | €1.20m | Without Club | - |
Average age of departures: 30.9
Total market value of departures: €2.68m
Income: 0
Qingdao Hainiu
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Attacking Midfield | AM | €175k | SH Shenhua | Loan fee: €190k |
|||
24 | Centre-Forward | CF | €800k | Napredak | free transfer | |||
29 | Right Winger | RW | €175k | SH Port | loan transfer | |||
24 | Centre-Forward | CF | €75k | QD Red Lions | End of loan Dec 31, 2023 |
|||
34 | Goalkeeper | GK | €25k | QD Red Lions | End of loan Dec 31, 2023 |
|||
28 | Centre-Back | CB | €75k | QD Red Lions | End of loan Dec 31, 2023 |
|||
22 | Midfielder | Midfielder | €50k | QD Red Lions | End of loan Dec 31, 2023 |
|||
28 | Left Midfield | LM | €75k | HLJ Ice City | End of loan Dec 31, 2023 |
|||
20 | Striker | Striker | €10k | HLJ Ice City | End of loan Dec 31, 2023 |
Average age of arrivals: 26.7
Total market value of arrivals: €1.31m
Expenditure: €190k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Back | CB | €25k | DL Yingbo | free transfer | |||
32 | Centre-Forward | CF | €250k | East Bengal FC | free transfer | |||
33 | Centre-Forward | CF | €25k | SZ Juniors | free transfer | |||
