Income: €61,494,000
Income per club: €3,843,375
Income per player: €248,964
Allsvenskan
- Number of teams: 16 teams
- Players: 422
- Foreigners: 147 Players 34.8%
- ø-Market value: €526k
- ø-Age: 25.0
- Most valuable player: Lucas Bergvall €5.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 247
Arrivals: 249
Transfer expenses: €12,014,000
Expenditures per club: €750,875
Expenditures per player: €48,249
Expenditures per club: €750,875
Expenditures per player: €48,249
Total balance
Total balance: €49,480,000
Balance per club: €3,092,500
Balance per player: €200,715
Balance per club: €3,092,500
Balance per player: €200,715
Malmö FF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Central Midfield | CM | €1.20m | Mjällby AIF | €1.50m | |||
23 | Right Winger | RW | €2.00m | Silkeborg IF | €1.35m | |||
23 | Central Midfield | CM | €1.80m | Randers FC | €1.25m | |||
29 | Attacking Midfield | AM | €1.00m | Djurgården | €1.00m | |||
30 | Goalkeeper | GK | €800k | Kalmar FF | free transfer | |||
24 | Centre-Forward | CF | €2.80m | Salernitana | free transfer | |||
32 | Right-Back | RB | €1.50m | Trabzonspor | free transfer | |||
32 | Centre-Back | CB | €2.50m | Brentford | free transfer | |||
17 | Right Midfield | RM | - | Malmö FF U19 | - | |||
20 | Goalkeeper | GK | €100k | Ariana FC | End of loan Nov 30, 2023 |
|||
21 | Left Winger | LW | - | BK Olympic | End of loan Nov 30, 2023 |
|||
20 | Central Midfield | CM | €500k | Degerfors | End of loan Nov 30, 2023 |
|||
19 | Goalkeeper | GK | €100k | Lunds BK | End of loan Nov 30, 2023 |
|||
20 | Centre-Back | CB | €150k | Landskrona | End of loan Nov 30, 2023 |
|||
21 | Centre-Back | CB | €1.50m | Mjällby AIF | End of loan Nov 30, 2023 |
|||
23 | Right Winger | RW | €250k | Degerfors | End of loan Dec 31, 2023 |
|||
20 | Defensive Midfield | DM | €200k | J-Södra IF | End of loan Nov 30, 2023 |
|||
23 | Centre-Forward | CF | €550k | Slo. Bratislava | End of loan Dec 31, 2023 |
|||
25 | Right-Back | RB | €1.00m | Aarhus GF | End of loan Jun 30, 2023 |
|||
25 | Centre-Back | CB | €500k | FC Groningen | End of loan Jun 30, 2023 |
|||
24 | Goalkeeper | GK | €250k | Örgryte | End of loan Nov 30, 2023 |
|||
21 | Left Winger | LW | €125k | Örgryte | End of loan Nov 30, 2023 |
|||
20 | Centre-Forward | CF | - | BK Olympic | End of loan Jul 6, 2023 |
|||
18 | Centre-Back | CB | - | BK Olympic | End of loan Nov 30, 2023 |
|||
21 | Central Midfield | CM | €250k | Landskrona | End of loan Nov 30, 2023 |
Average age of arrivals: 22.8
Total market value of arrivals: €19.58m
Expenditure: €5.10m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Central Midfield | CM | €28.00m | E. Frankfurt | €9.00m | |||
21 | Centre-Back | CB | €1.50m | New York | €875k | |||
25 | Right-Back | RB | €1.50m | Aarhus GF | €269k | |||
20 | Defensive Midfield | DM | €175k | Lillestrøm | €45k | |||
21 | Left Winger | LW | - | FC Rosengård | ? | |||
20 | Centre-Forward | CF | €50k | Landskrona | ? | |||
29 | Goalkeeper | GK | €600k | AIK | ? | |||
35 | Centre-Back | CB | €200k | Göztepe | ? | |||
19 | Goalkeeper | GK | €100k | Värnamo | ? | |||
25 | Attacking Midfield | AM | €800k | Hatta Club | loan transfer | |||
23 | Right Winger | RW | €750k | NAC Breda | loan transfer | |||
20 | Central Midfield | CM | €800k | Degerfors | loan transfer | |||
20 | Goalkeeper | GK | €200k | Ariana FC | loan transfer | |||
24 | Goalkeeper | GK | €250k | IF Gnistan | loan transfer | |||
19 | Centre-Back | CB | €250k | Landskrona | loan transfer | |||
25 | Centre-Back | CB | €400k | Ethnikos | loan transfer | |||
25 | Centre-Back | CB | €450k | Slovan Liberec | loan transfer | |||
20 | Goalkeeper | GK | €200k | Trelleborg | loan transfer | |||
20 | Centre-Back | CB | €250k | Värnamo | loan transfer | |||
27 | Defensive Midfield | DM | €750k | SC Bastia | loan transfer | |||
21 | Central Midfield | CM | €275k | Landskrona | loan transfer | |||
23 | Centre-Forward | CF | €550k | Viborg FF | loan transfer | |||
18 | Centre-Back | CB | - | Aalborg BK | loan transfer | |||
31 | Left-Back | LB | €400k | Without Club | - |
Average age of departures: 22.9
Total market value of departures: €38.45m
Income: €10.19m
IF Elfsborg
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Centre-Forward | CF | €1.00m | Bröndby IF | €80k | |||
27 | Central Midfield | CM | €500k | Nîmes Olympique | free transfer | |||
26 | Goalkeeper | GK | €750k | Stabæk | free transfer | |||
26 | Left-Back | LB | €300k | Djurgården | ? | |||
19 | Attacking Midfield | AM | €300k | Stjarnan | ? | |||
20 | Centre-Forward | CF | €600k | Varbergs BoIS | ? | |||
23 | Centre-Back | CB | €400k | SJK Seinäjoki | ? | |||
18 | Centre-Forward | CF | - | Inter Allies | ? | |||
20 | Right Winger | RW | €450k | Landskrona | ? | |||
21 | Central Midfield | CM | €500k | Bologna | loan transfer | |||
18 | Attacking Midfield | AM | - | IF Elfsborg U19 | - | |||
18 | Defender | Defender | - | IF Elfsborg U19 | - | |||
21 | Central Midfield | CM | €300k | Örgryte | End of loan Nov 30, 2023 |
|||
21 | Centre-Forward | CF | €400k | Halmstads BK | End of loan Nov 30, 2023 |
|||
25 | Centre-Back | CB | €300k | Slo. Bratislava | End of loan Jun 30, 2023 |
Average age of arrivals: 22.2
Total market value of arrivals: €6.95m
Expenditure: €80k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Back | CB | €2.50m | Celtic | €3.40m | |||
22 | Goalkeeper | GK | €1.80m | Brentford | €3.00m | |||
20 | Right Winger | RW | €3.00m | Royal Antwerp | €1.50m | |||
24 | Left Winger | LW | €3.00m | FC Utrecht | €700k | |||
25 | Right Winger | RW | €1.00m | Holstein Kiel | €600k | |||
21 | Right-Back | RB | €50k | Norrby | free transfer | |||
25 | Centre-Forward | CF | €800k | Hansa Rostock | ? | |||
26 | Defensive Midfield | DM | €1.20m | Konyaspor | ? | |||
24 | Goalkeeper | GK | €400k | Halmstads BK | ? | |||
30 | Defensive Midfield | DM | €1.00m | FC Midtjylland | ? | |||
21 | Central Midfield | CM | €350k | Örgryte | loan transfer | |||
22 | Central Midfield | CM | €350k | Degerfors | loan transfer | |||
22 | Centre-Forward | CF | €400k | GAIS | loan transfer | |||
21 | Centre-Forward | CF | €400k | Halmstads BK | loan transfer |
Average age of departures: 23.3
Total market value of departures: €16.25m
Income: €9.20m
BK Häcken
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Centre-Forward | CF | €1.00m | Spartak | €1.60m | |||
19 | Centre-Back | CB | €300k | Vozdovac | €1.00m | |||
28 | Left-Back | LB | €1.20m | Standard Liège | €500k | |||
30 | Goalkeeper | GK | €600k | Greuther Fürth | €75k | |||
29 | Left-Back | LB | €1.00m | Austin | free transfer | |||
25 | Central Midfield | CM | €500k | GAIS | free transfer | |||
30 | Right Winger | RW | €500k | Vålerenga | ? | |||
18 | Centre-Back | CB | - | Diambars FC | ? | |||
18 | Left Winger | LW | - | ASEC Mimosas | ? | |||
18 | Centre-Forward | CF | €125k | Kampala CC | ? | |||
23 | Right Winger | RW | €1.50m | FC Midtjylland | loan transfer | |||
23 | Centre-Back | CB | €1.50m | Slavia Prague | loan transfer | |||
21 | Central Midfield | CM | €800k | RSC Anderlecht | loan transfer | |||
18 | Centre-Forward | CF | - | Kampala CC | loan transfer | |||
17 | Midfielder | Midfielder | - | BK Häcken U19 | - | |||
18 | Centre-Back | CB | €200k | Tvååkers IF | End of loan Nov 30, 2023 |
|||
19 | Attacking Midfield | AM | - | Norrby | End of loan Nov 30, 2023 |
Average age of arrivals: 22.0
Total market value of arrivals: €11.53m
Expenditure: €3.18m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Left Winger | LW | €4.00m | KAA Gent | €7.00m | |||
20 | Centre-Forward | CF | €4.00m | Sheff Utd | €4.60m | |||
23 | Right Winger | RW | €3.00m | AZ Alkmaar | €4.00m | |||
21 | Left-Back | LB | €2.50m | Palermo | €2.70m | |||
28 | Defensive Midfield | DM | €3.00m | Urawa Reds | €750k | |||
24 | Right-Back | RB | €900k | St. Louis CITY | €455k | |||
20 | Right Winger | RW | €750k | Excelsior | €357k | |||
27 | Goalkeeper | GK | €200k | Västerås SK | ? | |||
28 | Centre-Back | CB | €600k | Sirius | ? | |||
23 | Centre-Back | CB | €700k | Sarpsborg 08 | ? | |||
17 | Centre-Back | CB | €200k | Tvååkers IF | loan transfer | |||
34 | Left Winger | LW | €200k | Without Club | - | |||
24 | Left Winger | LW | €700k | Pari NN | End of loan Jun 30, 2023 |
|||
23 | Centre-Back | CB | €2.00m | Slavia Prague | End of loan Dec 31, 2023 |
|||
18 | Centre-Forward | CF | €125k | Kampala CC | End of loan Dec 31, 2023 |
Average age of departures: 23.2
Total market value of departures: €22.88m
Income: €19.86m
Djurgårdens IF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Centre-Forward | CF | €1.00m | Qarabag FK | €500k | |||
24 | Right Winger | RW | €500k | Apol. Limassol | €150k | |||
27 | Centre-Forward | CF | €700k | Kalmar FF | free transfer | |||
34 | Defensive Midfield | DM | €500k | Spezia Calcio | free transfer | |||
28 | Centre-Back | CB | €600k | HJK Helsinki | free transfer | |||
26 | Central Midfield | CM | €1.00m | Brommapojkarna | free transfer | |||
30 | Goalkeeper | GK | €600k | Halmstads BK | ? | |||
20 | Left-Back | LB | €450k | Örebro SK | ? | |||
26 | Left-Back | LB | €600k | Heerenveen | ? | |||
21 | Centre-Forward | CF | €325k | Örebro SK | ? | |||
18 | Central Midfield | CM | - | Djurgården U19 | - | |||
18 | Goalkeeper | GK | - | Djurgården U19 | - | |||
17 | Centre-Forward | CF | - | Djurgården U19 | - | |||
24 | Left Winger | LW | €500k | Värnamo | End of loan Dec 31, 2023 |
|||
29 | Centre-Back | CB | €750k | Panetolikos | End of loan Jun 30, 2023 |
|||
21 | Left-Back | LB | €50k | Akademisk BK | End of loan Jun 30, 2023 |
|||
21 | Centre-Back | CB | €125k | Vasalunds IF | End of loan Nov 30, 2023 |
|||
26 | Centre-Back | CB | €800k | Brommapojkarna | End of loan Nov 30, 2023 |
|||
21 | Left-Back | LB | €50k | IF Karlstad | End of loan Nov 30, 2023 |
Average age of arrivals: 23.8
Total market value of arrivals: €8.90m
Expenditure: €650k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €1.50m | FC Metz | €1.20m | |||
29 | Attacking Midfield | AM | €1.20m | Malmö FF | €1.00m | |||
27 | Centre-Forward | CF | €900k | Go Ahead Eagles | €800k | |||
27 | Left-Back | LB | €1.00m | Lech Poznan | €400k | |||
21 | Centre-Forward | CF | €350k | Sirius | €133k | |||
24 | Left Winger | LW | €500k | Värnamo | €70k | |||
26 | Left-Back | LB | €300k | Elfsborg | ? | |||
30 | Centre-Back | CB | €400k | HJK Helsinki | ? | |||
18 | Attacking Midfield | AM | €350k | Brommapojkarna | ? | |||
28 | Centre-Forward | CF | €400k | Mjällby AIF | ? | |||
17 | Attacking Midfield | AM | €200k | Feyenoord U21 | loan transfer | |||
26 | Centre-Back | CB | €600k | FC Luzern | loan transfer | |||
21 | Left-Back | LB | - | IF Karlstad | loan transfer | |||
23 | Central Midfield | CM | €2.00m | E. Braunschweig | loan transfer | |||
26 | Centre-Back | CB | €600k | Brommapojkarna | loan transfer | |||
34 | Left-Back | LB | - | Retired | - | |||
35 | Goalkeeper | GK | €150k | Without Club | - | |||
19 | Goalkeeper | GK | €200k | Without Club | - | |||
35 | Left-Back | LB | €200k | Without Club | - | |||
22 | Left-Back | LB | - | Without Club | - |
Average age of departures: 25.6
Total market value of departures: €10.85m
Income: €3.60m
IFK Värnamo
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Winger | LW | €500k | Djurgården | €70k | |||
20 | Centre-Back | CB | €150k | Lecce U19 | free transfer | |||
25 | Left Winger | LW | €250k | VVV-Venlo | free transfer | |||
23 | Centre-Back | CB | €275k | Landskrona | free transfer | |||
19 | Goalkeeper | GK | €100k | Malmö FF | ? | |||
20 | Centre-Back | CB | €250k | Malmö FF | loan transfer | |||
15 | Left Winger | LW | - | IFK Värnamo U19 | - | |||
20 | Central Midfield | CM | €50k | Norrby | End of loan Nov 30, 2023 |
|||
25 | Centre-Back | CB | €200k | Helsingborgs IF | End of loan Nov 30, 2023 |
|||
22 | Goalkeeper | GK | €50k | Norrby | End of loan Nov 30, 2023 |
Average age of arrivals: 21.3
Total market value of arrivals: €2.03m
Expenditure: €70k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Winger | LW | €500k | TJ Jinmen Tiger | €490k | |||
23 | Left Winger | LW | €175k | GAIS | free transfer | |||
20 | Central Midfield | CM | €50k | Norrby | free transfer | |||
28 | Central Midfield | CM | €1.00m | Hammarby | free transfer | |||
21 | Left-Back | LB | €10k | Ängelholms FF | free transfer | |||
23 | Centre-Back | CB | €1.00m | Minnesota | free transfer | |||
29 | Right-Back | RB | €200k | Audax-RJ | ? | |||
22 | Right Winger | RW | €50k | Trelleborg | ? | |||
25 | Centre-Back | CB | €250k | Helsingborgs IF | loan transfer | |||
25 | Centre-Back | CB | €250k | FC Sheriff | loan transfer | |||
27 | Central Midfield | CM | €150k | Without Club | - | |||
33 | Goalkeeper | GK | €200k | Without Club | - | |||
24 | Left Winger | LW | €500k | Djurgården | End of loan Dec 31, 2023 |
Average age of departures: 24.9
Total market value of departures: €4.34m
Income: €490k
Kalmar FF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Right Winger | RW | €250k | HB Köge | free transfer | |||
27 | Central Midfield | CM | €500k | St. Johnstone | free transfer | |||
23 | Goalkeeper | GK | €500k | AIK | free transfer | |||
18 | Midfielder | Midfielder | - | Kalmar FF U19 | - | |||
30 | Centre-Forward | CF | €400k | Without Club | - | |||
19 | Striker | Striker | - | Kalmar FF U19 | - | |||
28 | Left Winger | LW | €200k | Chapecoense | End of loan Jul 31, 2023 |
|||
20 | Left Midfield | LM | €150k | Skövde AIK | End of loan Nov 30, 2023 |
|||
23 | Centre-Forward | CF | €150k | Oskarshamns AIK | End of loan Nov 30, 2023 |
Average age of arrivals: 23.3
Total market value of arrivals: €2.13m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €2.20m | Watford | €2.00m | |||
24 | Centre-Forward | CF | €100k | FF Jaro | free transfer | |||
28 | Left Winger | LW | - | Chapecoense | free transfer | |||
21 | Left-Back | LB | €25k | Oskarshamns AIK | free transfer | |||
30 | Goalkeeper | GK | €800k | Malmö FF | free transfer | |||
27 | Centre-Forward | CF | €700k | Djurgården | free transfer | |||
20 | Centre-Back | CB | €400k | Lechia Gdansk | ? | |||
21 | Left Midfield | LM | €275k | Varbergs BoIS | ? | |||
20 | Left Midfield | LM | €275k | Skövde AIK | loan transfer | |||
24 | Right Winger | RW | €250k | FC Helsingör | loan transfer | |||
21 | Left Winger | LW | €350k | Without Club | - | |||
29 | Central Midfield | CM | €400k | Without Club | - |
Average age of departures: 24.1
Total market value of departures: €5.78m
Income: €2.00m
Hammarby IF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Left-Back | LB | €150k | Albacete | free transfer | |||
28 | Central Midfield | CM | €1.00m | Värnamo | free transfer | |||
18 | Defensive Midfield | DM | €50k | Torino U19 | ? | |||
18 | Midfielder | Midfielder | - | Hammarby U19 | - | |||
19 | Centre-Forward | CF | - | Hammarby TFF | - | |||
19 | Centre-Back | CB | - | Hammarby TFF | - | |||
19 | Right-Back | RB | €1.20m | Hammarby TFF | End of loan Nov 30, 2023 |
|||
22 | Centre-Forward | CF | €175k | Göztepe | End of loan Jun 30, 2023 |
|||
19 | Defensive Midfield | DM | €50k | Hammarby TFF | End of loan Nov 30, 2023 |
|||
20 | Centre-Back | CB | €50k | GIF Sundsvall | End of loan Nov 30, 2023 |
|||
26 | Central Midfield | CM | €800k | Apol. Limassol | End of loan Jan 31, 2024 |
|||
23 | Centre-Back | CB | €450k | Helsingborgs IF | End of loan Nov 30, 2023 |
|||
19 | Centre-Back | CB | €100k | Hammarby TFF | End of loan Nov 30, 2023 |
Average age of arrivals: 21.0
Total market value of arrivals: €5.35m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Central Midfield | CM | €300k | Kocaelispor | Loan fee: €25k |
|||
34 | Centre-Back | CB | €100k | Víkingur | free transfer | |||
17 | Attacking Midfield | AM | €200k | Frosinone | ? | |||
21 | Centre-Back | CB | €175k | GIF Sundsvall | ? | |||
22 | Centre-Forward | CF | €250k | Göztepe | ? | |||
26 | Central Midfield | CM | €800k | Apol. Limassol | loan transfer | |||
18 | Central Midfield | CM | €100k | Young Reds | loan transfer | |||
21 | Centre-Back | CB | €1.50m | FC Lorient | loan transfer | |||
20 | Left Winger | LW | €325k | Omonia Nikosia | loan transfer | |||
20 | Centre-Back | CB | €175k | GIF Sundsvall | loan transfer | |||
23 | Centre-Back | CB | €375k | Helsingborgs IF | loan transfer | |||
29 | Left Winger | LW | €750k | Without Club | - | |||
26 | Attacking Midfield | AM | €600k | Without Club | - | |||
29 | Right Winger | RW | €500k | Without Club | - | |||
18 | Defensive Midfield | DM | €50k | Hammarby TFF | loan transfer |
Average age of departures: 22.9
Total market value of departures: €6.20m
Income: €25k
IK Sirius
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Forward | CF | €400k | Vendsyssel FF | €463k | |||
21 | Centre-Forward | CF | €350k | Djurgården | €133k | |||
27 | Centre-Back | CB | €150k | Lechia Gdansk | free transfer | |||
31 | Defensive Midfield | DM | €200k | Lechia Gdansk | free transfer | |||
28 | Centre-Back | CB | €350k | Häcken | ? | |||
23 | Left Winger | LW | €500k | Hvidovre | ? | |||
23 | Central Midfield | CM | €300k | SC Paderborn | ? | |||
23 | Goalkeeper | GK | €500k | Radomiak | loan transfer | |||
20 | Left-Back | LB | €50k | Molde FK | loan transfer | |||
23 | Centre-Forward | CF | €225k | Örgryte | End of loan Nov 30, 2023 |
|||
20 | Central Midfield | CM | €150k | IFK Stocksund | End of loan Nov 30, 2023 |
|||
25 | Centre-Back | CB | €300k | HJK Helsinki | End of loan Dec 31, 2023 |
Average age of arrivals: 24.0
Total market value of arrivals: €5.33m
Expenditure: €596k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
25 | Centre-Forward | CF | €1.50m | El Ahly | €1.70m | |||
23 | Left Winger | LW | €1.80m | Sundowns | €1.50m | |||
22 | Defensive Midfield | DM | €1.20m | Lausanne-Sport | €1.00m | |||
28 | Centre-Forward | CF | €300k | Kocaelispor | €150k | |||
31 | Defensive Midfield | DM | €200k | Volos NPS | free transfer | |||
27 | Centre-Back | CB | €1.50m | Wehen Wiesbaden | free transfer | |||
28 | Left Winger | LW | €350k | Breidablik | ? | |||
20 | Central Midfield | CM | €150k | IFK Stocksund | loan transfer | |||
25 | Centre-Back | CB | €300k | HJK Helsinki | loan transfer | |||
23 | Centre-Forward | CF | €275k | Örgryte | loan transfer | |||
26 | Attacking Midfield | AM | - | Retired | - | |||
20 | Left-Back | LB | €150k | Molde FK | End of loan Nov 30, 2023 |
|||
23 | Goalkeeper | GK | €400k | Radomiak | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €400k | Lyngby BK | End of loan Jun 30, 2023 |
Average age of departures: 24.5
Total market value of departures: €8.53m
Income: €4.35m
IFK Norrköping
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Back | CB | €450k | Brommapojkarna | free transfer | |||
22 | Central Midfield | CM | €300k | Without Club | free transfer | |||
19 | Left Winger | LW | €150k | Stjarnan | ? | |||
22 | Left-Back | LB | €300k | FC Groningen | ? | |||
23 | Central Midfield | CM | €700k | Varbergs BoIS | ? | |||
28 | Centre-Back | CB | €400k | NK Maribor | ? | |||
20 | Centre-Back | CB | €200k | Lommel SK | loan transfer | |||
23 | Centre-Forward | CF | €200k | Bröndby IF | loan transfer | |||
19 | Centre-Forward | CF | - | Norrköping U19 | - | |||
19 | Defensive Midfield | DM | - | Norrköping U19 | - | |||
20 | Goalkeeper | GK | - | Norrköping U19 | - | |||
19 | Centre-Back | CB | €150k | GIF Sundsvall | End of loan Nov 30, 2023 |
|||
28 | Left Midfield | LM | €600k | AC Horsens | End of loan Sep 25, 2023 |
|||
18 | Centre-Back | CB | €100k | Sylvia | End of loan Nov 30, 2023 |
|||
21 | Centre-Forward | CF | €75k | Skövde AIK | End of loan Nov 30, 2023 |
|||
20 | Central Midfield | CM | €250k | GAIS | End of loan Nov 30, 2023 |
|||
26 | Goalkeeper | GK | €50k | FC Trollhättan | End of loan Nov 30, 2023 |
|||
19 | Right Midfield | RM | €25k | Sylvia | End of loan Nov 30, 2023 |
|||
20 | Central Midfield | CM | €125k | Sylvia | End of loan Nov 30, 2023 |
|||
21 | Attacking Midfield | AM | €100k | Sylvia | End of loan Nov 30, 2023 |
|||
21 | Goalkeeper | GK | €50k | Skövde AIK | End of loan Nov 30, 2023 |
|||
24 | Left Winger | LW | €300k | FC Andorra | End of loan Jan 8, 2024 |
|||
23 | Centre-Back | CB | €200k | Östersund | End of loan Nov 30, 2023 |
Average age of arrivals: 21.8
Total market value of arrivals: €6.05m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Back | CB | €1.00m | Diósgyőr | free transfer | |||
36 | Defensive Midfield | DM | - | Sylvia | free transfer | |||
22 | Goalkeeper | GK | €125k | Degerfors | free transfer | |||
32 | Centre-Back | CB | €200k | Yverdon Sport | ? | |||
21 | Centre-Forward | CF | €300k | Sandefjord | ? | |||
19 | Centre-Back | CB | €200k | GIF Sundsvall | loan transfer | |||
24 | Left Winger | LW | €300k | FC Andorra | loan transfer | |||
21 | Goalkeeper | GK | €150k | Skövde AIK | loan transfer | |||
21 | Centre-Forward | CF | €1.50m | Lyngby BK | loan transfer | |||
19 | Centre-Back | CB | €200k | GIF Sundsvall | loan transfer | |||
21 | Goalkeeper | GK | €150k | Skövde AIK | loan transfer | |||
28 | Left Midfield | LM | €500k | AC Horsens | loan transfer | |||
34 | Left Midfield | LM | €100k | Without Club | - | |||
23 | Centre-Back | CB | €275k | Without Club | - | |||
21 | Attacking Midfield | AM | €100k | Without Club | - | |||
35 | Right Midfield | RM | €100k | Without Club | - | |||
28 | Left Midfield | LM | €500k | Without Club | - | |||
20 | Centre-Forward | CF | €200k | AC Milan | End of loan Dec 31, 2023 |
|||
20 | Right Winger | RW | €1.50m | FC Midtjylland | End of loan Dec 31, 2023 |
|||
22 | Left-Back | LB | €350k | FC Groningen | End of loan Jun 30, 2023 |
|||
24 | Attacking Midfield | AM | €3.50m | CSKA Moscow | End of loan Jun 30, 2023 |
|||
20 | Centre-Back | CB | €500k | Lommel SK | End of loan Jan 17, 2024 |
Average age of departures: 24.5
Total market value of departures: €11.75m
Income: 0
Mjällby AIF
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Centre-Forward | CF | - | Wallidan | ? | |||
25 | Central Midfield | CM | €400k | FC Fredericia | ? | |||
28 | Centre-Forward | CF | €400k | Djurgården | ? | |||
22 | Centre-Back | CB | €350k | Bröndby IF | ? | |||
19 | Defensive Midfield | DM | €75k | Stjarnan | ? | |||
20 | Central Midfield | CM | €350k | Nordsjaelland | loan transfer | |||
17 | Centre-Back | CB | - | Mjällby AIF U17 | - | |||
15 | Midfielder | Midfielder | - | Mjällby AIF Jgd | - | |||
22 | Central Midfield | CM | €50k | Ängelholms FF | End of loan Nov 30, 2023 |
|||
22 | Centre-Forward | CF | €200k | J-Södra IF | End of loan Nov 30, 2023 |
|||
20 | Defender | Defender | €25k | Ängelholms FF | End of loan Nov 30, 2023 |
|||
21 | Right Winger | RW | €150k | Skövde AIK | End of loan Nov 30, 2023 |
Average age of arrivals: 20.8
Total market value of arrivals: €2.83m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
20 | Central Midfield | CM | €1.50m | Malmö FF | €1.50m | |||
27 | Centre-Back | CB | €350k | Östers IF | free transfer | |||
22 | Central Midfield | CM | €50k | FC Helsingör | free transfer | |||
22 | Centre-Forward | CF | €275k | Helsingborgs IF | free transfer | |||
21 | Right Winger | RW | €325k | Varbergs BoIS | loan transfer | |||
21 | Right Winger | RW | €325k | Skövde AIK | loan transfer | |||
19 | Defender | Defender | €25k | Ängelholms FF | loan transfer | |||
22 | Central Midfield | CM | €50k | Ängelholms FF | loan transfer | |||
37 | Defensive Midfield | DM | €150k | Without Club | - | |||
28 | Centre-Forward | CF | €250k | Without Club | - | |||
24 | Centre-Back | CB | €150k | Without Club | - | |||
20 | Central Midfield | CM | €700k | Nordsjaelland | End of loan Dec 31, 2023 |
|||
20 | Centre-Back | CB | €150k | Kwara United | End of loan Jun 30, 2023 |
|||
19 | Left Winger | LW | €175k | GuaZ FC | End of loan Jun 30, 2023 |
|||
22 | Centre-Forward | CF | €700k | Odense BK | End of loan Dec 31, 2023 |
|||
21 | Centre-Back | CB | €1.50m | Malmö FF | End of loan Nov 30, 2023 |
|||
19 | Left-Back | LB | €1.20m | BSC Young Boys | End of loan Jun 30, 2023 |
Average age of departures: 22.6
Total market value of departures: €7.88m
Income: €1.50m
AIK
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Centre-Forward | CF | €1.20m | Apol. Limassol | €900k | |||
27 | Central Midfield | CM | €1.50m | SM Caen | €800k | |||
26 | Right-Back | RB | €1.00m | FC Midtjylland | €70k | |||
29 | Attacking Midfield | AM | €500k | Mezőkövesd | free transfer | |||
28 | Defensive Midfield | DM | €500k | Molde FK | free transfer | |||
29 | Goalkeeper | GK | €600k | Malmö FF | ? | |||
29 | Centre-Back | CB | €600k | Molde FK | ? | |||
27 | Attacking Midfield | AM | €1.80m | Dijon | ? | |||
23 | Central Midfield | CM | €900k | Sheff Utd | loan transfer | |||
26 | Attacking Midfield | AM | €2.50m | Dijon | loan transfer | |||
