Income: €19,920,539
Income per club: €1,660,045
Income per player: €91,379
Primera División Apertura
Paraguay
League level:
First Tier
Reigning champion:
Club Libertad Asunción
Record-holding champions:
Club Libertad Asunción 7 time(s)
- Number of teams: 12 teams
- Players: 431
- Foreigners: 70 Players 16.2%
- ø-Market value: €282k
- ø-Age: 27.1
- Most valuable player: Fernando Cardozo €3.50m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 218
Arrivals: 271
Transfer expenses: €1,003,565
Expenditures per club: €83,630
Expenditures per player: €3,703
Expenditures per club: €83,630
Expenditures per player: €3,703
Total balance
Total balance: €18,916,974
Balance per club: €1,576,415
Balance per player: €87,675
Balance per club: €1,576,415
Balance per player: €87,675
Club Libertad Asunción
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Back | CB | €400k | Platense | free transfer | |||
34 | Central Midfield | CM | €600k | Olimpia | free transfer | |||
17 | Right Midfield | RM | €150k | Libertad U19 | - | |||
29 | Central Midfield | CM | €2.70m | Cerro Porteño | loan transfer | |||
24 | Centre-Forward | CF | €1.00m | Nacional | End of loan Dec 31, 2023 |
|||
23 | Right Winger | RW | €600k | CS Ameliano | End of loan Dec 31, 2023 |
|||
21 | Attacking Midfield | AM | €150k | CS Ameliano | End of loan Aug 18, 2023 |
|||
23 | Left Winger | LW | €2.00m | Houston | End of loan Dec 31, 2023 |
|||
33 | Central Midfield | CM | €150k | CS Ameliano | End of loan Jun 30, 2023 |
|||
28 | Left Winger | LW | €500k | Liverpool FC | End of loan Dec 31, 2023 |
|||
28 | Left Midfield | LM | €350k | Sol de América | End of loan Jun 30, 2022 |
Average age of arrivals: 26.2
Total market value of arrivals: €9.43m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
18 | Left Winger | LW | €4.00m | Wolves | €6.00m | |||
20 | Central Midfield | CM | €3.00m | Miami | €2.70m | |||
21 | Attacking Midfield | AM | €150k | Rosario Central | €653k | |||
28 | Centre-Back | CB | €2.50m | Botafogo | free transfer | |||
27 | Centre-Forward | CF | €700k | Cerro Porteño | free transfer | |||
32 | Right-Back | RB | €300k | Peñarol | free transfer | |||
34 | Central Midfield | CM | €125k | Nacional | loan transfer | |||
28 | Left Winger | LW | €500k | CS Emelec | loan transfer | |||
24 | Centre-Forward | CF | €100k | Guaraní | loan transfer | |||
20 | Centre-Back | CB | €400k | Trinidense | loan transfer |
Average age of departures: 25.2
Total market value of departures: €11.78m
Income: €9.35m
Club Cerro Porteño
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Left-Back | LB | €275k | Guaraní | free transfer | |||
30 | Right Winger | RW | €1.00m | Grêmio | free transfer | |||
27 | Centre-Forward | CF | €500k | Libertad | free transfer | |||
25 | Centre-Back | CB | €3.00m | Guaraní | free transfer | |||
29 | Right-Back | RB | €500k | Without Club | free transfer | |||
21 | Centre-Back | CB | €250k | Celaya | free transfer | |||
28 | Left Winger | LW | €1.00m | Santos Laguna | free transfer | |||
33 | Centre-Back | CB | €500k | Independiente | free transfer | |||
30 | Centre-Forward | CF | €1.00m | Coritiba FC | free transfer | |||
31 | Goalkeeper | GK | €700k | Argentinos Jrs. | free transfer | |||
25 | Centre-Forward | CF | €650k | Audax Italiano | loan transfer | |||
31 | Centre-Back | CB | €1.50m | Boca Juniors | loan transfer | |||
25 | Left-Back | LB | €1.20m | Cádiz CF | loan transfer | |||
21 | Defensive Midfield | DM | - | Club Cerro U23 | - | |||
20 | Right-Back | RB | - | Club Cerro U23 | - | |||
18 | Left Winger | LW | €100k | Cerro U20 | - | |||
18 | Centre-Back | CB | €300k | Cerro U20 | - | |||
20 | Defensive Midfield | DM | - | Club Cerro U23 | - | |||
29 | Central Midfield | CM | €2.70m | CA Colon | End of loan Dec 31, 2023 |
|||
28 | Centre-Back | CB | €225k | Chacarita Jrs. | End of loan Dec 31, 2023 |
|||
22 | Centre-Back | CB | €125k | Trinidense | End of loan Dec 31, 2023 |
|||
24 | Right Midfield | RM | €175k | 12 de Octubre | End of loan Jun 30, 2022 |
|||
23 | Centre-Forward | CF | €800k | Melbourne | End of loan Jun 30, 2023 |
|||
25 | Right Midfield | RM | €400k | CS Ameliano | End of loan Jun 30, 2023 |
Average age of arrivals: 25.4
Total market value of arrivals: €19.03m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Central Midfield | CM | €2.00m | São Paulo | €2.70m | |||
33 | Centre-Back | CB | €250k | Central Córdoba | free transfer | |||
32 | Right Winger | RW | €1.80m | Vélez Sarsfield | free transfer | |||
32 | Right-Back | RB | €1.00m | CA Colon | free transfer | |||
28 | Left-Back | LB | €1.20m | Nacional | free transfer | |||
25 | Left Winger | LW | €300k | Panetolikos | free transfer | |||
24 | Right-Back | RB | €175k | CS Ameliano | free transfer | |||
24 | Centre-Forward | CF | €1.80m | Toluca | free transfer | |||
25 | Right Midfield | RM | €400k | CS Ameliano | loan transfer | |||
22 | Centre-Back | CB | €125k | Trinidense | loan transfer | |||
23 | Right Winger | RW | €500k | Nacional | loan transfer | |||
28 | Centre-Back | CB | €225k | Dep. Riestra | loan transfer | |||
29 | Central Midfield | CM | €2.70m | Libertad | loan transfer | |||
28 | Central Midfield | CM | €2.70m | CA Colon | loan transfer | |||
22 | Left-Back | LB | €800k | Nacional | loan transfer | |||
23 | Centre-Forward | CF | €500k | Trinidense | loan transfer | |||
22 | Centre-Back | CB | €300k | CD Santaní | loan transfer | |||
27 | Left Winger | LW | €1.00m | Toluca | End of loan Jun 30, 2023 |
Average age of departures: 26.1
Total market value of departures: €17.78m
Income: €2.70m
Club Guaraní
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Centre-Forward | CF | €300k | Olimpia | free transfer | |||
22 | Central Midfield | CM | €25k | Luqueño | free transfer | |||
31 | Goalkeeper | GK | €600k | Tacuary FBC | free transfer | |||
28 | Attacking Midfield | AM | €450k | Pereira | free transfer | |||
28 | Centre-Back | CB | €150k | Quilmes | free transfer | |||
32 | Centre-Forward | CF | €500k | Reggio Calabria | free transfer | |||
20 | Left-Back | LB | - | River Plate II | free transfer | |||
25 | Centre-Back | CB | €750k | Trinidense | free transfer | |||
29 | Left Winger | LW | €325k | Nacional | free transfer | |||
24 | Centre-Back | CB | €500k | Aurora | free transfer | |||
27 | Left-Back | LB | €100k | Atl. Tucumán | free transfer | |||
26 | Left Midfield | LM | €300k | Nacional | free transfer | |||
26 | Left Winger | LW | €25k | Independiente | free transfer | |||
29 | Right-Back | RB | €25k | 3 de Febrero | free transfer | |||
32 | Left Winger | LW | €275k | CS Ameliano | free transfer | |||
23 | Central Midfield | CM | €275k | Dep. Maipú | loan transfer | |||
26 | Left Winger | LW | €275k | Sarmiento Junin | loan transfer | |||
20 | Centre-Back | CB | €150k | Guaraní U23 | - | |||
21 | Right-Back | RB | - | Guaraní U23 | - | |||
20 | Left Winger | LW | €50k | Guaraní U23 | - | |||
- | Second Striker | SS | €300k | Guaraní U23 | - | |||
23 | Centre-Forward | CF | €350k | Nueva Chicago | loan transfer | |||
29 | Central Midfield | CM | €350k | Estudiantes RC | loan transfer | |||
24 | Centre-Forward | CF | €100k | Libertad | loan transfer | |||
24 | Right Winger | RW | €300k | CS Ameliano | End of loan Jun 30, 2023 |
|||
23 | Left Midfield | LM | €175k | Guaireña FC | End of loan Jun 30, 2023 |
|||
25 | Centre-Back | CB | €300k | CS San Lorenzo | End of loan Jun 30, 2022 |
|||
25 | Centre-Back | CB | €200k | Resistencia SC | End of loan Dec 30, 2023 |
|||
23 | Centre-Forward | CF | €200k | Resistencia SC | End of loan Jun 30, 2023 |
|||
25 | Centre-Back | CB | €3.00m | Adana Demirspor | End of loan Jun 30, 2023 |
|||
21 | Right-Back | RB | €200k | CS Ameliano | End of loan Dec 31, 2023 |
|||
23 | Right Winger | RW | €150k | Guaireña FC | End of loan Jun 30, 2023 |
|||
23 | Goalkeeper | GK | €300k | Nacional | End of loan Dec 31, 2023 |
|||
27 | Centre-Back | CB | €200k | Gen. Caballero | End of loan Dec 31, 2023 |
|||
24 | Left Midfield | LM | €150k | Resistencia SC | End of loan Dec 31, 2023 |
|||
20 | Centre-Forward | CF | €350k | Trinidense | End of loan Dec 31, 2023 |
Average age of arrivals: 24.3
Total market value of arrivals: €12.20m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left Winger | LW | €1.50m | Athletico-PR | €2.75m | |||
30 | Right Midfield | RM | €650k | Oriente P. | free transfer | |||
28 | Central Midfield | CM | €550k | Luqueño | free transfer | |||
32 | Centre-Forward | CF | €450k | Nacional | free transfer | |||
24 | Right Winger | RW | €300k | CS Ameliano | free transfer | |||
26 | Left-Back | LB | €275k | Cerro Porteño | free transfer | |||
30 | Centre-Forward | CF | €650k | Ceará SC | free transfer | |||
25 | Centre-Back | CB | €2.80m | Cerro Porteño | free transfer | |||
28 | Left-Back | LB | €700k | Tacuary FBC | free transfer | |||
32 | Right-Back | RB | €350k | EC Vitória | free transfer | |||
36 | Second Striker | SS | €250k | Tacuary FBC | free transfer | |||
31 | Left Midfield | LM | €225k | CS Ameliano | free transfer | |||
28 | Centre-Forward | CF | €100k | Guaireña FC | free transfer | |||
30 | Defensive Midfield | DM | €550k | Ind. Rivadavia | free transfer | |||
37 | Centre-Back | CB | €50k | Tacuary FBC | free transfer | |||
27 | Centre-Back | CB | €200k | Sol de América | loan transfer | |||
23 | Central Midfield | CM | €250k | CS Ameliano | loan transfer | |||
25 | Centre-Back | CB | €200k | Trinidense | loan transfer | |||
24 | Centre-Forward | CF | €200k | Trinidense | loan transfer | |||
20 | Centre-Forward | CF | €350k | Independiente | loan transfer | |||
31 | Centre-Back | CB | €500k | Pereira | ? | |||
23 | Left Midfield | LM | €150k | Resistencia SC | loan transfer | |||
24 | Left Midfield | LM | €150k | Técnico U. | loan transfer | |||
38 | Central Midfield | CM | - | Retired | - | |||
22 | Centre-Back | CB | €300k | CD Santaní | loan transfer | |||
22 | Central Midfield | CM | €150k | CD Santaní | loan transfer | |||
21 | Right-Back | RB | €200k | CD Santaní | loan transfer | |||
32 | Left Winger | LW | €200k | CS Ameliano | loan transfer | |||
20 | Centre-Forward | CF | €350k | Trinidense | loan transfer | |||
21 | Right-Back | RB | €200k | CS Ameliano | loan transfer | |||
32 | Centre-Forward | CF | €450k | Reggio Calabria | End of loan Aug 3, 2023 |
|||
26 | Left Winger | LW | €200k | Sarmiento Junin | End of loan Dec 31, 2023 |
Average age of departures: 27.2
Total market value of departures: €13.45m
Income: €2.75m
Club Nacional Asunción
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Midfield | LM | €25k | Juv. Antoniana | €4k | |||
27 | Centre-Back | CB | €250k | Central Córdoba | free transfer | |||
24 | Centre-Forward | CF | €225k | Almirante Brown | free transfer | |||
27 | Right Midfield | RM | €350k | Atl. Tucumán | free transfer | |||
27 | Right Midfield | RM | - | CD Recoleta | free transfer | |||
31 | Centre-Back | CB | €100k | Patronato | free transfer | |||
28 | Centre-Forward | CF | €100k | Trinidense | free transfer | |||
29 | Right-Back | RB | €100k | Luqueño | free transfer | |||
29 | Centre-Forward | CF | €175k | San Antonio FC | free transfer | |||
32 | Right Winger | RW | €200k | Dep. Municipal | free transfer | |||
22 | Goalkeeper | GK | - | CD Santaní | free transfer | |||
34 | Second Striker | SS | €100k | Guaireña FC | free transfer | |||
39 | Goalkeeper | GK | €150k | Indep. Santa Fe | free transfer | |||
21 | Centre-Forward | CF | €125k | Olimpia U23 | loan transfer | |||
34 | Central Midfield | CM | €150k | Libertad | loan transfer | |||
22 | Goalkeeper | GK | €400k | Guaireña FC | loan transfer | |||
- | Central Midfield | CM | €100k | Nacional U23 | - | |||
24 | Right-Back | RB | - | Nacional U23 | - | |||
22 | Left-Back | LB | €800k | Cerro Porteño | loan transfer | |||
26 | Centre-Forward | CF | - | CD Recoleta | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | €50k | CS San Lorenzo | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €300k | CS Ameliano | End of loan Dec 31, 2023 |
|||
27 | Goalkeeper | GK | €1.50m | Tigre | End of loan Dec 31, 2023 |
|||
26 | Attacking Midfield | AM | €600k | CA Colon | End of loan Dec 31, 2023 |
Average age of arrivals: 25.8
Total market value of arrivals: €5.98m
Expenditure: €4k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Centre-Forward | CF | €200k | 2 de Mayo | free transfer | |||
32 | Goalkeeper | GK | €275k | Tacuary FBC | free transfer | |||
35 | Second Striker | SS | €75k | Atletico Tembetary | free transfer | |||
32 | Centre-Back | CB | €200k | CS Ameliano | free transfer | |||
29 | Left Winger | LW | €325k | Guaraní | free transfer | |||
27 | Left Midfield | LM | €175k | Nueva Chicago | free transfer | |||
28 | Right-Back | RB | €225k | Monagas SC | free transfer | |||
21 | Left-Back | LB | €325k | Sol de América | free transfer | |||
24 | Centre-Forward | CF | €700k | Central Córdoba | free transfer | |||
27 | Central Midfield | CM | - | CD Carapeguá | free transfer | |||
26 | Left Midfield | LM | €375k | Guaraní | free transfer | |||
31 | Right Midfield | RM | - | CD Carapeguá | free transfer | |||
30 | Central Midfield | CM | €175k | Resistencia SC | free transfer | |||
32 | Centre-Back | CB | €50k | Resistencia SC | free transfer | |||
21 | Left Winger | LW | €300k | CS Ameliano | loan transfer | |||
23 | Central Midfield | CM | €50k | Imbabura SC | ? | |||
27 | Goalkeeper | GK | €1.50m | Atl. Nacional | loan transfer | |||
24 | Right-Back | RB | €500k | Olimpia | loan transfer | |||
26 | Attacking Midfield | AM | €600k | Olimpia | loan transfer | |||
22 | Central Midfield | CM | €50k | CS San Lorenzo | loan transfer | |||
24 | Centre-Forward | CF | €1.00m | Libertad | End of loan Dec 31, 2023 |
|||
25 | Left-Back | LB | €600k | Aldosivi | End of loan Dec 31, 2023 |
|||
23 | Goalkeeper | GK | €300k | Guaraní | End of loan Dec 31, 2023 |
|||
27 | Right Winger | RW | €500k | Olimpia | End of loan Dec 31, 2023 |
Average age of departures: 26.8
Total market value of departures: €8.50m
Income: 0
Olimpia Asunción
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left-Back | LB | €1.30m | Venezia | €1.00m | |||
29 | Goalkeeper | GK | €500k | Godoy Cruz | free transfer | |||
22 | Centre-Forward | CF | €600k | Without Club | free transfer | |||
28 | Defensive Midfield | DM | €450k | Houston | free transfer | |||
23 | Right Winger | RW | €500k | Austin | free transfer | |||
35 | Centre-Forward | CF | €200k | Defensa | free transfer | |||
27 | Centre-Back | CB | €2.00m | Vasco da Gama | loan transfer | |||
25 | Left-Back | LB | €600k | Aldosivi | loan transfer | |||
25 | Second Striker | SS | €250k | Almirante Brown | End of loan Dec 31, 2023 |
|||
24 | Second Striker | SS | €400k | Tigre | End of loan Jun 13, 2023 |
|||
20 | Right-Back | RB | - | Olimpia U19 | - | |||
22 | Right Midfield | RM | €200k | Olimpia U23 | - | |||
21 | Centre-Forward | CF | €275k | Olimpia U23 | - | |||
20 | Centre-Back | CB | €325k | Olimpia U23 | - | |||
26 | Attacking Midfield | AM | €600k | Nacional | loan transfer | |||
20 | Centre-Forward | CF | €100k | Grêmio U20 | loan transfer | |||
24 | Centre-Back | CB | €275k | CS Ameliano | loan transfer | |||
18 | Left-Back | LB | €25k | Defensa U19 | loan transfer | |||
24 | Right-Back | RB | €500k | Nacional | loan transfer | |||
24 | Goalkeeper | GK | €100k | Trinidense | End of loan Dec 31, 2023 |
|||
22 | Left-Back | LB | €50k | Trinidense | End of loan Dec 31, 2023 |
|||
18 | Second Striker | SS | €250k | Olimpia U23 | End of loan Jan 1, 2024 |
|||
25 | Goalkeeper | GK | €75k | Resistencia SC | End of loan Dec 31, 2023 |
|||
28 | Centre-Forward | CF | €300k | Santa Clara | End of loan Jun 30, 2023 |
|||
27 | Right Winger | RW | €500k | Nacional | End of loan Dec 31, 2023 |
Average age of arrivals: 24.0
Total market value of arrivals: €10.23m
Expenditure: €1.00m
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Centre-Back | CB | €1.50m | Athletico-PR | €3.25m | |||
41 | Centre-Back | CB | - | Retired | free transfer | |||
34 | Central Midfield | CM | €600k | Libertad | free transfer | |||
37 | Right-Back | RB | €50k | Luqueño | free transfer | |||
23 | Centre-Back | CB | €1.00m | Independiente | free transfer | |||
32 | Left-Back | LB | €300k | Goiás | free transfer | |||
27 | Centre-Back | CB | €50k | Tacuary FBC | free transfer | |||
28 | Centre-Forward | CF | €300k | Guaraní | free transfer | |||
24 | Goalkeeper | GK | €100k | CA Fénix | free transfer | |||
24 | Goalkeeper | GK | €100k | Trinidense | loan transfer | |||
26 | Centre-Forward | CF | €900k | Colo-Colo | loan transfer | |||
25 | Second Striker | SS | €250k | Almirante Brown | ? | |||
24 | Second Striker | SS | €250k | Almirante Brown | loan transfer | |||
29 | Goalkeeper | GK | €500k | Godoy Cruz | End of loan Dec 31, 2023 |
|||
22 | Left-Back | LB | €50k | Atletico Tembetary | loan transfer | |||
25 | Goalkeeper | GK | €75k | Chacarita Jrs. | loan transfer | |||
25 | Centre-Back | CB | €700k | Austin | End of loan Dec 31, 2023 |
|||
24 | Left-Back | LB | €1.30m | Venezia | End of loan Dec 31, 2023 |
Average age of departures: 27.4
Total market value of departures: €8.03m
Income: €3.25m
Tacuary Football Club
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Defensive Midfield | DM | €250k | Godoy Cruz | free transfer | |||
31 | Centre-Forward | CF | €250k | Guaireña FC | free transfer | |||
32 | Goalkeeper | GK | €275k | Nacional | free transfer | |||
28 | Left Winger | LW | €400k | Novo Hamburgo | free transfer | |||
36 | Second Striker | SS | €250k | Guaraní | free transfer | |||
21 | Attacking Midfield | AM | €25k | Nacional U23 | free transfer | |||
32 | Right Winger | RW | €200k | QD W.Coast Res. | free transfer | |||
36 | Right-Back | RB | €200k | Chapecoense | free transfer | |||
26 | Centre-Back | CB | - | Al-Mesaimeer | free transfer | |||
35 | Centre-Back | CB | €50k | Rayo Zuliano | free transfer | |||
27 | Centre-Back | CB | €50k | Olimpia | free transfer | |||
23 | Centre-Forward | CF | €75k | ETO FC Győr | free transfer | |||
34 | Defensive Midfield | DM | €250k | La Calera | free transfer | |||
32 | Right-Back | RB | - | Without Club | free transfer | |||
32 | Centre-Forward | CF | €50k | Without Club | free transfer | |||
30 | Centre-Forward | CF | €200k | Guaireña FC | free transfer | |||
31 | Goalkeeper | GK | €1.00m | Rosario Central | free transfer | |||
28 | Left-Back | LB | €700k | Guaraní | free transfer | |||
29 | Central Midfield | CM | - | Without Club | free transfer | |||
26 | Left Winger | LW | €250k | Puerto Montt | free transfer | |||
37 | Centre-Back | CB | €100k | Guaraní | free transfer | |||
31 | Centre-Back | CB | €200k | Guaireña FC | free transfer | |||
33 | Centre-Forward | CF | €325k | Colo-Colo | loan transfer | |||
21 | Central Midfield | CM | €50k | Tacuary FBC U20 | - | |||
18 | Second Striker | SS | €100k | Olimpia U23 | loan transfer | |||
19 | Left Winger | LW | €100k | Olimpia U23 | loan transfer | |||
23 | Central Midfield | CM | €100k | Sarmiento Junin | End of loan Dec 31, 2024 |
|||
22 | Central Midfield | CM | €100k | Arsenal Sarandí | End of loan Dec 31, 2023 |
Average age of arrivals: 28.5
Total market value of arrivals: €4.93m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
28 | Second Striker | SS | €250k | Ind. Rivadavia | €109k | |||
32 | Centre-Forward | CF | €100k | Real Tomayapo | free transfer | |||
32 | Right-Back | RB | €100k | Trinidense | free transfer | |||
31 | Goalkeeper | GK | €600k | Guaraní | free transfer | |||
26 | Centre-Back | CB | €300k | Araz-Nakhchivan | free transfer | |||
34 | Centre-Forward | CF | €50k | Botafogo-SP | free transfer | |||
24 | Right Midfield | RM | €100k | 2 de Mayo | free transfer | |||
26 | Defensive Midfield | DM | €250k | Banfield | free transfer | |||
35 | Central Midfield | CM | - | CD Recoleta | free transfer | |||
36 | Goalkeeper | GK | €50k | Guaireña FC | free transfer | |||
26 | Left-Back | LB | - | CD Santaní | free transfer | |||
26 | Second Striker | SS | - | CD Santaní | free transfer | |||
24 | Centre-Forward | CF | €75k | São Cristóvão | free transfer | |||
27 | Centre-Forward | CF | €75k | Diriangén FC | free transfer | |||
27 | Central Midfield | CM | €75k | CS Ameliano | free transfer | |||
35 | Centre-Back | CB | - | CS San Lorenzo | free transfer | |||
28 | Left Winger | LW | €100k | Pouso Alegre | ? | |||
22 | Central Midfield | CM | €100k | Sarmiento Junin | loan transfer | |||
21 | Central Midfield | CM | €100k | Arsenal Sarandí | loan transfer | |||
19 | Left Winger | LW | €150k | Olimpia U23 | End of loan Dec 31, 2023 |
|||
- | Right-Back | RB | - | Olimpia U23 | End of loan Dec 31, 2023 |
|||
18 | Second Striker | SS | €250k | Olimpia U23 | End of loan Dec 31, 2023 |
|||
20 | Centre-Back | CB | €325k | Olimpia U23 | End of loan Dec 31, 2023 |
Average age of departures: 26.0
Total market value of departures: €3.05m
Income: €109k
Sportivo Ameliano
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
31 | Left Midfield | LM | €250k | Guaraní | free transfer | |||
23 | Centre-Back | CB | €25k | Pereira | free transfer | |||
34 | Centre-Back | CB | €250k | Central Córdoba | free transfer | |||
24 | Right Winger | RW | €300k | Guaraní | free transfer | |||
34 | Goalkeeper | GK | - | CS San Lorenzo | free transfer | |||
30 | Attacking Midfield | AM | €50k | Comunicaciones | free transfer | |||
32 | Centre-Back | CB | €200k | Nacional | free transfer | |||
27 | Central Midfield | CM | €100k | Tacuary FBC | free transfer | |||
24 | Right-Back | RB | €150k | Cerro Porteño | free transfer | |||
25 | Goalkeeper | GK | €400k | Defensor SC | free transfer | |||
33 | Centre-Forward | CF | €250k | Mushuc Runa SC | free transfer | |||
23 | Central Midfield | CM | €250k | Guaraní | loan transfer | |||
20 | Right Winger | RW | - | Club Cerro U23 | loan transfer | |||
25 | Right Midfield | RM | €400k | Cerro Porteño | loan transfer | |||
21 | Left Winger | LW | €400k | Nacional | loan transfer | |||
- | Left Midfield | LM | - | Ameliano U23 | - | |||
20 | Midfielder | Midfielder | - | Athletico U20 | loan transfer | |||
21 | Right-Back | RB | €250k | Guaraní | loan transfer | |||
32 | Left Winger | LW | €200k | Guaraní | loan transfer | |||
22 | Right-Back | RB | €75k | Lanús II | loan transfer | |||
28 | Second Striker | SS | €250k | Ind. Rivadavia | loan transfer |
Average age of arrivals: 25.2
Total market value of arrivals: €3.78m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Goalkeeper | GK | €350k | Deportivo Cali | free transfer | |||
24 | Centre-Back | CB | €150k | CA Cerro | free transfer | |||
29 | Centre-Forward | CF | €50k | Guaireña FC | free transfer | |||
32 | Left Winger | LW | €200k | Guaraní | free transfer | |||
34 | Right-Back | RB | €25k | Guaireña FC | free transfer | |||
23 | Left Midfield | LM | €150k | Sol de América | free transfer | |||
21 | Midfielder | Midfielder | - | Athletico U20 | End of loan Dec 31, 2023 |
|||
21 | Defensive Midfield | DM | €75k | Lanús II | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €275k | Olimpia | loan transfer | |||
21 | Centre-Forward | CF | €125k | Olimpia U23 | End of loan Dec 31, 2023 |
|||
21 | Attacking Midfield | AM | €150k | Libertad | End of loan Aug 18, 2023 |
|||
23 | Right Winger | RW | €600k | Libertad | End of loan Dec 31, 2023 |
|||
24 | Right Winger | RW | €300k | Guaraní | End of loan Jun 30, 2023 |
|||
20 | Right Midfield | RM | - | Libertad U23 | End of loan Jun 30, 2022 |
|||
21 | Right-Back | RB | €200k | Guaraní | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €300k | Nacional | End of loan Dec 31, 2023 |
|||
33 | Central Midfield | CM | €125k | Libertad | End of loan Jun 30, 2023 |
|||
25 | Right Midfield | RM | €400k | Cerro Porteño | End of loan Jun 30, 2023 |
Average age of departures: 24.8
Total market value of departures: €3.48m
Income: 0
Club General Caballero (JLM)
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
29 | Defensive Midfield | DM | €350k | Sarmiento Junin | free transfer | |||
28 | Central Midfield | CM | €275k | Trinidense | free transfer | |||
23 | Right-Back | RB | - | Independiente | free transfer | |||
25 | Left Winger | LW | €250k | Trinidense | free transfer | |||
23 | Central Midfield | CM | - | Sacachispas | free transfer | |||
21 | Centre-Back | CB | - | Vil. San Carlos | free transfer | |||
27 | Defensive Midfield | DM | - | Boca Unidos | free transfer | |||
28 | Centre-Forward | CF | - | CD Recoleta | free transfer | |||
22 | Right Midfield | RM | - | 12 de Octubre | free transfer | |||
32 | Goalkeeper | GK | €175k | Palmaflor | free transfer | |||
27 | Centre-Forward | CF | €225k | Resistencia SC | free transfer | |||
27 | Defensive Midfield | DM | €150k | Resistencia SC | free transfer | |||
30 | Centre-Back | CB | €50k | Without Club | free transfer | |||
26 | Goalkeeper | GK | - | Pastoreo FC | free transfer | |||
25 | Centre-Forward | CF | €500k | CA Unión | loan transfer | |||
23 | Centre-Back | CB | - | Gen. Cab. U23 | - | |||
- | Left Midfield | LM | - | Gen. Cab. U23 | - | |||
24 | Central Midfield | CM | - | Independiente | End of loan Dec 31, 2023 |
Average age of arrivals: 24.4
Total market value of arrivals: €1.93m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
34 | Right Winger | RW | €50k | Unión Comercio | free transfer | |||
33 | Defensive Midfield | DM | €100k | Resistencia SC | free transfer | |||
18 | Left Midfield | LM | €200k | Trinidense | free transfer | |||
32 | Goalkeeper | GK | €125k | Resistencia SC | free transfer | |||
28 | Defensive Midfield | DM | €200k | Tigre | free transfer | |||
33 | Left-Back | LB | €150k | Trinidense | free transfer | |||
27 | Centre-Back | CB | €225k | Resistencia SC | free transfer | |||
29 | Central Midfield | CM | €175k | San Martín (T) | free transfer | |||
37 | Centre-Forward | CF | - | Patriotas FC | free transfer | |||
33 | Goalkeeper | GK | - | CD Recoleta | free transfer | |||
35 | Left Winger | LW | €75k | César Vallejo | free transfer | |||
32 | Defensive Midfield | DM | €75k | All Boys | free transfer | |||
23 | Central Midfield | CM | - | Independiente | loan transfer | |||
23 | Centre-Back | CB | €150k | Guaireña FC | loan transfer | |||
