Income: €16,954,307
Income per club: €1,059,644
Income per player: €56,140
Primera División de Chile
Chile
League level:
First Tier
Reigning champion:
Huachipato FC
Record-holding champions:
CSD Colo-Colo 33 time(s)
- Number of teams: 16 teams
- Players: 420
- Foreigners: 105 Players 25.0%
- ø-Market value: €430k
- ø-Age: 26.7
- Most valuable player: Damián Pizarro €5.00m
Transfers 23/24
This statistic list all transfers of a competition in the current season. Clubs are in descending order by their final place last year. The left side lists added players, the right side lists player that left the club. Pomoted teams are listed at the end. Additionally, the statistic lists the transfer balance of the entire competition and each single club.
Transfer record
Departures: 302
Arrivals: 287
Transfer expenses: €2,117,741
Expenditures per club: €132,359
Expenditures per player: €7,379
Expenditures per club: €132,359
Expenditures per player: €7,379
Total balance
Total balance: €14,836,566
Balance per club: €927,285
Balance per player: €48,761
Balance per club: €927,285
Balance per player: €48,761
Club Universidad de Chile
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Goalkeeper | GK | €800k | Huachipato | €412k | |||
23 | Right Winger | RW | €650k | La Serena | €278k | |||
24 | Left-Back | LB | €500k | CA Talleres | Loan fee: | |||
25 | Centre-Back | CB | €1.80m | CA Unión | free transfer | |||
33 | Centre-Forward | CF | €500k | Indep. Medellín | free transfer | |||
24 | Central Midfield | CM | €800k | Audax Italiano | free transfer | |||
27 | Right-Back | RB | €800k | O'Higgins | free transfer | |||
37 | Defensive Midfield | DM | €50k | Audax Italiano | free transfer | |||
20 | Centre-Back | CB | €375k | Audax Italiano | End of loan Jul 20, 2023 |
|||
20 | Centre-Back | CB | - | U. de Chile U21 | - | |||
21 | Central Midfield | CM | €50k | U. de Chile U21 | - | |||
21 | Right Winger | RW | - | U. de Chile U21 | - | |||
20 | Right-Back | RB | - | U. de Chile U21 | - | |||
21 | Centre-Forward | CF | €100k | U. de Chile U21 | - | |||
21 | Defensive Midfield | DM | €175k | S. Morning | End of loan Dec 31, 2023 |
|||
23 | Defensive Midfield | DM | €200k | Antofagasta | End of loan Dec 31, 2023 |
|||
23 | Goalkeeper | GK | €50k | Lautaro Buin | End of loan Dec 31, 2023 |
|||
21 | Right Winger | RW | €350k | Magallanes | End of loan Dec 31, 2023 |
|||
28 | Left Winger | LW | €200k | San Felipe | End of loan Dec 31, 2023 |
|||
25 | Left Winger | LW | €325k | Al-Rayyan SC | End of loan Jun 30, 2023 |
Average age of arrivals: 24.4
Total market value of arrivals: €7.63m
Expenditure: €690k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Right Winger | RW | €5.00m | FC Midtjylland | €5.20m | |||
24 | Left Winger | LW | €250k | Cobresal | free transfer | |||
22 | Defensive Midfield | DM | €175k | AC Barnechea | free transfer | |||
31 | Centre-Back | CB | €550k | CD Iquique | free transfer | |||
21 | Right Winger | RW | €350k | O'Higgins | free transfer | |||
26 | Left Winger | LW | €300k | Huachipato | free transfer | |||
28 | Left Winger | LW | €200k | San Miguel | free transfer | |||
31 | Right-Back | RB | €400k | CD Iquique | free transfer | |||
33 | Centre-Back | CB | €600k | Lanús | free transfer | |||
31 | Central Midfield | CM | €300k | OFI Crete FC | free transfer | |||
23 | Defensive Midfield | DM | €200k | Antofagasta | loan transfer | |||
20 | Centre-Back | CB | €400k | Cobreloa | loan transfer | |||
22 | Right-Back | RB | €250k | AC Barnechea | loan transfer | |||
21 | Right Winger | RW | - | AC Barnechea | loan transfer | |||
20 | Right-Back | RB | - | Santa Cruz | loan transfer | |||
24 | Goalkeeper | GK | €800k | Without Club | - | |||
23 | Goalkeeper | GK | - | Without Club | - | |||
22 | Right Winger | RW | €100k | Without Club | - | |||
24 | Left-Back | LB | €450k | CA Talleres | End of loan Dec 31, 2023 |
Average age of departures: 24.5
Total market value of departures: €10.33m
Income: €5.20m
CSD Colo-Colo
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left Winger | LW | €375k | Wanderers | €463k | |||
32 | Right-Back | RB | €800k | Racing Club | free transfer | |||
36 | Central Midfield | CM | €600k | Athletico-PR | free transfer | |||
28 | Attacking Midfield | AM | €600k | Puebla FC | free transfer | |||
26 | Centre-Forward | CF | €900k | Olimpia | loan transfer | |||
29 | Left-Back | LB | €700k | La Calera | loan transfer | |||
19 | Left-Back | LB | €300k | Colo Colo U21 | - | |||
18 | Left Winger | LW | €225k | Colo Colo U21 | - | |||
20 | Left-Back | LB | €250k | Colo Colo U21 | - | |||
21 | Goalkeeper | GK | €150k | Colo Colo U21 | - | |||
22 | Right Winger | RW | €175k | Puerto Montt | End of loan Dec 31, 2023 |
|||
26 | Left Winger | LW | €450k | La Calera | End of loan Jul 19, 2023 |
|||
21 | Right-Back | RB | €200k | Copiapó | End of loan Dec 31, 2023 |
|||
21 | Centre-Back | CB | €350k | San Felipe | End of loan Dec 31, 2023 |
|||
22 | Defensive Midfield | DM | €300k | CD Everton | End of loan Dec 31, 2023 |
|||
22 | Attacking Midfield | AM | €250k | La Serena | End of loan Dec 31, 2023 |
|||
24 | Right Winger | RW | €800k | Curicó Unido | End of loan Dec 31, 2023 |
|||
21 | Goalkeeper | GK | €50k | San Antonio | End of loan Dec 31, 2023 |
|||
26 | Left Winger | LW | €300k | San Luis | End of loan Dec 31, 2023 |
|||
26 | Attacking Midfield | AM | €300k | Cobreloa | End of loan Dec 31, 2023 |
|||
26 | Goalkeeper | GK | €700k | La Calera | End of loan Dec 31, 2023 |
Average age of arrivals: 24.1
Total market value of arrivals: €8.33m
Expenditure: €463k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
19 | Left Winger | LW | €800k | Orenburg | Loan fee: €250k |
|||
23 | Attacking Midfield | AM | €250k | La Serena | free transfer | |||
22 | Right Winger | RW | €175k | AC Barnechea | ? | |||
21 | Centre-Back | CB | €350k | U. Concepción | loan transfer | |||
33 | Centre-Forward | CF | €325k | Tacuary FBC | loan transfer | |||
26 | Left Winger | LW | €300k | Copiapó | loan transfer | |||
22 | Left-Back | LB | €75k | O'Higgins | loan transfer | |||
19 | Left-Back | LB | €300k | Ñublense | loan transfer | |||
26 | Left Winger | LW | €300k | San Luis | loan transfer | |||
21 | Goalkeeper | GK | €150k | Union Española | loan transfer | |||
20 | Left-Back | LB | €250k | La Calera | loan transfer | |||
31 | Right Winger | RW | €500k | Without Club | - | |||
23 | Right-Back | RB | €50k | Without Club | - | |||
21 | Central Midfield | CM | €250k | Without Club | - | |||
31 | Left Winger | LW | €450k | Club Tijuana | End of loan Dec 31, 2023 |
|||
31 | Centre-Back | CB | €400k | Vélez Sarsfield | End of loan Dec 31, 2023 |
|||
29 | Left-Back | LB | €700k | La Calera | End of loan Dec 31, 2023 |
|||
29 | Left Midfield | LM | €450k | Vélez Sarsfield | End of loan Dec 31, 2023 |
Average age of departures: 24.8
Total market value of departures: €6.08m
Income: €250k
CD Universidad Católica
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Defensive Midfield | DM | €700k | Audax Italiano | €362k | |||
29 | Right-Back | RB | €1.50m | Baltika | €350k | |||
31 | Central Midfield | CM | €1.00m | Tigre | free transfer | |||
30 | Centre-Forward | CF | €400k | Without Club | free transfer | |||
36 | Defensive Midfield | DM | €250k | Palestino | free transfer | |||
20 | Defensive Midfield | DM | - | Catolica U21 | - | |||
21 | Left-Back | LB | €175k | Catolica U21 | - | |||
19 | Goalkeeper | GK | €25k | Catolica U21 | - | |||
23 | Centre-Back | CB | €200k | Santa Cruz | End of loan Dec 31, 2023 |
|||
33 | Goalkeeper | GK | €700k | Union Española | End of loan Dec 31, 2023 |
|||
21 | Right Winger | RW | €25k | AC Barnechea | End of loan Dec 31, 2023 |
|||
22 | Left Winger | LW | €1.00m | Celta Fortuna | End of loan Jun 30, 2023 |
|||
27 | Centre-Back | CB | €700k | La Calera | End of loan Dec 31, 2023 |
|||
22 | Goalkeeper | GK | - | Cobreloa | End of loan Jun 30, 2023 |
|||
21 | Centre-Back | CB | €75k | AC Barnechea | End of loan Dec 31, 2023 |
|||
30 | Central Midfield | CM | €700k | Ñublense | End of loan Dec 31, 2023 |
|||
23 | Right-Back | RB | €200k | D. Recoleta | End of loan Dec 31, 2023 |
|||
23 | Left Winger | LW | €900k | Cobresal | End of loan Dec 31, 2023 |
Average age of arrivals: 25.2
Total market value of arrivals: €8.58m
Expenditure: €712k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
36 | Goalkeeper | GK | €550k | Karagümrük | free transfer | |||
25 | Defensive Midfield | DM | €1.20m | Sochi | free transfer | |||
38 | Goalkeeper | GK | €75k | O'Higgins | free transfer | |||
35 | Centre-Back | CB | €225k | Huracán | free transfer | |||
23 | Left Winger | LW | €900k | Cobresal | free transfer | |||
30 | Centre-Back | CB | €150k | Ind. Rivadavia | free transfer | |||
30 | Central Midfield | CM | €700k | Cobreloa | loan transfer | |||
19 | Right Winger | RW | €100k | Copiapó | loan transfer | |||
27 | Centre-Back | CB | €700k | CD Everton | loan transfer | |||
20 | Defensive Midfield | DM | - | CDF Vial | loan transfer | |||
27 | Defensive Midfield | DM | €550k | Atl. Nacional | End of loan Jan 1, 2024 |
|||
21 | Right Winger | RW | €25k | Without Club | - | |||
21 | Centre-Back | CB | €75k | Without Club | - | |||
34 | Centre-Forward | CF | €250k | Ind. Rivadavia | - | |||
25 | Right-Back | RB | €450k | Antofagasta | End of loan Dec 31, 2023 |
Average age of departures: 27.4
Total market value of departures: €5.95m
Income: 0
Unión Española
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Left Winger | LW | €200k | Ñublense | free transfer | |||
35 | Attacking Midfield | AM | €300k | Racing Club | free transfer | |||
20 | Centre-Back | CB | €125k | Huachip. U20 | free transfer | |||
32 | Left-Back | LB | €250k | La Calera | free transfer | |||
35 | Defensive Midfield | DM | €50k | Boca Juniors | free transfer | |||
33 | Goalkeeper | GK | €450k | CD Everton | free transfer | |||
24 | Attacking Midfield | AM | €700k | Antofagasta | ? | |||
21 | Goalkeeper | GK | €150k | Colo-Colo | loan transfer | |||
21 | Centre-Forward | CF | €250k | Rosario Central | loan transfer | |||
21 | Centre-Forward | CF | €500k | Botafogo | loan transfer | |||
21 | Attacking Midfield | AM | €25k | Limache | End of loan Dec 31, 2023 |
|||
28 | Goalkeeper | GK | €350k | Without Club | - | |||
20 | Centre-Forward | CF | - | Española U20 | - | |||
32 | Goalkeeper | GK | €400k | Racing Club | End of loan Dec 31, 2023 |
Average age of arrivals: 26.4
Total market value of arrivals: €3.70m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Right Winger | RW | €1.50m | Vélez Sarsfield | €2.32m | |||
30 | Centre-Forward | CF | €1.20m | Huracán | €921k | |||
22 | Right Winger | RW | €200k | San Luis | €733k | |||
32 | Goalkeeper | GK | €400k | Nacional | €64k | |||
28 | Goalkeeper | GK | €300k | Uruguay FC | free transfer | |||
34 | Centre-Back | CB | €150k | Coquimbo Unido | free transfer | |||
23 | Attacking Midfield | AM | €25k | AC Colina | free transfer | |||
27 | Defensive Midfield | DM | €350k | Audax Italiano | free transfer | |||
27 | Right Winger | RW | €250k | Audax Italiano | free transfer | |||
31 | Centre-Forward | CF | €425k | Racing Club | free transfer | |||
32 | Goalkeeper | GK | €400k | Racing Club | loan transfer | |||
19 | Left-Back | LB | - | Dep. Linares | loan transfer | |||
22 | Central Midfield | CM | €225k | Without Club | - | |||
26 | Left-Back | LB | €125k | Without Club | - | |||
22 | Central Midfield | CM | €75k | Without Club | - | |||
30 | Central Midfield | CM | €250k | Without Club | - | |||
22 | Goalkeeper | GK | €100k | Without Club | - | |||
24 | Attacking Midfield | AM | €700k | Antofagasta | End of loan Dec 31, 2023 |
|||
33 | Goalkeeper | GK | €700k | U. Católica | End of loan Dec 31, 2023 |
Average age of departures: 26.7
Total market value of departures: €7.38m
Income: €4.04m
Audax Italiano
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Defensive Midfield | DM | €350k | Union Española | free transfer | |||
27 | Right Winger | RW | €250k | Union Española | free transfer | |||
37 | Attacking Midfield | AM | €25k | Magallanes | free transfer | |||
31 | Central Midfield | CM | €350k | Ñublense | free transfer | |||
26 | Centre-Back | CB | €250k | Gimnasia | free transfer | |||
28 | Centre-Forward | CF | €400k | Sporting Gijón | free transfer | |||
28 | Left Winger | LW | €400k | La Calera | free transfer | |||
24 | Attacking Midfield | AM | €900k | Deportivo Armenio | ? | |||
31 | Centre-Back | CB | €500k | Godoy Cruz | loan transfer | |||
28 | Centre-Forward | CF | €600k | Rosario Central | loan transfer | |||
22 | Centre-Back | CB | €25k | CD Trasandino | End of loan Dec 31, 2023 |
|||
20 | Central Midfield | CM | €100k | Audax U21 | - | |||
20 | Centre-Forward | CF | - | Audax U21 | - | |||
37 | Goalkeeper | GK | €600k | Without Club | - | |||
24 | Right Winger | RW | €150k | Deportes Rengo | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | - | Melipilla | End of loan Dec 31, 2023 |
|||
22 | Attacking Midfield | AM | €100k | La Calera | End of loan Dec 31, 2023 |
|||
26 | Centre-Forward | CF | €250k | Deportes Temuco | End of loan Dec 31, 2023 |
|||
23 | Defensive Midfield | DM | €700k | Magallanes | End of loan Dec 31, 2023 |
Average age of arrivals: 26.5
Total market value of arrivals: €6.00m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Defensive Midfield | DM | €700k | U. Católica | €362k | |||
33 | Centre-Back | CB | €325k | Ñublense | free transfer | |||
37 | Defensive Midfield | DM | €50k | U. de Chile | free transfer | |||
35 | Centre-Forward | CF | €300k | Palestino | free transfer | |||
33 | Goalkeeper | GK | €200k | D. Concepción | free transfer | |||
26 | Centre-Forward | CF | €250k | D. Recoleta | free transfer | |||
39 | Left-Back | LB | €25k | San Antonio | free transfer | |||
22 | Central Midfield | CM | - | CD Trasandino | free transfer | |||
24 | Central Midfield | CM | €800k | U. de Chile | free transfer | |||
33 | Attacking Midfield | AM | €400k | Platense | free transfer | |||
25 | Centre-Forward | CF | €400k | Cerro Porteño | loan transfer | |||
30 | Centre-Back | CB | €500k | Ñublense | ? | |||
25 | Left Winger | LW | €500k | Palestino | loan transfer | |||
20 | Centre-Back | CB | €400k | U. de Chile | End of loan Jul 20, 2023 |
|||
24 | Goalkeeper | GK | €50k | Without Club | - | |||
25 | Central Midfield | CM | €500k | Without Club | - | |||
25 | Central Midfield | CM | €500k | CA Talleres | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €500k | CD Everton | End of loan Jul 7, 2023 |
|||
28 | Centre-Forward | CF | €600k | Rosario Central | End of loan Dec 31, 2023 |
|||
24 | Attacking Midfield | AM | €900k | Deportivo Armenio | End of loan Dec 31, 2023 |
|||
21 | Attacking Midfield | AM | €200k | Caracas FC | End of loan Jun 14, 2022 |
Average age of departures: 27.4
Total market value of departures: €8.10m
Income: €362k
Huachipato FC
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Central Midfield | CM | €75k | Vélez Sarsfield | Loan fee: €23k |
|||
19 | Central Midfield | CM | €500k | Danubio FC | free transfer | |||
26 | Left Winger | LW | €300k | U. de Chile | free transfer | |||
24 | Left-Back | LB | €450k | La Calera | free transfer | |||
27 | Right Winger | RW | €500k | San Felipe | free transfer | |||
38 | Centre-Forward | CF | €75k | CD Everton | free transfer | |||
33 | Centre-Forward | CF | €375k | FBC Melgar | free transfer | |||
23 | Right-Back | RB | €1.20m | CDF Vial | ? | |||
25 | Goalkeeper | GK | €500k | La Serena | ? | |||
26 | Centre-Back | CB | €425k | Dep. Maipú | loan transfer | |||
21 | Attacking Midfield | AM | €25k | CDF Vial | End of loan Dec 31, 2023 |
|||
20 | Right Winger | RW | - | Huachip. U20 | - | |||
18 | Attacking Midfield | AM | - | Huachip. U20 | - | |||
19 | Centre-Back | CB | - | Huachip. U20 | - | |||
20 | Goalkeeper | GK | - | Gral Velasquez | End of loan Dec 31, 2023 |
|||
22 | Centre-Forward | CF | €300k | Coquimbo Unido | End of loan Dec 31, 2023 |
|||
31 | Attacking Midfield | AM | €150k | San Felipe | End of loan Dec 31, 2023 |
|||
27 | Right Winger | RW | €1.30m | Huracán | End of loan Dec 31, 2023 |
Average age of arrivals: 24.5
Total market value of arrivals: €6.08m
Expenditure: €23k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
23 | Attacking Midfield | AM | €1.80m | Estudiantes LP | €918k | |||
27 | Right Winger | RW | €1.30m | Huracán | €696k | |||
30 | Goalkeeper | GK | €800k | U. de Chile | €412k | |||
21 | Attacking Midfield | AM | - | CDF Vial | free transfer | |||
31 | Attacking Midfield | AM | €150k | Wanderers | free transfer | |||
26 | Left-Back | LB | €600k | CD Everton | free transfer | |||
33 | Centre-Forward | CF | €300k | Dep. Cuenca | free transfer | |||
30 | Centre-Forward | CF | €325k | San Martín (T) | free transfer | |||
22 | Centre-Forward | CF | €300k | San Felipe | ? | |||
20 | Goalkeeper | GK | - | Gral Velasquez | loan transfer | |||
22 | Centre-Forward | CF | €300k | Coquimbo Unido | loan transfer | |||
20 | Right Winger | RW | - | La Serena | loan transfer | |||
26 | Centre-Back | CB | €1.00m | Without Club | - | |||
23 | Right-Back | RB | €1.20m | CDF Vial | End of loan Dec 31, 2023 |
|||
18 | Centre-Back | CB | €150k | U. de Chile U21 | End of loan Aug 11, 2023 |
Average age of departures: 24.8
Total market value of departures: €8.23m
Income: €2.03m
CD Palestino
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
27 | Defensive Midfield | DM | €700k | Banfield | free transfer | |||
30 | Centre-Forward | CF | €400k | River Plate | free transfer | |||
35 | Centre-Forward | CF | €300k | Audax Italiano | free transfer | |||
28 | Attacking Midfield | AM | €900k | Coquimbo Unido | free transfer | |||
25 | Centre-Forward | CF | €450k | CA Unión | loan transfer | |||
23 | Attacking Midfield | AM | €500k | CA Unión | loan transfer | |||
25 | Left Winger | LW | €500k | Audax Italiano | loan transfer | |||
21 | Attacking Midfield | AM | - | Palestino U21 | - | |||
20 | Left Winger | LW | €50k | Palestino U21 | - | |||
18 | Left Winger | LW | - | Palestino U21 | - |
Average age of arrivals: 25.2
Total market value of arrivals: €3.60m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
22 | Centre-Forward | CF | €1.20m | CA Talleres | €1.20m | |||
26 | Centre-Forward | CF | €1.20m | Racing Club | €180k | |||
31 | Centre-Forward | CF | €400k | Gimnasia (J) | free transfer | |||
36 | Defensive Midfield | DM | €250k | U. Católica | free transfer | |||
33 | Centre-Back | CB | €350k | Argentinos Jrs. | free transfer | |||
18 | Left Winger | LW | - | Ñublense | loan transfer | |||
20 | Left Winger | LW | €50k | Santa Cruz | loan transfer | |||
20 | Right-Back | RB | €300k | Without Club | - | |||
25 | Goalkeeper | GK | €200k | Without Club | - |
Average age of departures: 25.7
Total market value of departures: €3.95m
Income: €1.38m
CD Everton
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Left Winger | LW | €800k | Independiente | Loan fee: €230k |
|||
28 | Left Winger | LW | €400k | Peñarol | free transfer | |||
26 | Central Midfield | CM | €550k | Cobreloa | free transfer | |||
28 | Right Winger | RW | €800k | Real Oviedo | free transfer | |||
34 | Goalkeeper | GK | €400k | O'Higgins | free transfer | |||
24 | Defensive Midfield | DM | €325k | Copiapó | free transfer | |||
26 | Left-Back | LB | €600k | Huachipato | free transfer | |||
30 | Left Winger | LW | €1.50m | León | ? | |||
27 | Centre-Back | CB | €700k | U. Católica | loan transfer | |||
28 | Centre-Forward | CF | €650k | Antofagasta | loan transfer | |||
27 | Left Winger | LW | €1.50m | León | loan transfer | |||
20 | Centre-Forward | CF | €200k | Peñarol | loan transfer | |||
20 | Centre-Forward | CF | €50k | Everton U19 | - | |||
21 | Central Midfield | CM | - | Everton U19 | - | |||
19 | Left-Back | LB | - | Everton U19 | - | |||
20 | Attacking Midfield | AM | - | Everton U19 | - | |||
26 | Centre-Forward | CF | €2.50m | León | End of loan Jun 30, 2023 |
|||
28 | Left Winger | LW | €700k | Barcelona SC | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | €275k | AC Barnechea | End of loan Dec 31, 2023 |
|||
21 | Centre-Forward | CF | €25k | AC Barnechea | End of loan Dec 31, 2023 |
|||
22 | Right Winger | RW | €150k | San Antonio | End of loan Dec 31, 2023 |
|||
24 | Centre-Back | CB | €550k | Audax Italiano | End of loan Jul 7, 2023 |
|||
23 | Goalkeeper | GK | €50k | San Luis | End of loan Dec 31, 2023 |
|||
22 | Left-Back | LB | €75k | San Luis | End of loan Dec 31, 2023 |
Average age of arrivals: 24.6
Total market value of arrivals: €11.85m
Expenditure: €230k
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
21 | Left Winger | LW | €1.50m | Belgrano | €1.18m | |||
33 | Goalkeeper | GK | €450k | Union Española | free transfer | |||
35 | Attacking Midfield | AM | €100k | San Martín (T) | free transfer | |||
38 | Centre-Forward | CF | €75k | Huachipato | free transfer | |||
21 | Goalkeeper | GK | €50k | Concon National | free transfer | |||
36 | Centre-Forward | CF | €75k | Ñublense | free transfer | |||
25 | Second Striker | SS | €375k | Ñublense | free transfer | |||
21 | Centre-Forward | CF | €25k | Juv. Antoniana | free transfer | |||
23 | Goalkeeper | GK | €50k | La Calera | loan transfer | |||
28 | Left Winger | LW | €700k | Barcelona SC | ? | |||
22 | Right-Back | RB | €650k | Ñublense | ? | |||
26 | Centre-Forward | CF | €1.80m | Pachuca | ? | |||
20 | Attacking Midfield | AM | - | Concon National | loan transfer | |||
20 | Left-Back | LB | - | Rangers Talca | loan transfer | |||
28 | Right Winger | RW | €600k | Peñarol | loan transfer | |||
28 | Defensive Midfield | DM | €3.00m | Huracán | loan transfer | |||
22 | Central Midfield | CM | €275k | Rangers Talca | loan transfer | |||
22 | Left-Back | LB | €75k | San Luis | loan transfer | |||
38 | Centre-Back | CB | - | Retired | - | |||
37 | Attacking Midfield | AM | €50k | León | End of loan Dec 31, 2023 |
|||
22 | Defensive Midfield | DM | €300k | Colo-Colo | End of loan Dec 31, 2023 |
|||
23 | Right-Back | RB | €750k | Cobreloa | End of loan Dec 31, 2023 |
Average age of departures: 26.8
Total market value of departures: €10.90m
Income: €1.18m
Deportes Cobreloa
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
30 | Right Winger | RW | €125k | AC Barnechea | free transfer | |||
31 | Centre-Forward | CF | €500k | Club Blooming | free transfer | |||
30 | Goalkeeper | GK | €300k | San Luis | free transfer | |||
26 | Attacking Midfield | AM | €300k | FCV Farul | free transfer | |||
27 | Right Winger | RW | €300k | O'Higgins | free transfer | |||
30 | Central Midfield | CM | €700k | U. Católica | loan transfer | |||
29 | Right Winger | RW | €200k | Morelia | loan transfer | |||
23 | Defensive Midfield | DM | €450k | Vélez Sarsfield | loan transfer | |||
25 | Centre-Back | CB | €400k | O'Higgins | loan transfer | |||
27 | Defensive Midfield | DM | - | CD Trasandino | ? | |||
24 | Centre-Forward | CF | €450k | CD SM (Arica) | loan transfer | |||
32 | Central Midfield | CM | €375k | Melipilla | loan transfer | |||
20 | Left-Back | LB | €100k | Newell's II | loan transfer | |||
20 | Centre-Back | CB | €375k | U. de Chile | loan transfer | |||
23 | Attacking Midfield | AM | - | Limache | End of loan Dec 31, 2023 |
|||
20 | Attacking Midfield | AM | - | Cobreloa U20 | - | |||
28 | Goalkeeper | GK | €350k | Santa Cruz | End of loan Dec 31, 2023 |
|||
23 | Right-Back | RB | €750k | CD Everton | End of loan Dec 31, 2023 |
|||
28 | Left Winger | LW | €250k | Santa Cruz | End of loan Dec 31, 2023 |
|||
23 | Right Winger | RW | - | Deportes Rengo | End of loan Dec 31, 2023 |
|||
22 | Central Midfield | CM | - | CDF Vial | End of loan Dec 31, 2023 |
|||
30 | Right Winger | RW | €175k | Santa Cruz | End of loan Dec 31, 2023 |
Average age of arrivals: 26.0
Total market value of arrivals: €6.20m
Expenditure: 0
Out | Age | Nat. | Position | Pos | Market value | Joined | Fee | |
---|---|---|---|---|---|---|---|---|
26 | Central Midfield | CM | €550k | CD Everton | free transfer | |||
31 | Left Winger | LW | €175k | CD SM (Arica) | free transfer | |||
33 | Attacking Midfield | AM | €125k | Curicó Unido | free transfer | |||
32 | Centre-Forward | CF | €200k | Curicó Unido | free transfer | |||
21 | Centre-Forward | CF | - | Santiago City | free transfer | |||
30 | Right Winger | RW | €175k | Real Estelí FC | free transfer | |||
30 | Centre-Forward | CF | €175k | Rangers Talca | free transfer | |||
35 | Central Midfield | CM | €100k | Curicó Unido | free transfer | |||
28 | Left Winger | LW | €250k | San Antonio | free transfer | |||
27 | Defensive Midfield | DM | €75k | P Ovalle | free transfer | |||
29 | Centre-Back | CB | €350k | Rangers Talca | free transfer | |||
21 | Left Winger | LW | - | Osorno | loan transfer | |||
22 | Left-Back | LB | €100k | Osorno | loan transfer | |||
23 | Defensive Midfield | DM | €150k | Santa Cruz | loan transfer | |||
23 | Attacking Midfield | AM | - | Limache | ? | |||
23 | Right-Back | RB | €25k | Osorno | loan transfer | |||
28 | Goalkeeper | GK | €350k | San Luis | loan transfer | |||
22 | Defensive Midfield | DM | €125k | Wanderers | End of loan Dec 31, 2023 |
|||
23 | Right Winger | RW | - | Without Club | - | |||
22 | Central Midfield | CM | - | Without Club | - | |||
23 | Left Winger | LW | €25k | CD SM (Arica) | loan transfer | |||
26 | Attacking Midfield | AM | €300k | Colo-Colo | End of loan Dec 31, 2023 |
|||
29 | Right Winger | RW | €200k | Morelia | End of loan Dec 31, 2023 |
|||
22 | Goalkeeper | GK | €100k | U. Católica | End of loan Jun 30, 2023 |
Average age of departures: 26.2
Total market value of departures: €3.55m
Income: 0
Coquimbo Unido
In | Age | Nat. | Position | Pos | Market value | Left | Fee | |
---|---|---|---|---|---|---|---|---|
24 | Centre-Back | CB | - | Cipolletti | free transfer | |||
29 | Attacking Midfield | AM | €350k | Ñublense | free transfer | |||
32 | Centre-Forward | CF | €300k | Nasaf Qarshi | free transfer | |||
34 | Defensive Midfield | DM | €250k | Cobresal | free transfer | |||
24 | Centre-Forward | CF | - | Douglas Haig | free transfer | |||
34 | Centre-Back | CB | €150k | Union Española | free transfer | |||
22 | Central Midfield | CM | €250k | San Felipe | loan transfer | |||
18 | Attacking Midfield | AM | - | Argentinos II | loan transfer | |||
23 | Left Winger | LW | €400k | CD SM (Arica) | loan transfer | |||
24 | Right-Back | RB | €550k | San Felipe | loan transfer | |||
