Mirassol Futebol Clube (SP)
![Mirassol Futebol Clube (SP) Mirassol Futebol Clube (SP)](https://tmssl.akamaized.net/images/wappen/head/3876.png?lm=1585083395)
- Squad size: 25
- Average age: 27.6
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Municipal José María de Campos Maia 14.534 Seats
- Current transfer record: +-0
Squad Mirassol Futebol Clube (SP)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Nov 10, 1989 (34) | ![]() | €200k | |||
- |
|
Feb 1, 1984 (40) | ![]() | €150k | |||
- |
|
Mar 28, 2003 (20) | ![]() | €100k | |||
- |
|
Feb 19, 2002 (22) | ![]() | €2.00m | |||
- |
| Oct 9, 1992 (31) | ![]() | €900k | |||
- |
|
Aug 6, 1999 (24) | ![]() | €550k | |||
- |
|
Feb 7, 1991 (33) | ![]() | €250k | |||
- |
|
Dec 22, 1998 (25) | ![]() | €50k | |||
- |
|
Mar 29, 1995 (28) | ![]() | €800k | |||
- |
|
Sep 17, 1999 (24) | ![]() | €800k | |||
- |
|
Jun 6, 2004 (19) | ![]() | €50k | |||
- |
|
Aug 6, 1996 (27) | ![]() | €800k | |||
- |
|
Jun 18, 1997 (26) | ![]() | €800k | |||
- |
| Aug 5, 1994 (29) | ![]() | €600k | |||
- |
| Nov 4, 1994 (29) | ![]() | €300k | |||
- |
|
Apr 22, 1997 (26) | ![]() | €800k | |||
- |
| Jan 6, 1990 (34) | ![]() | €350k | |||
- |
| May 16, 1991 (32) | ![]() ![]() | €350k | |||
- |
|
Jun 26, 1998 (25) | ![]() | €700k | |||
- |
|
Sep 22, 1994 (29) | ![]() | €500k | |||
- |
| Dec 3, 1999 (24) | ![]() | €450k | |||
- |
|
Jan 3, 1999 (25) | ![]() | - | |||
- |
|
May 1, 1992 (31) | ![]() ![]() | €550k | |||
- |
| Jul 19, 1997 (26) | ![]() | €400k | |||
- |
|
Sep 2, 1995 (28) | ![]() | - |
Who do you want to win?
In this match you stick with...