Associação Atlética Ponte Preta
![Associação Atlética Ponte Preta Associação Atlética Ponte Preta](https://tmssl.akamaized.net/images/wappen/head/1134.png?lm=1419949200)
- Squad size: 28
- Average age: 25.6
- Foreigners: 3 10.7 %
- National team players: 1
- Stadium: Estádio Moisés Lucarelli 19.728 Seats
- Current transfer record: +€1.50m
Squad Associação Atlética Ponte Preta
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Jun 1, 1998 (25) | ![]() | €200k | |||
- |
| Jun 17, 1997 (26) | ![]() | €100k | |||
- |
|
Feb 18, 2003 (21) | ![]() | - | |||
- |
|
Feb 8, 2001 (23) | ![]() | - | |||
- |
|
Nov 15, 1997 (26) | ![]() | €450k | |||
- |
|
Sep 9, 1991 (32) | ![]() | €250k | |||
- |
| Aug 23, 2002 (21) | ![]() | €250k | |||
- |
| Jul 3, 1995 (28) | ![]() | €150k | |||
- |
|
Feb 13, 1995 (29) | ![]() | €50k | |||
- |
|
Nov 5, 1995 (28) | ![]() | €300k | |||
- |
| Sep 19, 2002 (21) | ![]() | €200k | |||
- |
|
Mar 25, 1999 (24) | ![]() | - | |||
- |
|
Apr 20, 1998 (25) | ![]() | €300k | |||
- |
|
Jan 27, 1998 (26) | ![]() | €100k | |||
- |
| Aug 18, 2001 (22) | ![]() | €400k | |||
- |
| Mar 29, 1995 (28) | ![]() | €50k | |||
- |
| Sep 24, 1996 (27) | ![]() | €50k | |||
- |
|
May 19, 1997 (26) | ![]() | €300k | |||
- |
|
Feb 25, 2001 (22) | ![]() | - | |||
- |
|
Jun 15, 2001 (22) | ![]() | €700k | |||
- |
| Sep 9, 1990 (33) | ![]() | €400k | |||
- |
|
Jan 19, 1990 (34) | ![]() | €150k | |||
- |
|
Feb 5, 2000 (24) | ![]() | €50k | |||
- |
|
Apr 6, 1993 (30) | ![]() | €300k | |||
- |
|
Oct 7, 1998 (25) | ![]() | €50k | |||
- |
|
Apr 5, 1999 (24) | ![]() | €1.20m | |||
- |
| Oct 24, 1999 (24) | ![]() | €50k | |||
- |
|
Apr 12, 2003 (20) | ![]() | €50k |
Who do you want to win?
In this match you stick with...