Tombense Futebol Clube (MG)
- Squad size: 29
- Average age: 26.3
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Antônio Guimarães de Almeida 3.500 Seats
- Current transfer record: +€4.94m
Next season's squad
This is the expected squad for the coming season. The list takes into account all players currently confirmed as new arrivals or returners. You can choose to display all players whose contacts are expiring, but who do not yet have a subsequent contract lined up. You can also choose to show players being negotiated as potential new entries.
# | Player | Date of birth/Age | Nat. | Contract expires | Market value | |||
---|---|---|---|---|---|---|---|---|
| Sep 7, 1997 (26) | - | €700k | |||||
| Jan 4, 1999 (25) | - | €50k | |||||
| Jul 24, 1998 (25) | - | €900k | |||||
| Jul 3, 1996 (27) | - | €200k | |||||
- |
| Sep 5, 1990 (33) | - | |||||
| Jan 27, 1997 (27) | - | ||||||
| Oct 11, 1995 (28) | - | €250k | |||||
| Jan 19, 2003 (21) | - | €50k | |||||
| Jul 11, 1999 (24) | - | ||||||
| Feb 19, 1996 (28) | - | ||||||
| Jan 13, 1999 (25) | - | ||||||
| Dec 11, 2002 (21) | - | €400k | |||||
| Aug 27, 1996 (27) | - | €300k | |||||
| Aug 20, 1995 (28) | - | €600k | |||||
| Jun 10, 1997 (26) | - | €600k | |||||
- |
| Jun 30, 1998 (25) | - | €150k | ||||
| Jun 21, 1999 (24) | - | €50k | |||||
| Jan 19, 1999 (25) | - | €50k |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | - | - | ||
Defender | 27.00 | €700k | €700k | midfield | 28.40 | €1.15m | €230k |
Attack | 26.42 | €2.45m | €204k | |
Total: | 27.00 | €4.30m | €239k |
Transfer record
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 0 | 0 |
Expenditure | 0 | 0 |
Overall balance | +-0 |