Date of birth/Age: | Oct 20, 1965 (58) |
---|---|
Place of Birth: | Parma |
Citizenship: | Italy |
Avg. term as coach: |
1.32 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | GG11 |
Stefano Pioli
IMAGO
- Date of birth/Age: Oct 20, 1965 (58)
- Place of birth: Parma
- Citizenship: Italy
- Agent: GG11
- Avg. term as coach : 1.32 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Colorno
Most games for :
Fiorentina
Retired :
Jul 1, 1999
Personal Details
Stats 23/24
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
AC Milan Manager | 19/20 (Oct 9, 2019) | expected Jun 30, 2025 | 222 | 1.91 | ||
Fiorentina Manager | 17/18 (Jul 1, 2017) | 18/19 (Apr 9, 2019) | 74 | 1.43 | ||
Inter Manager | 16/17 (Nov 8, 2016) | 16/17 (May 9, 2017) | 27 | 1.67 | ||
Lazio Manager | 14/15 (Jul 1, 2014) | 15/16 (Apr 3, 2016) | 91 | 1.67 | ||
Bologna Manager | 11/12 (Oct 4, 2011) | 13/14 (Jan 7, 2014) | 97 | 1.28 | ||
US Palermo Manager | 11/12 (Jul 1, 2011) | 11/12 (Aug 31, 2011) | 2 | 1.00 | ||
Chievo Verona Manager | 10/11 (Jul 1, 2010) | 10/11 (Jun 30, 2011) | 41 | 1.27 | ||
Sassuolo Manager | 09/10 (Jul 1, 2009) | 09/10 (Jun 30, 2010) | 47 | 1.62 | ||
Piacenza Manager | 08/09 (Jul 1, 2008) | 08/09 (Jun 30, 2009) | 43 | 1.28 | ||
Grosseto Manager | 07/08 (Sep 11, 2007) | 07/08 (Jun 30, 2008) | 39 | 1.26 | ||
Parma Manager | 06/07 (Jul 1, 2006) | 06/07 (Feb 12, 2007) | 32 | 1.06 | ||
Modena Manager | 05/06 (Feb 8, 2006) | 05/06 (Jun 30, 2006) | 16 | 2.19 | ||
Modena Manager | 04/05 (Jul 1, 2004) | 05/06 (Jan 22, 2006) | 71 | 1.44 | ||
Salernitana Manager | 03/04 (Jul 1, 2003) | 03/04 (Jun 30, 2004) | 51 | 1.22 | ||
Chievo U19 Manager | 02/03 (Jul 1, 2002) | 02/03 (Jun 30, 2003) | - | 0.00 | ||
Bologna U19 Manager | 00/01 (Jul 1, 2000) | 01/02 (Jun 30, 2002) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
99/00 | Jul 1, 1999 | Colorno | Retired | - | 0 | |||||
98/99 | Jul 1, 1998 | Fiorenzuola | Colorno | - | 0 | |||||
97/98 | Jul 1, 1997 | Pistoiese | Fiorenzuola | - | 0 | |||||
96/97 | Jul 1, 1996 | Padova | Pistoiese | - | 0 | |||||
95/96 | Jul 1, 1995 | Fiorentina | Padova | - | 0 | |||||
89/90 | Jul 1, 1989 | Hellas Verona | Fiorentina | - | 0 | |||||
87/88 | Jul 1, 1987 | Juventus | Hellas Verona | - | 0 | |||||
84/85 | Jul 1, 1984 | AC Parma | Juventus | - | 0 | |||||
82/83 | Jul 1, 1982 | Parma U19 | AC Parma | - | 0 | |||||
Total transfer fees: | 0 |