Plymouth Argyle
Info
Game plan
Record Championship 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 8 | 4 | 4 | 1.75 | 38:27 | 16.394 |
Away record | 16 | 1 | 6 | 9 | 0.56 | 13:27 | 23.596 |
Overall balance | 32 | 9 | 10 | 13 | 1.16 | 51:54 | 19.995 |
Championship
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | H | (16.) | Huddersfield (20.) | 4-3-3 Attacking | 16.446 | 3:1 | |
2 | Sat Aug 12, 2023 | 4:00 PM | A | (3.) | Watford (1.) | 4-3-3 Attacking | 19.446 | 0:0 | |
3 | Sat Aug 19, 2023 | 1:30 PM | H | (4.) | Southampton (6.) | 4-3-3 Attacking | 16.392 | 1:2 | |
4 | Sat Aug 26, 2023 | 4:00 PM | A | (11.) | Birmingham (4.) | 4-3-3 Attacking | 20.685 | 2:1 | |
5 | Sat Sep 2, 2023 | 4:00 PM | H | (16.) | Blackburn (9.) | 4-3-3 Attacking | 16.067 | 3:0 | |
6 | Sat Sep 16, 2023 | 4:00 PM | A | (10.) | Preston (1.) | 4-3-3 Attacking | 17.542 | 2:1 | |
7 | Tue Sep 19, 2023 | 8:45 PM | A | (14.) | Bristol City (11.) | 4-3-3 Attacking | 23.017 | 4:1 | |
8 | Sat Sep 23, 2023 | 4:00 PM | H | (18.) | Norwich (5.) | 3-4-2-1 | 16.469 | 6:2 | |
9 | Sat Sep 30, 2023 | 4:00 PM | A | (12.) | Hull City (4.) | 3-4-2-1 | 20.312 | 1:1 | |
10 | Tue Oct 3, 2023 | 8:45 PM | H | (13.) | Millwall (15.) | 4-3-3 Attacking | 15.891 | 0:2 | |
11 | Sat Oct 7, 2023 | 4:00 PM | H | (16.) | Swansea (15.) | 3-4-2-1 | 16.463 | 1:3 | |
12 | Sat Oct 21, 2023 | 4:00 PM | A | (18.) | West Brom (11.) | 4-5-1 flat | 24.732 | 0:0 | |
13 | Wed Oct 25, 2023 | 8:45 PM | H | (21.) | Sheff Wed (24.) | 4-3-3 Attacking | 16.225 | 3:0 | |
14 | Sat Oct 28, 2023 | 4:00 PM | A | (18.) | Ipswich (2.) | 4-3-3 Attacking | 29.027 | 3:2 | |
15 | Sat Nov 4, 2023 | 4:00 PM | H | (19.) | Middlesbrough (10.) | 4-3-3 Attacking | 16.471 | 3:3 | |
16 | Sat Nov 11, 2023 | 4:00 PM | A | (19.) | Leeds (3.) | 3-4-3 | 36.718 | 2:1 | |
17 | Sat Nov 25, 2023 | 4:00 PM | H | (19.) | Sunderland (6.) | 4-3-3 Attacking | 16.457 | 2:0 | |
18 | Tue Nov 28, 2023 | 8:45 PM | A | (19.) | Coventry (20.) | 4-3-3 Attacking | 22.790 | 1:0 | |
19 | Sat Dec 2, 2023 | 4:00 PM | H | (20.) | Stoke City (17.) | 4-3-3 Attacking | 16.371 | 2:1 | |
20 | Sat Dec 9, 2023 | 4:00 PM | A | (16.) | Leicester (1.) | 4-3-3 Attacking | 31.265 | 4:0 | |
21 | Wed Dec 13, 2023 | 8:45 PM | A | (18.) | QPR (22.) | 4-3-3 Attacking | 16.339 | 0:0 | |
22 | Sat Dec 16, 2023 | 4:00 PM | H | (18.) | Rotherham (24.) | 4-3-3 Attacking | 16.025 | 3:2 | |
23 | Sat Dec 23, 2023 | 4:00 PM | H | (16.) | Birmingham (17.) | 4-3-3 Attacking | 16.589 | 3:3 | |
24 | Tue Dec 26, 2023 | 4:00 PM | A | (17.) | Cardiff (10.) | 3-4-3 | 23.583 | 2:2 | |
25 | Fri Dec 29, 2023 | 7:00 PM | A | (16.) | Southampton (3.) | 5-4-1 | 30.559 | 2:1 | |
26 | Mon Jan 1, 2024 | 4:00 PM | H | (18.) | Watford (10.) | 3-4-1-2 | 16.355 | 3:3 | |
27 | Sat Jan 13, 2024 | 4:00 PM | A | (18.) | Huddersfield (21.) | 3-4-2-1 | 20.253 | 1:1 | |
28 | Sat Jan 20, 2024 | 4:00 PM | H | (19.) | Cardiff (13.) | 3-4-2-1 | 16.471 | 3:1 | |
29 | Tue Feb 20, 2024 | 8:45 PM | H | (15.) | West Brom (5.) | ppd. | |||
30 | Sat Feb 3, 2024 | 4:00 PM | A | (15.) | Swansea (17.) | 3-4-2-1 | 0:1 | ||
31 | Sat Feb 10, 2024 | 4:00 PM | A | (15.) | Sunderland (8.) | 3-4-3 | 41.269 | 3:1 | |
32 | Wed Feb 14, 2024 | 8:45 PM | H | (15.) | Coventry (6.) | 3-4-3 | 16.799 | 2:2 | |
33 | Sat Feb 17, 2024 | 1:30 PM | H | (15.) | Leeds (2.) | 3-4-2-1 | 16.818 | 0:2 | |
34 | Sat Feb 24, 2024 | 4:00 PM | A | (16.) | Middlesbrough (13.) | -:- | |||
35 | Sat Mar 2, 2024 | 4:00 PM | H | (16.) | Ipswich (4.) | -:- | |||
36 | Wed Mar 6, 2024 | 8:45 PM | A | (16.) | Sheff Wed (23.) | -:- | |||
37 | Sat Mar 9, 2024 | 4:00 PM | A | (16.) | Blackburn (17.) | -:- | |||
38 | Sat Mar 16, 2024 | 4:00 PM | H | (16.) | Preston (9.) | -:- | |||
39 | Fri Mar 29, 2024 | 4:00 PM | A | (16.) | Norwich (7.) | -:- | |||
40 | Mon Apr 1, 2024 | 4:00 PM | H | (16.) | Bristol City (12.) | -:- | |||
41 | Sat Apr 6, 2024 | 4:00 PM | A | (16.) | Rotherham (24.) | -:- | |||
42 | Tue Apr 9, 2024 | 8:45 PM | H | (16.) | QPR (22.) | -:- | |||
43 | Sat Apr 13, 2024 | 4:00 PM | H | (16.) | Leicester (1.) | -:- | |||
44 | Sat Apr 20, 2024 | 4:00 PM | A | (16.) | Stoke City (19.) | -:- | |||
45 | Sat Apr 27, 2024 | 4:00 PM | A | (16.) | Millwall (21.) | -:- | |||
46 | Sat May 4, 2024 | 4:00 PM | H | (16.) | Hull City (8.) | -:- |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Tue Aug 8, 2023 | 8:45 PM | H | Leyton Orient | 4-3-3 Attacking | 10.324 | 2:0 | ||
Second Round | Tue Aug 29, 2023 | 8:45 PM | H | Crystal Palace | 4-3-3 Attacking | 15.826 | 2:4 |
Table section Championship 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
13 | Middlesbrough | 32 | 0 | 44 | |
14 | Cardiff | 32 | -10 | 40 | |
15 | Birmingham | 32 | -11 | 38 | |
16 | Plymouth | 32 | -3 | 37 | |
17 | Blackburn | 32 | -12 | 37 | |
18 | Swansea | 33 | -13 | 36 | |
19 | Stoke City | 33 | -16 | 35 |