Cape Town City FC
- Squad size: 27
- Average age: 25.0
- Foreigners: 6 22.2 %
- National team players: 3
- Stadium: Cape Town Stadium 55.000 Seats
- Current transfer record: €-60k
Info
Game plan
Record DStv Premiership 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 6 | 4 | 1 | 1 | 2.17 | 8:3 | - |
Away record | 11 | 5 | 2 | 4 | 1.55 | 11:9 | - |
Overall balance | 17 | 9 | 3 | 5 | 1.76 | 19:12 | - |
MTN8
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Quarter-Finals | Sun Aug 13, 2023 | 3:00 PM | H | Kaizer Chiefs | 4-1-4-1 | 1:2 |
Carling Knockout
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Round of 16 | Sat Oct 21, 2023 | 3:00 PM | A | Golden Arrows | 5-3-2 | 3:1 |
Nedbank Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Second Round | Tue Feb 20, 2024 | 6:00 PM | A | SuperSport Utd. | -:- |
DStv Premiership
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 6, 2023 | 5:30 PM | H | (2.) | Polokwane City (8.) | 4-3-3 Attacking | 1:0 | ||
2 | Wed Aug 9, 2023 | 3:00 PM | A | (3.) | Moroka Swallows (6.) | 4-3-3 Attacking | 0:1 | ||
3 | Fri Aug 18, 2023 | 7:30 PM | A | (2.) | SuperSport Utd. (3.) | 3-4-3 | 1:0 | ||
4 | Wed Aug 23, 2023 | 7:30 PM | H | (6.) | Sekhukhune (10.) | 3-1-4-2 | 0:1 | ||
5 | Tue Aug 29, 2023 | 7:30 PM | A | (10.) | Orlando Pirates (3.) | 3-5-2 | 2:0 | ||
6 | Sun Sep 17, 2023 | 5:30 PM | A | (13.) | AmaZulu FC (14.) | 3-4-1-2 | 3:2 | ||
7 | Wed Sep 20, 2023 | 7:30 PM | A | (14.) | TS Galaxy FC (12.) | 3-1-4-2 | 0:0 | ||
8 | Sat Sep 30, 2023 | 3:00 PM | H | (14.) | Cape Town Spurs (16.) | 3-4-2-1 | 3:1 | ||
9 | Tue Oct 3, 2023 | 7:30 PM | A | (10.) | Kaizer Chiefs (7.) | 5-3-2 | 0:1 | ||
10 | Sun Oct 29, 2023 | 3:30 PM | A | (7.) | Richards Bay (15.) | 4-3-3 Attacking | 1:3 | ||
11 | Tue Nov 7, 2023 | 6:30 PM | H | (4.) | Chippa United (7.) | 3-5-2 flat | 2:1 | ||
12 | Fri Nov 10, 2023 | 6:30 PM | H | (4.) | Royal AM (14.) | 3-5-2 | 2:0 | ||
13 | Sun Nov 26, 2023 | 4:45 PM | A | (3.) | Golden Arrows (5.) | 3-5-2 | 0:1 | ||
14 | Fri Dec 8, 2023 | 6:30 PM | A | (2.) | Stellenbosch FC (5.) | 4-3-3 Attacking | 1:0 | ||
15 | Sun Dec 24, 2023 | 2:30 PM | H | (4.) | Sundowns (1.) | 3-4-2-1 | 0:0 | ||
16 | Sun Dec 31, 2023 | 2:30 PM | A | (3.) | Cape Town Spurs (16.) | 3-4-2-1 | 0:2 | ||
17 | Tue Feb 13, 2024 | 6:30 PM | H | (2.) | Moroka Swallows (11.) | ppd. | |||
18 | Sat Feb 17, 2024 | 2:30 PM | A | (2.) | Chippa United (13.) | 4-3-3 Defending | 1:1 | ||
19 | Wed Feb 28, 2024 | 6:30 PM | H | (2.) | SuperSport Utd. (3.) | -:- | |||
20 | Tue Mar 5, 2024 | 6:30 PM | H | (2.) | Stellenbosch FC (4.) | -:- | |||
21 | Sun Mar 10, 2024 | 4:30 PM | A | (2.) | Royal AM (14.) | -:- | |||
22 | Sat Mar 30, 2024 | 2:30 PM | H | (2.) | Kaizer Chiefs (6.) | -:- | |||
23 | Tue Apr 2, 2024 | 7:30 PM | A | (2.) | Sekhukhune (11.) | -:- | |||
24 | Sun Apr 7, 2024 | 5:00 PM | H | (2.) | AmaZulu FC (10.) | -:- | |||
25 | Sun Apr 21, 2024 | 3:00 PM | A | (2.) | Polokwane City (8.) | -:- | |||
26 | Sun Apr 28, 2024 | 5:00 PM | H | (2.) | Golden Arrows (9.) | -:- | |||
27 | Wed May 1, 2024 | 7:30 PM | H | (2.) | AmaZulu FC (10.) | -:- | |||
28 | Sun May 12, 2024 | 3:00 PM | H | (2.) | TS Galaxy FC (7.) | -:- | |||
29 | Sat May 18, 2024 | 3:00 PM | H | (2.) | Richards Bay (15.) | -:- | |||
30 | Sat May 25, 2024 | 3:00 PM | A | (2.) | Sundowns (1.) | -:- |
Table section DStv Premiership 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Sundowns | 15 | 23 | 39 | |
2 | Cape Town City | 17 | 7 | 30 | |
3 | SuperSport Utd. | 17 | 3 | 30 | |
4 | Stellenbosch FC | 16 | 5 | 27 | |
5 | Orlando Pirates | 17 | 4 | 26 | |
6 | Kaizer Chiefs | 17 | 4 | 25 | |
7 | TS Galaxy FC | 16 | 5 | 24 |