- |
| Feb 20, 2004 (20) | | €200k |
- |
| Jan 26, 2004 (20) | | - |
- |
| Feb 4, 2004 (20) | | €2.00m |
- |
| Nov 16, 2004 (19) | | €1.00m |
- |
| Dec 11, 2004 (19) | | €400k |
- |
| May 23, 2004 (19) | | €300k |
- |
| Oct 14, 2004 (19) | | €2.00m |
- |
| Jul 12, 2004 (19) | | €300k |
- |
| Feb 25, 2004 (19) | | €1.00m |
- |
| Dec 13, 2004 (19) | | €600k |
- |
| Aug 16, 2004 (19) | | €50k |
- |
| Dec 20, 2004 (19) | | - |
- |
| Aug 28, 2004 (19) | | €2.00m |
- |
| Oct 25, 2004 (19) | | €700k |
13 |
| Nov 28, 2004 (19) | | €10.00m |
- |
| Jan 19, 2004 (20) | | €8.00m |
- |
| Apr 19, 2004 (19) | | €300k |
- |
| Sep 27, 2004 (19) | | €1.00m |
- |
| Jul 19, 2004 (19) | | €300k |
- |
| Sep 26, 2004 (19) | | €200k |
- |
| May 6, 2004 (19) | | €800k |