Date of birth/Age: | Sep 11, 1976 (47) |
---|---|
Place of Birth: | Leipzig |
Citizenship: | Germany |
Avg. term as coach: |
1.54 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-4-2 |
Marco Rose
imago images
- Date of birth/Age: Sep 11, 1976 (47)
- Place of birth: Leipzig
- Citizenship: Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.54 Years
- Preferred formation : 4-4-2
Former player:
Last club :
FSV Mainz 05 II
Most games for :
1.FSV Mainz 05
Retired :
Jul 1, 2011
Personal Details
Stats 23/24
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 32 | 18 | 4 | 10 | 58 | 1.81 |
Bundesliga | 22 | 12 | 4 | 6 | 40 | 1.82 |
UEFA Champions League | 7 | 4 | - | 3 | 12 | 1.71 |
DFB-Pokal | 2 | 1 | - | 1 | 3 | 1.50 |
DFL-Supercup | 1 | 1 | - | - | 3 | 3.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
RB Leipzig Manager | 22/23 (Sep 8, 2022) | expected Jun 30, 2025 | 73 | 2.01 | ||
Bor. Dortmund Manager | 21/22 (Jul 1, 2021) | 21/22 (May 20, 2022) | 46 | 1.85 | ||
Bor. M'gladbach Manager | 19/20 (Jul 1, 2019) | 20/21 (Jun 30, 2021) | 88 | 1.61 | ||
RB Salzburg Manager | 17/18 (Jul 1, 2017) | 18/19 (Jun 30, 2019) | 114 | 2.35 | ||
RB Salzburg YL Manager | 16/17 (Jul 1, 2016) | 16/17 (Jun 30, 2017) | 9 | 3.00 | ||
AKA Salzb. U18 Manager | 15/16 (Jul 1, 2015) | 16/17 (Jun 30, 2017) | 44 | 2.50 | ||
AKA Salzb. U16 Manager | 13/14 (Jul 1, 2013) | 14/15 (Jun 30, 2015) | - | 0.00 | ||
Lok Leipzig Manager | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | 30 | 1.20 | ||
FSV Mainz 05 II Assistant Manager | 10/11 (Jul 1, 2010) | 11/12 (Jun 30, 2012) | - | 0.00 | ||
Assistant Manager of: Martin Schmidt (70 Games) | ||||||
1.FSV Mainz 05 Assistant Manager | 09/10 (Aug 3, 2009) | 09/10 (Aug 18, 2009) | - | 0.00 | ||
Assistant Manager of: Thomas Tuchel (2 Games) |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
11/12 | Jul 1, 2011 | FSV Mainz 05 II | Retired | €100k | 0 | |||||
10/11 | Jul 1, 2010 | 1.FSV Mainz 05 | FSV Mainz 05 II | €100k | 0 | |||||
04/05 | Jul 1, 2004 | Hannover 96 | 1.FSV Mainz 05 | - | 0 | |||||
03/04 | Jun 30, 2004 | 1.FSV Mainz 05 | Hannover 96 | - | End of loan | |||||
02/03 | Jul 1, 2002 | Hannover 96 | 1.FSV Mainz 05 | - | Loan fee: | |||||
00/01 | Jul 1, 2000 | VfB Leipzig | Hannover 96 | - | 0 | |||||
95/96 | Jul 1, 1995 | VfB Leipzig U19 | VfB Leipzig | - | 0 | |||||
93/94 | Jul 1, 1993 | L. Leipzig Yth. | VfB Leipzig U19 | - | 0 | |||||
87/88 | Jul 1, 1987 | R. Leipzig Yth. | L. Leipzig Yth. | - | 0 | |||||
Total transfer fees: | 0 |
Further details
Marco Rose is the grandson of Walter Rose.