#9 Armando Broja
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Albania | |||||
17 | Sep 7, 2020 | 17 | 4 | Edoardo Reja | 18 years 11 months 28 days |
Albania U21 | |||||
9 | Jun 9, 2019 | 6 | 4 | Alban Bushi | 17 years 08 months 30 days |
Albania U19 | |||||
11 | Mar 24, 2019 | 7 | 6 | Nevil Dede | 17 years 06 months 14 days |
Stats of Armando Broja
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 7 | 6 | - | 2 | 1 | - | 551' | ||
U19-International Friendlies | 4 | 5 | - | 1 | - | - | 306' | ||
UEFA EURO U19 Championship Qualifiers | 3 | 1 | - | 1 | 1 | - | 245' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
3/24/19 | H | Macedonia U19 | 1:1 | 1 | 90' | |||||||||||||||
3/26/19 | A | Macedonia U19 | 2:1 | 1 | 45' | |||||||||||||||
6/3/19 | A | Kosovo U19 | 1:3 | 1 | 48' | 80' | ||||||||||||||
6/5/19 | A | Kosovo U19 | 1:4 | 2 | 90' | |||||||||||||||
8/11/19 | A | Croatia U19 | 0:4 | Not in squad | ||||||||||||||||
9/7/19 | A | Bosnia U19 | 0:0 | With U21 national team | ||||||||||||||||
9/9/19 | A | Bosnia U19 | 2:0 | With U21 national team | ||||||||||||||||
10/14/19 | H | Poland U19 | 3:1 | With U21 national team | ||||||||||||||||
UEFA EURO U19 Championship Qualifiers | ||||||||||||||||||||
Group 4 | 11/13/19 | A | Greece U19 | 5:1 | CF | 90' | ||||||||||||||
Group 4 | 11/16/19 | A | Belgium U19 | 2:1 | CF | 1 | 90' | |||||||||||||
Group 4 | 11/19/19 | A | Iceland U19 | 2:4 | CF | 65' | 65' | 65' | ||||||||||||
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, |