Banbury United
- Squad size: 23
- Average age: 24.6
- Foreigners: 3 13.0 %
- National team players: 0
- Stadium: Banbury Plant Hire Community Stadium 0 Seats
- Current transfer record: +-0
Info
Game plan
Record National League North 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 15 | 4 | 4 | 7 | 1.07 | 12:20 | 641 |
Away record | 16 | 6 | 3 | 7 | 1.31 | 18:28 | 1.122 |
Overall balance | 31 | 10 | 7 | 14 | 1.19 | 30:48 | 889 |
National League North
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | H | (18.) | Spennymoor Town (16.) | 4-4-2 | 701 | 0:3 | |
2 | Sat Aug 12, 2023 | 4:00 PM | A | (23.) | Scarborough (17.) | 5-4-1 | 1.512 | 3:0 | |
3 | Tue Aug 15, 2023 | 8:45 PM | A | (24.) | Gloucester (19.) | 4-4-2 | 853 | 0:2 | |
4 | Sat Aug 19, 2023 | 4:00 PM | H | (18.) | Chester (12.) | 4-5-1 | 802 | 1:0 | |
5 | Sat Aug 26, 2023 | 4:00 PM | A | (14.) | Rushall (22.) | 3-4-3 | 937 | 1:1 | |
6 | Mon Aug 28, 2023 | 4:00 PM | H | (15.) | Buxton (17.) | 4-5-1 | 788 | 0:3 | |
7 | Sat Sep 2, 2023 | 4:00 PM | A | (19.) | South Shields (6.) | 4-5-1 | 2.028 | 4:0 | |
8 | Tue Sep 5, 2023 | 8:45 PM | H | (20.) | Alfreton (12.) | 5-4-1 | 515 | 0:0 | |
9 | Sat Sep 9, 2023 | 4:00 PM | H | (20.) | Warrington (13.) | 4-5-1 | 560 | 3:0 | |
10 | Sat Sep 23, 2023 | 4:00 PM | A | (15.) | Farsley (13.) | ? | 510 | 0:1 | |
11 | Sat Oct 7, 2023 | 4:00 PM | H | (12.) | Blyth Spartans (11.) | 4-5-1 | 701 | 0:0 | |
12 | Sat Oct 14, 2023 | 4:00 PM | A | (13.) | Peterb Sports (23.) | 4-5-1 | 416 | 2:0 | |
13 | Tue Jan 30, 2024 | 8:45 PM | H | (17.) | Darlington (24.) | 4-5-1 | 534 | 2:1 | |
14 | Tue Oct 24, 2023 | 8:45 PM | A | (16.) | Boston Utd (11.) | 4-5-1 | 1.237 | 1:2 | |
15 | Sat Oct 28, 2023 | 4:00 PM | A | (10.) | Southport (19.) | 4-5-1 | 996 | 0:1 | |
16 | Tue Dec 19, 2023 | 8:45 PM | H | (8.) | Chorley (5.) | ? | 429 | 1:4 | |
17 | Tue Nov 7, 2023 | 8:45 PM | H | (9.) | Scunthorpe Utd. (2.) | ? | 912 | 0:2 | |
18 | Sat Nov 11, 2023 | 4:00 PM | A | (9.) | Tamworth (2.) | 4-5-1 | 1.280 | 1:2 | |
19 | Tue Nov 14, 2023 | 8:45 PM | A | (9.) | Hereford (7.) | ? | 2.059 | 4:1 | |
20 | Tue Nov 21, 2023 | 8:45 PM | H | (14.) | Bishop's St. (24.) | ? | 401 | 2:2 | |
21 | Sat Nov 25, 2023 | 4:00 PM | H | (15.) | Curzon Ashton (10.) | 4-5-1 | 493 | 0:1 | |
22 | Tue Dec 12, 2023 | 8:45 PM | A | (17.) | King's Lynn (21.) | ? | 604 | 1:2 | |
23 | Sat Dec 16, 2023 | 4:00 PM | H | (12.) | Farsley (17.) | ? | 551 | 1:1 | |
24 | Sat Dec 23, 2023 | 4:00 PM | A | (13.) | Warrington (15.) | ? | 1.137 | 2:1 | |
25 | Tue Dec 26, 2023 | 2:00 PM | H | (16.) | Brackley (10.) | 4-5-1 | 1.086 | 0:1 | |
26 | Mon Jan 1, 2024 | 2:00 PM | A | (17.) | Brackley (9.) | 3-5-2 | 1.441 | 3:1 | |
27 | Tue Feb 27, 2024 | 8:45 PM | H | (18.) | Peterb Sports (14.) | ppd. | |||
28 | Sat Jan 13, 2024 | 4:00 PM | A | (18.) | Blyth Spartans (12.) | 4-5-1 | 728 | 2:2 | |
29 | Tue Apr 9, 2024 | 8:45 PM | A | (18.) | Spennymoor Town (19.) | ppd. | |||
30 | Tue Jan 23, 2024 | 8:45 PM | H | (18.) | Gloucester (22.) | ? | 371 | 1:2 | |
31 | Sat Jan 27, 2024 | 4:00 PM | H | (19.) | Scarborough (4.) | 4-5-1 | 775 | 1:0 | |
32 | Sat Feb 3, 2024 | 4:00 PM | A | (16.) | Chester (5.) | 4-5-1 | 2.208 | 1:1 | |
33 | Tue Mar 5, 2024 | 8:45 PM | H | (17.) | Rushall (19.) | ppd. | |||
34 | Sat Feb 17, 2024 | 4:00 PM | A | (17.) | Buxton (15.) | 3:1 | |||
35 | Tue Feb 20, 2024 | 8:45 PM | A | (18.) | Alfreton (7.) | -:- | |||
36 | Sat Feb 24, 2024 | 4:00 PM | H | (18.) | South Shields (12.) | -:- | |||
37 | Sat Mar 2, 2024 | 4:00 PM | A | (18.) | Darlington (23.) | -:- | |||
38 | Sat Mar 9, 2024 | 4:00 PM | H | (18.) | Southport (20.) | -:- | |||
39 | Tue Mar 12, 2024 | 8:45 PM | H | (18.) | Boston Utd (9.) | -:- | |||
40 | Sat Mar 16, 2024 | 4:00 PM | A | (18.) | Scunthorpe Utd. (2.) | -:- | |||
41 | Sat Mar 23, 2024 | 4:00 PM | A | (18.) | Curzon Ashton (8.) | -:- | |||
42 | Fri Mar 29, 2024 | 4:00 PM | H | (18.) | Hereford (11.) | -:- | |||
43 | Mon Apr 1, 2024 | 4:00 PM | A | (18.) | Bishop's St. (24.) | -:- | |||
44 | Sat Apr 6, 2024 | 4:00 PM | H | (18.) | King's Lynn (21.) | -:- | |||
45 | Sat Apr 13, 2024 | 4:00 PM | A | (18.) | Chorley (4.) | -:- | |||
46 | Sat Apr 20, 2024 | 4:00 PM | H | (18.) | Tamworth (1.) | -:- |
Table section National League North 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
15 | Farsley | 32 | -6 | 41 | |
16 | Spennymoor Town | 31 | -6 | 39 | |
17 | Peterb Sports | 31 | -9 | 38 | |
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 |