1 |
| Feb 20, 1996 (28) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €4.00m |
34 |
| Jan 7, 1995 (29) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €200k |
16 | ![Mantova 1911 Mantova 1911](https://tmssl.akamaized.net/images/wappen/kaderquad/2581.png?lm=1505651157)
| Jul 16, 2000 (23) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €100k |
22 |
| Jan 16, 1991 (33) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €50k |
42 |
| Dec 28, 2003 (20) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569)
![Netherlands Netherlands](https://tmssl.akamaized.net/images/flagge/verysmall/122.png?lm=1520611569) | €4.00m |
23 |
| Oct 4, 1995 (28) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €2.80m |
27 |
| May 20, 1995 (28) | ![Poland Poland](https://tmssl.akamaized.net/images/flagge/verysmall/135.png?lm=1520611569) | €2.80m |
32 |
| Jan 8, 2001 (23) | ![Colombia Colombia](https://tmssl.akamaized.net/images/flagge/verysmall/83.png?lm=1520611569) | €2.00m |
19 | ![Sporting CP Sporting CP](https://tmssl.akamaized.net/images/wappen/kaderquad/336.png?lm=1621513752)
| Apr 9, 1999 (24) | ![Portugal Portugal](https://tmssl.akamaized.net/images/flagge/verysmall/136.png?lm=1520611569) | €2.80m |
18 | ![FC Nantes FC Nantes](https://tmssl.akamaized.net/images/wappen/kaderquad/995.png?lm=1581355747)
| Jan 16, 1996 (28) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €3.00m |
38 | ![R Charleroi SC R Charleroi SC](https://tmssl.akamaized.net/images/wappen/kaderquad/172.png?lm=1448474590)
| Sep 14, 2001 (22) | ![Cameroon Cameroon](https://tmssl.akamaized.net/images/flagge/verysmall/31.png?lm=1520611569)
![Belgium Belgium](https://tmssl.akamaized.net/images/flagge/verysmall/19.png?lm=1520611569) | €2.50m |
6 | ![OGC Nice OGC Nice](https://tmssl.akamaized.net/images/wappen/kaderquad/417.png?lm=1408779490)
| Jun 1, 2004 (19) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569) | €200k |
37 | ![EC Vitória U20 EC Vitória U20](https://tmssl.akamaized.net/images/wappen/kaderquad/15555.png?lm=1412879373)
| Feb 19, 2004 (20) | ![Brazil Brazil](https://tmssl.akamaized.net/images/flagge/verysmall/26.png?lm=1520611569) | €100k |
14 | ![Hellas Verona Primavera Hellas Verona Primavera](https://tmssl.akamaized.net/images/wappen/kaderquad/16996.png?lm=1617228747)
| Feb 9, 2004 (20) | ![Spain Spain](https://tmssl.akamaized.net/images/flagge/verysmall/157.png?lm=1520611569) | €75k |
25 | ![Hertha BSC Hertha BSC](https://tmssl.akamaized.net/images/wappen/kaderquad/44.png?lm=1656580875)
| Apr 11, 1997 (26) | ![Germany Germany](https://tmssl.akamaized.net/images/flagge/verysmall/40.png?lm=1520612525)
![Türkiye Türkiye](https://tmssl.akamaized.net/images/flagge/verysmall/174.png?lm=1520611569) | €4.00m |
33 | ![1.FC Köln 1.FC Köln](https://tmssl.akamaized.net/images/wappen/kaderquad/3.png?lm=1656580823)
| Dec 5, 1994 (29) | ![Slovakia Slovakia](https://tmssl.akamaized.net/images/flagge/verysmall/154.png?lm=1520611569) | €4.00m |
90 | ![SSC Napoli SSC Napoli](https://tmssl.akamaized.net/images/wappen/kaderquad/6195.png?lm=1688982522)
| Feb 7, 1998 (26) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569)
![Nigeria Nigeria](https://tmssl.akamaized.net/images/flagge/verysmall/124.png?lm=1520611569) | €4.00m |
21 | ![Vitória Guimarães SC Vitória Guimarães SC](https://tmssl.akamaized.net/images/wappen/kaderquad/2420.png?lm=1432894021)
| Apr 11, 2000 (23) | ![Portugal Portugal](https://tmssl.akamaized.net/images/flagge/verysmall/136.png?lm=1520611569) | €2.00m |
8 |
| Sep 15, 1990 (33) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569) | €2.00m |
31 | ![FC Groningen FC Groningen](https://tmssl.akamaized.net/images/wappen/kaderquad/202.png?lm=1657052745)
| Jun 7, 2002 (21) | ![Slovakia Slovakia](https://tmssl.akamaized.net/images/flagge/verysmall/154.png?lm=1520611569) | €2.00m |
10 | ![Red Star Belgrade Red Star Belgrade](https://tmssl.akamaized.net/images/wappen/kaderquad/159.png?lm=1567102522)
| Aug 15, 2002 (21) | ![Serbia Serbia](https://tmssl.akamaized.net/images/flagge/verysmall/215.png?lm=1520611569)
![Canada Canada](https://tmssl.akamaized.net/images/flagge/verysmall/80.png?lm=1520611569) | €3.00m |
7 | ![NEC Nijmegen NEC Nijmegen](https://tmssl.akamaized.net/images/wappen/kaderquad/467.png?lm=1460302949)
| Apr 30, 2001 (22) | ![Netherlands Netherlands](https://tmssl.akamaized.net/images/flagge/verysmall/122.png?lm=1520611569)
![Türkiye Türkiye](https://tmssl.akamaized.net/images/flagge/verysmall/174.png?lm=1520611569) | €1.00m |
17 | ![Fortuna Sittard Fortuna Sittard](https://tmssl.akamaized.net/images/wappen/kaderquad/385.png?lm=1610789891)
| Jul 7, 1999 (24) | ![Netherlands Netherlands](https://tmssl.akamaized.net/images/flagge/verysmall/122.png?lm=1520611569) | €900k |
11 | ![Charlotte FC Charlotte FC](https://tmssl.akamaized.net/images/wappen/kaderquad/78435.png?lm=1595433219)
| Jan 23, 1997 (27) | ![Poland Poland](https://tmssl.akamaized.net/images/flagge/verysmall/135.png?lm=1520611569) | €6.00m |
9 |
| Sep 20, 1994 (29) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €3.50m |
99 | ![US Salernitana 1919 US Salernitana 1919](https://tmssl.akamaized.net/images/wappen/kaderquad/380.png?lm=1601390035)
| May 21, 1997 (26) | ![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €3.00m |
13 | ![CA Banfield CA Banfield](https://tmssl.akamaized.net/images/wappen/kaderquad/830.png?lm=1412763415)
| Jul 19, 1999 (24) | ![Argentina Argentina](https://tmssl.akamaized.net/images/flagge/verysmall/9.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €450k |