- |
| Feb 26, 2003 (20) | | - |
- |
| Mar 6, 2004 (19) | | - |
1 |
| Feb 16, 2004 (20) | | - |
12 |
| May 25, 2004 (19) | | - |
- |
| Aug 17, 2005 (18) | | - |
- |
| Jul 15, 2005 (18) | | - |
16 |
| Jul 26, 2005 (18) | | - |
- |
| Nov 22, 2005 (18) | | - |
- |
| Jun 9, 2004 (19) | | - |
- |
| Feb 1, 2005 (19) | | - |
2 |
| Apr 19, 2004 (19) | | - |
23 |
| Feb 12, 2003 (21) | | - |
- |
| Jun 29, 2004 (19) | | €100k |
- |
| Oct 17, 2003 (20) | | - |
- |
| Jan 5, 2005 (19) | | - |
20 |
| Feb 19, 2004 (20) | | - |
2 |
| Jan 8, 2004 (20) | | - |
14 |
| Jan 25, 2004 (20) | | €100k |
- |
| Aug 11, 2003 (20) | | - |
- |
| Feb 23, 2004 (19) | | - |
- |
| Jun 19, 2004 (19) | | - |
- |
| Jun 19, 2005 (18) | | - |
- |
| Jun 8, 2007 (16) | | - |
15 |
| Mar 7, 2004 (19) | | - |
18 |
| Jul 1, 2003 (20) | | - |
8 |
| Apr 3, 2003 (20) | | - |
7 |
| Feb 11, 2006 (18) | | - |
13 |
| Jul 19, 2004 (19) | | - |
- |
| Feb 14, 2003 (21) | | - |
- |
| May 7, 2006 (17) | | - |
23 |
| Feb 22, 2005 (18) | | - |
- |
| Jan 15, 2003 (21) | | - |
- |
| Feb 27, 2004 (19) | | - |
- |
| Jan 26, 2005 (19) | | - |
- |
| Mar 18, 2005 (18) | | - |
- |
| Apr 25, 2006 (17) | | - |
17 |
| Apr 8, 2005 (18) | | - |
19 |
| Jan 6, 2004 (20) | | - |