Manchester City
- Squad size: 22
- Average age: 26.8
- Foreigners: 16 72.7 %
- National team players: 19
- Stadium: Etihad Stadium 55.017 Seats
- Current transfer record: €-129.80m
National team players
Internationals club
Player | Age | National team | |||||
---|---|---|---|---|---|---|---|
| 32 | Belgium | 99 | 26 | |||
| 29 | Croatia | 97 | 5 | |||
| 29 | Portugal | 87 | 11 | |||
| 33 | England | 81 | 1 | |||
| 29 | England | 69 | 3 | |||
| 28 | Switzerland | 57 | 3 | |||
| 26 | Portugal | 53 | 2 | |||
| 27 | Spain | 48 | 1 | |||
| 29 | Netherlands | 42 | 5 | |||
| 28 | England | 35 | 2 | |||
| 23 | England | 31 | 4 | |||
| 23 | Norway | 29 | 27 | |||
| 24 | Argentina | 28 | 7 | |||
| 22 | Croatia | 27 | 2 | |||
| 30 | Brazil | 25 | - | |||
| 21 | Belgium | 18 | 2 | |||
| 25 | Portugal | 11 | 1 | |||
| 20 | Norway | 4 | 1 | |||
| 19 | England | 1 | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
Player | Age | National team | Goals | ||||
---|---|---|---|---|---|---|---|
| 23 | Spain U21 | 19 | 10 | |||
| 20 | Norway U21 | 8 | 2 | |||
| 19 | England U21 | 4 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
Player | Nat. | ||||
---|---|---|---|---|---|
| 4 |