Timeline
Line-Ups
| Goalkeeper | Sonny Laiton |
| Defenders | William Bianda, John Da, Leroy Abanda, Sacha Boey |
| Midfielders | Aurélien Tchouaméni, Maxence Caqueret, Mathis Picouleau, Alan Kerouedan, Thanawat Suengchitthawon |
| Forwards | Alexis Flips |
| Manager | Lionel Rouxel |
| Goalkeeper | Maxime Amenga |
| Defenders | Jordy Gillekens, Brendan Schoonbaert, Flor Van den Eynden, Mardochée Nzita, Quinten Boudry |
| Midfielders | Lorenzo Stevens, Simon Paulet, Lloyd Van Landeghem |
| Forwards | Alessandro Albanese, Cyril Ngonge |
| Manager | Bob Browaeys |
Goals
-
1:0Alexis Flips, Right-footed shot, 1. Goal of the Season
Assist: Sacha Boey, Pass, 1. Assist of the Season -
3:0Willem Geubbels, Right-footed shot, 3. Goal of the Season
Assist: Alexis Flips, Pass, 1. Assist of the Season -
4:0Willem Geubbels, Right-footed shot, 4. Goal of the Season
Assist: Yacine Adli, Pass, 1. Assist of the Season







