#10 Ousmane Dembélé
IMAGO
Stats of Ousmane Dembélé
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Stats 23/24
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total 23/24: | 27 | 1 | 10 | 3 | - | - | 1.813' | ||
Ligue 1 | 19 | 1 | 8 | - | - | - | 1.162' | ||
Champions League | 6 | - | - | 3 | - | - | 514' | ||
Coupe de France | 1 | - | 1 | - | - | - | 71' | ||
Trophée des Champions | 1 | - | 1 | - | - | - | 66' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Group F | 9/19/23 | H | Bor. Dortmund | 2:0 | RW | 90' | |||||||||||
Group F | 10/4/23 | A | Newcastle | 4:1 | RW | 67' | 90' | ||||||||||
Group F | 10/25/23 | H | AC Milan | 3:0 | RW | 44' | 71' | ||||||||||
Group F | 11/7/23 | A | AC Milan | 2:1 | RW | 90' | |||||||||||
Group F | 11/28/23 | H | Newcastle | 1:1 | RW | 58' | 90' | ||||||||||
Group F | 12/13/23 | A | Bor. Dortmund | 1:1 | Yellow card suspension | ||||||||||||
last 16 1st leg | 2/14/24 | H | Real Sociedad | 2:0 | RW | 83' | |||||||||||
Squad: 6, Starting eleven: 6, Substituted in: 0, On the bench: 0, Suspended: 1, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/12/23 | H | (10.) | FC Lorient (11.) | 0:0 | Not in squad | |||||||||||
2 | 8/19/23 | A | (11.) | Toulouse (6.) | 1:1 | RW | 39' | ||||||||||
3 | 8/26/23 | H | (8.) | Lens (16.) | 3:1 | RW | 80' | ||||||||||
4 | 9/3/23 | A | (2.) | Olympique Lyon (18.) | 1:4 | RW | 75' | ||||||||||
5 | 9/15/23 | H | (5.) | OGC Nice (3.) | 2:3 | RW | 67' | ||||||||||
6 | 9/24/23 | H | (3.) | Marseille (8.) | 4:0 | RW | 1 | 69' | |||||||||
7 | 9/30/23 | A | (5.) | Clermont Foot (17.) | 0:0 | RW | 90' | ||||||||||
8 | 10/8/23 | A | (3.) | Stade Rennais (8.) | 1:3 | RW | 1 | 75' | |||||||||
9 | 10/21/23 | H | (3.) | R. Strasbourg (13.) | 3:0 | 24' | |||||||||||
10 | 10/29/23 | A | (2.) | Stade Brestois (7.) | 2:3 | 27' | |||||||||||
11 | 11/3/23 | H | (2.) | Montpellier (11.) | 3:0 | RW | 1 | 90' | |||||||||
12 | 11/11/23 | A | (1.) | Stade Reims (5.) | 0:3 | RW | 1 | 74' | |||||||||
13 | 11/24/23 | H | (1.) | Monaco (3.) | 5:2 | RW | 1 | 1 | 72' | ||||||||
14 | 12/3/23 | A | (1.) | Le Havre AC (10.) | 0:2 | RW | 1 | 74' | |||||||||
15 | 12/9/23 | H | (1.) | FC Nantes (9.) | 2:1 | RW | 23' | ||||||||||
16 | 12/17/23 | A | (1.) | LOSC Lille (4.) | 1:1 | RW | 81' | ||||||||||
17 | 12/20/23 | H | (1.) | FC Metz (14.) | 3:1 | Not in squad | |||||||||||
18 | 1/14/24 | A | (1.) | Lens (8.) | 0:2 | RW | 1 | 90' | |||||||||
19 | 1/28/24 | H | (1.) | Stade Brestois (3.) | 2:2 | 21' | |||||||||||
20 | 2/2/24 | A | (1.) | R. Strasbourg (10.) | 1:2 | Not in squad | |||||||||||
21 | 2/10/24 | H | (1.) | LOSC Lille (5.) | 3:1 | RM | 1 | 62' | |||||||||
22 | 2/17/24 | A | (1.) | FC Nantes (16.) | 0:2 | 29' | |||||||||||
Squad: 19, Starting eleven: 13, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fifth Round | 1/7/24 | A | US Revel | 0:9 | Not in squad | ||||||||||||
Sixth Round | 1/20/24 | A | US Orléans | 1:4 | on the bench | ||||||||||||
Round of 16 | 2/7/24 | H | Stade Brestois | 3:1 | RW | 1 | 71' | ||||||||||
Squad: 2, Starting eleven: 1, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0 |
National team career
# | Debut | ||||
---|---|---|---|---|---|
France | |||||
11 | Sep 1, 2016 | 42 | 5 | ||
France U21 | |||||
18 | Mar 24, 2016 | 6 | 2 | ||
France U19 | |||||
11 | Nov 13, 2015 | 3 | 1 | ||
France U18 | |||||
11 | Oct 8, 2014 | 5 | 3 | ||
France U17 | |||||
11 | Sep 10, 2013 | 8 | 4 |