SL Benfica
- Squad size: 24
- Average age: 24.5
- Foreigners: 16 66.7 %
- National team players: 10
- Stadium: Estádio da Luz 64.642 Seats
- Current transfer record: €-53.67m
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | ![]() | Liga Portugal | First Tier | 17 | 4 | 1 | 52:15 | 37 | 55 | 2 | Roger Schmidt | |
| 22/23 | ![]() | Liga Portugal | First Tier | 28 | 3 | 3 | 82:20 | 62 | 87 | 1 | Roger Schmidt | |
| 21/22 | ![]() | Liga Bwin | First Tier | 23 | 5 | 6 | 78:30 | 48 | 74 | 3 | Nélson Veríssimo | |
| 20/21 | ![]() | Liga NOS | First Tier | 23 | 7 | 4 | 69:27 | 42 | 76 | 3 | Jorge Jesus | |
| 19/20 | ![]() | Liga NOS | First Tier | 24 | 5 | 5 | 71:26 | 45 | 77 | 2 | Nélson Veríssimo | |
| 18/19 | ![]() | Liga NOS | First Tier | 28 | 3 | 3 | 103:31 | 72 | 87 | 1 | Bruno Lage | |
| 17/18 | ![]() | Liga NOS | First Tier | 25 | 6 | 3 | 80:22 | 58 | 81 | 2 | Rui Vitória | |
| 16/17 | ![]() | Liga NOS | First Tier | 25 | 7 | 2 | 72:18 | 54 | 82 | 1 | Rui Vitória | |
| 15/16 | ![]() | Liga NOS | First Tier | 29 | 1 | 4 | 88:22 | 66 | 88 | 1 | Rui Vitória | |
| 14/15 | ![]() | Liga NOS | First Tier | 27 | 4 | 3 | 86:16 | 70 | 85 | 1 | Jorge Jesus | |
| 13/14 | ![]() | Liga Sagres | First Tier | 23 | 5 | 2 | 58:18 | 40 | 74 | 1 | Jorge Jesus | |
| 12/13 | ![]() | Liga Sagres | First Tier | 24 | 5 | 1 | 77:20 | 57 | 77 | 2 | Jorge Jesus | |
| 11/12 | ![]() | Liga Sagres | First Tier | 21 | 6 | 3 | 66:27 | 39 | 69 | 2 | Jorge Jesus | |
| 10/11 | ![]() | Liga Sagres | First Tier | 20 | 3 | 7 | 61:31 | 30 | 63 | 2 | Jorge Jesus | |
| 09/10 | ![]() | Liga Sagres | First Tier | 24 | 4 | 2 | 78:20 | 58 | 76 | 1 | Jorge Jesus | |
| 08/09 | ![]() | Liga Sagres | First Tier | 17 | 8 | 5 | 54:32 | 22 | 59 | 3 | Quique Sánchez Flores | |
| 07/08 | ![]() | Liga Portugal | First Tier | 13 | 13 | 4 | 45:21 | 24 | 52 | 4 | Fernando Chalana | |
| 06/07 | ![]() | Liga Portugal | First Tier | 20 | 7 | 3 | 55:20 | 35 | 67 | 3 | Fernando Santos | |
| 05/06 | ![]() | Liga Portugal | First Tier | 20 | 7 | 7 | 51:29 | 22 | 67 | 3 | Ronald Koeman | |
| 04/05 | ![]() | SuperLiga Galp Energia | First Tier | 19 | 8 | 7 | 51:31 | 20 | 65 | 1 | Giovanni Trapattoni | |
| 03/04 | ![]() | SuperLiga Galp Energia | First Tier | 22 | 8 | 4 | 62:28 | 34 | 74 | 2 | José Antonio Camacho | |
| 02/03 | ![]() | SuperLiga Galp Energia | First Tier | 23 | 6 | 5 | 74:27 | 47 | 75 | 2 | José Antonio Camacho | |
| 01/02 | ![]() | Primeira Liga | First Tier | 17 | 12 | 5 | 66:37 | 29 | 63 | 4 | Jesualdo Ferreira | |
| 00/01 | ![]() | Primeira Liga | First Tier | 15 | 9 | 10 | 54:44 | 10 | 54 | 6 | Toni | |
| 99/00 | ![]() | Primeira Liga | First Tier | 21 | 6 | 7 | 58:33 | 25 | 69 | 3 | Jupp Heynckes | |
| 93/94 | ![]() | Primeira Divisão | First Tier | 23 | 8 | 3 | 73:25 | 48 | 77 | 1 | Toni | |
First Tier








