Current and former staff Liverpool FC
The record of current and former staff lists all coaches, presidents, athletic directors, etc. who have ever worked for the selected club, along. Under "Position", you can select a specific role from the drop-down menu.
Name/Date of birth | Nat. | Appointed | End of time in post | Time in post | Matches | PPG |
| ![Germany Germany](https://tmssl.akamaized.net/images/flagge/verysmall/40.png?lm=1520612525) | Oct 8, 2015 | Jun 30, 2024 | 3188 days | 469 | 2.07 |
| ![Northern Ireland Northern Ireland](https://tmssl.akamaized.net/images/flagge/verysmall/192.png?lm=1520611569) | Jul 1, 2012 | Oct 4, 2015 | 1190 days | 166 | 1.77 |
| ![Scotland Scotland](https://tmssl.akamaized.net/images/flagge/verysmall/190.png?lm=1520611569) | Jan 8, 2011 | May 16, 2012 | 494 days | 74 | 1.68 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Jul 1, 2010 | Jan 7, 2011 | 190 days | 31 | 1.52 |
| ![Spain Spain](https://tmssl.akamaized.net/images/flagge/verysmall/157.png?lm=1520611569) | Jul 1, 2004 | Jun 30, 2010 | 2190 days | 350 | 1.90 |
| ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | Nov 12, 1998 | Jun 30, 2004 | 2057 days | 307 | 1.80 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Jan 28, 1994 | Nov 11, 1998 | 1748 days | 243 | 1.79 |
| ![Scotland Scotland](https://tmssl.akamaized.net/images/flagge/verysmall/190.png?lm=1520611569) | Apr 16, 1991 | Jan 28, 1994 | 1018 days | 156 | 1.54 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Feb 22, 1991 | Apr 15, 1991 | 52 days | 10 | 1.30 |
| ![Scotland Scotland](https://tmssl.akamaized.net/images/flagge/verysmall/190.png?lm=1520611569) | Jul 1, 1985 | Feb 22, 1991 | 2062 days | 293 | 2.08 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Jul 1, 1983 | May 29, 1985 | 698 days | 131 | 1.90 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Jul 26, 1974 | Jun 30, 1983 | 3261 days | 519 | 1.98 |
| ![Scotland Scotland](https://tmssl.akamaized.net/images/flagge/verysmall/190.png?lm=1520611569) | Dec 14, 1959 | Jul 12, 1974 | 5324 days | 723 | 1.82 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | May 5, 1956 | Nov 17, 1959 | 1291 days | 145 | 1.76 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Mar 5, 1951 | May 4, 1956 | 1887 days | 190 | 1.28 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Aug 6, 1936 | Jan 30, 1951 | 5290 days | 100 | 1.35 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Mar 7, 1928 | Aug 6, 1936 | 3074 days | 11 | 1.73 |
| ![Scotland Scotland](https://tmssl.akamaized.net/images/flagge/verysmall/190.png?lm=1520611569) | Feb 13, 1923 | Feb 15, 1928 | 1828 days | 1 | 0.00 |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Dec 17, 1919 | Dec 20, 1922 | 1099 days | 0 | - |
| ![England England](https://tmssl.akamaized.net/images/flagge/verysmall/189.png?lm=1520611569) | Aug 17, 1896 | May 6, 1915 | 6835 days | 1 | 0.00 |
| ![Ireland Ireland](https://tmssl.akamaized.net/images/flagge/verysmall/72.png?lm=1520611569) | Mar 15, 1892 | Aug 16, 1896 | 1614 days | 0 | - |
2015-10-082012-07-012011-01-082010-07-012004-07-011998-11-121994-01-281991-04-161991-02-221985-07-011983-07-011974-07-261959-12-141956-05-051951-03-051936-08-061928-03-071923-02-131919-12-171896-08-171892-03-15