Liverpool FC
National team players
Internationals club
Player | Age | National team | |||||
---|---|---|---|---|---|---|---|
| 31 | Egypt | 96 | 54 | |||
| 32 | Netherlands | 64 | 7 | |||
| 31 | Brazil | 63 | - | |||
| 29 | Scotland | 62 | 3 | |||
| 31 | Japan | 60 | 3 | |||
| 27 | Colombia | 45 | 11 | |||
| 23 | Hungary | 38 | 10 | |||
| 27 | Portugal | 36 | 12 | |||
| 27 | Greece | 32 | - | |||
| 25 | Argentina | 23 | 1 | |||
| 25 | England | 23 | 2 | |||
| 24 | Uruguay | 22 | 8 | |||
| 24 | Netherlands | 21 | 9 | |||
| 24 | France | 13 | - | |||
| 20 | N. Ireland | 13 | - | |||
| 21 | Netherlands | 11 | 1 | |||
| 25 | Ireland | 10 | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
Player | Age | National team | Goals | ||||
---|---|---|---|---|---|---|---|
| 23 | England U21 | 20 | 5 | |||
| 20 | England U21 | 18 | 6 | |||
| 21 | Netherlands U21 | 11 | 1 | |||
| 18 | Scotland U21 | 7 | 2 | |||
| 21 | England U21 | 3 | - | |||
| 19 | Spain U21 | 1 | - | |||
| 21 | England U20 | 7 | 1 |