#10 Ousmane Dembélé
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
France | |||||
11 | Sep 1, 2016 | 42 | 5 | Didier Deschamps | 19 years 03 months 17 days |
France U21 | |||||
18 | Mar 24, 2016 | 6 | 2 | Pierre Mankowski | 18 years 10 months 09 days |
France U19 | |||||
11 | Nov 13, 2015 | 3 | 1 | Ludovic Batelli | 18 years 05 months 29 days |
France U18 | |||||
11 | Oct 8, 2014 | 5 | 3 | Ludovic Batelli | 17 years 04 months 23 days |
France U17 | |||||
11 | Sep 10, 2013 | 8 | 4 | Laurent Guyot | 16 years 03 months 26 days |
Stats of Ousmane Dembélé
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 42 | 5 | 3 | 4 | - | - | 1.748' | ||
International Friendlies | 15 | 3 | 1 | - | - | - | 628' | ||
World Cup | 11 | - | 2 | 1 | - | - | 603' | ||
European Qualifiers | 5 | 1 | - | 1 | - | - | 199' | ||
UEFA Nations League | 5 | - | - | 1 | - | - | 65' | ||
World Cup qualification | 4 | 1 | - | 1 | - | - | 227' | ||
EURO | 2 | - | - | - | - | - | 26' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
9/1/16 | A | Italy | 1:3 | RW | 27' | |||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 9/6/16 | A | Belarus | 0:0 | RW | 21' | ||||||||||||||
Group A | 10/7/16 | H | Bulgaria | 4:1 | With U21 national team | |||||||||||||||
Group A | 10/10/16 | A | Netherlands | 0:1 | With U21 national team | |||||||||||||||
Group A | 11/11/16 | H | Sweden | 2:1 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/15/16 | H | Ivory Coast | 0:0 | RW | 45' | |||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 3/25/17 | A | Luxembourg | 1:3 | RW | 90' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
3/28/17 | H | Spain | 0:2 | RW | 10' | |||||||||||||||
6/2/17 | H | Paraguay | 5:0 | RW | 1 | 45' | ||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 6/9/17 | A | Sweden | 2:1 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
6/13/17 | H | England | 3:2 | RW | 1 | 90' | ||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group A | 8/31/17 | H | Netherlands | 4:0 | Not in squad | |||||||||||||||
Group A | 9/3/17 | H | Luxembourg | 0:0 | Not in squad | |||||||||||||||
Group A | 10/7/17 | A | Bulgaria | 0:1 | Hamstring injury | |||||||||||||||
Group A | 10/10/17 | H | Belarus | 2:1 | Hamstring injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/10/17 | H | Wales | 2:0 | Hamstring injury | ||||||||||||||||
11/14/17 | A | Germany | 2:2 | Hamstring injury | ||||||||||||||||
3/23/18 | H | Colombia | 2:3 | RW | 24' | |||||||||||||||
3/27/18 | A | Russia | 1:3 | RW | 72' | |||||||||||||||
5/28/18 | H | Ireland | 2:0 | RW | 13' | |||||||||||||||
6/1/18 | H | Italy | 3:1 | LW | 1 | 70' | ||||||||||||||
6/9/18 | H | USA | 1:1 | RW | 32' | |||||||||||||||
World Cup 2018 | ||||||||||||||||||||
Group C | 6/16/18 | A | Australia | 2:1 | LW | 70' | ||||||||||||||
Group C | 6/21/18 | A | Peru | 1:0 | RW | 15' | ||||||||||||||
Group C | 6/26/18 | A | Denmark | 0:0 | RW | 78' | ||||||||||||||
Round of 16 | 6/30/18 | A | Argentina | 4:3 | on the bench | |||||||||||||||
Quarter-Finals | 7/6/18 | A | Uruguay | 0:2 | LW | 2' | ||||||||||||||
Semi-Finals | 7/10/18 | A | Belgium | 1:0 | on the bench | |||||||||||||||
Final | 7/15/18 | A | Croatia | 4:2 | on the bench | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 9/6/18 | A | Germany | 0:0 | RW | 24' | ||||||||||||||
Group 1 | 9/9/18 | H | Netherlands | 2:1 | RW | 1' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
10/11/18 | H | Iceland | 2:2 | LW | 67' | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 10/16/18 | H | Germany | 2:1 | RW | 4' | ||||||||||||||
Group 1 | 11/16/18 | A | Netherlands | 2:0 | LW | 90' | 25' | |||||||||||||
International Friendlies | ||||||||||||||||||||
11/20/18 | H | Uruguay | 1:0 | on the bench | ||||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group H | 3/22/19 | A | Moldova | 1:4 | Torn muscle bundle | |||||||||||||||
Group H | 3/25/19 | H | Iceland | 4:0 | Torn muscle bundle | |||||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/19 | H | Bolivia | 2:0 | Hamstring injury | ||||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group H | 6/8/19 | A | Türkiye | 2:0 | Hamstring injury | |||||||||||||||
Group H | 6/11/19 | A | Andorra | 0:4 | Hamstring injury | |||||||||||||||
Group H | 9/7/19 | H | Albania | 4:1 | Hamstring injury | |||||||||||||||
Group H | 9/10/19 | H | Andorra | 3:0 | Hamstring injury | |||||||||||||||
Group H | 10/11/19 | A | Iceland | 0:1 | Not in squad | |||||||||||||||
Group H | 10/14/19 | H | Türkiye | 1:1 | Not in squad | |||||||||||||||
Group H | 11/14/19 | H | Moldova | 2:1 | Not in squad | |||||||||||||||
Group H | 11/17/19 | A | Albania | 0:2 | Not in squad | |||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 9/5/20 | A | Sweden | 0:1 | Not in squad | |||||||||||||||
Group 3 | 9/8/20 | H | Croatia | 4:2 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/7/20 | H | Ukraine | 7:1 | Not in squad | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 10/11/20 | H | Portugal | 0:0 | Not in squad | |||||||||||||||
Group 3 | 10/14/20 | A | Croatia | 1:2 | Not in squad | |||||||||||||||
International Friendlies | ||||||||||||||||||||
11/11/20 | H | Finland | 0:2 | Not in squad | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 3 | 11/14/20 | A | Portugal | 0:1 | Not in squad | |||||||||||||||
Group 3 | 11/17/20 | H | Sweden | 4:2 | Not in squad | |||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 3/24/21 | H | Ukraine | 1:1 | LW | 26' | ||||||||||||||
Group D | 3/28/21 | A | Kazakhstan | 0:2 | RW | 1 | 88' | 90' | ||||||||||||
Group D | 3/31/21 | A | Bosnia | 0:1 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/21 | H | Wales | 3:0 | 1 | 17' | |||||||||||||||
6/8/21 | H | Bulgaria | 3:0 | 25' | ||||||||||||||||
EURO 2020 | ||||||||||||||||||||
Group F | 6/15/21 | A | Germany | 1:0 | 1' | |||||||||||||||
Group F | 6/19/21 | A | Hungary | 1:1 | RW | 30' | ||||||||||||||
Group F | 6/23/21 | A | Portugal | 2:2 | Knee injury | |||||||||||||||
Round of 16 | 6/28/21 | A | Switzerland | 7:8 on pens | Knee injury | |||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 9/1/21 | H | Bosnia | 1:1 | Knee injury | |||||||||||||||
Group D | 9/4/21 | A | Ukraine | 1:1 | Knee injury | |||||||||||||||
Group D | 9/7/21 | H | Finland | 2:0 | Knee injury | |||||||||||||||
UEFA Nations League Finals | ||||||||||||||||||||
Semi-Finals | 10/7/21 | A | Belgium | 2:3 | Knee injury | |||||||||||||||
Final | 10/10/21 | A | Spain | 1:2 | Knee injury | |||||||||||||||
World Cup qualification Europe | ||||||||||||||||||||
Group D | 11/13/21 | H | Kazakhstan | 8:0 | Hamstring injury | |||||||||||||||
Group D | 11/16/21 | A | Finland | 0:2 | Hamstring injury | |||||||||||||||
International Friendlies | ||||||||||||||||||||
3/25/22 | H | Ivory Coast | 2:1 | Not in squad | ||||||||||||||||
3/29/22 | H | South Africa | 5:0 | Not in squad | ||||||||||||||||
UEFA Nations League A | ||||||||||||||||||||
Group 1 | 6/3/22 | H | Denmark | 1:2 | Not in squad | |||||||||||||||
Group 1 | 6/6/22 | A | Croatia | 1:1 | Not in squad | |||||||||||||||
Group 1 | 6/10/22 | A | Austria | 1:1 | Not in squad | |||||||||||||||
Group 1 | 6/13/22 | H | Croatia | 0:1 | Not in squad | |||||||||||||||
Group 1 | 9/22/22 | H | Austria | 2:0 | 11' | |||||||||||||||
Group 1 | 9/25/22 | A | Denmark | 2:0 | on the bench | |||||||||||||||
2022 World Cup | ||||||||||||||||||||
Group D | 11/22/22 | A | Australia | 4:1 | RW | 1 | 77' | |||||||||||||
Group D | 11/26/22 | A | Denmark | 2:1 | RW | 75' | ||||||||||||||
Group D | 11/30/22 | A | Tunisia | 1:0 | RW | 11' | ||||||||||||||
Round of 16 | 12/4/22 | A | Poland | 3:1 | RW | 1 | 76' | |||||||||||||
Quarter-Finals | 12/10/22 | A | England | 1:2 | RW | 46' | 79' | |||||||||||||
Semi-Finals | 12/14/22 | A | Morocco | 2:0 | RW | 79' | ||||||||||||||
Final | 12/18/22 | A | Argentina | 7:5 on pens | RW | 41' | ||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 3/24/23 | H | Netherlands | 4:0 | Hamstring injury | |||||||||||||||
Group B | 3/27/23 | A | Ireland | 0:1 | Hamstring injury | |||||||||||||||
Group B | 6/16/23 | A | Gibraltar | 0:3 | 24' | |||||||||||||||
Group B | 6/19/23 | H | Greece | 1:0 | 13' | |||||||||||||||
Group B | 9/7/23 | H | Ireland | 2:0 | RW | 73' | ||||||||||||||
International Friendlies | ||||||||||||||||||||
9/12/23 | A | Germany | 2:1 | RW | 25' | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 10/13/23 | A | Netherlands | 1:2 | on the bench | |||||||||||||||
International Friendlies | ||||||||||||||||||||
10/17/23 | H | Scotland | 4:1 | RW | 64' | |||||||||||||||
European Qualifiers | ||||||||||||||||||||
Group B | 11/18/23 | H | Gibraltar | 14:0 | 1 | 24' | ||||||||||||||
Group B | 11/21/23 | A | Greece | 2:2 | RW | 34' | 65' | |||||||||||||
Squad: 51, Starting eleven: 19, Substituted in: 23, On the bench: 9, Suspended: 0, Injured: 22, |