Hungary
![Hungary Hungary](https://tmssl.akamaized.net/images/flagge/head/178.png?lm=1521635893)
Squad Hungary
# | Player | Date of birth/Age | Club | Market value | |||
---|---|---|---|---|---|---|---|
- |
| May 6, 1990 (33) | ![]() | €3.50m | |||
- |
| Nov 16, 1990 (33) | ![]() | €2.50m | |||
- |
| Mar 22, 1998 (25) | ![]() | €600k | |||
- |
| Nov 14, 1990 (33) | ![]() | €500k | |||
- |
| Jan 20, 1998 (26) | ![]() | €10.00m | |||
- |
| May 29, 2000 (23) | ![]() | €1.80m | |||
- |
| Jun 6, 2002 (21) | ![]() | €900k | |||
- |
| Jun 9, 2000 (23) | ![]() | €650k | |||
- |
| Jan 17, 1993 (31) | ![]() | €600k | |||
- |
| Nov 7, 2003 (20) | ![]() | €20.00m | |||
- |
| May 25, 1993 (30) | ![]() | €600k | |||
- |
| Jan 15, 1991 (33) | ![]() | €1.00m | |||
- |
| Aug 25, 1994 (29) | ![]() | €800k | |||
- |
| Jun 17, 1995 (28) | ![]() | €1.00m | |||
- |
| Oct 25, 2000 (23) | ![]() | €75.00m | |||
- |
| Mar 27, 2000 (23) | ![]() | €2.50m | |||
- |
| Jun 9, 1995 (28) | ![]() | €1.00m | |||
15 |
| Apr 13, 2002 (21) | ![]() | €700k | |||
- |
| Dec 30, 1999 (24) | ![]() | €500k | |||
- |
| Nov 22, 1999 (24) | ![]() | €1.80m | |||
- |
| Mar 2, 1996 (27) | ![]() | €8.00m | |||
- |
| Jan 8, 2002 (22) | ![]() | €900k | |||
- |
| May 22, 1997 (26) | ![]() | €12.00m | |||
- |
| Jun 20, 2000 (23) | ![]() | €800k | |||
- |
| Nov 9, 2002 (21) | ![]() | €1.50m | |||
- |
| Nov 6, 1994 (29) | ![]() | €1.00m |