Boston United
- Squad size: 25
- Average age: 24.8
- Foreigners: 5 20.0 %
- National team players: 2
- Stadium: The Jakemans Stadium 6.643 Seats
- Current transfer record: +-0
Info
Game plan
Record National League North 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 10 | 3 | 3 | 2.06 | 27:12 | 1.625 |
Away record | 17 | 4 | 7 | 6 | 1.12 | 15:20 | 1.296 |
Overall balance | 33 | 14 | 10 | 9 | 1.58 | 42:32 | 1.456 |
National League North
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | A | (9.) | Buxton (14.) | 4-4-2 | 1.072 | 1:1 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (15.) | South Shields (4.) | 4-4-2 | 1.678 | 3:1 | |
3 | Tue Aug 15, 2023 | 8:45 PM | H | (2.) | Tamworth (10.) | 4-5-1 | 1.662 | 0:2 | |
4 | Sat Aug 19, 2023 | 4:00 PM | A | (15.) | Southport (24.) | 4-4-2 | 801 | 0:2 | |
5 | Sat Aug 26, 2023 | 4:00 PM | H | (8.) | Warrington (4.) | 4-4-2 | 1.472 | 2:0 | |
6 | Mon Aug 28, 2023 | 4:00 PM | A | (4.) | Bishop's St. (19.) | 4-4-2 | 962 | 1:0 | |
7 | Sat Sep 2, 2023 | 4:00 PM | H | (8.) | Blyth Spartans (5.) | ? | 1.500 | 3:1 | |
8 | Tue Sep 5, 2023 | 8:45 PM | A | (6.) | Darlington (23.) | 4-5-1 | 1.128 | 0:0 | |
9 | Sat Sep 9, 2023 | 4:00 PM | A | (7.) | Alfreton (11.) | 4-5-1 | 753 | 4:0 | |
10 | Sat Sep 23, 2023 | 4:00 PM | H | (10.) | Chester (14.) | ? | 1.610 | 1:0 | |
11 | Sat Oct 7, 2023 | 4:00 PM | A | (6.) | Curzon Ashton (7.) | 4-4-2 | 502 | 3:1 | |
12 | Tue Oct 31, 2023 | 8:45 PM | H | (9.) | Scunthorpe Utd. (4.) | 4-5-1 | 2.178 | 1:1 | |
13 | Sat Nov 4, 2023 | 4:00 PM | A | (12.) | Spennymoor Town (2.) | 4-5-1 | 1.236 | 0:0 | |
14 | Tue Oct 24, 2023 | 8:45 PM | H | (11.) | Banbury (16.) | 4-5-1 | 1.237 | 1:2 | |
15 | Sat Oct 28, 2023 | 4:00 PM | H | (15.) | Gloucester (22.) | 4-4-2 | 1.331 | 1:0 | |
16 | Tue Jan 16, 2024 | 9:15 PM | A | (12.) | Scarborough (18.) | 4-5-1 | 1.226 | 3:2 | |
17 | Tue Nov 7, 2023 | 8:45 PM | A | (13.) | Farsley (15.) | ? | 525 | 2:0 | |
18 | Sat Nov 11, 2023 | 4:00 PM | H | (17.) | Hereford (6.) | ? | 1.505 | 1:0 | |
19 | Tue Nov 14, 2023 | 8:45 PM | A | (14.) | Peterb Sports (19.) | 3-5-2 | 637 | 0:2 | |
20 | Tue Nov 21, 2023 | 8:45 PM | H | (11.) | Rushall (21.) | 4-5-1 | 1.170 | 0:1 | |
21 | Sat Nov 25, 2023 | 4:00 PM | H | (13.) | Chorley (3.) | ? | 1.289 | 2:2 | |
22 | Sat Dec 2, 2023 | 4:00 PM | A | (14.) | Brackley (10.) | 4-5-1 | 641 | 2:1 | |
23 | Sat Dec 16, 2023 | 4:00 PM | A | (16.) | Chester (5.) | ? | 1.957 | 0:0 | |
24 | Sat Dec 23, 2023 | 4:00 PM | H | (16.) | Alfreton (10.) | ? | 1.688 | 3:1 | |
25 | Tue Dec 26, 2023 | 4:00 PM | A | (12.) | King's Lynn (21.) | 4-5-1 | 1.604 | 1:2 | |
26 | Mon Jan 1, 2024 | 4:00 PM | H | (10.) | King's Lynn (21.) | 4-5-1 | 2.670 | 2:0 | |
27 | Sat Jan 6, 2024 | 4:00 PM | A | (10.) | Scunthorpe Utd. (2.) | ? | 4.672 | 2:2 | |
28 | Sat Jan 13, 2024 | 4:00 PM | H | (11.) | Curzon Ashton (5.) | ? | 1.600 | 1:1 | |
29 | Sat Jan 20, 2024 | 4:00 PM | H | (11.) | Buxton (16.) | ppd. | |||
30 | Tue Jan 23, 2024 | 8:45 PM | A | (12.) | Tamworth (1.) | 4-5-1 | 943 | 0:0 | |
31 | Sat Jan 27, 2024 | 4:00 PM | A | (12.) | South Shields (10.) | 4-5-1 | 2.259 | 1:2 | |
32 | Sat Feb 3, 2024 | 4:00 PM | H | (11.) | Southport (20.) | 4-4-2 Diamond | 1.676 | 3:0 | |
33 | Sat Feb 10, 2024 | 4:00 PM | A | (10.) | Warrington (12.) | 4-5-1 | 1.117 | 0:0 | |
34 | Sat Feb 17, 2024 | 4:00 PM | H | (11.) | Bishop's St. (24.) | 4-5-1 | 1.735 | 3:0 | |
35 | Tue Feb 20, 2024 | 8:45 PM | H | (9.) | Darlington (23.) | -:- | |||
36 | Sat Feb 24, 2024 | 4:00 PM | A | (9.) | Blyth Spartans (13.) | -:- | |||
37 | Sat Mar 2, 2024 | 4:00 PM | H | (9.) | Spennymoor Town (16.) | -:- | |||
38 | Sat Mar 9, 2024 | 4:00 PM | A | (9.) | Gloucester (22.) | -:- | |||
39 | Tue Mar 12, 2024 | 8:45 PM | A | (9.) | Banbury (18.) | -:- | |||
40 | Sat Mar 16, 2024 | 4:00 PM | H | (9.) | Farsley (15.) | -:- | |||
41 | Sat Mar 23, 2024 | 4:00 PM | A | (9.) | Chorley (4.) | -:- | |||
42 | Fri Mar 29, 2024 | 4:00 PM | H | (9.) | Peterb Sports (17.) | -:- | |||
43 | Mon Apr 1, 2024 | 4:00 PM | A | (9.) | Rushall (19.) | -:- | |||
44 | Sat Apr 6, 2024 | 4:00 PM | H | (9.) | Brackley (5.) | -:- | |||
45 | Sat Apr 13, 2024 | 4:00 PM | H | (9.) | Scarborough (6.) | -:- | |||
46 | Sat Apr 20, 2024 | 4:00 PM | A | (9.) | Hereford (11.) | -:- |
Table section National League North 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
6 | Scarborough | 34 | 4 | 54 | |
7 | Alfreton | 32 | 15 | 53 | |
8 | Curzon Ashton | 33 | 7 | 53 | |
9 | Boston Utd | 33 | 10 | 52 | |
10 | Warrington | 33 | 10 | 51 | |
11 | Hereford | 33 | -4 | 51 | |
12 | South Shields | 34 | 12 | 50 |