West Ham United
    - Squad size: 22
 - Average age: 28.4
 - Foreigners: 14 63.6 %
 
- National team players: 13
 - Stadium: London Stadium 62.500 Seats
 - Current transfer record: +€28.00m
 
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | ![]()  | Premier League | First Tier | 10 | 6 | 9 | 36:44 | -8 | 36 | 9 | David Moyes | |
| 22/23 | ![]()  | Premier League | First Tier | 11 | 7 | 20 | 42:55 | -13 | 40 | 14 | David Moyes | |
| 21/22 | ![]()  | Premier League | First Tier | 16 | 8 | 14 | 60:51 | 9 | 56 | 7 | David Moyes | |
| 20/21 | ![]()  | Premier League | First Tier | 19 | 8 | 11 | 62:47 | 15 | 65 | 6 | David Moyes | |
| 19/20 | ![]()  | Premier League | First Tier | 10 | 9 | 19 | 49:62 | -13 | 39 | 16 | David Moyes | |
| 18/19 | ![]()  | Premier League | First Tier | 15 | 7 | 16 | 52:55 | -3 | 52 | 10 | Manuel Pellegrini | |
| 17/18 | ![]()  | Premier League | First Tier | 10 | 12 | 16 | 48:68 | -20 | 42 | 13 | David Moyes | |
| 16/17 | ![]()  | Premier League | First Tier | 12 | 9 | 17 | 47:64 | -17 | 45 | 11 | Slaven Bilic | |
| 15/16 | ![]()  | Premier League | First Tier | 16 | 14 | 8 | 65:51 | 14 | 62 | 7 | Slaven Bilic | |
| 14/15 | ![]()  | Premier League | First Tier | 12 | 11 | 15 | 44:47 | -3 | 47 | 12 | Sam Allardyce | |
| 13/14 | ![]()  | Premier League | First Tier | 11 | 7 | 20 | 40:51 | -11 | 40 | 13 | Sam Allardyce | |
| 12/13 | ![]()  | Premier League | First Tier | 12 | 10 | 16 | 45:53 | -8 | 46 | 10 | Sam Allardyce | |
| 11/12 | ![]()  | Championship | Second Tier | 24 | 14 | 8 | 81:48 | 33 | 86 | 3 | Sam Allardyce | |
| 10/11 | ![]()  | Premier League | First Tier | 7 | 12 | 19 | 43:70 | -27 | 33 | 20 | Kevin Keen | |
| 09/10 | ![]()  | Premier League | First Tier | 8 | 11 | 19 | 47:66 | -19 | 35 | 17 | Gianfranco Zola | |
| 08/09 | ![]()  | Premier League | First Tier | 14 | 9 | 15 | 42:45 | -3 | 51 | 9 | Gianfranco Zola | |
| 07/08 | ![]()  | Premier League | First Tier | 13 | 10 | 15 | 42:50 | -8 | 49 | 10 | Alan Curbishley | |
| 06/07 | ![]()  | Premier League | First Tier | 12 | 5 | 21 | 35:59 | -24 | 41 | 15 | Alan Curbishley | |
| 05/06 | ![]()  | Premier League | First Tier | 16 | 7 | 15 | 52:55 | -3 | 55 | 9 | Alan Pardew | |
| 04/05 | ![]()  | Championship | Second Tier | 21 | 10 | 15 | 66:56 | 10 | 73 | 6 | Alan Pardew | |
| 03/04 | ![]()  | First Division (- 03/04) | Second Tier | 19 | 17 | 10 | 67:45 | 22 | 74 | 4 | Alan Pardew | |
| 02/03 | ![]()  | Premier League | First Tier | 10 | 12 | 16 | 42:59 | -17 | 42 | 18 | Sir Trevor Brooking | |
| 01/02 | ![]()  | Premier League | First Tier | 15 | 8 | 15 | 48:57 | -9 | 53 | 7 | Glenn Roeder | |
| 00/01 | ![]()  | Premier League | First Tier | 10 | 12 | 16 | 45:50 | -5 | 42 | 15 | Glenn Roeder | |
| 99/00 | ![]()  | Premier League | First Tier | 15 | 10 | 13 | 52:53 | -1 | 55 | 9 | Harry Redknapp | |
| 98/99 | ![]()  | Premier League | First Tier | 16 | 9 | 13 | 46:53 | -7 | 57 | 5 | Harry Redknapp | |
| 97/98 | ![]()  | Premier League | First Tier | 16 | 8 | 14 | 56:57 | -1 | 56 | 8 | Harry Redknapp | |
| 96/97 | ![]()  | Premier League | First Tier | 10 | 12 | 16 | 39:48 | -9 | 42 | 14 | Harry Redknapp | |
| 95/96 | ![]()  | Premier League | First Tier | 14 | 9 | 15 | 43:52 | -9 | 51 | 10 | Harry Redknapp | |
| 94/95 | ![]()  | Premier League | First Tier | 13 | 11 | 18 | 44:48 | -4 | 50 | 14 | Harry Redknapp | |
| 93/94 | ![]()  | Premier League | First Tier | 13 | 13 | 16 | 47:58 | -11 | 52 | 13 | Billy Bonds | |
| 91/92 | ![]()  | First Division (- 91/92) | First Tier | 9 | 11 | 22 | 37:59 | -22 | 38 | 22 | Billy Bonds | |
| 88/89 | ![]()  | First Division (- 91/92) | First Tier | 10 | 8 | 20 | 37:62 | -25 | 38 | 19 | John Lyall | |
| 87/88 | ![]()  | First Division (- 91/92) | First Tier | 9 | 15 | 16 | 40:52 | -12 | 42 | 16 | John Lyall | |
| 86/87 | ![]()  | First Division (- 91/92) | First Tier | 14 | 10 | 18 | 52:67 | -15 | 52 | 15 | John Lyall | |
| 85/86 | ![]()  | First Division (- 91/92) | First Tier | 26 | 6 | 10 | 74:40 | 34 | 84 | 3 | John Lyall | |
| 84/85 | ![]()  | First Division (- 91/92) | First Tier | 13 | 12 | 17 | 51:68 | -17 | 51 | 16 | John Lyall | |
| 83/84 | ![]()  | First Division (- 91/92) | First Tier | 17 | 10 | 15 | 59:53 | 6 | 61 | 9 | John Lyall | |
| 82/83 | ![]()  | First Division (- 91/92) | First Tier | 20 | 4 | 18 | 68:62 | 6 | 64 | 8 | John Lyall | |
| 81/82 | ![]()  | First Division (- 91/92) | First Tier | 14 | 16 | 12 | 66:57 | 9 | 58 | 9 | John Lyall | |
| 79/80 | ![]()  | Second Division (until 91/92) | Second Tier | 20 | 7 | 15 | 54:43 | 11 | 0:0 | 7 | ||
| 77/78 | ![]()  | First Division (- 91/92) | First Tier | 12 | 8 | 22 | 52:69 | -17 | 32:52 | 20 | John Lyall | |
| 76/77 | ![]()  | First Division (- 91/92) | First Tier | 11 | 14 | 17 | 46:65 | -19 | 36:48 | 17 | John Lyall | |
| 75/76 | ![]()  | First Division (- 91/92) | First Tier | 13 | 10 | 19 | 48:71 | -23 | 36:48 | 18 | John Lyall | |
| 74/75 | ![]()  | First Division (- 91/92) | First Tier | 13 | 13 | 16 | 58:59 | -1 | 39:45 | 13 | ||
| 73/74 | ![]()  | First Division (- 91/92) | First Tier | 11 | 15 | 16 | 55:60 | -5 | 37:47 | 18 | Ron Greenwood | |
| 72/73 | ![]()  | First Division (- 91/92) | First Tier | 17 | 12 | 13 | 67:53 | 14 | 46:38 | 6 | ||
| 71/72 | ![]()  | First Division (- 91/92) | First Tier | 12 | 12 | 18 | 47:51 | -4 | 36:48 | 14 | ||
| 70/71 | ![]()  | First Division (- 91/92) | First Tier | 10 | 14 | 18 | 47:60 | -13 | 34:50 | 20 | Ron Greenwood | |
| 69/70 | ![]()  | First Division (- 91/92) | First Tier | 12 | 12 | 18 | 51:60 | -9 | 36:48 | 17 | Ron Greenwood | |
| 68/69 | ![]()  | First Division (- 91/92) | First Tier | 13 | 18 | 11 | 66:50 | 16 | 44:40 | 8 | ||
| 67/68 | ![]()  | First Division (- 91/92) | First Tier | 14 | 10 | 18 | 73:69 | 4 | 38:46 | 12 | ||
| 65/66 | ![]()  | First Division (- 91/92) | First Tier | 15 | 9 | 18 | 70:83 | -13 | 39:45 | 12 | Ron Greenwood | |
| 64/65 | ![]()  | First Division (- 91/92) | First Tier | 19 | 4 | 19 | 82:71 | 11 | 42:42 | 9 | Ron Greenwood | |
| 63/64 | ![]()  | First Division (- 91/92) | First Tier | 14 | 12 | 16 | 69:74 | -5 | 40:44 | 14 | Ron Greenwood | |
| 62/63 | ![]()  | First Division (- 91/92) | First Tier | 14 | 12 | 16 | 74:69 | 5 | 40:44 | 12 | Ron Greenwood | |
| 1922/23 | ![]()  | Second Division (until 91/92) | Second Tier | 2 | 0 | 0 | 3:0 | 3 | 6 | 3 | ||
| 1921/22 | ![]()  | Second Division (until 91/92) | Second Tier | 1 | 0 | 1 | 1:2 | -1 | 3 | 10 | Syd King | |
                        
                    
                        
                    
                        
                    
                        
                    
                        
                    
                                
First Tier
                                











