Major League Soccer
United States
League level:
First Tier
Reigning champion:
Columbus Crew
Record-holding champions:
Los Angeles Galaxy 5 time(s)
- Number of teams: 29 teams
- Players: 813
- Foreigners: 455 Players 56.0%
- ø-Market value: €1.48m
- ø-Age: 25.6
Matchday 38 2023
This page provides an overview of all matches on the selected matchday, with all relevant information for before, during (live) and after the match. The column on the right displays the table and the goalscorer list for the competition at that point in time.
(12.) CFC | 1:0 | MIA (14.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
66.101 · Guido Gonzales Jr. | ||||
Course of play | ||||
13' | 1:0 | |||
Who does the community think will win? | ||||
(1.) CIN | 2:2 | ATL (6.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
25.513 · Joseph Dickerson | ||||
Course of play | ||||
0:1 | 12' | |||
25' | 1:1 | |||
1:2 | 32' | |||
45+2' | 2:2 | |||
51' | ||||
Who does the community think will win? | ||||
(4.) CLB | 2:1 | MTL (8.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
20.526 sold out · Drew Fischer | ||||
Course of play | ||||
0:1 | 7' | |||
17' | 1:1 | |||
50' | 2:1 | |||
Who does the community think will win? | ||||
(7.) NSH | 0:1 | RBNY (10.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
27.875 · Lukasz Szpala | ||||
Course of play | ||||
0:1 | 90+4' | |||
Who does the community think will win? | ||||
(5.) NE | 2:1 | PHI (3.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
41.355 · Tori Penso | ||||
Course of play | ||||
0:1 | 16' | |||
25' | 1:1 | |||
41' | 2:1 | |||
Who does the community think will win? | ||||
(13.) NYC | 1:0 | CHI (11.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
Allen Chapman | ||||
Course of play | ||||
64' | 1:0 | |||
Who does the community think will win? | ||||
(15.) TOR | 0:2 | ORL (2.) | ||
Sun
Oct 22, 2023
- 12:00 AM
|
||||
27.556 · Mathieu Souaré | ||||
Course of play | ||||
0:1 | 63' | |||
0:2 | 74' | |||
Who does the community think will win? | ||||
(14.) COL | 0:1 | RSL (5.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
17.538 · Timothy Ford | ||||
Course of play | ||||
0:1 | 74' | |||
Who does the community think will win? | ||||
(10.) SKC | 3:1 | MIN (11.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
20.479 · Ismail Elfath | ||||
Course of play | ||||
28' | 1:0 | |||
31' | 2:0 | |||
78' | 3:0 | |||
3:1 | 82' | |||
Who does the community think will win? | ||||
(13.) LA | 1:4 | DAL (8.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
22.491 · Victor Rivas | ||||
Course of play | ||||
0:1 | 3' | |||
0:2 | 13' | |||
24' | 1:2 | |||
1:3 | 30' | |||
1:4 | 45+2' | |||
Who does the community think will win? | ||||
(7.) POR | 1:3 | HOU (4.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
25.218 sold out · Rubiel Vázquez | ||||
Course of play | ||||
0:1 | 11' | |||
0:2 | 48' | |||
0:3 | 71' | |||
80' | 1:3 | |||
Who does the community think will win? | ||||
(9.) SJ | 1:1 | ATX (12.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
18.000 sold out · Rosendo Mendoza | ||||
Course of play | ||||
17' | 1:0 | |||
1:1 | 32' | |||
Who does the community think will win? | ||||
(1.) STL | 0:2 | SEA (3.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
22.423 · Jair Marrufo | ||||
Course of play | ||||
0:1 | 23' | |||
0:2 | 38' | |||
Who does the community think will win? | ||||
(6.) VAN | 1:1 | LAFC (2.) | ||
Sun
Oct 22, 2023
- 3:00 AM
|
||||
25.146 sold out · Fotis Bazakos | ||||
Course of play | ||||
16' | ||||
0:1 | 34' | |||
58' | 1:1 | |||
75' | ||||
Who does the community think will win? | ||||
Table Major League Soccer 2023
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Cincinnati | 34 | 18 | 69 | |
2 | Orlando | 34 | 16 | 63 | |
3 | Columbus | 34 | 21 | 57 | |
4 | Philadelphia | 34 | 16 | 55 | |
5 | New England | 34 | 12 | 55 | |
6 | Atlanta | 34 | 13 | 51 | |
7 | Nashville | 34 | 7 | 49 | |
8 | New York | 34 | -3 | 43 | |
9 | Charlotte | 34 | -7 | 43 | |
10 | Montréal | 34 | -16 | 41 | |
11 | New York City | 34 | -4 | 41 | |
12 | D.C. United | 34 | -4 | 40 | |
13 | Chicago | 34 | -12 | 40 | |
14 | Miami | 34 | -13 | 34 | |
15 | Toronto | 34 | -33 | 22 |
Table Major League Soccer 2023
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | St. Louis CITY | 34 | 17 | 56 | |
2 | Seattle | 34 | 9 | 53 | |
3 | LAFC | 34 | 15 | 52 | |
4 | Houston | 34 | 13 | 51 | |
5 | Salt Lake | 34 | -2 | 50 | |
6 | Vancouver | 34 | 7 | 48 | |
7 | Dallas | 34 | 4 | 46 | |
8 | Kansas City | 34 | -3 | 44 | |
9 | San Jose | 34 | -4 | 44 | |
10 | Portland | 34 | -12 | 43 | |
11 | Minnesota | 34 | -5 | 41 | |
12 | Austin | 34 | -6 | 39 | |
13 | Los Angeles | 34 | -16 | 36 | |
14 | Colorado | 34 | -28 | 27 |
Who do you want to win?
In this match you stick with...